Fascinated by the process of buying his first home in New York, and recognizing the value of working with a professional broker, John Cronin decided to leave his career in consulting, to pursue a new-found passion for helping people find their homes. In an often treacherous real estate market, where “only in New York” obstacles are encountered in every transaction, John seeks to level the playing field for his buyers and sellers, carefully educating them on every aspect of the deal, while providing expert insight and analysis on current market conditions. As a former co-op board director of an Upper West Side apartment building, he provides a unique vantage point on buying and selling in Co-Op’s, eliminating the mystery, and streamlining the process into a positive experience. Since entering the business in 2006, he has built a loyal following of clients, who view him not only as their broker but also as a trusted advisor.
An Upper West Side resident for 10 years, John is expertly familiar with this particular Manhattan neighborhood but has sold in every neighborhood in the city. His reach even extends into Brooklyn, where he has sold homes in Brooklyn Heights, Carroll Gardens, Park Slope, and Prospect Heights. He currently makes his home in Larchmont, NY, where he lives with his wife Sonya and their three children.
John is a graduate of the College of the Holy Cross and holds a Professional Certification in Real Estate Finance and Investment from NYU.
| Address | Bed Counts | Bath Counts | Sales Price |
|---|---|---|---|
| 1170 Fifth Avenue, Apt. PHA, New York, NY 10128 | 3 | 2 | $7,995,000 |
| 1170 Fifth Avenue, Apt. PHA, New York, NY 10128 | 3 | 2 | $7,995,000 |
| 1100 Park Avenue, Apt. 15B, New York, NY 10128 | 3 | 3 | $7,250,000 |
| 1100 Park Avenue, Apt. 15C, New York, NY 10128 | 3 | 3 full 1 halfbath | $6,500,000 |
| 39 East 79th Street, Apt. 5B, New York, NY 10075 | 3 | 3 full 1 halfbath | $4,995,000 |
| 230 Central Park West, Apt. 6DEFG, New York, NY 10024 | 4 | 4 full 1 halfbath | $4,695,000 |
| 138 East 92nd Street, New York, NY 10128 | 4 | 4 | $4,450,000 |
| 1170 Fifth Avenue, Apt. 15A, New York, NY 10128 | 3 | 2 full 1 halfbath | $3,995,000 |
| 39 East 79th Street, Apt. 13B, New York, NY 10075 | 3 | 3 full 1 halfbath | $3,750,000 |
| 230 Central Park West, Apt. 5J, New York, NY 10024 | 3 | 4 full 1 halfbath | $3,685,000 |
| 14 East 90th Street, Apt. 6C, New York, NY 10128 | 3 | 3 | $3,500,000 |
| 14 East 90th Street, Apt. 6C, New York, NY 10128 | 3 | 3 | $3,500,000 |
| 1165 Fifth Avenue, Apt. 3C, New York, NY 10128 | 3 | 3 | $3,250,000 |
| 700 Park Avenue, Apt. 11B, New York, NY 10021 | 4 | 4 full 1 halfbath | $3,250,000 |
| 1150 Fifth Avenue, Apt. 15C, New York, NY 10128 | 2 | 2 | $2,875,000 |
| 30 East 76th Street, Apt. 5A, New York, NY 10021 | 0 | 1 | $2,699,000 |
| 1136 Fifth Avenue, Apt. 5C, New York, NY 10128 | 2 | 2 | $2,495,000 |
| 1136 Fifth Avenue, Apt. 5C, New York, NY 10128 | 2 | 2 | $2,495,000 |
| 455 East 51st Street, Apt. 5BC, New York, NY 10022 | 3 | 2 | $2,495,000 |
| 480 Park Avenue, Apt. 11G, New York, NY 10022 | 2 | 2 full 1 halfbath | $2,495,000 |
| 771 West End Avenue, Apt. 5D, New York, NY 10025 | 2 | 2 | $2,395,000 |
| 136 East 76th Street, Apt. 7D, New York, NY 10021 | 3 | 2 | $2,295,000 |
| 1165 Fifth Avenue, Apt. 2/3D, New York, NY 10128 | 4 | 3 | $2,250,000 |
| 125 East 72nd Street, Apt. 3A, New York, NY 10021 | 2 | 2 | $2,250,000 |
| 35 West 9th Street, Apt. 3A, New York, NY 10011 | 2 | 2 | $2,250,000 |
| 9 Prospect Park West, Apt. 4B, New York, NY 11215 | 3 | 3 full 1 halfbath | $2,100,000 |
| 35 West 9th Street, Apt. 3A, New York, NY 10011 | 2 | 2 full 1 halfbath | $1,995,000 |
| 9 Prospect Park West, Apt. 4A, New York, NY 11215 | 2 | 2 | $1,925,000 |
| 21 South End Avenue, Apt. PH2Y, New York, NY 10280 | 2 | 2 | $1,895,000 |
| 31 Jane Street, Apt. 3F, New York, NY 10014 | 2 | 2 | $1,825,000 |
| 252 Seventh Avenue, Apt. 6E, New York, NY 10001 | 2 | 2 | $1,795,000 |
| 9 Prospect Park West, Apt. 2C, New York, NY 11215 | 3 | 3 | $1,750,000 |
| 91 Central Park West, Apt. 4E, New York, NY 10023 | 2 | 2 | $1,700,000 |
| 315 West 86th Street, Apt. 3DE, New York, NY 10024 | 2 | 2 | $1,695,000 |
| 530 East 86th Street, Apt. 8B, New York, NY 10028 | 2 | 3 | $1,695,000 |
| 10 West End Avenue, Apt. 10K, New York, NY 10023 | 2 | 2 | $1,650,000 |
| 41 Fifth Avenue, Apt. 5A, New York, NY 10003 | 2 | 2 | $1,600,000 |
| 3 Sheridan Square, Apt. 5H, New York, NY 10014 | 2 | 1 | $1,495,000 |
| 30 Sutton Place, Apt. 1B-SR15, New York, NY 10022 | 2 | 2 full 1 halfbath | $1,495,000 |
| 415 East 52nd Street, Apt. 10AB, New York, NY 10022 | 2 | 2 full 1 halfbath | $1,495,000 |
| 440 West End Avenue, Apt. 17B, New York, NY 10024 | 2 | 1 | $1,495,000 |
| 447 East 57th Street, Apt. 6W, New York, NY 10022 | 0 | 1 | $1,495,000 |
| 870 United Nations Plaza, Apt. 15A, New York, NY 10017 | 2 | 2 | $1,495,000 |
| 315 West 86th Street, Apt. 6D, New York, NY 10024 | 2 | 2 | $1,400,000 |
| 167 East 82nd Street, Apt. 4D, New York, NY 10028 | 3 | 3 | $1,395,000 |
| 15 Clark Street, Apt. 2B, New York, NY 11201 | 3 | 3 full 1 halfbath | $1,375,000 |
| 1230 Park Avenue, Apt. 5B, New York, NY 10128 | 3 | 3 | $1,295,000 |
| 50 Avenue A, Apt. PH6D, New York, NY 10009 | 2 | 2 | $1,275,000 |
| 201 East 15th Street, Apt. 7E, New York, NY 10003 | 2 | 2 | $1,250,000 |
| 100 West 94th Street, Apt. 4G, New York, NY 10025 | 2 | 1 | $1,200,000 |
| 333 East 55th Street, Apt. 6B/7B, New York, NY 10022 | 3 | 2 | $1,195,000 |
| 21 South End Avenue, Apt. 604, New York, NY 10280 | 2 | 1 | $1,150,000 |
| 245 East 93rd Street, Apt. 3A, New York, NY 10128 | 1 | 1 | $1,100,000 |
| 250 Mercer Street, Apt. D1101, New York, NY 10012 | 3 | 1 | $999,000 |
| 201 East 15th Street, Apt. 7B, New York, NY 10003 | 2 | 2 | $989,000 |
| 222 East 71st Street, Apt. 5D, New York, NY 10021 | 1 | 1 | $975,000 |
| 175 West 93rd Street, Apt. 7H, New York, NY 10025 | 2 | 2 | $950,000 |
| 200 West End Avenue, Apt. 7B, New York, NY 10023 | 2 | 1 | $935,000 |
| 480 Park Avenue, Apt. 17J, New York, NY 10022 | 2 | 1 | $900,000 |
| 50 Avenue A, Apt. 2B, New York, NY 10009 | 1 | 1 | $900,000 |
| 99 Avenue B, Apt. 3E, New York, NY 10009 | 1 | 1 | $850,000 |
| 82 Charles Street, Apt. 1R, New York, NY 10014 | 1 | 1 | $845,000 |
| 350 East 82nd Street, Apt. 3C, New York, NY 10028 | 1 | 1 | $799,000 |
| 10 West End Avenue, Apt. 11J, New York, NY 10023 | 1 | 2 | $789,000 |
| 136 East 56th Street, Apt. 4K, New York, NY 10022 | 1 | 1 | $775,000 |
| 21 South End Avenue, Apt. 227, New York, NY 10280 | 1 | 1 | $760,000 |
| 205 East 10th Street, Apt. 5D, New York, NY 10003 | 1 | 1 | $750,000 |
| 251 Pacific Street, Apt. 22, New York, NY 11201 | 1 | 1 | $750,000 |
| 82 Charles Street, Apt. 1R, New York, NY 10014 | 1 | 1 | $750,000 |
| 250 West 94th Street, Apt. 15K, New York, NY 10025 | 2 | 1 | $749,000 |
| 72 East 93rd Street, Apt. 4A, New York, NY 10128 | 1 | 1 | $729,000 |
| 211 Thompson Street, Apt. 6B, New York, NY 10012 | 1 | 1 | $725,000 |
| 300 West 72nd Street, Apt. 6A, New York, NY 10023 | 1 | 1 | $700,000 |
| 315 West 86th Street, Apt. 12F, New York, NY 10024 | 1 | 1 | $700,000 |
| 315 West 86th Street, Apt. 12F, New York, NY 10024 | 1 | 1 | $700,000 |
| 311 West 85th Street, Apt. 4, New York, NY 10024 | 1 | 1 | $699,000 |
| 350 West 42nd Street, Apt. 18J, New York, NY 10036 | 0 | 1 full 1 halfbath | $699,000 |
| 77 Perry Street, Apt. 4C, New York, NY 10014 | 1 | 1 | $695,000 |
| 111 East 30th Street, Apt. 3B, New York, NY 10016 | 2 | 1 | $650,000 |
| 315 West 86th Street, Apt. 4F, New York, NY 10024 | 0 | 1 | $639,000 |
| 185 West Houston Street, Apt. 2A, New York, NY 10014 | 1 | 1 | $635,000 |
| 426 Sterling Place, Apt. 4A, New York, NY 11238 | 1 | 1 | $625,000 |
| 137 Dupont Street, Apt. 2, New York, NY 11222 | 1 | 1 full 1 halfbath | $615,000 |
| 2025 Broadway, Apt. 22J, New York, NY 10023 | 1 | 1 | $589,000 |
| 301 Cathedral Pkwy, Apt. 7D, New York, NY 10025 | 1 | 1 | $579,000 |
| 333 East 55th Street, Apt. 7H, New York, NY 10022 | 1 | 1 | $579,000 |
| 505 Court Street, Apt. 4Q, New York, NY 11231 | 1 | 1 | $579,000 |
| 230 Central Park West, Apt. 6FG, New York, NY 10024 | 1 | 1 | $565,000 |
| 246 West End Avenue, Apt. 5F, New York, NY 10023 | 1 | 1 | $549,000 |
| 970 Kent Avenue, Apt. 410, New York, NY 11205 | 1 | 1 | $495,000 |
| 315 East 77th Street, Apt. 1D, New York, NY 10075 | 1 | 1 full 1 halfbath | $475,000 |
| 140 East 28th Street, Apt. 4C, New York, NY 10016 | 1 | 1 | $470,000 |
| 170 West End Avenue, Apt. 29C, New York, NY 10023 | 1 | 1 | $449,000 |
| 405 West 57th Street, Apt. 3D, New York, NY 10019 | 0 | 1 full 1 halfbath | $445,000 |
| 416 East 83rd Street, Apt. 2B, New York, NY 10028 | 0 | 1 | $299,000 |
| 337 East 85th Street, Apt. 4A, New York, NY 10028 | 0 | 1 | $239,000 |
| 1474 Third Avenue, Apt. 15S, New York, NY 10028 | 1 | 3 | $12,500 |
| 1474 Third Avenue, Apt. 15S, New York, NY 10028 | 1 | 3 | $11,975 |
| 205 East 10th Street, Apt. 2A, New York, NY 10003 | 1 | 1 | $4,550 |
| 100 Riverside Boulevard, Apt. 4E, New York, NY 10069 | 0 | 1 | $3,375 |
| 127 East 30th Street, Apt. 7C, New York, NY 10016 | 0 | 1 | $3,350 |
| 350 West 50th Street, Apt. 3BB, New York, NY 10019 | 0 | 1 | $2,400 |
| 516 West 47th Street, Apt. S2K, New York, NY 10036 | 1 | 1 | $2,350 |
| 800 Cortelyou Rd, Apt. 5G, New York, NY 11218 | 0 | 1 | $1,500 |
Primary phone
(917) 583-2341Secondary phone
(212) 439-4545Get to Know Me
Fascinated by the process of buying his first home in New York, and recognizing the value of working with a professional broker, John Cronin decided to leave his career in consulting, to pursue a new-found passion for helping people find their homes. In an often treacherous real estate market, where “only in New York” obstacles are encountered in every transaction, John seeks to level the playing field for his buyers and sellers, carefully educating them on every aspect of the deal, while providing expert insight and analysis on current market conditions. As a former co-op board director of an Upper West Side apartment building, he provides a unique vantage point on buying and selling in Co-Op’s, eliminating the mystery, and streamlining the process into a positive experience. Since entering the business in 2006, he has built a loyal following of clients, who view him not only as their broker but also as a trusted advisor.
An Upper West Side resident for 10 years, John is expertly familiar with this particular Manhattan neighborhood but has sold in every neighborhood in the city. His reach even extends into Brooklyn, where he has sold homes in Brooklyn Heights, Carroll Gardens, Park Slope, and Prospect Heights. He currently makes his home in Larchmont, NY, where he lives with his wife Sonya and their three children.
John is a graduate of the College of the Holy Cross and holds a Professional Certification in Real Estate Finance and Investment from NYU.
| Address | Bed Counts | Bath Counts | Sales Price |
|---|---|---|---|
| 1170 Fifth Avenue, Apt. PHA, New York, NY 10128 | 3 | 2 | $7,995,000 |
| 1170 Fifth Avenue, Apt. PHA, New York, NY 10128 | 3 | 2 | $7,995,000 |
| 1100 Park Avenue, Apt. 15B, New York, NY 10128 | 3 | 3 | $7,250,000 |
| 1100 Park Avenue, Apt. 15C, New York, NY 10128 | 3 | 3 full 1 halfbath | $6,500,000 |
| 39 East 79th Street, Apt. 5B, New York, NY 10075 | 3 | 3 full 1 halfbath | $4,995,000 |
| 230 Central Park West, Apt. 6DEFG, New York, NY 10024 | 4 | 4 full 1 halfbath | $4,695,000 |
| 138 East 92nd Street, New York, NY 10128 | 4 | 4 | $4,450,000 |
| 1170 Fifth Avenue, Apt. 15A, New York, NY 10128 | 3 | 2 full 1 halfbath | $3,995,000 |
| 39 East 79th Street, Apt. 13B, New York, NY 10075 | 3 | 3 full 1 halfbath | $3,750,000 |
| 230 Central Park West, Apt. 5J, New York, NY 10024 | 3 | 4 full 1 halfbath | $3,685,000 |
| 14 East 90th Street, Apt. 6C, New York, NY 10128 | 3 | 3 | $3,500,000 |
| 14 East 90th Street, Apt. 6C, New York, NY 10128 | 3 | 3 | $3,500,000 |
| 1165 Fifth Avenue, Apt. 3C, New York, NY 10128 | 3 | 3 | $3,250,000 |
| 700 Park Avenue, Apt. 11B, New York, NY 10021 | 4 | 4 full 1 halfbath | $3,250,000 |
| 1150 Fifth Avenue, Apt. 15C, New York, NY 10128 | 2 | 2 | $2,875,000 |
| 30 East 76th Street, Apt. 5A, New York, NY 10021 | 0 | 1 | $2,699,000 |
| 1136 Fifth Avenue, Apt. 5C, New York, NY 10128 | 2 | 2 | $2,495,000 |
| 1136 Fifth Avenue, Apt. 5C, New York, NY 10128 | 2 | 2 | $2,495,000 |
| 455 East 51st Street, Apt. 5BC, New York, NY 10022 | 3 | 2 | $2,495,000 |
| 480 Park Avenue, Apt. 11G, New York, NY 10022 | 2 | 2 full 1 halfbath | $2,495,000 |
| 771 West End Avenue, Apt. 5D, New York, NY 10025 | 2 | 2 | $2,395,000 |
| 136 East 76th Street, Apt. 7D, New York, NY 10021 | 3 | 2 | $2,295,000 |
| 1165 Fifth Avenue, Apt. 2/3D, New York, NY 10128 | 4 | 3 | $2,250,000 |
| 125 East 72nd Street, Apt. 3A, New York, NY 10021 | 2 | 2 | $2,250,000 |
| 35 West 9th Street, Apt. 3A, New York, NY 10011 | 2 | 2 | $2,250,000 |
| 9 Prospect Park West, Apt. 4B, New York, NY 11215 | 3 | 3 full 1 halfbath | $2,100,000 |
| 35 West 9th Street, Apt. 3A, New York, NY 10011 | 2 | 2 full 1 halfbath | $1,995,000 |
| 9 Prospect Park West, Apt. 4A, New York, NY 11215 | 2 | 2 | $1,925,000 |
| 21 South End Avenue, Apt. PH2Y, New York, NY 10280 | 2 | 2 | $1,895,000 |
| 31 Jane Street, Apt. 3F, New York, NY 10014 | 2 | 2 | $1,825,000 |
| 252 Seventh Avenue, Apt. 6E, New York, NY 10001 | 2 | 2 | $1,795,000 |
| 9 Prospect Park West, Apt. 2C, New York, NY 11215 | 3 | 3 | $1,750,000 |
| 91 Central Park West, Apt. 4E, New York, NY 10023 | 2 | 2 | $1,700,000 |
| 315 West 86th Street, Apt. 3DE, New York, NY 10024 | 2 | 2 | $1,695,000 |
| 530 East 86th Street, Apt. 8B, New York, NY 10028 | 2 | 3 | $1,695,000 |
| 10 West End Avenue, Apt. 10K, New York, NY 10023 | 2 | 2 | $1,650,000 |
| 41 Fifth Avenue, Apt. 5A, New York, NY 10003 | 2 | 2 | $1,600,000 |
| 3 Sheridan Square, Apt. 5H, New York, NY 10014 | 2 | 1 | $1,495,000 |
| 30 Sutton Place, Apt. 1B-SR15, New York, NY 10022 | 2 | 2 full 1 halfbath | $1,495,000 |
| 415 East 52nd Street, Apt. 10AB, New York, NY 10022 | 2 | 2 full 1 halfbath | $1,495,000 |
| 440 West End Avenue, Apt. 17B, New York, NY 10024 | 2 | 1 | $1,495,000 |
| 447 East 57th Street, Apt. 6W, New York, NY 10022 | 0 | 1 | $1,495,000 |
| 870 United Nations Plaza, Apt. 15A, New York, NY 10017 | 2 | 2 | $1,495,000 |
| 315 West 86th Street, Apt. 6D, New York, NY 10024 | 2 | 2 | $1,400,000 |
| 167 East 82nd Street, Apt. 4D, New York, NY 10028 | 3 | 3 | $1,395,000 |
| 15 Clark Street, Apt. 2B, New York, NY 11201 | 3 | 3 full 1 halfbath | $1,375,000 |
| 1230 Park Avenue, Apt. 5B, New York, NY 10128 | 3 | 3 | $1,295,000 |
| 50 Avenue A, Apt. PH6D, New York, NY 10009 | 2 | 2 | $1,275,000 |
| 201 East 15th Street, Apt. 7E, New York, NY 10003 | 2 | 2 | $1,250,000 |
| 100 West 94th Street, Apt. 4G, New York, NY 10025 | 2 | 1 | $1,200,000 |
| 333 East 55th Street, Apt. 6B/7B, New York, NY 10022 | 3 | 2 | $1,195,000 |
| 21 South End Avenue, Apt. 604, New York, NY 10280 | 2 | 1 | $1,150,000 |
| 245 East 93rd Street, Apt. 3A, New York, NY 10128 | 1 | 1 | $1,100,000 |
| 250 Mercer Street, Apt. D1101, New York, NY 10012 | 3 | 1 | $999,000 |
| 201 East 15th Street, Apt. 7B, New York, NY 10003 | 2 | 2 | $989,000 |
| 222 East 71st Street, Apt. 5D, New York, NY 10021 | 1 | 1 | $975,000 |
| 175 West 93rd Street, Apt. 7H, New York, NY 10025 | 2 | 2 | $950,000 |
| 200 West End Avenue, Apt. 7B, New York, NY 10023 | 2 | 1 | $935,000 |
| 480 Park Avenue, Apt. 17J, New York, NY 10022 | 2 | 1 | $900,000 |
| 50 Avenue A, Apt. 2B, New York, NY 10009 | 1 | 1 | $900,000 |
| 99 Avenue B, Apt. 3E, New York, NY 10009 | 1 | 1 | $850,000 |
| 82 Charles Street, Apt. 1R, New York, NY 10014 | 1 | 1 | $845,000 |
| 350 East 82nd Street, Apt. 3C, New York, NY 10028 | 1 | 1 | $799,000 |
| 10 West End Avenue, Apt. 11J, New York, NY 10023 | 1 | 2 | $789,000 |
| 136 East 56th Street, Apt. 4K, New York, NY 10022 | 1 | 1 | $775,000 |
| 21 South End Avenue, Apt. 227, New York, NY 10280 | 1 | 1 | $760,000 |
| 205 East 10th Street, Apt. 5D, New York, NY 10003 | 1 | 1 | $750,000 |
| 251 Pacific Street, Apt. 22, New York, NY 11201 | 1 | 1 | $750,000 |
| 82 Charles Street, Apt. 1R, New York, NY 10014 | 1 | 1 | $750,000 |
| 250 West 94th Street, Apt. 15K, New York, NY 10025 | 2 | 1 | $749,000 |
| 72 East 93rd Street, Apt. 4A, New York, NY 10128 | 1 | 1 | $729,000 |
| 211 Thompson Street, Apt. 6B, New York, NY 10012 | 1 | 1 | $725,000 |
| 300 West 72nd Street, Apt. 6A, New York, NY 10023 | 1 | 1 | $700,000 |
| 315 West 86th Street, Apt. 12F, New York, NY 10024 | 1 | 1 | $700,000 |
| 315 West 86th Street, Apt. 12F, New York, NY 10024 | 1 | 1 | $700,000 |
| 311 West 85th Street, Apt. 4, New York, NY 10024 | 1 | 1 | $699,000 |
| 350 West 42nd Street, Apt. 18J, New York, NY 10036 | 0 | 1 full 1 halfbath | $699,000 |
| 77 Perry Street, Apt. 4C, New York, NY 10014 | 1 | 1 | $695,000 |
| 111 East 30th Street, Apt. 3B, New York, NY 10016 | 2 | 1 | $650,000 |
| 315 West 86th Street, Apt. 4F, New York, NY 10024 | 0 | 1 | $639,000 |
| 185 West Houston Street, Apt. 2A, New York, NY 10014 | 1 | 1 | $635,000 |
| 426 Sterling Place, Apt. 4A, New York, NY 11238 | 1 | 1 | $625,000 |
| 137 Dupont Street, Apt. 2, New York, NY 11222 | 1 | 1 full 1 halfbath | $615,000 |
| 2025 Broadway, Apt. 22J, New York, NY 10023 | 1 | 1 | $589,000 |
| 301 Cathedral Pkwy, Apt. 7D, New York, NY 10025 | 1 | 1 | $579,000 |
| 333 East 55th Street, Apt. 7H, New York, NY 10022 | 1 | 1 | $579,000 |
| 505 Court Street, Apt. 4Q, New York, NY 11231 | 1 | 1 | $579,000 |
| 230 Central Park West, Apt. 6FG, New York, NY 10024 | 1 | 1 | $565,000 |
| 246 West End Avenue, Apt. 5F, New York, NY 10023 | 1 | 1 | $549,000 |
| 970 Kent Avenue, Apt. 410, New York, NY 11205 | 1 | 1 | $495,000 |
| 315 East 77th Street, Apt. 1D, New York, NY 10075 | 1 | 1 full 1 halfbath | $475,000 |
| 140 East 28th Street, Apt. 4C, New York, NY 10016 | 1 | 1 | $470,000 |
| 170 West End Avenue, Apt. 29C, New York, NY 10023 | 1 | 1 | $449,000 |
| 405 West 57th Street, Apt. 3D, New York, NY 10019 | 0 | 1 full 1 halfbath | $445,000 |
| 416 East 83rd Street, Apt. 2B, New York, NY 10028 | 0 | 1 | $299,000 |
| 337 East 85th Street, Apt. 4A, New York, NY 10028 | 0 | 1 | $239,000 |
| 1474 Third Avenue, Apt. 15S, New York, NY 10028 | 1 | 3 | $12,500 |
| 1474 Third Avenue, Apt. 15S, New York, NY 10028 | 1 | 3 | $11,975 |
| 205 East 10th Street, Apt. 2A, New York, NY 10003 | 1 | 1 | $4,550 |
| 100 Riverside Boulevard, Apt. 4E, New York, NY 10069 | 0 | 1 | $3,375 |
| 127 East 30th Street, Apt. 7C, New York, NY 10016 | 0 | 1 | $3,350 |
| 350 West 50th Street, Apt. 3BB, New York, NY 10019 | 0 | 1 | $2,400 |
| 516 West 47th Street, Apt. S2K, New York, NY 10036 | 1 | 1 | $2,350 |
| 800 Cortelyou Rd, Apt. 5G, New York, NY 11218 | 0 | 1 | $1,500 |
|
Residence
1100 PARK Avenue 15B
|
Sq. Ft.
|
Beds
3 beds
|
Baths
4 baths
|
Price
$7,250,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
700 PARK Avenue 11B
|
Sq. Ft.
|
Beds
3 beds
|
Baths
5 baths
|
Price
$3,080,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
870 United Nations Plaza 15A
|
Sq. Ft.
1,600
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,375,000
|
Price/Sq.
$859
|
| More Details | |||||
|
Residence
1230 PARK Avenue 5B
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,250,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
245 E 93RD Street 3A
|
Sq. Ft.
1,355
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,090,000
|
Price/Sq.
$804
|
| More Details | |||||
|
Residence
480 PARK Avenue 17J
|
Sq. Ft.
950
|
Beds
1 bed
|
Baths
1 bath
|
Price
$800,000
|
Price/Sq.
$842
|
| More Details | |||||
Fill out your information below for more info.
With us representing you and your property in the purchase or sale of real estate, you will not only work with one of the city’s highly-trained and hardest working agents, but you will also have the benefit of Coldwell Banker Warburg’s leadership strategies every step of the way.