| Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 164 East 66th Street | 5 | 5.5 | $10,750,000 |
| 188 East 78th Street, 21B | 5 | 5 | $6,375,000 |
| 400 East 51st Street, 21A | 4 | 4.5 | $5,500,000 |
| 400 East 51st Street, 21A+ | 5 | 5.5 | $5,450,000 |
| 188 East 78th Street, 31B | 3 | 3.5 | $5,350,000 |
| 188 East 78th Street, PHB | 3 | 3 | $4,370,000 |
| 136 East 79th Street | 3 | 4.5 | $4,350,000 |
| 215 East 72nd Street, 12E | 4 | 4 | $3,850,000 |
| 181 East 65th Street, 17DD | 1 | 2.5 | $3,685,000 |
| 149 East 73rd Street, 5B | 5 | 3 | $3,550,000 |
| 188 East 78th Street, 7C | 2 | 2.5 | $3,295,000 |
| 1160 Park Avenue, 14B | 3 | 2.5 | $3,200,000 |
| 188 East 78th Street, 16B | 3 | 2.5 | $3,139,000 |
| 215 East 72nd Street, 12E | 3 | 3 | $3,100,000 |
| 188 East 70th Street | 2 | 2.5 | $2,995,000 |
| 188 East 78th Street, 4B | 2 | 2.5 | $2,795,000 |
| 181 East 65th Street, 17D | 2 | 2.5 | $2,750,000 |
| 129 East 69th Street, 4C | 3 | 3 | $2,700,000 |
| 42 West 9th Street, 24 | 2 | 2 | $2,550,000 |
| 150 East 73rd Street, 5B | 3 | 2.5 | $2,500,000 |
| 69 Lefferts Place | 6 | 4 | $2,499,000 |
| 400 East 51st Street, 5E | 3 | 3 | $2,495,000 |
| 424 East 52nd Street, 6AB | 3 | 3 | $2,299,000 |
| 325 Fifth Avenue, 27A | 3 | 3 | $2,295,000 |
| 60 East 8th Street, 29E | 2 | 2 | $2,275,000 |
| 1192 Park Avenue, 12E | 2 | 2.5 | $2,250,000 |
| 176 East 71st Street, 9D | 2 | 2.5 | $2,250,000 |
| 17 Jay Street, 4 | 2 | 2 | $2,100,000 |
| 340 Riverside Drive, 12C | 2 | 2 | $1,995,000 |
| 467 Greenwich Street, 4 | 2 | 2 | $1,749,000 |
| 1361 Madison Avenue, 1E | 3 | 2.5 | $1,749,000 |
| 77 Park Avenue | 2 | 2 | $1,629,000 |
| 340 East 64th Street, 2K | 3 | 2 | $1,625,000 |
| 1361 Madison Avenue, 1E | 3 | 2.5 | $1,595,000 |
| 136 East 76th Street, 5AG | 2 | 2 | $1,575,000 |
| 1075 Park Avenue, 7A | 3 | 2.5 | $1,550,000 |
| 155 East 72nd Street, 3D | 2 | 1.5 | $1,535,000 |
| 201 East 79th Street, 15H | 2 | 2 | $1,535,000 |
| 200 East 69th Street, 4BC | 2 | 2.5 | $1,499,999 |
| 345 East 80th Street, 12C | 2 | 2 | $1,495,000 |
| 169 East 78th Street, 2D | 2 | 1 | $1,495,000 |
| 23 West 73rd Street, 603/603A | 2 | 2 | $1,495,000 |
| 125 East 63rd Street, 6D | 2 | 2 | $1,479,000 |
| 114 East 84th Street, 3D | 3 | 2 | $1,349,000 |
| 120 Riverside Boulevard, 3E | 2 | 2 | $1,328,816 |
| 120 East 36th Street, 10DE | 3 | 2 | $1,320,000 |
| 136 East 76th Street, 5AG | 2 | 2 | $1,250,000 |
| 70 East 96th Street, 15C | 2 | 2 | $1,249,000 |
| 425 East 58th Street, 12C | 2 | 2.5 | $1,225,000 |
| 325 East 72nd Street, 15A | 2 | 1 | $1,175,000 |
| 120 Riverside Boulevard, 6H | 1 | 1 | $1,099,000 |
| 415 Grand Street, E1801 | 2 | 1 | $950,000 |
| 50 Park Avenue, 11G | 1 | 1 | $900,000 |
| 215 East 73rd Street, 4B | 1 | 1 | $850,000 |
| 764 Saint Nicholas Avenue, 2 | 2 | 2 | $849,000 |
| 50 Park Avenue, 11G | 1 | 1 | $815,000 |
| 300 East 74th Street, 18E | 1 | 1.5 | $750,000 |
| 135 East 71st Street, 5B | 1 | 1 | $735,000 |
| 747 Union Street, 3 | 3 | 1 | $722,500 |
| 929 Park Avenue, 14A | 1 | 1.5 | $699,000 |
| 144 East 84th Street, 6B | 1 | 1 | $699,000 |
| 424 East 57th Street, 6D | 1 | 1 | $679,999 |
| 235 East 49th Street, 7B | 1 | 1 | $675,000 |
| 424 East 57th Street, 6D | 1 | 1 | $650,000 |
| 1060 Park Avenue, 7B | 1 | 1 | $610,000 |
| 1361 Madison Avenue, 1D | 2 | 1 | $599,000 |
| 333 East 75th Street, 2F | 1 | 1 | $539,000 |
| 235 East 49th Street, 7B | 1 | 1 | $525,000 |
| 104 Bedford Avenue, 3C | 1 | 1 | $495,000 |
| 353 East 72nd Street, 11A | 1 | 1 | $475,000 |
| 439 East 88th Street, AA | 1 | 1 | $439,000 |
| 440 East 79th Street, 14M | — | 1 | $399,000 |
| 10 Mitchell Place, 11F | 1 | 1 | $399,000 |
| 235 West 102nd Street, 16C | — | 1 | $385,000 |
| 32 West 40th Street, 4E | — | 1 | $375,000 |
| 181 East 93rd Street, 4D | 1 | 1 | $369,000 |
| 188 East 78th Street, 21B (2x) | 5 | 5.5 | $25,000/mo - $24,000/mo |
| 332 East 69th Street (5x) | 5 | 4 | $15,500/mo - $10,250/mo |
| 330 East 38th Street, 37FG (3x) | 3 | 2 | $8,750/mo - $6,875/mo |
| 41 Beekman Street, 4 | 3 | 2 | $8,500/mo |
| 41 Beekman Street, 5 | 2 | 3 | $8,500/mo |
| 70 Little West Street, 8B | 2 | 2 | $6,500/mo |
| 181 East 93rd Street, 4D (2x) | 1 | 1 | $3,900/mo - $3,200/mo |
| 235 East 49th Street, 7B | 1 | 1 | $2,500/mo |
Primary phone
(917) 847-0451Secondary phone
(212) 439-4553Get to Know Me
| Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 164 East 66th Street | 5 | 5.5 | $10,750,000 |
| 188 East 78th Street, 21B | 5 | 5 | $6,375,000 |
| 400 East 51st Street, 21A | 4 | 4.5 | $5,500,000 |
| 400 East 51st Street, 21A+ | 5 | 5.5 | $5,450,000 |
| 188 East 78th Street, 31B | 3 | 3.5 | $5,350,000 |
| 188 East 78th Street, PHB | 3 | 3 | $4,370,000 |
| 136 East 79th Street | 3 | 4.5 | $4,350,000 |
| 215 East 72nd Street, 12E | 4 | 4 | $3,850,000 |
| 181 East 65th Street, 17DD | 1 | 2.5 | $3,685,000 |
| 149 East 73rd Street, 5B | 5 | 3 | $3,550,000 |
| 188 East 78th Street, 7C | 2 | 2.5 | $3,295,000 |
| 1160 Park Avenue, 14B | 3 | 2.5 | $3,200,000 |
| 188 East 78th Street, 16B | 3 | 2.5 | $3,139,000 |
| 215 East 72nd Street, 12E | 3 | 3 | $3,100,000 |
| 188 East 70th Street | 2 | 2.5 | $2,995,000 |
| 188 East 78th Street, 4B | 2 | 2.5 | $2,795,000 |
| 181 East 65th Street, 17D | 2 | 2.5 | $2,750,000 |
| 129 East 69th Street, 4C | 3 | 3 | $2,700,000 |
| 42 West 9th Street, 24 | 2 | 2 | $2,550,000 |
| 150 East 73rd Street, 5B | 3 | 2.5 | $2,500,000 |
| 69 Lefferts Place | 6 | 4 | $2,499,000 |
| 400 East 51st Street, 5E | 3 | 3 | $2,495,000 |
| 424 East 52nd Street, 6AB | 3 | 3 | $2,299,000 |
| 325 Fifth Avenue, 27A | 3 | 3 | $2,295,000 |
| 60 East 8th Street, 29E | 2 | 2 | $2,275,000 |
| 1192 Park Avenue, 12E | 2 | 2.5 | $2,250,000 |
| 176 East 71st Street, 9D | 2 | 2.5 | $2,250,000 |
| 17 Jay Street, 4 | 2 | 2 | $2,100,000 |
| 340 Riverside Drive, 12C | 2 | 2 | $1,995,000 |
| 467 Greenwich Street, 4 | 2 | 2 | $1,749,000 |
| 1361 Madison Avenue, 1E | 3 | 2.5 | $1,749,000 |
| 77 Park Avenue | 2 | 2 | $1,629,000 |
| 340 East 64th Street, 2K | 3 | 2 | $1,625,000 |
| 1361 Madison Avenue, 1E | 3 | 2.5 | $1,595,000 |
| 136 East 76th Street, 5AG | 2 | 2 | $1,575,000 |
| 1075 Park Avenue, 7A | 3 | 2.5 | $1,550,000 |
| 155 East 72nd Street, 3D | 2 | 1.5 | $1,535,000 |
| 201 East 79th Street, 15H | 2 | 2 | $1,535,000 |
| 200 East 69th Street, 4BC | 2 | 2.5 | $1,499,999 |
| 345 East 80th Street, 12C | 2 | 2 | $1,495,000 |
| 169 East 78th Street, 2D | 2 | 1 | $1,495,000 |
| 23 West 73rd Street, 603/603A | 2 | 2 | $1,495,000 |
| 125 East 63rd Street, 6D | 2 | 2 | $1,479,000 |
| 114 East 84th Street, 3D | 3 | 2 | $1,349,000 |
| 120 Riverside Boulevard, 3E | 2 | 2 | $1,328,816 |
| 120 East 36th Street, 10DE | 3 | 2 | $1,320,000 |
| 136 East 76th Street, 5AG | 2 | 2 | $1,250,000 |
| 70 East 96th Street, 15C | 2 | 2 | $1,249,000 |
| 425 East 58th Street, 12C | 2 | 2.5 | $1,225,000 |
| 325 East 72nd Street, 15A | 2 | 1 | $1,175,000 |
| 120 Riverside Boulevard, 6H | 1 | 1 | $1,099,000 |
| 415 Grand Street, E1801 | 2 | 1 | $950,000 |
| 50 Park Avenue, 11G | 1 | 1 | $900,000 |
| 215 East 73rd Street, 4B | 1 | 1 | $850,000 |
| 764 Saint Nicholas Avenue, 2 | 2 | 2 | $849,000 |
| 50 Park Avenue, 11G | 1 | 1 | $815,000 |
| 300 East 74th Street, 18E | 1 | 1.5 | $750,000 |
| 135 East 71st Street, 5B | 1 | 1 | $735,000 |
| 747 Union Street, 3 | 3 | 1 | $722,500 |
| 929 Park Avenue, 14A | 1 | 1.5 | $699,000 |
| 144 East 84th Street, 6B | 1 | 1 | $699,000 |
| 424 East 57th Street, 6D | 1 | 1 | $679,999 |
| 235 East 49th Street, 7B | 1 | 1 | $675,000 |
| 424 East 57th Street, 6D | 1 | 1 | $650,000 |
| 1060 Park Avenue, 7B | 1 | 1 | $610,000 |
| 1361 Madison Avenue, 1D | 2 | 1 | $599,000 |
| 333 East 75th Street, 2F | 1 | 1 | $539,000 |
| 235 East 49th Street, 7B | 1 | 1 | $525,000 |
| 104 Bedford Avenue, 3C | 1 | 1 | $495,000 |
| 353 East 72nd Street, 11A | 1 | 1 | $475,000 |
| 439 East 88th Street, AA | 1 | 1 | $439,000 |
| 440 East 79th Street, 14M | — | 1 | $399,000 |
| 10 Mitchell Place, 11F | 1 | 1 | $399,000 |
| 235 West 102nd Street, 16C | — | 1 | $385,000 |
| 32 West 40th Street, 4E | — | 1 | $375,000 |
| 181 East 93rd Street, 4D | 1 | 1 | $369,000 |
| 188 East 78th Street, 21B (2x) | 5 | 5.5 | $25,000/mo - $24,000/mo |
| 332 East 69th Street (5x) | 5 | 4 | $15,500/mo - $10,250/mo |
| 330 East 38th Street, 37FG (3x) | 3 | 2 | $8,750/mo - $6,875/mo |
| 41 Beekman Street, 4 | 3 | 2 | $8,500/mo |
| 41 Beekman Street, 5 | 2 | 3 | $8,500/mo |
| 70 Little West Street, 8B | 2 | 2 | $6,500/mo |
| 181 East 93rd Street, 4D (2x) | 1 | 1 | $3,900/mo - $3,200/mo |
| 235 East 49th Street, 7B | 1 | 1 | $2,500/mo |
|
Residence
164 E 66th Street
|
Sq. Ft.
3,629
|
Beds
5 beds
|
Baths
6 baths
|
Price
$9,750,000
|
Price/Sq.
$2,687
|
| More Details | |||||
|
Residence
215 E 72ND Street 12E
|
Sq. Ft.
2,500
|
Beds
4 beds
|
Baths
4 baths
|
Price
$3,850,000
|
Price/Sq.
$1,540
|
| More Details | |||||
|
Residence
140 E 83RD Street 2C
|
Sq. Ft.
1,400
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,495,000
|
Price/Sq.
$1,068
|
| More Details | |||||
|
Residence
200 E 69th Street 4BC
|
Sq. Ft.
1,362
|
Beds
2 beds
|
Baths
3 baths
|
Price
$1,395,000
|
Price/Sq.
$1,024
|
| More Details | |||||
|
Residence
120 E 36TH Street 10DE
|
Sq. Ft.
|
Beds
3 beds
|
Baths
2 baths
|
Price
$1,200,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
144 E 84TH Street 6B
|
Sq. Ft.
850
|
Beds
1 bed
|
Baths
1 bath
|
Price
$675,000
|
Price/Sq.
$794
|
| More Details | |||||
|
Residence
332 E 69TH Street House
|
Sq. Ft.
3,000
|
Beds
5 beds
|
Baths
4 baths
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
181 E 93RD Street 4D
|
Sq. Ft.
612
|
Beds
1 bed
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
Fill out your information below for more info.
With us representing you and your property in the purchase or sale of real estate, you will not only work with one of the city’s highly-trained and hardest working agents, but you will also have the benefit of Coldwell Banker Warburg’s leadership strategies every step of the way.