Consistently ranked among the top 2% of real estate professionals nationwide, Alan Louie is a leading New York City broker specializing in luxury residential sales, new development, and investment properties across Manhattan, Brooklyn, and Queens. Alan’s the lead of a high-performing multilingual team collectively fluent in Chinese, Korean, Guyanese, Spanish, and Portuguese.
With nearly two decades of experience and more than $300 million in career sales volume, Alan has built a reputation for delivering strategic guidance, strong negotiation, and exceptional client service. He has successfully completed over 180+ apartment sales and 200+ rental transactions, representing buyers, sellers, investors, and renters throughout New York City. His recent highlights include a new development acquisition at 139 Bowery for 36 million.
Alan has developed expertise in new development and luxury condominium sales, with notable transactions in premier buildings including 210 Warren, 222 East Broadway, 130 William, 100 Norfolk, One Manhattan Square, 11 Hoyt, and Williamsburg Edge. He is known for helping clients gain early access to sought-after new construction opportunities for both investment and end-user purchases.
Recognized as a top producer within the industry, Alan has previously been a member of the President’s Council and has earned numerous distinctions including Diamond Circle, Platinum, and Silver Awards.
Known for combining market expertise with a personable and hands-on approach, Alan is committed to making the New York real estate experience seamless, transparent, and results-driven for every client.
| Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 30 Park Place, 40D | 3 | 3.5 | $5,000,000 |
| 15 Broad Street, 3930 | 3 | 3 | $4,920,000 |
| 695 First Avenue, 38E | 3 | 3.5 | $4,600,000 |
| 10 Little West Street, 18G | 4 | 4.5 | $3,999,000 |
| 252 South Street, 46C | 3 | 3 | $3,864,000 |
| 100 Norfolk Street, PHC | 2 | 2 | $3,465,000 |
| 301 State Street | 4 | 3.5 | $3,400,000 |
| 100 Norfolk Street, PHB | 2 | 2 | $3,250,000 |
| 62 East 1st Street, 1N | 2 | 2.5 | $2,795,000 |
| 62 East 1st Street, 1N | 2 | 2.5 | $2,795,000 |
| 77 Greenwich Street, 30C | 3 | 3.5 | $2,749,000 |
| 111 Murray Street, 8A | Studio | 1 | $2,571,081 |
| 551 West 21st Street, 4B | 2 | 1.5 | $2,500,000 |
| 211 East 2nd Street, 4 | 4 | 3 | $2,495,000 |
| 212 Warren Street, 3G | 2 | 2 | $2,445,000 |
| 2 Prince Street, 2A | 2 | 2 | $2,299,000 |
| 10 Little West Street, 27A | 2 | 2.5 | $2,195,000 |
| 553 West 30th Street, 33B | 1 | 1 | $2,189,396 |
| 70 Charlton Street, 5E | 2 | 2 | $2,160,000 |
| 298 East 2nd Street, 4 | 2 | 3 | $1,995,000 |
| 77 Greenwich Street, 15D | 2 | 2.5 | $1,995,000 |
| 250 East 49th Street, 22AB | 2 | 3 | $1,995,000 |
| 250 East 49th Street, 22AB | 2 | 3 | $1,995,000 |
| 250 East 49th Street, 22AB | 2 | 3 | $1,955,000 |
| 350 West 42nd Street, PHG | 2 | 2 | $1,900,000 |
| 959 First Avenue, 11B | 1 | 1 | $1,750,000 |
| 959 First Avenue, 10B | 1 | 1 | $1,749,000 |
| 211 East 13th Street, 3K | 2 | 2 | $1,743,207 |
| 196 Orchard Street, 5R | 1 | 1 | $1,700,000 |
| 172 Madison Avenue, 5C | 1 | 1.5 | $1,700,000 |
| 1 Wall Street, 2512 | 1 | 1 | $1,695,000 |
| 959 1st Avenue, 10B | Studio | 1 | $1,675,000 |
| 1 Wall Street, 2512 | 1 | 1 | $1,600,000 |
| 165 13th Street | 5 | 2 | $1,595,000 |
| 21 India Street, 36B | Studio | 1 | $1,588,470 |
| 211 East 13th Street, 5J (3x) | 1 | 1 | $1,585,000 - $1,560,000 |
| 438 East 12th Street, 2Q (2x) | 1 | 1.5 | $1,575,000 |
| 210 Warren Street, 9G | 2 | 2 | $1,550,000 |
| 211 East 13th Street, 4J | 1 | 1 | $1,550,000 |
| 21 India Street, 30E | Studio | 1 | $1,542,648 |
| 242 Broome Street, 8A | 1 | 1.5 | $1,525,000 |
| 429 Kent Avenue, 212 | 2 | 2.5 | $1,525,000 |
| 221 East 48th Street, 2 | 2 | 2 | $1,500,000 |
| 130 William Street, 10D (2x) | 1 | 1 | $1,500,000 |
| 959 First Avenue, 11B | 1 | 1 | $1,499,990 |
| 172 Madison Avenue, 5C | 1 | 1.5 | $1,498,000 |
| 5 Franklin Place, 8B | 1 | 1 | $1,495,000 |
| 211 East 13th Street, 2J | 1 | 1 | $1,495,000 |
| 438 East 12th Street, 2Q | 1 | 1.5 | $1,495,000 |
| 5 Franklin Place, 8B | 1 | 1 | $1,495,000 |
| 211 East 13th Street, 2J (2x) | 1 | 1 | $1,495,000 - $1,482,500 |
| 959 First Avenue, 10B | 1 | 1 | $1,479,990 |
| 130 William Street, 9C | 1 | 1 | $1,445,446 |
| 404 Park Avenue South, 3E | 1 | 1 | $1,425,000 |
| 130 William Street, 14B | 1 | 1 | $1,395,000 |
| 130 William Street, 10D | 1 | 1 | $1,390,000 |
| 121-05 20th Avenue | 10 | 4 | $1,380,000 |
| 189 Avenue C, 9B | 2 | 2 | $1,350,000 |
| 30 East 31st Street, 4A | 1 | 1.5 | $1,325,000 |
| 130 William Street, 14B | 1 | 1 | $1,305,990 |
| 11 Hoyt Street, 12J | 2 | 2 | $1,300,000 |
| 22 North 6th Street, 7J | 2 | 2 | $1,299,000 |
| 404 Park Avenue South, 5E | 1 | 1 | $1,280,000 |
| 214 North 11th Street, 6P | 2 | 2 | $1,275,000 |
| 404 Park Avenue South, 4E | 1 | 1 | $1,255,000 |
| 350 West 42nd Street, 53C | 2 | 2 | $1,216,808 |
| 70 Charlton Street, 2B | 1 | 1 | $1,200,000 |
| 29 Huron Street, 2G-W | 1 | 1 | $1,191,352 |
| 130 William Street, 10D | 1 | 1 | $1,155,245 |
| 325 Fifth Avenue, 18G | 1 | 1 | $1,150,000 |
| 22 North 6th Street, 12D | 2 | 2 | $1,120,075 |
| 222 East Broadway, 4B | studio | 1 | $1,120,000 |
| 5 Franklin Place, 8B | 1 | 1 | $1,102,500 |
| 222 East Broadway, 3C | 1 | 1 | $1,100,000 |
| 222 East Broadway, 12A | 1 | 1 | $1,095,000 |
| 350 West 42nd Street, 59H | 1 | 1 | $1,079,345 |
| 150 Rivington Street, 4B | 1 | 1 | $1,050,000 |
| 250 Bowery, 5E | 1 | 1 | $1,050,000 |
| 500 West 45th Street, 223 | 1 | 1 | $1,045,500 |
| 10 Little West Street, 27B | 1 | 1.5 | $999,000 |
| 34 North 7th Street, 2E | 1 | 1 | $995,000 |
| 11 Hoyt Street, 26B | 1 | 1 | $990,000 |
| 250 Bowery, 4E | 1 | 1 | $975,000 |
| 222 E Broadway, 12A | 1 | 1 | $975,000 |
| 222 E Broadway, 3C | 1 | 1 | $971,900 |
| 3 Court Square, 707 | 1 | 1 | $949,509 |
| 10 West Street, 27B | 1 | 1.5 | $940,000 |
| 157 Ludlow Street, 4F | 2 | 1 | $925,000 |
| 34 North 7th Street, 2E | 1 | 1 | $895,000 |
| 222 East Broadway, 2B | Studio | 1 | $894,880 |
| 11 Hoyt Street, 5G | 1 | 1 | $880,000 |
| 245 East 25th Street, 12B | 2 | 1 | $879,000 |
| 11-12 44th Drive, 3A | 1 | 1 | $860,000 |
| 10 Nevins Street, 8F | 1 | 1 | $850,000 |
| 43-45 East 30th Street, 5D | 1 | 1 | $849,000 |
| 22 North 6th Street, 7J | 2 | 2 | $845,147 |
| 138 East 36th Street, 4B | 2 | 1 | $825,000 |
| 14 West 14th Street, 7B | 1 | 1 | $825,000 |
| 250 East 49th Street, 20A | 1 | 1 | $799,326 |
| 157 Ludlow Street, 3R | 1 | 1 | $799,000 |
| 20 West Street, 26D | 1 | 1 | $799,000 |
| 303 East 33rd Street, 2E | 1 | 1 | $795,000 |
| 210 Warren Street, 8C | 1 | 1 | $785,000 |
| 210 Warren Street, 5C | Studio | 1 | $755,000 |
| 34 North 7th Street, 2U | 1 | 1 | $749,000 |
| 134 Eldridge Street, 6 | 2 | 1 | $742,500 |
| 5-49 Borden Avenue, A11+ | 2 | 2 | $738,231 |
| 5-49 Borden Avenue, K10 | 3 | 2 | $734,000 |
| 107 Avenue A, 4R | 1 | 2 | $725,000 |
| 34 North 7th Street, 4A | 2 | 2 | $712,775 |
| 100 Congress Street, 101+ | 1 | 1 | $705,000 |
| 130 William Street, 15E | Studio | 1 | $700,990 |
| 222 E Broadway, 4B | Studio | 1 | $700,000 |
| 78 Ridge Street, 3I | 1 | 1 | $699,000 |
| 225 Rector Place, 12A | 1 | 1 | $695,000 |
| 200 Rector Place, 20G | 1 | 1 | $685,000 |
| 225 Rector Place, 7A | 1 | 1 | $670,000 |
| 22 North 6th Street, 21A | 1 | 1 | $670,000 |
| 11 Hoyt Street, 6H | Studio | 1 | $660,000 |
| 350 West 42nd Street, 17M | 1 | 1 | $656,771 |
| 222 E Broadway, 2B | Studio | 1 | $650,000 |
| 184 Thompson Street, 4G | Studio | 1 | $649,000 |
| 5-49 Borden Avenue, M3 | 2 | 2 | $627,470 |
| 306 Gold Street, 16E | 1 | 1 | $620,000 |
| 38 Delancey Street, 5C (2x) | 1 | 1 | $615,000 |
| 210 Warren Street, 6L | Studio | 1 | $609,000 |
| 232 East 118th Street, 5B | 1 | 1 | $599,000 |
| 200 East 27th Street, 19C | 1 | 1 | $595,000 |
| 111 Fulton Street, 305 | Studio | 1 | $595,000 |
| 245 East 54th Street, 14N | 1 | 1 | $579,000 |
| 111 Hicks Street, 18F | Studio | 1 | $575,000 |
| 550 Vanderbilt Avenue, 331 | Studio | 1 | $565,000 |
| 300 Rector Place, 7H (2x) | 1 | 1 | $565,000 |
| 82 Irving Place, Apt. 6B | 2 | 1 | $551,891 |
| 333 East 45th Street, 5D (3x) | 1 | 1 | $550,000 |
| 300 Rector Place, 7H | 1 | 1 | $535,000 |
| 85 Eighth Avenue, 6S | Studio | 1 | $525,000 |
| 300 Rector Place, 5E | 1 | 1 | $515,000 |
| 34 North 7th Street, 2E | 2 | 2.5 | $507,000 |
| 350 West 42nd Street, 17I | Studio | 1 | $505,986 |
| 34 North 7th Street, 5B | 3 | 3 | $501,930 |
| 350 West 42nd Street, 15I | Studio | 1 | $501,930 |
| 22 North 6th Street, 4N | 1 | 1 | $499,000 |
| 34 North 7th Street, 4B | 1 | 1 | $496,860 |
| 225 Rector Place, 2DD | Studio | 1 | $490,000 |
| 377 Rector Place, 9D | 1 | 1 | $488,000 |
| 58 Metropolitan Avenue, PHA | Studio | 1 | $479,000 |
| 300 Rector Place, 5E | 1 | 1 | $475,000 |
| 111 Fulton Street, 321 | Studio | 1 | $475,000 |
| 306 Gold Street, 29G+ | 1 | 1 | $467,000 |
| 306 Gold Street, 15B | Studio | 1 | $452,000 |
| 225 East 36th Street, 8K | Studio | 1 | $448,000 |
| 300 Rector Place, 7H | 1 | 1 | $435,000 |
| 80 John Street, 2H (2x) | Studio | 1 | $428,000 |
| 232 East 118th Street, 5B | 1 | 1 | $425,000 |
| 333 Rector Place, 312 | 1 | 1 | $420,000 |
| 45 Tudor City Place, 418 | 1 | 1 | $419,000 |
| 100 Remsen Street, 3G | 1 | 1 | $399,000 |
| 300 Albany Street, 9E | 1 | 1 | $399,000 |
| 530 East 84th Street, 4L | 1 | 1 | $399,000 |
| 300 Albany Street, 9E | 1 | 1 | $399,000 |
| 80 John Street, 2H | Studio | 1 | $390,390 |
| 214 North 11th Street, 2S | 1 | 1 | $390,000 |
| 300 Albany Street, 7K | 1 | 1 | $379,000 |
| 225 East 36th Street, 16G (3x) | Studio | 1 | $358,000 |
| 303 East 57th Street, 11C | 1 | 1 | $349,000 |
| 111 Hicks Street, 18F | Studio | 1 | $325,000 |
| 516 East 78th Street, 3H | Studio | 1 | $325,000 |
| 225 East 36th Street, 8K | Studio | 1 | $299,000 |
| 310 East 49th Street, 3H | Studio | 1 | $275,000 |
| 77 Greenwich Street, 15D | 2 | 2.5 | $235,200 |
| 70 Charlton Street, 5E | 2 | 2 | $138,000 |
| 22 N 6th Street, 21A - Brooklyn, NY | 1 | 1 | $129,600 |
| 100 Norfolk Street, PHBC | 4 | 4.5 | $27,500/mo |
| 77 Greenwich Street, 30C | 3 | 3.5 | $17,000/mo |
| 100 Norfolk Street, PHBB | 2 | 2 | $16,500/mo |
| 100 Norfolk Street, PHB | 2 | 2.5 | $14,999/mo |
| 210 Warren Street, 9G | 2 | 2 | $11,900/mo |
| 70 Charlton Street, 5E | 2 | 2 | $11,200/mo |
| 298 East 2nd Street, 4 | 2 | 3 | $11,000/mo |
| 77 Greenwich Street, 15D | 2 | 2.5 | $9,800/mo |
| 2 Prince Street, 2A | 2 | 2 | $9,800/mo |
| 100 Norfolk Street, PHC | 2 | 2 | $9,800/mo |
| 210 Warren Street, 9G (2x) | 2 | 2 | $9,595/mo - $8,695/mo |
| 100 Norfolk Street, PHC (2x) | 2 | 2 | $9,500/mo - $8,725/mo |
| 210 Warren Street, Apt. 9G | 2 | 2 | $8,695/mo |
| 70 Charlton Street, 5E | 2 | 2 | $8,500/mo |
| 2 Prince Street, 2A | 2 | 2 | $8,500/mo |
| 77 Greenwich Street, 15D | 2 | 2.5 | $8,215/mo |
| 250 East 49th Street, 22AB (3x) | 2 | 3 | $7,500/mo - $6,800/mo |
| 242 Broome Street, 8A (5x) | 1 | 1.5 | $7,200/mo - $6,000/mo |
| 196 Orchard Street, 5R | 1 | 1 | $6,950/mo |
| 438 East 12th Street, 2Q | 1 | 1.5 | $6,800/mo |
| 130 William Street, 9C | 1 | 1 | $6,700/mo |
| 501 West 30th Street, 33B | 1 | 1 | $6,500/mo |
| 210 Warren Street, 8C | 1 | 1 | $6,350/mo |
| 30 East 31st Street, 4A | 1 | 1.5 | $6,100/mo |
| 21 India Street, 36B | 2 | 2 | $6,000/mo |
| 438 East 12th Street, 2Q | 1 | 1.5 | $6,000/mo |
| 101 Warren Street, 890 | 1 | 1.5 | $6,000/mo |
| 959 First Avenue, 11B | 1 | 1 | $5,800/mo |
| 21 India Street, 28K | 2 | 2 | $5,750/mo |
| 130 William Street, 9C | 1 | 1 | $5,500/mo |
| 438 East 12th Street, 2Q | 1 | 1.5 | $5,500/mo |
| 222 East Broadway, 12A | 1 | 1 | $5,450/mo |
| 222 East Broadway, 3C | 1 | 1 | $5,300/mo |
| 210 Warren Street, 5C | 1 | 1 | $5,200/mo |
| 5-49 Borden Avenue, 10K | 3 | 2 | $5,200/mo |
| 150 Rivington Street, 4B | 1 | 1 | $5,000/mo |
| 617 West 142nd Street, 1 | 4 | 3.5 | $5,000/mo |
| 5-49 Borden Avenue, 10K (2x) | 3 | 2 | $5,000/mo |
| 14 West 14th Street, 7B | 1 | 1 | $4,995/mo |
| 11 Hoyt Street, 5G | 1 | 1 | $4,900/mo |
| 150 Rivington Street, 4B | 1 | 1 | $4,900/mo |
| 210 Warren Street, 6L | Studio | 1 | $4,850/mo |
| 250 Bowery, 4E | 1 | 1 | $4,800/mo |
| 22 North 6th Street, 7J | 2 | 2 | $4,800/mo |
| 2 Northside Pier, 12D | Studio | 1 | $4,700/mo |
| 210 Warren Street, 6L | Studio | 1 | $4,500/mo |
| 157 Ludlow Street, 3R | 1 | 1 | $4,500/mo |
| 150 Rivington Street, 4B (2x) | 1 | 1 | $4,500/mo |
| 1399 Park Avenue, 9B | 2 | 2 | $4,500/mo |
| 250 Bowery, 5E (2x) | 1 | 1 | $4,500/mo |
| 5-49 Borden Avenue, 10K | 3 | 2 | $4,500/mo |
| 222 East Broadway, 4B | studio | 1 | $4,300/mo |
| 130 William Street, 10D | 1 | 1 | $4,300/mo |
| 10 Nevins Street, 8F | 1 | 1 | $4,250/mo |
| 222 East Broadway, 2B | Studio | 1 | $4,200/mo |
| 2 Northside Pier, 12D | Studio | 1 | $4,200/mo |
| 250 East 49th Street, 20A | 1 | 1 | $4,200/mo |
| 130 William Street, 15E | Studio | 1 | $4,150/mo |
| 130 William Street, 10E (2x) | Studio | 1 | $4,100/mo |
| 10 Nevins Street, 8F | 1 | 1 | $4,000/mo |
| 617 West 142nd Street, 1 | 4 | 3.5 | $4,000/mo |
| 157 Ludlow Street, 3R | 2 | 1 | $4,000/mo |
| 424 Broadway, 405 | 2 | 1 | $4,000/mo |
| 165 13th Street, 2 | 3 | 1 | $3,995/mo |
| 130 William Street, 16E | Studio | 1 | $3,990/mo |
| 130 William Street, 15E | Studio | 1 | $3,900/mo |
| 157 Ludlow Street, 3R | 2 | 1 | $3,850/mo |
| 170 Lexington Avenue, 2 | 1 | 1 | $3,850/mo |
| 235 West 48th Street, 28J | 1 | 1 | $3,815/mo |
| 250 East 49th Street, 20A | 1 | 1 | $3,800/mo |
| 319 Lincoln Place, 5R | 2 | 1 | $3,750/mo |
| 22 North 6th Street, 21A (2x) | 1 | 1 | $3,700/mo |
| 333 Rector Place, 312 | 1 | 1 | $3,700/mo |
| 250 East 49th Street, 20A | 1 | 1 | $3,700/mo |
| 225 Rector Place, 12A | 1 | 1 | $3,700/mo |
| 107 Avenue A, 4R (2x) | 1 | 2 | $3,700/mo |
| 920 Riverside Drive, 59A | 3 | 2 | $3,600/mo |
| 22 North 6th Street, 21A | 1 | 1 | $3,600/mo |
| 303 East 33rd Street, 2E | 1 | 1 | $3,600/mo |
| 22 North 6th Street, 21A | 1 | 1 | $3,600/mo |
| 225 Rector Place, 12A | 1 | 1 | $3,600/mo |
| 11 Hoyt Street, 26B | 1 | 1 | $3,500/mo |
| 360 Furman Street, 627 | 1 | 1 | $3,500/mo |
| 250 East 49th Street, 20A | 1 | 1 | $3,490/mo |
| 10 Nevins Street, 8F | 1 | 1 | $3,450/mo |
| 360 Furman Street, 627 | 1 | 1 | $3,450/mo |
| 130 William Street, 11E (2x) | Studio | 1 | $3,400/mo |
| 130 William Street, 16E | studio | 1 | $3,400/mo |
| 236 East 47th Street, 10B (2x) | 1 | 1 | $3,400/mo |
| 303 East 33rd Street, 2E | 1 | 1 | $3,400/mo |
| 360 Furman Street, 627 | 1 | 1 | $3,400/mo |
| 22 North 6th Street, 21A | 1 | 1 | $3,400/mo |
| 200 East 27th Street, 6H | 1 | 1 | $3,300/mo |
| 10 Nevins Street, 8F | 1 | 1 | $3,300/mo |
| 350 West 42nd Street, 17M | 1 | 1 | $3,300/mo |
| 15 Evans Street, 1 | 1 | 1.5 | $3,300/mo |
| 82 Irving Place, 6B | 2 | 1 | $3,300/mo |
| 235 East 40th Street, 12I | studio | 1 | $3,200/mo |
| 617 West 142nd Street, 2 | 2 | 2 | $3,200/mo |
| 360 Furman Street, 627 | 1 | 1 | $3,200/mo |
| 303 East 33rd Street, 2E | 1 | 1 | $3,200/mo |
| 38 Delancey Street, 5C | 1 | 1 | $3,200/mo |
| 170 Lexington Avenue, 2 | 1 | 1 | $3,115/mo |
| 34 North 7th Street, 5B (2x) | 1 | 1 | $3,100/mo - $3,000/mo |
| 235 East 40th Street, 12I | studio | 1 | $3,000/mo |
| 130 William Street, 15E | studio | 1 | $3,000/mo |
| 100 Remsen Street, 3G | 1 | 1 | $3,000/mo |
| 34 North 7th Street, 4B | 1 | 1 | $3,000/mo |
| 377 Rector Place, 9D | 1 | 1 | $2,995/mo |
| 82 Irving Place, 6B (2x) | 2 | 1 | $2,995/mo |
| 617 West 142nd Street, 3 | 2 | 2 | $2,900/mo |
| 184 Thompson Street, 4G | Studio | 1 | $2,900/mo |
| 184 Thompson Street | Studio | 1 | $2,900/mo |
| 350 West 42nd Street | Studio | 1 | $2,800/mo |
| 153 East 87th Street, 9C | Studio | 1 | $2,750/mo |
| 170 Lexington Avenue, 4 | 1 | 1 | $2,750/mo |
| 1 Wall Street Court, 908 | Studio | 1 | $2,700/mo |
| 184 Thompson Street | Studio | 1 | $2,700/mo |
| 11 Hoyt Street, 5M | Studio | 1 | $2,650/mo |
| 8629 Bay Parkway, 5E | 2 | 2 | $2,600/mo |
| 306 Gold Street, 15B | 1 | 1 | $2,550/mo |
| 50 Bayard Street, 7Y | 1 | 1 | $2,550/mo |
| 22 North 6th Street, 4N | 1 | 1 | $2,500/mo |
| 232 East 118th Street, 5B | 1 | 1 | $2,450/mo |
| 235 East 40th Street, 12I | Studio | 1 | $2,400/mo |
| 306 Gold Street, 15B | Studio | 1 | $2,400/mo |
| 235 East 40th Street, 12I (2X) | Studio | 1 | $2,300/mo |
| 232 East 118th Street, 5B (2X) | 1 | 1 | $2,250/mo - $2,200/mo |
| 154 18th Street, 1 | 1 | 1 | $2,200/mo |
| 111 Hicks Street, 18F | 1 | 1 | $2,200/mo |
| 200 East 27th Street, 6H | studio | 1 | $2,100/mo |
| 2295 Pacific Street, 3C | 2 | 1 | $1,700/mo |
| 2295 Pacific Street, 2C | 1 | 1 | $1,700/mo. |
Primary phone
(646) 772-0760Secondary phone
(212) 380-2410Get to Know Me
Consistently ranked among the top 2% of real estate professionals nationwide, Alan Louie is a leading New York City broker specializing in luxury residential sales, new development, and investment properties across Manhattan, Brooklyn, and Queens. Alan’s the lead of a high-performing multilingual team collectively fluent in Chinese, Korean, Guyanese, Spanish, and Portuguese.
With nearly two decades of experience and more than $300 million in career sales volume, Alan has built a reputation for delivering strategic guidance, strong negotiation, and exceptional client service. He has successfully completed over 180+ apartment sales and 200+ rental transactions, representing buyers, sellers, investors, and renters throughout New York City. His recent highlights include a new development acquisition at 139 Bowery for 36 million.
Alan has developed expertise in new development and luxury condominium sales, with notable transactions in premier buildings including 210 Warren, 222 East Broadway, 130 William, 100 Norfolk, One Manhattan Square, 11 Hoyt, and Williamsburg Edge. He is known for helping clients gain early access to sought-after new construction opportunities for both investment and end-user purchases.
Recognized as a top producer within the industry, Alan has previously been a member of the President’s Council and has earned numerous distinctions including Diamond Circle, Platinum, and Silver Awards.
Known for combining market expertise with a personable and hands-on approach, Alan is committed to making the New York real estate experience seamless, transparent, and results-driven for every client.
| Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 30 Park Place, 40D | 3 | 3.5 | $5,000,000 |
| 15 Broad Street, 3930 | 3 | 3 | $4,920,000 |
| 695 First Avenue, 38E | 3 | 3.5 | $4,600,000 |
| 10 Little West Street, 18G | 4 | 4.5 | $3,999,000 |
| 252 South Street, 46C | 3 | 3 | $3,864,000 |
| 100 Norfolk Street, PHC | 2 | 2 | $3,465,000 |
| 301 State Street | 4 | 3.5 | $3,400,000 |
| 100 Norfolk Street, PHB | 2 | 2 | $3,250,000 |
| 62 East 1st Street, 1N | 2 | 2.5 | $2,795,000 |
| 62 East 1st Street, 1N | 2 | 2.5 | $2,795,000 |
| 77 Greenwich Street, 30C | 3 | 3.5 | $2,749,000 |
| 111 Murray Street, 8A | Studio | 1 | $2,571,081 |
| 551 West 21st Street, 4B | 2 | 1.5 | $2,500,000 |
| 211 East 2nd Street, 4 | 4 | 3 | $2,495,000 |
| 212 Warren Street, 3G | 2 | 2 | $2,445,000 |
| 2 Prince Street, 2A | 2 | 2 | $2,299,000 |
| 10 Little West Street, 27A | 2 | 2.5 | $2,195,000 |
| 553 West 30th Street, 33B | 1 | 1 | $2,189,396 |
| 70 Charlton Street, 5E | 2 | 2 | $2,160,000 |
| 298 East 2nd Street, 4 | 2 | 3 | $1,995,000 |
| 77 Greenwich Street, 15D | 2 | 2.5 | $1,995,000 |
| 250 East 49th Street, 22AB | 2 | 3 | $1,995,000 |
| 250 East 49th Street, 22AB | 2 | 3 | $1,995,000 |
| 250 East 49th Street, 22AB | 2 | 3 | $1,955,000 |
| 350 West 42nd Street, PHG | 2 | 2 | $1,900,000 |
| 959 First Avenue, 11B | 1 | 1 | $1,750,000 |
| 959 First Avenue, 10B | 1 | 1 | $1,749,000 |
| 211 East 13th Street, 3K | 2 | 2 | $1,743,207 |
| 196 Orchard Street, 5R | 1 | 1 | $1,700,000 |
| 172 Madison Avenue, 5C | 1 | 1.5 | $1,700,000 |
| 1 Wall Street, 2512 | 1 | 1 | $1,695,000 |
| 959 1st Avenue, 10B | Studio | 1 | $1,675,000 |
| 1 Wall Street, 2512 | 1 | 1 | $1,600,000 |
| 165 13th Street | 5 | 2 | $1,595,000 |
| 21 India Street, 36B | Studio | 1 | $1,588,470 |
| 211 East 13th Street, 5J (3x) | 1 | 1 | $1,585,000 - $1,560,000 |
| 438 East 12th Street, 2Q (2x) | 1 | 1.5 | $1,575,000 |
| 210 Warren Street, 9G | 2 | 2 | $1,550,000 |
| 211 East 13th Street, 4J | 1 | 1 | $1,550,000 |
| 21 India Street, 30E | Studio | 1 | $1,542,648 |
| 242 Broome Street, 8A | 1 | 1.5 | $1,525,000 |
| 429 Kent Avenue, 212 | 2 | 2.5 | $1,525,000 |
| 221 East 48th Street, 2 | 2 | 2 | $1,500,000 |
| 130 William Street, 10D (2x) | 1 | 1 | $1,500,000 |
| 959 First Avenue, 11B | 1 | 1 | $1,499,990 |
| 172 Madison Avenue, 5C | 1 | 1.5 | $1,498,000 |
| 5 Franklin Place, 8B | 1 | 1 | $1,495,000 |
| 211 East 13th Street, 2J | 1 | 1 | $1,495,000 |
| 438 East 12th Street, 2Q | 1 | 1.5 | $1,495,000 |
| 5 Franklin Place, 8B | 1 | 1 | $1,495,000 |
| 211 East 13th Street, 2J (2x) | 1 | 1 | $1,495,000 - $1,482,500 |
| 959 First Avenue, 10B | 1 | 1 | $1,479,990 |
| 130 William Street, 9C | 1 | 1 | $1,445,446 |
| 404 Park Avenue South, 3E | 1 | 1 | $1,425,000 |
| 130 William Street, 14B | 1 | 1 | $1,395,000 |
| 130 William Street, 10D | 1 | 1 | $1,390,000 |
| 121-05 20th Avenue | 10 | 4 | $1,380,000 |
| 189 Avenue C, 9B | 2 | 2 | $1,350,000 |
| 30 East 31st Street, 4A | 1 | 1.5 | $1,325,000 |
| 130 William Street, 14B | 1 | 1 | $1,305,990 |
| 11 Hoyt Street, 12J | 2 | 2 | $1,300,000 |
| 22 North 6th Street, 7J | 2 | 2 | $1,299,000 |
| 404 Park Avenue South, 5E | 1 | 1 | $1,280,000 |
| 214 North 11th Street, 6P | 2 | 2 | $1,275,000 |
| 404 Park Avenue South, 4E | 1 | 1 | $1,255,000 |
| 350 West 42nd Street, 53C | 2 | 2 | $1,216,808 |
| 70 Charlton Street, 2B | 1 | 1 | $1,200,000 |
| 29 Huron Street, 2G-W | 1 | 1 | $1,191,352 |
| 130 William Street, 10D | 1 | 1 | $1,155,245 |
| 325 Fifth Avenue, 18G | 1 | 1 | $1,150,000 |
| 22 North 6th Street, 12D | 2 | 2 | $1,120,075 |
| 222 East Broadway, 4B | studio | 1 | $1,120,000 |
| 5 Franklin Place, 8B | 1 | 1 | $1,102,500 |
| 222 East Broadway, 3C | 1 | 1 | $1,100,000 |
| 222 East Broadway, 12A | 1 | 1 | $1,095,000 |
| 350 West 42nd Street, 59H | 1 | 1 | $1,079,345 |
| 150 Rivington Street, 4B | 1 | 1 | $1,050,000 |
| 250 Bowery, 5E | 1 | 1 | $1,050,000 |
| 500 West 45th Street, 223 | 1 | 1 | $1,045,500 |
| 10 Little West Street, 27B | 1 | 1.5 | $999,000 |
| 34 North 7th Street, 2E | 1 | 1 | $995,000 |
| 11 Hoyt Street, 26B | 1 | 1 | $990,000 |
| 250 Bowery, 4E | 1 | 1 | $975,000 |
| 222 E Broadway, 12A | 1 | 1 | $975,000 |
| 222 E Broadway, 3C | 1 | 1 | $971,900 |
| 3 Court Square, 707 | 1 | 1 | $949,509 |
