Lorraine’s real estate clients are her top priority – always. Whether it is to achieve an immediate goal, pursue a dream or simply find a sanctuary, she is totally committed to their purpose.
Lorraine brings a unique skill set to her clients, leveraging her M.B.A. degree with years of experience in banking, advertising sales and as a Silicon Valley CFO and manager. Here in New York City real estate, she works equally with local and overseas buyers searching for the right neighborhood and building, along with advising established clients seeking to maximize the sale of their home.
With almost two decades of experience in Manhattan real estate, Lorraine offers an immense range of market knowledge, transactional expertise, and creative strategies. She has successfully managed closings in virtually all neighborhoods, moving seamlessly between eight-figure penthouses, venerable co-ops along the park, new construction condos and pre-war lofts. Lorraine has a well-regarded reputation for exemplary service, work quality and professional standards, combined with discretion and client confidentiality. She adds tremendous value to each client relationship and offers a deliberate strategy of “asking for the right things at the right times”.
Lorraine’s real estate record sums it up. She has consistently performed in the top 5% of her brokerage firm’s business in recent years and has been recognized by “Real Trends” as one of America’s Best Real Estate Professionals.
When not with her clients, Lorraine likes to explore the city’s ever-changing sights, spend time in Central Park with her black miniature Poodle and host dinner parties for friends and family. She also supports special causes to her. One such organization is Bideawee (meaning "stay a bit").
"My goal is to find the best home for you and in turn, give a warm home to them!"
| Address | Bedroom Count | Bathroom Count | Property Type | Price |
|---|---|---|---|---|
| 51 Jay Street, 4C, Brooklyn, NY, United States, 11201 | 3 | 3.5 | condo | $336,000.00 |
| 510 W 27th Street, , New York, NY, United States, 10001 | $46,407.00 | |||
| 33 W 67th Street, #5FW, New York, NY, United States, 10023 | 3 | 2.5 | Co-op | $4,500,000 |
| 212 Fifth Avenue, #8A, New York, NY, United States, 10010 | 3 | 3.5 | Condo | $10,900,000 |
| 160 W 66th Street, #40C, New York, NY, United States, 10023 | 1 | 1.5 | Condo | $1,950,000 |
| 800 W End Avenue, #14C, New York, NY, United States, 10025 | 2 | 2.5 | Co-op | $2,350,000 |
| 75 Central Park West, #15D, New York, NY, United States, 10023 | 2 | 2.5 | Co-op | $5,895,000 |
| 470 W 24th Street, #17A, New York, NY, United States, 10011 | 2 | 2 | Co-op | $2,495,000 |
| 543 W 122nd Street, #20D, New York, NY, United States, 10027 | 1 | 1 | Condo | $1,310,000 |
| 225 W 86th Street, #601, New York, NY, United States, 10024 | 3 | 2.5 | Condo | $5,195,000 |
| 543 W 122nd Street, #29C, New York, NY, United States, 10027 | 2 | 2 | Condo | $2,620,000 |
| 543 W 122nd Street, #22E, New York, NY, United States, 10027 | 2 | 2 | Condo | $2,300,000 |
| 101 Central Park West, #16G, New York, NY, United States, 10023 | 3 | 3 | Co-op | $5,995,000 |
| 77 Bleecker Street, #830, New York, NY, United States, 10012 | 1 | 1.5 | Co-op | $1,250,000 |
| 235 W 102nd Street, #14Q, New York, NY, United States, 10025 | studio | 1 | Co-op | $375,000 |
| 140 W 124th Street, #5B, New York, NY, United States, 10027 | 3 | 2 | Condo | $1,995,000 |
| 250 W 89th Street, #14F, New York, NY, United States, 10024 | 1 | 1.5 | Condop | $1,150,000 |
| 465 W End Avenue, #7C, New York, NY, United States, 10024 | 3 | 2 | Co-op | $2,200,000 |
| 200 E 94th Street, #3009, New York, NY, United States, 10128 | 3 | 2 | Condo | $3,000,000 |
| 225 Central Park West, #1401/-1402, New York, NY, United States, 10024 | 4 | 4 | Co-op | $4,500,000 |
| 225 Central Park West, #1401, New York, NY, United States, 10024 | Co-op | $3,212,300 | ||
| 318 W 52nd Street, #4F, New York, NY, United States, 10019 | 2 | 2.5 | Condo | $2,525,000 |
| 1965 Broadway, #16J, New York, NY, United States, 10023 | 1 | 1 | Condo | $1,175,000 |
| 123 Washington Street, #36E, New York, NY, United States, 10006 | 1 | 1 | Condo | $1,395,000 |
| 51 Jay Street, #4C, Brooklyn, NY, United States, 11201 | 3 | 3.5 | Condo | $3,190,000 |
| 171 E 84th Street, #32E, New York, NY, United States, 10028 | 3 | 2.5 | Condo | $2,695,000 |
| 1280 Fifth Avenue, #8K, New York, NY, United States, 10029 | 2 | 2.5 | Condo | $1,850,000 |
| 201 E 79th Street, #15B, New York, NY, United States, 10075 | 2 | 2.5 | Co-op | $2,295,000 |
| 500 W 21st Street, #PHB, New York, NY, United States, 10011 | 3 | 3.5 | Condo | $16,000,000 |
| 300 W 109th Street, #2L, New York, NY, United States, 10025 | studio | 1 | Co-op | $389,000 |
| 456 W 19th Street, #4/5A, New York, NY, United States, 10011 | 2 | 2 | Condo | $3,500,000 |
| 205 E 85th Street, #11E, New York, NY, United States, 10028 | 2 | 2 | Condo | $2,300,000 |
| 146 E 49th Street, #7B, New York, NY, United States, 10017 | 2 | 1 | Co-op | $760,000 |
| 514 E 87th Street, , New York, NY, United States, 10128 | 6 | 7.5 | House - 1 family | $4,750,000 |
| 240 W 98th Street, #3H, New York, NY, United States, 10025 | 3 | 2 | Condo | $1,499,000 |
| 205 Water Street, #2C+, Brooklyn, NY, United States, 11201 | Condo | $1,142,975 | ||
| 231 W 21st Street, #2D, New York, NY, United States, 10011 | 1 | 1 | Co-op | $559,000 |
| 2150 Broadway, #6D, New York, NY, United States, 10023 | 4 | 3.5 | Condo | $5,250,000 |
| 2150 Broadway, #10E, New York, NY, United States, 10023 | 3 | 3 | Condo | $3,325,000 |
| 15 Central Park West, #14J, New York, NY, United States, 10023 | 1 | 2 | Condo | $4,250,000 |
| 159 W 53rd Street, #20F, New York, NY, United States, 10019 | 1 | 1 | Condo | $725,000 |
| 140 W 22nd Street, #4A, New York, NY, United States, 10011 | 1 | 2 | Condo | $1,275,000 |
| 15 W 122nd Street, , New York, NY, United States, 10027 | studio | 4,180 | House - 2 family | $1,375,000 |
| 215 W 95th Street, #11D, New York, NY, United States, 10025 | 1 | 1 | Condo | $530,000 |
| 303 Greenwich Street, #5F, New York, NY, United States, 10013 | 1 | 1 | Condo | $749,000 |
| 160 W 66th Street, #43E, New York, NY, United States, 10023 | 2 | 2.5 | Condo | $3,150,000 |
| 65 W 95th Street, #5D, New York, NY, United States, 10025 | 1 | 1 | Co-op | $565,000 |
| 470 W 24th Street, #17A, New York, NY, United States, 10011 | 2 | 2 | Co-op | $2,495,000 |
| 670 W End Avenue, #10B, New York, NY, United States, 10025 | 3 | 2 | Co-op | $2,000,000 |
| 250 W 94th Street, #7J, New York, NY, United States, 10025 | 1 | 1 | Co-op | $849,000 |
| 250 W 94th Street, #7E, New York, NY, United States, 10025 | 2 | 1.5 | Co-op | $1,060,000 |
| 223 W 80th Street, #1, New York, NY, United States, 10024 | 2 | 2.5 | Condo | $1,895,000 |
| 292 Riverside Drive, #5AB, New York, NY, United States, 10025 | 2 | 1 | Co-op | $950,000 |
| 1965 Broadway, #23H, New York, NY, United States, 10023 | 2 | 2.5 | Condo | $3,100,000 |
| 1601 3rd Avenue, #4A, New York, NY, United States, 10128 | 3 | 2 | Condo | $1,635,000 |
| 223 W 80th Street, #PH, New York, NY, United States, 10024 | 2 | 2 | Condo | $2,625,000 |
| 245 W 107th Street, #12D, New York, NY, United States, 10025 | 2 | 1.5 | Co-op | $1,400,000 |
| 223 W 80th Street, #11, New York, NY, United States, 10024 | 2 | 2 | Condo | $2,350,000 |
| 223 W 80th Street, #6, New York, NY, United States, 10024 | 2 | 2 | Condo | $2,195,000 |
| 305 E 72nd Street, #11G, New York, NY, United States, 10021 | 0 | 1 | Co-op | $555,000 |
| 205 E 85th Street, #11E, New York, NY, United States, 10028 | 2 | 2 | Condo | $2,395,000 |
| 150 Central Park South, , New York, NY, United States, 10019 | 0 | 0 | Co-op | $2,600,000 |
| 104 W 70th Street, #3C, New York, NY, United States, 10023 | 2 | 2 | Condo | $1,550,000 |
| 305 E 72nd Street, #14G, New York, NY, United States, 10021 | 0 | 1 | Co-op | $549,000 |
| 205 Water Street, #2C, Brooklyn, NY, United States, 11201 | 2 | 2 | Condo | $1,750,000 |
| 1623 3rd Avenue, #25D, New York, NY, United States, 10128 | 1 | 1 | Condo | $740,000 |
| 300 W 109th Street, #2L, New York, NY, United States, 10025 | 0 | 1 | Co-op | $389,000 |
| 88 Jane Street, #5E, New York, NY, United States, 10014 | 2 | 2 | Condo | $2,200,000 |
| 2150 Broadway, #10E, New York, NY, United States, 10023 | 3 | 3 | Condo | $4,600,000 |
| 65 W 95th Street, #5D, New York, NY, United States, 10025 | 1 | 1 | Co-op | $620,000 |
| 255 W 92nd Street, #3B, New York, NY, United States, 10025 | 2 | 1 | Condo | $950,000 |
| 188 E 76th Street, #21B, New York, NY, United States, 10021 | 3 | 3 | Condo | $3,300,000 |
| 300 Riverside Drive, #6A, New York, NY, United States, 10025 | 2 | 2 | Co-op | $1,750,000 |
| 209 E 56th Street, #8H, New York, NY, United States, 10022 | 0 | 1 | Co-op | $310,000 |
| 61 W 62nd Street, #24B, New York, NY, United States, 10023 | 1 | 1 | Co-op | $699,000 |
| 61 W 62nd Street, #24B, New York, NY, United States, 10023 | 1 | 1 | Co-op | $599,000 |
| 200 E 89th Street, #18F, New York, NY, United States, 10128 | 1 | 1 | Condo | $649,000 |
| 12 Beekman Place, #11E, New York, NY, United States, 10022 | 1 | 1 | Co-op | $675,000 |
| 176 W 86th Street, #4E, New York, NY, United States, 10024 | 1 | 1 | Condo | $549,000 |
| 330 3rd Avenue, -, New York, NY, United States, 10010 | 0 | 1 | Co-op | $389,000 |
| 51 Jay Street, #4C, Brooklyn, NY, United States, 11201 | 3 | 3.5 | Condo | $14,500 |
| 212 W 18th Street, #PH7, New York, NY, United States, 10011 | 2 | 3 | Condo | $35,000 |
| 250 W 88th Street, #602, New York, NY, United States, 10024 | 0 | 1 | Condo | $2,750 |
| 1965 Broadway, #23H, New York, NY, United States, 10023 | 2 | 2.5 | Condo | $10,500 |
| 2150 Broadway, #10E, New York, NY, United States, 10023 | 3 | 3 | Condo | $14,000 |
| 300 W 109th Street, #2L, New York, NY, United States, 10025 | 0 | 1 | Co-op | $1,950 |
| 2150 Broadway, #10E, New York, NY, United States, 10023 | 3 | 3 | Condo | $13,750 |
| 300 W 109th Street, #2L, New York, NY, United States, 10025 | 0 | 1 | Co-op | $1,850 |
| 61 W 62nd Street, #24B, New York, NY, United States, 10023 | 1 | 1 | Co-op | $2,800 |
| Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 500 West 21st Street, Apt. PHB, New York, NY 10011 | 3 | 3 | $16,000,000 |
| 212 West 18th Street, Apt. PH7, New York, NY 10011 | 2 | 3 | $12,500,000 |
| 212 Fifth Avenue, Apt. 8A, New York, NY 10010 | 3 | 3 | $10,900,000 |
| 212 West 18th Street, Apt. PH7, New York, NY 10011 | 2 | 3 | $9,850,000 |
| 1965 Broadway, Apt. 24HG, New York, NY 10023 | 4 | 3 | $6,000,000 |
| 15 Central Park West, Apt. 11M, New York, NY 10023 | 1 | 2 | $5,300,000 |
| 101 Central Park West, Apt. 16G, New York, NY 10023 | 3 | 3 | $5,995,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $4,500,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $4,500,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $3,995,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $3,995,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $3,995,000 |
| 252 Seventh Avenue, Apt. 12V, New York, NY 10001 | 2 | 2 | $3,775,000 |
| 101 Central Park West, Apt. 16G, New York, NY 10023 | 3 | 3 | $3,675,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $3,595,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $3,595,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $3,595,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $3,500,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $3,500,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $3,500,000 |
| 118 East 60th Street, Apt. 16H, New York, NY 10022 | 2 | 2 | $3,500,000 |
| 101 West 87th Street, Apt. 214, New York, NY 10024 | 2 | 2 | $3,100,000 |
| 135 East 79th Street, Apt. 7E, New York, NY 10075 | 2 | 2 | $2,995,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $2,950,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $2,950,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $2,950,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $2,900,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $2,900,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $2,900,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $2,895,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $2,895,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $2,895,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $2,850,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $2,850,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $2,850,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $2,817 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $2,817 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $2,817 |
| 1 Central Park West, Apt. 812, New York, NY 10023 | 1 | 1 | $2,800,000 |
| 252 Seventh Avenue, Apt. 12V, New York, NY 10001 | 2 | 2 | $2,795,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $2,500,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $2,500,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $2,500,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $2,495,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $2,495,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $2,495,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $2,490,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $2,490,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $2,490,000 |
| 301 East 80th Street, Apt. 6N, New York, NY 10075 | 2 | 2 | $2,425,000 |
| 301 East 80th Street, Apt. 6N, New York, NY 10075 | 2 | 2 | $2,425,000 |
| 301 East 80th Street, Apt. 6N, New York, NY 10075 | 2 | 2 | $2,425,000 |
| 123 Washington Street, Apt. 36E, New York, NY 10006 | 1 | 1 | $1,395,000 |
| 104 West 70th Street, Apt. 3C, New York, NY 10023 | 2 | 2 | $1,550,000 |
| 1280 Fifth Avenue, Apt. 8K, New York, NY 10029 | 2 | 2 | $1,850,000 |
| 12 Beekman Place, Apt. 11E, New York, NY 10022 | 1 | 1 | $675,000 |
| 101 Central Park West, Apt. 16G, New York, NY 10023 | 3 | 3 | $1,295,000 |
Primary phone
(917) 689-3737Secondary phone
(212) 439-3809Get to Know Me
Lorraine’s real estate clients are her top priority – always. Whether it is to achieve an immediate goal, pursue a dream or simply find a sanctuary, she is totally committed to their purpose.
Lorraine brings a unique skill set to her clients, leveraging her M.B.A. degree with years of experience in banking, advertising sales and as a Silicon Valley CFO and manager. Here in New York City real estate, she works equally with local and overseas buyers searching for the right neighborhood and building, along with advising established clients seeking to maximize the sale of their home.
With almost two decades of experience in Manhattan real estate, Lorraine offers an immense range of market knowledge, transactional expertise, and creative strategies. She has successfully managed closings in virtually all neighborhoods, moving seamlessly between eight-figure penthouses, venerable co-ops along the park, new construction condos and pre-war lofts. Lorraine has a well-regarded reputation for exemplary service, work quality and professional standards, combined with discretion and client confidentiality. She adds tremendous value to each client relationship and offers a deliberate strategy of “asking for the right things at the right times”.
Lorraine’s real estate record sums it up. She has consistently performed in the top 5% of her brokerage firm’s business in recent years and has been recognized by “Real Trends” as one of America’s Best Real Estate Professionals.
When not with her clients, Lorraine likes to explore the city’s ever-changing sights, spend time in Central Park with her black miniature Poodle and host dinner parties for friends and family. She also supports special causes to her. One such organization is Bideawee (meaning "stay a bit").
"My goal is to find the best home for you and in turn, give a warm home to them!"
| Address | Bedroom Count | Bathroom Count | Property Type | Price |
|---|---|---|---|---|
| 51 Jay Street, 4C, Brooklyn, NY, United States, 11201 | 3 | 3.5 | condo | $336,000.00 |
| 510 W 27th Street, , New York, NY, United States, 10001 | $46,407.00 | |||
| 33 W 67th Street, #5FW, New York, NY, United States, 10023 | 3 | 2.5 | Co-op | $4,500,000 |
| 212 Fifth Avenue, #8A, New York, NY, United States, 10010 | 3 | 3.5 | Condo | $10,900,000 |
| 160 W 66th Street, #40C, New York, NY, United States, 10023 | 1 | 1.5 | Condo | $1,950,000 |
| 800 W End Avenue, #14C, New York, NY, United States, 10025 | 2 | 2.5 | Co-op | $2,350,000 |
| 75 Central Park West, #15D, New York, NY, United States, 10023 | 2 | 2.5 | Co-op | $5,895,000 |
| 470 W 24th Street, #17A, New York, NY, United States, 10011 | 2 | 2 | Co-op | $2,495,000 |
| 543 W 122nd Street, #20D, New York, NY, United States, 10027 | 1 | 1 | Condo | $1,310,000 |
| 225 W 86th Street, #601, New York, NY, United States, 10024 | 3 | 2.5 | Condo | $5,195,000 |
| 543 W 122nd Street, #29C, New York, NY, United States, 10027 | 2 | 2 | Condo | $2,620,000 |
| 543 W 122nd Street, #22E, New York, NY, United States, 10027 | 2 | 2 | Condo | $2,300,000 |
| 101 Central Park West, #16G, New York, NY, United States, 10023 | 3 | 3 | Co-op | $5,995,000 |
| 77 Bleecker Street, #830, New York, NY, United States, 10012 | 1 | 1.5 | Co-op | $1,250,000 |
| 235 W 102nd Street, #14Q, New York, NY, United States, 10025 | studio | 1 | Co-op | $375,000 |
| 140 W 124th Street, #5B, New York, NY, United States, 10027 | 3 | 2 | Condo | $1,995,000 |
| 250 W 89th Street, #14F, New York, NY, United States, 10024 | 1 | 1.5 | Condop | $1,150,000 |
| 465 W End Avenue, #7C, New York, NY, United States, 10024 | 3 | 2 | Co-op | $2,200,000 |
| 200 E 94th Street, #3009, New York, NY, United States, 10128 | 3 | 2 | Condo | $3,000,000 |
| 225 Central Park West, #1401/-1402, New York, NY, United States, 10024 | 4 | 4 | Co-op | $4,500,000 |
| 225 Central Park West, #1401, New York, NY, United States, 10024 | Co-op | $3,212,300 | ||
| 318 W 52nd Street, #4F, New York, NY, United States, 10019 | 2 | 2.5 | Condo | $2,525,000 |
| 1965 Broadway, #16J, New York, NY, United States, 10023 | 1 | 1 | Condo | $1,175,000 |
| 123 Washington Street, #36E, New York, NY, United States, 10006 | 1 | 1 | Condo | $1,395,000 |
| 51 Jay Street, #4C, Brooklyn, NY, United States, 11201 | 3 | 3.5 | Condo | $3,190,000 |
| 171 E 84th Street, #32E, New York, NY, United States, 10028 | 3 | 2.5 | Condo | $2,695,000 |
| 1280 Fifth Avenue, #8K, New York, NY, United States, 10029 | 2 | 2.5 | Condo | $1,850,000 |
| 201 E 79th Street, #15B, New York, NY, United States, 10075 | 2 | 2.5 | Co-op | $2,295,000 |
| 500 W 21st Street, #PHB, New York, NY, United States, 10011 | 3 | 3.5 | Condo | $16,000,000 |
| 300 W 109th Street, #2L, New York, NY, United States, 10025 | studio | 1 | Co-op | $389,000 |
| 456 W 19th Street, #4/5A, New York, NY, United States, 10011 | 2 | 2 | Condo | $3,500,000 |
| 205 E 85th Street, #11E, New York, NY, United States, 10028 | 2 | 2 | Condo | $2,300,000 |
| 146 E 49th Street, #7B, New York, NY, United States, 10017 | 2 | 1 | Co-op | $760,000 |
| 514 E 87th Street, , New York, NY, United States, 10128 | 6 | 7.5 | House - 1 family | $4,750,000 |
| 240 W 98th Street, #3H, New York, NY, United States, 10025 | 3 | 2 | Condo | $1,499,000 |
| 205 Water Street, #2C+, Brooklyn, NY, United States, 11201 | Condo | $1,142,975 | ||
| 231 W 21st Street, #2D, New York, NY, United States, 10011 | 1 | 1 | Co-op | $559,000 |
| 2150 Broadway, #6D, New York, NY, United States, 10023 | 4 | 3.5 | Condo | $5,250,000 |
| 2150 Broadway, #10E, New York, NY, United States, 10023 | 3 | 3 | Condo | $3,325,000 |
| 15 Central Park West, #14J, New York, NY, United States, 10023 | 1 | 2 | Condo | $4,250,000 |
| 159 W 53rd Street, #20F, New York, NY, United States, 10019 | 1 | 1 | Condo | $725,000 |
| 140 W 22nd Street, #4A, New York, NY, United States, 10011 | 1 | 2 | Condo | $1,275,000 |
| 15 W 122nd Street, , New York, NY, United States, 10027 | studio | 4,180 | House - 2 family | $1,375,000 |
| 215 W 95th Street, #11D, New York, NY, United States, 10025 | 1 | 1 | Condo | $530,000 |
| 303 Greenwich Street, #5F, New York, NY, United States, 10013 | 1 | 1 | Condo | $749,000 |
| 160 W 66th Street, #43E, New York, NY, United States, 10023 | 2 | 2.5 | Condo | $3,150,000 |
| 65 W 95th Street, #5D, New York, NY, United States, 10025 | 1 | 1 | Co-op | $565,000 |
| 470 W 24th Street, #17A, New York, NY, United States, 10011 | 2 | 2 | Co-op | $2,495,000 |
| 670 W End Avenue, #10B, New York, NY, United States, 10025 | 3 | 2 | Co-op | $2,000,000 |
| 250 W 94th Street, #7J, New York, NY, United States, 10025 | 1 | 1 | Co-op | $849,000 |
| 250 W 94th Street, #7E, New York, NY, United States, 10025 | 2 | 1.5 | Co-op | $1,060,000 |
| 223 W 80th Street, #1, New York, NY, United States, 10024 | 2 | 2.5 | Condo | $1,895,000 |
| 292 Riverside Drive, #5AB, New York, NY, United States, 10025 | 2 | 1 | Co-op | $950,000 |
| 1965 Broadway, #23H, New York, NY, United States, 10023 | 2 | 2.5 | Condo | $3,100,000 |
| 1601 3rd Avenue, #4A, New York, NY, United States, 10128 | 3 | 2 | Condo | $1,635,000 |
| 223 W 80th Street, #PH, New York, NY, United States, 10024 | 2 | 2 | Condo | $2,625,000 |
| 245 W 107th Street, #12D, New York, NY, United States, 10025 | 2 | 1.5 | Co-op | $1,400,000 |
| 223 W 80th Street, #11, New York, NY, United States, 10024 | 2 | 2 | Condo | $2,350,000 |
| 223 W 80th Street, #6, New York, NY, United States, 10024 | 2 | 2 | Condo | $2,195,000 |
| 305 E 72nd Street, #11G, New York, NY, United States, 10021 | 0 | 1 | Co-op | $555,000 |
| 205 E 85th Street, #11E, New York, NY, United States, 10028 | 2 | 2 | Condo | $2,395,000 |
| 150 Central Park South, , New York, NY, United States, 10019 | 0 | 0 | Co-op | $2,600,000 |
| 104 W 70th Street, #3C, New York, NY, United States, 10023 | 2 | 2 | Condo | $1,550,000 |
| 305 E 72nd Street, #14G, New York, NY, United States, 10021 | 0 | 1 | Co-op | $549,000 |
| 205 Water Street, #2C, Brooklyn, NY, United States, 11201 | 2 | 2 | Condo | $1,750,000 |
| 1623 3rd Avenue, #25D, New York, NY, United States, 10128 | 1 | 1 | Condo | $740,000 |
| 300 W 109th Street, #2L, New York, NY, United States, 10025 | 0 | 1 | Co-op | $389,000 |
| 88 Jane Street, #5E, New York, NY, United States, 10014 | 2 | 2 | Condo | $2,200,000 |
| 2150 Broadway, #10E, New York, NY, United States, 10023 | 3 | 3 | Condo | $4,600,000 |
| 65 W 95th Street, #5D, New York, NY, United States, 10025 | 1 | 1 | Co-op | $620,000 |
| 255 W 92nd Street, #3B, New York, NY, United States, 10025 | 2 | 1 | Condo | $950,000 |
| 188 E 76th Street, #21B, New York, NY, United States, 10021 | 3 | 3 | Condo | $3,300,000 |
| 300 Riverside Drive, #6A, New York, NY, United States, 10025 | 2 | 2 | Co-op | $1,750,000 |
| 209 E 56th Street, #8H, New York, NY, United States, 10022 | 0 | 1 | Co-op | $310,000 |
| 61 W 62nd Street, #24B, New York, NY, United States, 10023 | 1 | 1 | Co-op | $699,000 |
| 61 W 62nd Street, #24B, New York, NY, United States, 10023 | 1 | 1 | Co-op | $599,000 |
| 200 E 89th Street, #18F, New York, NY, United States, 10128 | 1 | 1 | Condo | $649,000 |
| 12 Beekman Place, #11E, New York, NY, United States, 10022 | 1 | 1 | Co-op | $675,000 |
| 176 W 86th Street, #4E, New York, NY, United States, 10024 | 1 | 1 | Condo | $549,000 |
| 330 3rd Avenue, -, New York, NY, United States, 10010 | 0 | 1 | Co-op | $389,000 |
| 51 Jay Street, #4C, Brooklyn, NY, United States, 11201 | 3 | 3.5 | Condo | $14,500 |
| 212 W 18th Street, #PH7, New York, NY, United States, 10011 | 2 | 3 | Condo | $35,000 |
| 250 W 88th Street, #602, New York, NY, United States, 10024 | 0 | 1 | Condo | $2,750 |
| 1965 Broadway, #23H, New York, NY, United States, 10023 | 2 | 2.5 | Condo | $10,500 |
| 2150 Broadway, #10E, New York, NY, United States, 10023 | 3 | 3 | Condo | $14,000 |
| 300 W 109th Street, #2L, New York, NY, United States, 10025 | 0 | 1 | Co-op | $1,950 |
| 2150 Broadway, #10E, New York, NY, United States, 10023 | 3 | 3 | Condo | $13,750 |
| 300 W 109th Street, #2L, New York, NY, United States, 10025 | 0 | 1 | Co-op | $1,850 |
| 61 W 62nd Street, #24B, New York, NY, United States, 10023 | 1 | 1 | Co-op | $2,800 |
| Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 500 West 21st Street, Apt. PHB, New York, NY 10011 | 3 | 3 | $16,000,000 |
| 212 West 18th Street, Apt. PH7, New York, NY 10011 | 2 | 3 | $12,500,000 |
| 212 Fifth Avenue, Apt. 8A, New York, NY 10010 | 3 | 3 | $10,900,000 |
| 212 West 18th Street, Apt. PH7, New York, NY 10011 | 2 | 3 | $9,850,000 |
| 1965 Broadway, Apt. 24HG, New York, NY 10023 | 4 | 3 | $6,000,000 |
| 15 Central Park West, Apt. 11M, New York, NY 10023 | 1 | 2 | $5,300,000 |
| 101 Central Park West, Apt. 16G, New York, NY 10023 | 3 | 3 | $5,995,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $4,500,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $4,500,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $3,995,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $3,995,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $3,995,000 |
| 252 Seventh Avenue, Apt. 12V, New York, NY 10001 | 2 | 2 | $3,775,000 |
| 101 Central Park West, Apt. 16G, New York, NY 10023 | 3 | 3 | $3,675,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $3,595,000 |
| 860 United Nations Plaza, Apt. 30F, New York, NY 10017 | 3 | 3 | $3,595,000 |
