Robert has been a real estate broker in New York City for almost 20 years and among Warburg's top producers over the past 15 years. He specializes in luxury properties, ranging in price from $500,000 to $50,000,000. He has sold lofts, condos, coops, townhouses as well as income-producing buildings. His sales take place across Manhattan, from the Upper East to the Upper West Side and from the Village to Tribeca. Robert's strengths include his knowledge of the marketplace as well as his instincts and interpretive skills in dealing with his clients. Other than real estate, his passions are yoga, the arts - particularly on-pointe ballet, as well as an active role in his sons' film production company.
Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
Sales | |||
625 Park Avenue, 4 | 6 | 6 | $29,750,000 |
15 Central Park West, 10A | 4 | 5 | $19,827,618 |
778 Park Avenue, 18 | 4 | 4 | $19,500,000 |
25 North Moore Street | 4 | 3 | $6,995,000 |
781 Fifth Avenue, 1501 (2x) | 2 | 2 | $4,995,000 |
721-725 Fifth Avenue, 55B | 2 | 2 | $4,650,000 |
27 West 72nd Street, 502 | 3 | 3 | $4,500,000 |
262 Central Park West, 8F | 3 | 3 | $4,200,000 |
900 Park Avenue, 8E | 2 | 2 | $3,495,000 |
101 Warren Street, 1830 | 2 | 2 | $3,295,000 |
150 Columbus Avenue, 6C | 3 | 3 | $3,295,000 |
900 Park Avenue, 11E | 2 | 2 | $3,250,000 |
125 East 12th Street, PHC | 3 | 2 | $3,000,000 |
290 West End Avenue, 14A | 3 | 4 | $3,000,000 |
515 East 72nd Street, 33E | 2 | 2 | $2,950,000 |
136 East 64th Street, 7E | 3 | 3 | $2,850,000 |
239 Central Park West (2x) | 3 | 3 | $2,750,000 |
25 Central Park West, 11AB | 3 | 2 | $2,750,000 |
570 Park Avenue, 12B | 3 | 3 | $2,750,000 |
272 West 107th Street, 14C | 3 | 2 | $2,500,000 |
640 West End Avenue, 7B | 3 | 3 | $2,325,000 |
817 West End Avenue, 11B | 3 | 2 | $2,250,000 |
565 West End Avenue, 16C (2x) | 3 | 2 | $2,200,000 |
565 West End Avenue, 16C | 2 | 2 | $2,150,000 |
20 Bayard Street, 11A | 3 | 2 | $1,995,000 |
401 East 60th Street, 10D | 2 | 2 | $1,995,000 |
80 Central Park West, 24A | 1 | 1 | $1,950,000 |
65 East 76th Street, 12B | 2 | 2 | $1,925,000 |
221 West 82nd Street, 5G | 2 | 3 | $1,895,000 |
4 West 21st Street, 4A | 2 | 2 | $1,750,000 |
125 West 92nd Street, B1 | 2 | 2 | $1,695,000 |
105 Fifth Avenue, 6A (2x) | 2 | 2 | $1,650,000 |
250 East 53rd Street, 3303 | 1 | 2 | $1,649,000 |
6 Varick Street, 9B | 2 | 1 | $1,500,000 |
6 Varick Street, 9B | 2 | 1 | $1,495,000 |
90 Hudson Street, 2F | 2 | 1 | $1,495,000 |
112 West 18th Street, 3A (2x) | 2 | 2 | $1,450,000 |
105 Fifth Avenue, 4A (2x) | 2 | 2 | $1,395,000 |
80 Central Park West, 8A | 1 | 1 | $1,350,000 |
306 West 116th Street, PHA8A | 1 | 1 | $1,325,000 |
61 West 62nd Street, 15D | 2 | 1 | $1,300,000 |
555 West 59th Street, 21H | 1 | 1 | $1,295,000 |
306 West 116th Street, 6B | 2 | 2 | $1,250,000 |
45 West 54th Street, 11 | 2 | 2 | $1,250,000 |
45 West 67th Street, 9J | 1 | 1 | $1,250,000 |
45 West 54th Street, PHA | 1 | 1 | $1,225,000 |
306 West 116th Street, 6B | 2 | 2 | $1,200,000 |
306 West 116th Street, PH8A | 1 | 1 | $1,195,000 |
343 East 74th Street, 18A | 2 | 2 | $1,100,000 |
600 West End Avenue, 10F | 2 | 1 | $995,000 |
161 West 61st Street, 9E | 1 | 1 | $975,000 |
120 Riverside Boulevard, 3P | 1 | 1 | $875,000 |
80 Central Park West, 21H | 0 | 1 | $875,000 |
142 West End Avenue, 1N | 2 | 2 | $799,000 |
417 Manhattan Avenue, B4 | 2 | 2 | $799,000 |
411-421 Manhattan Avenue, B6 | 2 | 2 | $750,000 |
72 East 3rd Street, 6A | 1 | 1 | $725,000 |
130 West 67th Street, 11A | 1 | 1 | $710,000 |
130 West 67th Street, 11A | 1 | 1 | $599,000 |
505 East 82nd Street, 6J | 1 | 1 | $549,500 |
505 E 82nd Street, 6J | 1 | 1 | $544,000 |
500A East 87th Street, 4F | 0 | 1 | $525,000 |
124 East 91st Street, 4B | 1 | 1 | $515,000 |
200 East 58th Street, 8G | 0 | 1 | $500,000 |
70 Remsen Street, 10J | 0 | 1 | $435,000 |
132 West 80th Street, 3F | 0 | 1 | $415,000 |
RENTALS | |||
900 Park Avenue, 11E (2x) | 2 | 2 | $12,500/mo |
900 Park Avenue, 11E | 2 | 2 | $9,000/mo |
322 West 88th Street, 2A | 1 | 1 | $3,950/mo |
70 Remsen Street, 10J | 0 | 1 | $2,750/mo |
Primary phone
(917) 846-7667Secondary phone
(212) 439-4570Get to Know Me
Robert has been a real estate broker in New York City for almost 20 years and among Warburg's top producers over the past 15 years. He specializes in luxury properties, ranging in price from $500,000 to $50,000,000. He has sold lofts, condos, coops, townhouses as well as income-producing buildings. His sales take place across Manhattan, from the Upper East to the Upper West Side and from the Village to Tribeca. Robert's strengths include his knowledge of the marketplace as well as his instincts and interpretive skills in dealing with his clients. Other than real estate, his passions are yoga, the arts - particularly on-pointe ballet, as well as an active role in his sons' film production company.
Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
Sales | |||
625 Park Avenue, 4 | 6 | 6 | $29,750,000 |
15 Central Park West, 10A | 4 | 5 | $19,827,618 |
778 Park Avenue, 18 | 4 | 4 | $19,500,000 |
25 North Moore Street | 4 | 3 | $6,995,000 |
781 Fifth Avenue, 1501 (2x) | 2 | 2 | $4,995,000 |
721-725 Fifth Avenue, 55B | 2 | 2 | $4,650,000 |
27 West 72nd Street, 502 | 3 | 3 | $4,500,000 |
262 Central Park West, 8F | 3 | 3 | $4,200,000 |
900 Park Avenue, 8E | 2 | 2 | $3,495,000 |
101 Warren Street, 1830 | 2 | 2 | $3,295,000 |
150 Columbus Avenue, 6C | 3 | 3 | $3,295,000 |
900 Park Avenue, 11E | 2 | 2 | $3,250,000 |
125 East 12th Street, PHC | 3 | 2 | $3,000,000 |
290 West End Avenue, 14A | 3 | 4 | $3,000,000 |
515 East 72nd Street, 33E | 2 | 2 | $2,950,000 |
136 East 64th Street, 7E | 3 | 3 | $2,850,000 |
239 Central Park West (2x) | 3 | 3 | $2,750,000 |
25 Central Park West, 11AB | 3 | 2 | $2,750,000 |
570 Park Avenue, 12B | 3 | 3 | $2,750,000 |
272 West 107th Street, 14C | 3 | 2 | $2,500,000 |
640 West End Avenue, 7B | 3 | 3 | $2,325,000 |
817 West End Avenue, 11B | 3 | 2 | $2,250,000 |
565 West End Avenue, 16C (2x) | 3 | 2 | $2,200,000 |
565 West End Avenue, 16C | 2 | 2 | $2,150,000 |
20 Bayard Street, 11A | 3 | 2 | $1,995,000 |
401 East 60th Street, 10D | 2 | 2 | $1,995,000 |
80 Central Park West, 24A | 1 | 1 | $1,950,000 |
65 East 76th Street, 12B | 2 | 2 | $1,925,000 |
221 West 82nd Street, 5G | 2 | 3 | $1,895,000 |
4 West 21st Street, 4A | 2 | 2 | $1,750,000 |
125 West 92nd Street, B1 | 2 | 2 | $1,695,000 |
105 Fifth Avenue, 6A (2x) | 2 | 2 | $1,650,000 |
250 East 53rd Street, 3303 | 1 | 2 | $1,649,000 |
6 Varick Street, 9B | 2 | 1 | $1,500,000 |
6 Varick Street, 9B | 2 | 1 | $1,495,000 |
90 Hudson Street, 2F | 2 | 1 | $1,495,000 |
112 West 18th Street, 3A (2x) | 2 | 2 | $1,450,000 |
105 Fifth Avenue, 4A (2x) | 2 | 2 | $1,395,000 |
80 Central Park West, 8A | 1 | 1 | $1,350,000 |
306 West 116th Street, PHA8A | 1 | 1 | $1,325,000 |
61 West 62nd Street, 15D | 2 | 1 | $1,300,000 |
555 West 59th Street, 21H | 1 | 1 | $1,295,000 |
306 West 116th Street, 6B | 2 | 2 | $1,250,000 |
45 West 54th Street, 11 | 2 | 2 | $1,250,000 |
45 West 67th Street, 9J | 1 | 1 | $1,250,000 |
45 West 54th Street, PHA | 1 | 1 | $1,225,000 |
306 West 116th Street, 6B | 2 | 2 | $1,200,000 |
306 West 116th Street, PH8A | 1 | 1 | $1,195,000 |
343 East 74th Street, 18A | 2 | 2 | $1,100,000 |
600 West End Avenue, 10F | 2 | 1 | $995,000 |
161 West 61st Street, 9E | 1 | 1 | $975,000 |
120 Riverside Boulevard, 3P | 1 | 1 | $875,000 |
80 Central Park West, 21H | 0 | 1 | $875,000 |
142 West End Avenue, 1N | 2 | 2 | $799,000 |
417 Manhattan Avenue, B4 | 2 | 2 | $799,000 |
411-421 Manhattan Avenue, B6 | 2 | 2 | $750,000 |
72 East 3rd Street, 6A | 1 | 1 | $725,000 |
130 West 67th Street, 11A | 1 | 1 | $710,000 |
130 West 67th Street, 11A | 1 | 1 | $599,000 |
505 East 82nd Street, 6J | 1 | 1 | $549,500 |
505 E 82nd Street, 6J | 1 | 1 | $544,000 |
500A East 87th Street, 4F | 0 | 1 | $525,000 |
124 East 91st Street, 4B | 1 | 1 | $515,000 |
200 East 58th Street, 8G | 0 | 1 | $500,000 |
70 Remsen Street, 10J | 0 | 1 | $435,000 |
132 West 80th Street, 3F | 0 | 1 | $415,000 |
RENTALS | |||
900 Park Avenue, 11E (2x) | 2 | 2 | $12,500/mo |
900 Park Avenue, 11E | 2 | 2 | $9,000/mo |
322 West 88th Street, 2A | 1 | 1 | $3,950/mo |
70 Remsen Street, 10J | 0 | 1 | $2,750/mo |
|
Residence
101 WARREN Street 1830
|
Sq. Ft.
1,611
|
Beds
2 beds
|
Baths
3 baths
|
Price
$3,075,000
|
Price/Sq.
$1,909
|
| More Details | |||||
|
Residence
200 RIVERSIDE Boulevard 26C
|
Sq. Ft.
1,400
|
Beds
2 beds
|
Baths
3 baths
|
Price
$2,250,000
|
Price/Sq.
$1,607
|
| More Details | |||||
|
Residence
80 Central Park W 8A
|
Sq. Ft.
|
Beds
1 bed
|
Baths
2 baths
|
Price
$1,350,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
61 W 62ND Street 15D
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,275,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
20 E 74TH Street 5E
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$1,250,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
44 W 12TH Street 2R
|
Sq. Ft.
600
|
Beds
1 bed
|
Baths
1 bath
|
Price
$1,065,000
|
Price/Sq.
$1,775
|
| More Details | |||||
|
Residence
411-421 MANHATTAN Avenue B4
|
Sq. Ft.
839
|
Beds
2 beds
|
Baths
2 baths
|
Price
$749,000
|
Price/Sq.
$893
|
| More Details | |||||
|
Residence
900 PARK Avenue 11E
|
Sq. Ft.
1,288
|
Beds
2 beds
|
Baths
3 baths
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
70 REMSEN Street 10J
|
Sq. Ft.
|
Beds
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||