Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
Sales | |||
520 Park Avenue, 24 | 4 | - | $23,000,000 |
6 East 78th Street | - | - | $21,000,000 |
655 Park Avenue, 6/7F | 5 | 2 | $16,850,000 |
211 West 84th Street, 7A | 5 | 5.5 | $15,450,000 |
40 Gramercy Park North | 6 | 1 | $12,995,000 |
500 Park Avenue, 37 | 5 | - | $10,900,000 |
65 Irving Place | 2 | - | $10,500,000 |
791 Park Avenue, 2A | 5 | 1 | $9,795,000 |
500 West 18th Street, W14C | 4 | 1 | $9,000,000 |
4 Sutton Place | 5 | 1 | $8,995,000 |
983 Park Avenue, 5CD | 6 | - | $8,090,000 |
207 East 71st Street | 6 | 1 | $7,495,000 |
510 Park Avenue, 4A | 4 | 1 | $7,250,000 |
40 East 84th Street, 4CD | 5 | 2 | $6,995,000 |
188 East 78th Street, 18B | 5 | 1 | $6,575,000 |
983 Park Avenue, 5C | 4 | - | $5,995,000 |
480 Park Avenue, 8C | 2 | 1 | $4,500,000 |
641 Fifth Avenue, 30G | 3 | - | $4,295,000 |
200 East 95th Street, 23C | 3 | - | $4,295,000 |
245 Seventh Avenue, 4B | 3 | - | $4,100,000 |
15 East 26th Street, 16D | 3 | 1 | $3,995,000 |
239 East 79th Street, 13C/14C | 4 | 1 | $3,895,000 |
15 East 26th Street, 16D | 3 | 1 | $3,869,350 |
475 Park Avenue, 10A | 4 | - | $3,795,000 |
1059 Third Avenue, 18A | 2 | 1 | $3,759,000 |
480 Park Avenue, 4C | 2 | - | $3,595,000 |
1035 Park Avenue, 6B | 3 | - | $3,495,000 |
240 Park Avenue South, 3A | 2 | - | $3,495,000 |
200 Central Park South, 21E | 2 | 1 | $3,395,000 |
252 7th Avenue, 12I | 2 | 3 | $3,375,000 |
475 Park Avenue, 10A | 3 | 1 | $3,325,000 |
270 Broadway, 24B | 3 | - | $3,100,000 |
45 East 72nd Street, 10C | 3 | - | $3,075,000 |
133 East 80th Street, 2A | 3 | 1 | $2,950,000 |
1 York Street, 3B | 2 | - | $2,795,000 |
165 East 72nd Street, 16G | 3 | 1 | $2,750,000 |
180 East 79th Street, 10D | 2 | - | $2,695,000 |
425 East 58th Street, 8H | 3 | 1 | $2,600,000 |
485 Park Avenue, 9A | 3 | 1 | $2,595,000 |
400 East 56th Street, 37N | 3 | - | $2,495,000 |
252 Seventh Avenue, 3E | 2 | - | $2,495,000 |
252 7th Avenue, 3E | 2 | - | $2,475,000 |
188 East 78th Street, 5D | 2 | 2.5 | $2,390,500 |
260 Park Avenue South, 2A | 2 | 1 | $2,250,000 |
80 Riverside Boulevard, 12E | 2 | - | $2,250,000 |
200 East 65th Street, 15DE | 2 | 1 | $2,225,000 |
165 East 72nd Street, 4E (2x) | 3 | - | $2,195,000 |
400 East 56th Street, 14N | 3 | - | $2,195,000 |
176 East 71st Street, 12D | 2 | 1 | $2,195,000 |
80 Riverside Boulevard, 10E | 2 | - | $2,150,000 |
983 Park Avenue, 5D | 2 | - | $2,095,000 |
300 East 77th Street, 17C | 2 | - | $2,025,000 |
15 East 26th Street, 14D | 1 | - | $2,025,000 |
165 East 72nd Street, 14A | 2 | - | $1,995,000 |
650 Park Avenue, 15E (2x) | 2 | - | $1,950,000 |
14 Sutton Place South, 7C | 2 | - | $1,895,000 |
205 East 85th Street, 3L | 2 | - | $1,895,000 |
165 East 72nd Street, 16C | 2 | 1 | $1,795,000 |
547 West 47th Street, 807 | 1 | - | $1,755,000 |
1065 Lexington Avenue, 3B | 2 | - | $1,750,000 |
165 East 72nd Street, 7D (2x) | 2 | - | $1,695,000 - $1,595,000 |
165 East 72nd Street, 19A | 2 | - | $1,595,000 |
401 East 89th Street, 3CD | 3 | 1 | $1,580,000 |
480 Park Avenue, 12D | 2 | - | $1,575,000 |
160 East 65th Street, 19B | 2 | - | $1,550,000 |
123 Washington Street, 34D | 1 | - | $1,537,000 |
150 East 69th Street, 17J | 1 | - | $1,500,000 |
315 West 70th Street, 15I | 2 | - | $1,395,000 |
1199 Park Avenue, 1K | - | - | $1,295,000 |
400 East 56th Street, 10G | 1 | - | $1,295,000 |
345 East 69th Street, 2F | 3 | 2 | $1,160,000 |
51 Fifth Avenue, 3E | 1 | - | $1,095,000 |
190 East 72nd Street, 26C | 3 | - | $995,000 |
465 Park Avenue, 509 | 1 | 1 | $975,000 |
480 Park Avenue, 15H | 1 | - | $970,000 |
480 Park Avenue, 11H (2x) | 1 | - | $895,000 |
30 Sutton Place, 13B | 1 | - | $862,500 |
201 East 79th Street, 12A | 1 | 1 | $825,000 |
137 East 36th Street, 11A | 1 | 1 | $725,000 |
434 East 52nd Street, 5B | 1 | - | $725,000 |
209 East 56th Street, 2A | - | - | $350,000 |
Rentals | |||
155 West 68th Street, 811 | 1 | - | $5,995/mo. |
Primary phone
(917) 748-5956Secondary phone
(212) 439-5180Get to Know Me
Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
Sales | |||
520 Park Avenue, 24 | 4 | - | $23,000,000 |
6 East 78th Street | - | - | $21,000,000 |
655 Park Avenue, 6/7F | 5 | 2 | $16,850,000 |
211 West 84th Street, 7A | 5 | 5.5 | $15,450,000 |
40 Gramercy Park North | 6 | 1 | $12,995,000 |
500 Park Avenue, 37 | 5 | - | $10,900,000 |
65 Irving Place | 2 | - | $10,500,000 |
791 Park Avenue, 2A | 5 | 1 | $9,795,000 |
500 West 18th Street, W14C | 4 | 1 | $9,000,000 |
4 Sutton Place | 5 | 1 | $8,995,000 |
983 Park Avenue, 5CD | 6 | - | $8,090,000 |
207 East 71st Street | 6 | 1 | $7,495,000 |
510 Park Avenue, 4A | 4 | 1 | $7,250,000 |
40 East 84th Street, 4CD | 5 | 2 | $6,995,000 |
188 East 78th Street, 18B | 5 | 1 | $6,575,000 |
983 Park Avenue, 5C | 4 | - | $5,995,000 |
480 Park Avenue, 8C | 2 | 1 | $4,500,000 |
641 Fifth Avenue, 30G | 3 | - | $4,295,000 |
200 East 95th Street, 23C | 3 | - | $4,295,000 |
245 Seventh Avenue, 4B | 3 | - | $4,100,000 |
15 East 26th Street, 16D | 3 | 1 | $3,995,000 |
239 East 79th Street, 13C/14C | 4 | 1 | $3,895,000 |
15 East 26th Street, 16D | 3 | 1 | $3,869,350 |
475 Park Avenue, 10A | 4 | - | $3,795,000 |
1059 Third Avenue, 18A | 2 | 1 | $3,759,000 |
480 Park Avenue, 4C | 2 | - | $3,595,000 |
1035 Park Avenue, 6B | 3 | - | $3,495,000 |
240 Park Avenue South, 3A | 2 | - | $3,495,000 |
200 Central Park South, 21E | 2 | 1 | $3,395,000 |
252 7th Avenue, 12I | 2 | 3 | $3,375,000 |
475 Park Avenue, 10A | 3 | 1 | $3,325,000 |
270 Broadway, 24B | 3 | - | $3,100,000 |
45 East 72nd Street, 10C | 3 | - | $3,075,000 |
133 East 80th Street, 2A | 3 | 1 | $2,950,000 |
1 York Street, 3B | 2 | - | $2,795,000 |
165 East 72nd Street, 16G | 3 | 1 | $2,750,000 |
180 East 79th Street, 10D | 2 | - | $2,695,000 |
425 East 58th Street, 8H | 3 | 1 | $2,600,000 |
485 Park Avenue, 9A | 3 | 1 | $2,595,000 |
400 East 56th Street, 37N | 3 | - | $2,495,000 |
252 Seventh Avenue, 3E | 2 | - | $2,495,000 |
252 7th Avenue, 3E | 2 | - | $2,475,000 |
188 East 78th Street, 5D | 2 | 2.5 | $2,390,500 |
260 Park Avenue South, 2A | 2 | 1 | $2,250,000 |
80 Riverside Boulevard, 12E | 2 | - | $2,250,000 |
200 East 65th Street, 15DE | 2 | 1 | $2,225,000 |
165 East 72nd Street, 4E (2x) | 3 | - | $2,195,000 |
400 East 56th Street, 14N | 3 | - | $2,195,000 |
176 East 71st Street, 12D | 2 | 1 | $2,195,000 |
80 Riverside Boulevard, 10E | 2 | - | $2,150,000 |
983 Park Avenue, 5D | 2 | - | $2,095,000 |
300 East 77th Street, 17C | 2 | - | $2,025,000 |
15 East 26th Street, 14D | 1 | - | $2,025,000 |
165 East 72nd Street, 14A | 2 | - | $1,995,000 |
650 Park Avenue, 15E (2x) | 2 | - | $1,950,000 |
14 Sutton Place South, 7C | 2 | - | $1,895,000 |
205 East 85th Street, 3L | 2 | - | $1,895,000 |
165 East 72nd Street, 16C | 2 | 1 | $1,795,000 |
547 West 47th Street, 807 | 1 | - | $1,755,000 |
1065 Lexington Avenue, 3B | 2 | - | $1,750,000 |
165 East 72nd Street, 7D (2x) | 2 | - | $1,695,000 - $1,595,000 |
165 East 72nd Street, 19A | 2 | - | $1,595,000 |
401 East 89th Street, 3CD | 3 | 1 | $1,580,000 |
480 Park Avenue, 12D | 2 | - | $1,575,000 |
160 East 65th Street, 19B | 2 | - | $1,550,000 |
123 Washington Street, 34D | 1 | - | $1,537,000 |
150 East 69th Street, 17J | 1 | - | $1,500,000 |
315 West 70th Street, 15I | 2 | - | $1,395,000 |
1199 Park Avenue, 1K | - | - | $1,295,000 |
400 East 56th Street, 10G | 1 | - | $1,295,000 |
345 East 69th Street, 2F | 3 | 2 | $1,160,000 |
51 Fifth Avenue, 3E | 1 | - | $1,095,000 |
190 East 72nd Street, 26C | 3 | - | $995,000 |
465 Park Avenue, 509 | 1 | 1 | $975,000 |
480 Park Avenue, 15H | 1 | - | $970,000 |
480 Park Avenue, 11H (2x) | 1 | - | $895,000 |
30 Sutton Place, 13B | 1 | - | $862,500 |
201 East 79th Street, 12A | 1 | 1 | $825,000 |
137 East 36th Street, 11A | 1 | 1 | $725,000 |
434 East 52nd Street, 5B | 1 | - | $725,000 |
209 East 56th Street, 2A | - | - | $350,000 |
Rentals | |||
155 West 68th Street, 811 | 1 | - | $5,995/mo. |
|
Residence
655 Park Avenue, Unit 67F
|
Sq. Ft.
|
Beds
5 beds
|
Baths
5 baths
|
Price
$16,000,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
200 E 83rd Street, Unit #33-A
|
Sq. Ft.
|
Beds
4 beds
|
Baths
4.5 baths
|
Price
$10,700,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
500 West 18th Street, Unit W14C
|
Sq. Ft.
|
Beds
4 beds
|
Baths
5 baths
|
Price
$9,000,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
40 E 84TH Street 4CD
|
Sq. Ft.
|
Beds
5 beds
|
Baths
6 baths
|
Price
$6,600,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
2 W 67TH Street 5A
|
Sq. Ft.
2,550
|
Beds
3 beds
|
Baths
3 baths
|
Price
$4,695,000
|
Price/Sq.
$1,841
|
| More Details | |||||
|
Residence
475 Park Avenue, Unit 10A
|
Sq. Ft.
|
Beds
4 beds
|
Baths
4 baths
|
Price
$3,795,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
475 PARK Avenue 10A
|
Sq. Ft.
|
Beds
4 beds
|
Baths
4 baths
|
Price
$3,795,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
252 7TH Avenue 12I
|
Sq. Ft.
2,202
|
Beds
2 beds
|
Baths
3 baths
|
Price
$3,375,000
|
Price/Sq.
$1,533
|
| More Details | |||||
|
Residence
1059 3rd Avenue, Unit 18A
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2.5 baths
|
Price
$3,300,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
270 BROADWAY 24B
|
Sq. Ft.
1,848
|
Beds
3 beds
|
Baths
2 baths
|
Price
$3,200,000
|
Price/Sq.
$1,732
|
| More Details | |||||
|
Residence
165 E 72ND Street 16G
|
Sq. Ft.
|
Beds
3 beds
|
Baths
3 baths
|
Price
$2,800,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
167 E 82nd Street, Unit 5B
|
Sq. Ft.
|
Beds
3 beds
|
Baths
2.5 baths
|
Price
$2,800,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
1 YORK Street 3B
|
Sq. Ft.
1,532
|
Beds
2 beds
|
Baths
2 baths
|
Price
$2,700,000
|
Price/Sq.
$1,762
|
| More Details | |||||
|
Residence
252 7th Avenue, Unit 3E
|
Sq. Ft.
1,365
|
Beds
2 beds
|
Baths
2 baths
|
Price
$2,325,000
|
Price/Sq.
$1,703
|
| More Details | |||||
|
Residence
252 7TH Avenue 3E Unit: 3E,
|
Sq. Ft.
1,365
|
Beds
2 beds
|
Baths
2 baths
|
Price
$2,325,000
|
Price/Sq.
$1,703
|
| More Details | |||||
|
Residence
80 Riverside Boulevard, Unit 12E
|
Sq. Ft.
1,492
|
Beds
2 beds
|
Baths
2 baths
|
Price
$2,237,000
|
Price/Sq.
$1,499
|
| More Details | |||||
|
Residence
80 Riverside Boulevard 12E
|
Sq. Ft.
1,492
|
Beds
2 beds
|
Baths
2 baths
|
Price
$2,237,000
|
Price/Sq.
$1,499
|
| More Details | |||||
|
Residence
80 Riverside Boulevard, Unit 10E
|
Sq. Ft.
1,492
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,999,000
|
Price/Sq.
$1,340
|
| More Details | |||||
|
Residence
165 E 72nd Street, Unit 4E
|
Sq. Ft.
|
Beds
3 beds
|
Baths
3 baths
|
Price
$1,969,500
|
Price/Sq.
|
| More Details | |||||
|
Residence
165 E 72ND Street 14A
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,925,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
200-210 East 65th Street, Unit 28E
|
Sq. Ft.
1,366
|
Beds
2 beds
|
Baths
2.5 baths
|
Price
$1,925,000
|
Price/Sq.
$1,409
|
| More Details | |||||
|
Residence
180 W 58th Street, Unit 6A
|
Sq. Ft.
1,650
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,860,000
|
Price/Sq.
$1,127
|
| More Details | |||||
|
Residence
165 E 72ND Street 16C
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,798,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
14 Sutton Place South, Unit 7C
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,750,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
418 E 59th Street, Unit 8B
|
Sq. Ft.
1,800
|
Beds
3 beds
|
Baths
3 baths
|
Price
$1,706,250
|
Price/Sq.
$948
|
| More Details | |||||
|
Residence
547 W 47th Street, Unit 807
|
Sq. Ft.
824
|
Beds
1 bed
|
Baths
1 bath
|
Price
$1,625,000
|
Price/Sq.
$1,972
|
| More Details | |||||
|
Residence
480 Park Avenue, Unit 12D
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,560,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
165 E 72nd Street, Unit 19A
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,550,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
165 E 72ND Street 19A
|
Sq. Ft.
1,300
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,550,000
|
Price/Sq.
$1,192
|
| More Details | |||||
|
Residence
165 E 72ND Street 7D
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,550,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
150 E 69th Street 17J
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,475,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
35 SUTTON Place 11A
|
Sq. Ft.
|
Beds
3 beds
|
Baths
4 baths
|
Price
$1,400,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
33 West 56th Street, Unit 5C
|
Sq. Ft.
987
|
Beds
1 bed
|
Baths
1.5 baths
|
Price
$1,375,000
|
Price/Sq.
$1,393
|
| More Details | |||||
|
Residence
345 E 69TH Street 2F
|
Sq. Ft.
1,400
|
Beds
3 beds
|
Baths
2 baths
|
Price
$1,200,000
|
Price/Sq.
$857
|
| More Details | |||||
|
Residence
190 E 72nd Street 26C
|
Sq. Ft.
|
Beds
3 beds
|
Baths
3 baths
|
Price
$950,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
465 Park Avenue, Unit 509
|
Sq. Ft.
950
|
Beds
1 bed
|
Baths
1.5 baths
|
Price
$950,000
|
Price/Sq.
$1,000
|
| More Details | |||||
|
Residence
480 Park Avenue, Unit 11H
|
Sq. Ft.
1,000
|
Beds
1 bed
|
Baths
1 bath
|
Price
$875,000
|
Price/Sq.
$875
|
| More Details | |||||
|
Residence
30 Sutton Place, Unit 13B
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$845,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
936 5th Avenue, Unit 1
|
Sq. Ft.
|
Beds
2 beds
|
Baths
1 bath
|
Price
$800,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
137 E 36TH Street 11A
|
Sq. Ft.
1,100
|
Beds
1 bed
|
Baths
2 baths
|
Price
$700,000
|
Price/Sq.
$636
|
| More Details | |||||
|
Residence
11 Greene Street, PH
|
Sq. Ft.
|
Beds
3 beds
|
Baths
3.5 baths
|
Price
$607,613
|
Price/Sq.
|
| More Details | |||||
|
Residence
217 W 57th Street, Unit 46-C
|
Sq. Ft.
|
Beds
3 beds
|
Baths
3.5 baths
|
Price
$600,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
343 E 74th Street, Unit PH1C
|
Sq. Ft.
|
Beds
3 beds
|
Baths
3.5 baths
|
Price
$240,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
46 Norris Lane
|
Sq. Ft.
|
Beds
5 beds
|
Baths
4 baths
|
Price
$150,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
130 W 19th Street, Unit 7A
|
Sq. Ft.
|
Beds
3 beds
|
Baths
2 baths
|
Price
$141,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
155 W 68th Street, Unit 811
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$98,344
|
Price/Sq.
|
| More Details | |||||
|
Residence
254 Park Avenue South, Unit 11P
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
401 East 80th Street, Unit 27D
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
55 E 9th Street, Unit 3C
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
246 East 53rd Street, Unit 10
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
Fill out your information below for more info.
With us representing you and your property in the purchase or sale of real estate, you will not only work with one of the city’s highly-trained and hardest working agents, but you will also have the benefit of Coldwell Banker Warburg’s leadership strategies every step of the way.