About Adjina Dekidjiev

Adjina

Agent Details

Meet Adjina

Licensed Assoc. Real Estate Broker | Luxury Property Specialist

With over 30 years of experience, Adjina Dekidjiev has consistently been an industry leader in the New York City real estate market. Adjina’s understanding of residential sales and leasing has equipped her with the unique ability to fully understand client needs, navigate fluctuations in the market, and negotiate complicated deals. She recently was ranked among the Top 10 Agents by Rental Income Nationwide throughout the Coldwell Banker Brand for the second time. In addition, Coldwell Banker awarded her in 2024 with the International Diamond Society Designation for her productivity.

Adjina’s extensive market insight and careful guidance lend well in her specialty realm of investment/advisory strategy with her clients, especially when dealing with multi-unit properties.

Adjina has helped numerous owners and investors navigate the complexities of multifamily acquisitions in Manhattan and Brooklyn. With a proven track record of successful transactions, she offers a highly hands-on approach—from in-depth property evaluations and rent roll analysis to uncovering untapped renovation and value-add opportunities. Whether you’re looking to maximize returns, reposition a property, or expand your portfolio, she provides strategic, data-driven guidance every step of the way. She also has built strong relationships with owners, management companies, and tenants alike. Some of these clients ranging in all types of occupations, including the sports industry.

Adjina is frequently quoted in The New York Times, The Real Deal, and Brick Underground for her Real Estate expertise. She has appeared on NBC and Japanese television to comment on local real estate issues. Many owners have come to depend on her to keep them informed of market trends and rely solely on her to market their listings. Her lasting relationships with owners and her commitment to ensuring customer satisfaction are unparalleled in the industry.

A former Managing Director of two leading real estate firms, she trained and managed a staff of over 100 agents, many of whom have become some of the most talented and knowledgeable agents in the business. As a native New Yorker who attended New York University and Stuyvesant High School, Adjina currently resides in the Columbus Circle neighborhood. When she’s not out selling real estate, you can see her spending time as an amateur astronomer who leads observing sessions with the public across the 5 boroughs.

 

Past Transactions

 

Address Bedrooms Bathrooms Price
80 Riverside Boulevard APT . PH1A, New York, NY 10069 4 3 $5,995,000
80 Riverside Boulevard #PH1A, Manhattan, NY 10069 4 3.5 $5,600,000
1 Central Park W #46D, Manhattan, NY 10023 3 3.5 $5,000,000
200 Central Park South APT . 17B, New York, NY 10019 2 2 $4,350,000
200 Central Park S #17B, Manhattan, NY 10019 2 2.5 $4,100,000
130 West 30th Street APT . PHA, New York, NY 10001 3 3 $3,500,000
114 East 72nd Street APT . 15/16B, New York, NY 10021 3 2 $2,495,000
114 E 72nd Street #15/16B, Manhattan, NY 10021 3 2.5 $2,415,000
100 West 93rd Street APT . 18F, New York, NY 10025 3 2 $2,295,000
100 W 93rd Street 18F, Manhattan, NY 10025 3 2 $2,250,000
100 West 93rd Street APT . 19F, New York, NY 10025 3 2 $1,995,000
30 West 61st Street APT . 15C, New York, NY 10023 2 2 $1,995,000
360 Furman Street APT . 939, New York, NY 11201 2 2 $1,895,000
414 West 51st Street APT . 1, New York, NY 10019 2 2 $1,895,000
30 W 61st Street #15-C, Manhattan, NY 10023 2 2 $1,850,000
12 West 72nd Street APT . 19A, New York, NY 10023 2 2 $1,849,000
12 W 72nd Street 19A, New York City, NY 10023 2 2 $1,783,000
43 West 61st Street APT . 16M, New York, NY 10019 2 2 $1,750,000
305 West 98th Street APT . 4CN, New York, NY 10025 3 2 $1,699,000
115 East Ninth Street APT . 11H, New York, NY 10009 2 2 $1,695,000
386 Columbus Avenue APT . 5A, New York, NY 10024 2 2 $1,695,000
305 W 98th Street #4CN, Manhattan, NY 10025 3 2 $1,650,000
43 W 61 16M, New York, NY 10023 2 2 $1,650,000
100 West 93rd Street APT . 23J, New York, NY 10025 2 2 $1,649,000
386 Columbus Avenue #5A, New York City, NY 10024 2 2 $1,625,000
100 W 93rd Street #23J, Manhattan, NY 10025 2 2 $1,595,000
100 W 93rd St 5J, New York, NY 7524 2 2 $1,540,000
860 Fifth Avenue APT . 8M, New York, NY 10065 2 2 $1,535,000
860 5th Avenue #8M, Manhattan, NY 10065 2 2 $1,515,000
100 West 93rd Street APT . 5J, New York, NY 10025 2 2 $1,495,000
100 West 93rd Street APT . 15H, New York, NY 10025 2 1 $1,460,000
360 Furman Street APT . 938, New York, NY 11201 1 1 $1,400,000
100 W 93RD Street 20H, Manhattan, NY 10025 2 1 $1,338,000
305 W 98th Street 7CS, New York, NY 10025 3 2 $1,220,000
41 Fifth Avenue APT . 14D, New York, NY 10019 1 1 $1,150,000
100 West 93rd Street APT . 26K, New York, NY 10025 1 1 $1,095,000
100 West 93rd Street APT . 6C, New York, NY 10025 1 1 $1,095,000
100 West 93rd Street APT . 9C, New York, NY 10025 1 1 $1,095,000
100 W 93rd Street #26K, Manhattan, NY 10025 1 1 $1,085,000
100 W 93rd Street #6C, New York City, NY 10025 1 1 $1,082,500
100 W 93rd Street #24K, Manhattan, NY 10025 1 1 $1,075,000
100 West 93rd Street APT . 24K, New York, NY 10025 1 1 $1,075,000
100 West 93rd Street APT . 12B, New York, NY 10025 1 1 $1,050,000
100 West 93rd Street APT . 4K, New York, NY 10025 1 1 $999,000
2100 Bedford Avenue 7B, New York, NY 11226 3 2 $999,000
2100 Bedford Avenue APT . 7B, New York, NY 11226 3 2 $999,000
100 W 93rd Street #12B, Manhattan, NY 10025 1 1 $998,000
455 E 57th Street 4C, Manhattan, NY 10022 2 2 $950,000
605 Park Avenue APT . 8G, New York, NY 10065 1 1 $950,000
55 E 9th Street #5D, Manhattan, NY 10003 1 1 $865,392
345 East 81st Street APT . 2N, New York, NY 10028 1 1 $850,000
207 East 74th Street APT . 9G, New York, NY 10021 1 1 $799,000
320 Riverside Drive #8D, Manhattan, NY 10025 1 1 $799,000
320 Riverside Drive APT . 8D, New York, NY 10027 1 1 $799,000
100 W 93rd Street 12D, Manhattan, NY 10025 1 1 $795,000
100 West 93rd Street APT . 12D, New York, NY 10025 1 1 $795,000
100 West 93rd Street APT . 8E, New York, NY 10025 1 1 $795,000
200 W 86th Street #15K, New York City, NY 10024 1 1 $765,000
207 E 74th Street #9G, Manhattan, NY 10021 1 1 $745,000
200 West 108th Street APT . 12G, New York, NY 10025 1 1 $695,000
200 W 108th Street #12G, Manhattan, NY 10025 1 1 $665,000
284 5th Avenue 5C, New York City, NY 10001 0 1 $551,500
408 West 34th Street APT . 2E, New York, NY 10019 1 1 $550,000
284 Fifth Avenue APT . 5C, New York, NY 10016 1 $540,000
315 East 56th Street APT . 6A, New York, NY 10022 1 1 $539,000
315 E 56th Street 6A, Manhattan, NY 10022 1 1 $525,000
288 West 92nd Street APT . 4B, New York, NY 10025 1 1 $519,500
288 W 92nd Street 4B, Manhattan, NY 10025 1 1 $510,000
150 W End Avenue #4B, New York City, NY 10023 0 1 $498,500
150 West End Avenue APT . 4B, New York, NY 10024 1 $495,000
102 West 80th Street APT . 63, New York, NY 10024 1 $440,000
45 East End Avenue APT . 10G, New York, NY 10019 1 $435,000
102 W 80th Street #68, Manhattan, NY 10024 0 1 $430,000
102 W 80th Street 63, Manhattan, NY 10024 0 1 $430,000
311 East 25th Street APT . 3E, New York, NY 10010 1 $420,000
132 W 22nd Street 3, Manhattan, NY 10011 3 3 $360,000
209 East 56th Street APT . 3C, New York, NY 10022 1 $349,000
209 E 56th Street #3C, Manhattan, NY 10022 0 1 $342,500
130 W 30th Street PHA, Manhattan, NY 10001 3 3.5 $341,919
251 W 89th Street 3D, Manhattan, NY 10024 3 3 $252,000
279 Central Park W #3/4B, Manhattan, NY 10024 3 3.5 $252,000
38 W 83rd St Garden, New York, NY 10024 3 2.5 $179,880
38 W 83rd St Garden, New York, NY 10024 3 2.5 $179,880
257 W 91st Street #3E, Manhattan, NY 10024 2 1 $120,913
27 W 72nd Street 814, Manhattan, NY 10023 1 1 $119,880
56 Morton Street #1R, Manhattan, NY 10014 2 1 $113,740
372 Central Park W 4X, Manhattan, NY 10025 1 1 $108,000
515 E 72nd Street #5H, Manhattan, NY 10021 1 1 $106,480
55 W 25th Street #24D, New York, NY 10010 2 2 $106,200
257 W 91ST Street GR, Manhattan, NY 10024 1 1 $97,200
529 Hudson Street #3, Manhattan, NY 10014 2 1 $95,000
340 E 93RD Street 12H, Manhattan, NY 10128 1 1 $94,140
38 W 83RD Street 2F, Manhattan, NY 10024 1 1 $86,400
305 W 98th Street 4CN, Manhattan, NY 10025 3 2 $84,000
83 Canal Street 306/307, Manhattan, NY 10002     $84,000
160 E 48th Street 12F, New York, NY 10017 2 1 $77,100
30 Morningside Avenue 318, New York, NY 10025 1 1.5 $75,530
100 W 93rd Street #20H, Manhattan, NY 10025 2 1 $72,600
100 W 93rd Street 2E, New York, NY 10025 0 1 $72,200
301 W 57th Street #7A, Manhattan, NY 10019 2 1 $68,871
858 Lexington Avenue #3, New York City, NY 10065 2 2 $68,340
858 Lexington Avenue 2, New York, NY 10065 0 1 $67,200
601 E 11th Street 5B, New York, NY 10150 3 1 $65,450
175 Avenue B 4B, New York, NY 10009 3 1 $64,740
175 Avenue B 4B, New York, NY 10009 3 1 $63,540
601 E 11th Street 5B, New York, NY 10019 3 1 $62,900
175 Ave B #4B, New York, NY 10009 3 1 $62,340
416 W 47TH Street 3E, Manhattan, NY 10036 0 1 $61,050
416 W 47th Street #1B, Manhattan, NY 10036 0 1 $60,540
20 W 64th Street 39A, New York, NY 10023 1 1 $60,000
257 W 91st Street 3E, Manhattan, NY 10024 2 1 $59,940
56 Morton Street #2R, Manhattan, NY 10014 2 1 $58,740
257 W 91st Street #3E, Manhattan, NY 10024 2 1 $57,600
301 W 110th Street 16G, New York, NY 10026 2 1.5 $56,400
257 W 91st Street 1R, New York, NY 10025 2 1 $54,000
257 W 91st Street 4E, New York, NY 10025 2 1 $54,000
175 Ave B #1A, Manhattan, NY 10009 2 1 $53,940
175 Avenue B 1A, New York, NY 10009 2 1 $53,940
257 W 91st Street #2E, New York City, NY 10024 2 1 $53,940
279 First Avenue 3, New York, NY 10003 2 1 $53,750
528 W 111TH Street 45, Manhattan, NY 10025 2 1 $53,331
257 W 91st Street 2W, Manhattan, NY 10024 2 1 $52,200
535 W 110th Street 15B, New York, NY 10025 1 1 $52,200
363 Bond Street 262, Brooklyn, NY 11231 0 1 $52,076
416 W 47th Street 4E, New York, NY 10036 0 1 $51,786
257 W 91st Street #1R, Manhattan, NY 10024 2 1 $51,600
379 3rd Avenue #3-E, Manhattan, NY 10016 2 1 $50,523
83 Canal Street 510, New York, NY 10002     $48,600
257 W 91st St. #4W, New York, NY 10024 1 1 $45,540
257 W 91ST Street GR, Manhattan, NY 10024 1 1 $45,540
38 W 83RD Street 3F, Manhattan, NY 10024 1 1 $43,867
363 Bond street 318, Brooklyn, NY 11231 1 1 $43,860
56 Morton Street #3E, Manhattan, NY 10014 1 1 $43,200
56 Morton Street #4E, Manhattan, NY 10014 1 1 $43,140
38 W 83rd Street #3R, New York City, NY 10024 1 1 $42,900
38 W 83rd Street #3R, New York City, NY 10024 1 1 $42,900
279 1st Avenue #3, Manhattan, NY 10003 2 1 $41,360
50 W 77th Street 6A, New York, NY 10024 0 1 $40,968
344 E 16th Street , New York, NY 10003 2 1 $40,800
279 1st Avenue #1, Manhattan, NY 10003 2 1 $40,200
518 E 88th Street 4A, New York, NY 10128 1 1 $39,122
333 E 80th Street #6B, Manhattan, NY 10075 1 1 $38,853
353 W 56TH Street 6L, Manhattan, NY 10019 0 1 $38,400
16 E 58th Street 2, New York, NY 10002 0 1 $38,340
257 W 91st Street #1E, Manhattan, NY 10024 1 1 $37,800
175 Ave B 2A, Manhattan, NY 10009 1 1 $37,140
416 W 47th Street #1E, Manhattan, NY 10036 0 1 $36,885
257 W 91st Street #2W, Manhattan, NY 10024 2 1 $36,600
601 E 11th Street 3A, New York, NY 10009 1 1 $36,600
16 E 58th Street #5, Manhattan, NY 10022 0 1 $35,940
783 9th Avenue 3R, Manhattan, NY 10019 2 1 $35,940
175 Ave B #4A, Manhattan, NY 10009 1 1 $35,400
175 Ave B #3C, Manhattan, NY 10009 1 1 $34,800
353 W 56th Street 6L, New York, NY 10019 0 1 $34,800
601 E 11th St 4C, New York, NY 10009 1 1 $34,192
175 Ave B #3C, Manhattan, NY 10009 1 1 $33,600
175 Avenue B 3C, New York, NY 10009 1 1 $33,600
132 W 73RD Street 2F, Manhattan, NY 10023 0 1 $33,000
157 Allen St #6C, New York, NY 10002 1 1 $32,966
175 Avenue B 3A, New York, NY 10009 1 1 $31,845
416 W 47th Street #3A, Manhattan, NY 10036 0 1 $27,540
416 W 47th Street #3A, New York, NY 10036 0 1 $26,340
416 W 47th Street #3A, New York, NY 10036 0 1 $26,340
353 W 56TH Street 8E, Manhattan, NY 10019 0 1 $22,887
279 Central Park West APT . 3/4B, New York, NY 10024 3 3 $21,000
157 Allen Street 2D, New York, NY 10122 0 1 $20,604
16 E 58TH Street 2, Manhattan, NY 10022 0 1 $19,770
130 West 30th Street APT . PHA, New York, NY 10001 3 3 $14,500
353 W 56th Street 8E, New York, NY 10019 1 1 $13,800
251 West 89th Street APT . 3D, New York, NY 10024 3 3 $10,500
38 West 83rd Street APT . GARDEN, New York, NY 10024 3 2 $9,880
80 Grove Street APT . 11D, New York, NY 10007 2 2 $8,249
38 West 83rd Street APT . PH, New York, NY 10036 1 2 $8,095
305 West 98th Street APT . 4CN, New York, NY 10025 3 2 $7,500
38 West 83rd Street APT . GARDEN, New York, NY 10024 2 2 $7,495
353 W 56th Street #8E, Manhattan, NY 10019 0 1 $6,800
64 East 3 APT . 3, New York, NY 10003 3 1 $6,200
100 West 93rd Street APT . 20H, New York, NY 10025 2 1 $6,100
175 Avenue B APT . 4B, New York, NY 10009 3 1 $5,800
175 Avenue B APT . 5B, New York, NY 10009 3 1 $5,695
858 Lexington Avenue APT . 3, New York, NY 10065 2 2 $5,695
301 West 57th Street APT . 7A, New York, NY 10019 2 1 $5,495
175 Avenue B APT . 4B, New York, NY 10009 3 1 $5,395
257 West 91st Street APT . 4E, New York, NY 10025 2 1 $5,300
175 Avenue B APT . 4B, New York, NY 10009 3 1 $5,295
529 Hudson Street APT . 3, New York, NY 10014 2 1 $5,295
257 West 91st Street APT . 3E, New York, NY 10025 2 1 $5,200
175 Avenue B APT . 4B, New York, NY 10009 3 1 $5,195
175 Avenue B APT . 5B, New York, NY 10009 3 1 $5,195
257 West 91st Street APT . 3E, New York, NY 10025 2 1 $4,995
27 West 72nd Street APT . 814, New York, NY 10023 1 1 $4,995
56 Morton Street APT . 2R, New York, NY 10014 2 1 $4,895
257 West 91st Street APT . 3E, New York, NY 10025 2 1 $4,800
301 Cathedral Parkway APT . 16G, New York, NY 10032 2 1 $4,700
80 Grove Street APT . 3, New York, NY 10007 1 1 $4,700
56 Morton Street APT . 1R, New York, NY 10014 2 1 $4,695
80 Grove Street APT . 7, New York, NY 10007 1 1 $4,600
257 West 91st Street APT . 1R, New York, NY 10025 2 1 $4,500
257 West 91st Street APT . 4E, New York, NY 10025 2 1 $4,500
535 West 110th Street APT . 15B, New York, NY 10025 1 1 $4,500
175 Avenue B APT . 1A, New York, NY 10009 2 1 $4,495
175 Avenue B APT . 1A, New York, NY 10009 2 1 $4,495
257 West 91st Street APT . 2E, New York, NY 10025 2 1 $4,495
515 East 72nd Street APT . 5H, New York, NY 10019 1 1 $4,400
56 Morton Street APT . 4R, New York, NY 10014 2 1 $4,400
257 West 91st Street APT . 3E, New York, NY 10025 2 1 $4,395
257 West 91st Street APT . 1R, New York, NY 10025 2 1 $4,350
257 West 91st Street APT . 2W, New York, NY 10025 2 1 $4,350
528 West 111st Street APT . 45, New York, NY 10025 2 1 $4,250
531 Hudson Street APT . 2F, New York, NY 10014 1 1 $4,250
257 W 91st Street 4W, New York, NY 10024 1 1 $4,200
257 West 91st Street APT . 4W, New York, NY 10025 1 1 $4,200
257 West 91st Street APT . GR, New York, NY 10025 1 1 $4,200
175 Avenue B APT . 4B, New York, NY 10009 3 1 $4,100
175 Avenue B APT . 2B, New York, NY 10009 3 1 $4,050
226 West 21st Street APT . 4, New York, NY 10011 2 1 $4,050
372 Central Park West APT . 11E, New York, NY 10025 1 $3,950
340 East 93rd Street APT . 12H, New York, NY 10128 1 1 $3,895
279 First Avenue APT . 3, New York, NY 10010 2 1 $3,850
257 West 91st Street APT . 4W, New York, NY 10025 1 1 $3,795
257 West 91st Street APT . GR, New York, NY 10025 1 1 $3,795
56 Morton Street APT . 3E, New York, NY 10014 1 1 $3,695
279 First Avenue APT . 2, New York, NY 10010 2 1 $3,650
38 West 83rd Street APT . 2F, New York, NY 10024 1 1 $3,600
257 West 91st Street APT . 3W, New York, NY 10025 1 1 $3,595
56 Morton Street APT . 4E, New York, NY 10014 1 1 $3,595
393 West 49th Street APT . 3PP, New York, NY 10001 1 $3,550
100 West 93rd Street APT . 2E, New York, NY 10025 1 $3,500
38 West 83rd Street APT . 3F, New York, NY 10024 1 1 $3,500
16 East 58th Street APT . 2, New York, NY 10022 1 $3,495
353 West 56th Street APT . 8E, New York, NY 10019 1 $3,495
240 West 104th Street APT . 6DDD, New York, NY 10025 2 1 $3,450
353 West 56th Street APT . 8E, New York, NY 10019 1 $3,450
257 West 91st Street APT . 2W, New York, NY 10025 2 1 $3,400
279 First Avenue APT . 1, New York, NY 10010 2 1 $3,400
353 West 56th Street APT . 8E, New York, NY 10019 1 $3,400
279 First Avenue APT . 1, New York, NY 10010 2 1 $3,350
1689 First Avenue APT . 11, New York, NY 10128 3 1 $3,300
279 First Avenue APT . 2, New York, NY 10010 2 1 $3,300
279 First Avenue APT . 3, New York, NY 10010 2 1 $3,300
38 West 83rd Street APT . 3R, New York, NY 10024 1 1 $3,300
781 Ninth Avenue APT . 5B, New York, NY 10036 2 1 $3,300
16 East 58th Street APT . 2, New York, NY 10022 1 $3,295
226 West 21st Street APT . 3F, New York, NY 10011 1 1 $3,295
16 East 58th Street APT . 5, New York, NY 10022 1 $3,250
344 East 16th Street APT . 2, New York, NY 10009 2 1 $3,200
353 West 56th Street APT . 6L, New York, NY 10019 1 $3,200
528 West 111st Street APT . 63, New York, NY 10025 1 1 $3,200
16 East 58th Street APT . 2, New York, NY 10022 1 $3,195
257 West 91st Street APT . 1E, New York, NY 10025 1 1 $3,150
257 West 91st Street APT . 3W, New York, NY 10025 1 1 $3,150
601 East 11th Street APT . 1A, New York, NY 10009 2 1 $3,150
333 East 80th Street APT . 6B, New York, NY 10028 1 1 $3,100
353 West 56th Street APT . 8E, New York, NY 10019 1 $3,100
435 West 46th Street APT . 4FW, New York, NY 10019 1 1 $3,100
175 Avenue B APT . 2A, New York, NY 10009 1 1 $3,095
175 Avenue B APT . 3A, New York, NY 10009 1 1 $3,095
245 West 16th Street APT . A2, New York, NY 10011 1 $3,050
279 First Avenue APT . 4, New York, NY 10010 2 1 $3,050
162 East 23rd Street APT . 3, New York, NY 10010 2 1 $3,045
521 East 6th Street APT . 3N, New York, NY 10009 1 1 $3,000
16 East 58th Street APT . 5, New York, NY 10022 1 $2,995
175 Avenue B APT . 4A, New York, NY 10009 1 1 $2,995
783 Ninth Avenue APT . 3R, New York, NY 10036 2 1 $2,995
157 Allen Street APT . 3A, New York, NY 10002 2 1 $2,959
175 Avenue B APT . 3C, New York, NY 10009 1 1 $2,900
175 Avenue B APT . 3C, New York, NY 10009 1 1 $2,900
353 West 56th Street APT . 6L, New York, NY 10019 1 $2,900
80 Grove Street APT . 5, New York, NY 10007 1 $2,900
175 Avenue B APT . 3A, New York, NY 10009 1 1 $2,895
113 West 85th Street APT . 4A, New York, NY 10024 2 1 $2,850
416 West 47th Street APT . 1C, New York, NY 10019 1 $2,850
132 West 73rd Street APT . 2F, New York, NY 10021 1 $2,800
175 Avenue B APT . 3C, New York, NY 10009 1 1 $2,800
288 West 92nd Street APT . 4B, New York, NY 10025 1 1 $2,800
521 E 6th Street APT . 3N, New York, NY 10019 1 1 $2,800
858 Lexington Avenue APT . 2, New York, NY 10065 1 $2,800
175 Avenue B APT . 4C, New York, NY 10009 1 1 $2,750
601 East 11th Street APT . 5A, New York, NY 10009 1 1 $2,750
353 West 56th Street APT . 6L, New York, NY 10019 1 $2,700
239 West 16th Street APT . B1, New York, NY 10011 1 1 $2,650
175 Avenue B APT . 3, New York, NY 10009 1 1 $2,600
245 West 16th Street APT . C2, New York, NY 10011 1 $2,500
416 West 47th Street APT . 3E, New York, NY 10019 1 $2,500
85 Christopher Street APT . 2, New York, NY 10014 1 $2,500
85 Christopher Street APT . 2, New York, NY 10014 1 1 $2,500
416 West 47th Street APT . 1B, New York, NY 10019 1 $2,495
416 West 47th Street APT . 1E, New York, NY 10019 1 $2,429
353 West 56th Street APT . 6L, New York, NY 10019 1 $2,400
603 East 11th Street APT . 5A, New York, NY 10009 1 1 $2,400
601 East 11th Street APT . 3C, New York, NY 10009 1 1 $2,395
175 Avenue B APT . 4C, New York, NY 10009 1 $2,350
317 West 104th Street APT . 3R, New York, NY 10025 1 1 $2,300
424 West 57th Street APT . 3, New York, NY 10019 1 1 $2,300
416 West 47th Street APT . 3A, New York, NY 10019 1 $2,295
416 West 47th Street APT . 4E, New York, NY 10019 1 $2,295
256 West 108th Street APT . 6, New York, NY 10025 1 1 $2,245
154 West 92nd Street APT . 4F, New York, NY 10025 1 1 $2,200
213 West 18th Street APT . 2, New York, NY 10011 1 $2,200
237 East 2nd Street APT . 3, New York, NY 10009 1 $2,200
215 West 18th Street APT . 5, New York, NY 10011 1 $2,195
416 West 47th Street APT . 3A, New York, NY 10019 1 $2,195
515 East 88th Street APT . 5, New York, NY 10019 1 1 $2,150
755 Ninth Avenue APT . 2, New York, NY 10036 1 1 $2,150
113 West 85th Street APT . A, New York, NY 10024 1 $2,140
215 West 18th Street APT . 3, New York, NY 10011 1 $2,100
237 East 2nd Street APT . 4A, New York, NY 10009 1 $2,095
60 East 79th Street APT . 2A, New York, NY 10075 1 $2,095
317 West 104th Street APT . B, New York, NY 10025 1 $2,000
416 West 47th Street APT . 2E, New York, NY 10019 1 $1,950
416 West 47th Street APT . 2D, New York, NY 10019 1 $1,900
755 Ninth Avenue APT . 2, New York, NY 10036 1 $1,900
755 Ninth Avenue APT . 4, New York, NY 10036 1 $1,900
416 West 47th Street APT . 3E, New York, NY 10019 1 $1,850
755 Ninth Avenue APT . 3, New York, NY 10036 1 $1,800
Adjina Dekidjiev

Adjina Dekidjiev

Licensed Assoc. Real Estate Broker | Luxury Property Specialist

Get to Know Me

With over 30 years of experience, Adjina Dekidjiev has consistently been an industry leader in the New York City real estate market. Adjina’s understanding of residential sales and leasing has equipped her with the unique ability to fully understand client needs, navigate fluctuations in the market, and negotiate complicated deals. She recently was ranked among the Top 10 Agents by Rental Income Nationwide throughout the Coldwell Banker Brand for the second time. In addition, Coldwell Banker awarded her in 2024 with the International Diamond Society Designation for her productivity.

Adjina’s extensive market insight and careful guidance lend well in her specialty realm of investment/advisory strategy with her clients, especially when dealing with multi-unit properties.

Adjina has helped numerous owners and investors navigate the complexities of multifamily acquisitions in Manhattan and Brooklyn. With a proven track record of successful transactions, she offers a highly hands-on approach—from in-depth property evaluations and rent roll analysis to uncovering untapped renovation and value-add opportunities. Whether you’re looking to maximize returns, reposition a property, or expand your portfolio, she provides strategic, data-driven guidance every step of the way. She also has built strong relationships with owners, management companies, and tenants alike. Some of these clients ranging in all types of occupations, including the sports industry.

Adjina is frequently quoted in The New York Times, The Real Deal, and Brick Underground for her Real Estate expertise. She has appeared on NBC and Japanese television to comment on local real estate issues. Many owners have come to depend on her to keep them informed of market trends and rely solely on her to market their listings. Her lasting relationships with owners and her commitment to ensuring customer satisfaction are unparalleled in the industry.

A former Managing Director of two leading real estate firms, she trained and managed a staff of over 100 agents, many of whom have become some of the most talented and knowledgeable agents in the business. As a native New Yorker who attended New York University and Stuyvesant High School, Adjina currently resides in the Columbus Circle neighborhood. When she’s not out selling real estate, you can see her spending time as an amateur astronomer who leads observing sessions with the public across the 5 boroughs.

 

Past Transactions

 

Address Bedrooms Bathrooms Price
80 Riverside Boulevard APT . PH1A, New York, NY 10069 4 3 $5,995,000
80 Riverside Boulevard #PH1A, Manhattan, NY 10069 4 3.5 $5,600,000
1 Central Park W #46D, Manhattan, NY 10023 3 3.5 $5,000,000
200 Central Park South APT . 17B, New York, NY 10019 2 2 $4,350,000
200 Central Park S #17B, Manhattan, NY 10019 2 2.5 $4,100,000
130 West 30th Street APT . PHA, New York, NY 10001 3 3 $3,500,000
114 East 72nd Street APT . 15/16B, New York, NY 10021 3 2 $2,495,000
114 E 72nd Street #15/16B, Manhattan, NY 10021 3 2.5 $2,415,000
100 West 93rd Street APT . 18F, New York, NY 10025 3 2 $2,295,000
100 W 93rd Street 18F, Manhattan, NY 10025 3 2 $2,250,000
100 West 93rd Street APT . 19F, New York, NY 10025 3 2 $1,995,000
30 West 61st Street APT . 15C, New York, NY 10023 2 2 $1,995,000
360 Furman Street APT . 939, New York, NY 11201 2 2 $1,895,000
414 West 51st Street APT . 1, New York, NY 10019 2 2 $1,895,000
30 W 61st Street #15-C, Manhattan, NY 10023 2 2 $1,850,000
12 West 72nd Street APT . 19A, New York, NY 10023 2 2 $1,849,000
12 W 72nd Street 19A, New York City, NY 10023 2 2 $1,783,000
43 West 61st Street APT . 16M, New York, NY 10019 2 2 $1,750,000
305 West 98th Street APT . 4CN, New York, NY 10025 3 2 $1,699,000
115 East Ninth Street APT . 11H, New York, NY 10009 2 2 $1,695,000
386 Columbus Avenue APT . 5A, New York, NY 10024 2 2 $1,695,000
305 W 98th Street #4CN, Manhattan, NY 10025 3 2 $1,650,000
43 W 61 16M, New York, NY 10023 2 2 $1,650,000
100 West 93rd Street APT . 23J, New York, NY 10025 2 2 $1,649,000
386 Columbus Avenue #5A, New York City, NY 10024 2 2 $1,625,000
100 W 93rd Street #23J, Manhattan, NY 10025 2 2 $1,595,000
100 W 93rd St 5J, New York, NY 7524 2 2 $1,540,000
860 Fifth Avenue APT . 8M, New York, NY 10065 2 2 $1,535,000
860 5th Avenue #8M, Manhattan, NY 10065 2 2 $1,515,000
100 West 93rd Street APT . 5J, New York, NY 10025 2 2 $1,495,000
100 West 93rd Street APT . 15H, New York, NY 10025 2 1 $1,460,000
360 Furman Street APT . 938, New York, NY 11201 1 1 $1,400,000
100 W 93RD Street 20H, Manhattan, NY 10025 2 1 $1,338,000
305 W 98th Street 7CS, New York, NY 10025 3 2 $1,220,000
41 Fifth Avenue APT . 14D, New York, NY 10019 1 1 $1,150,000
100 West 93rd Street APT . 26K, New York, NY 10025 1 1 $1,095,000
100 West 93rd Street APT . 6C, New York, NY 10025 1 1 $1,095,000
100 West 93rd Street APT . 9C, New York, NY 10025 1 1 $1,095,000
100 W 93rd Street #26K, Manhattan, NY 10025 1 1 $1,085,000
100 W 93rd Street #6C, New York City, NY 10025 1 1 $1,082,500
100 W 93rd Street #24K, Manhattan, NY 10025 1 1 $1,075,000
100 West 93rd Street APT . 24K, New York, NY 10025 1 1 $1,075,000
100 West 93rd Street APT . 12B, New York, NY 10025 1 1 $1,050,000
100 West 93rd Street APT . 4K, New York, NY 10025 1 1 $999,000
2100 Bedford Avenue 7B, New York, NY 11226 3 2 $999,000
2100 Bedford Avenue APT . 7B, New York, NY 11226 3 2 $999,000
