With over 30 years of experience, Adjina Dekidjiev has consistently been an industry leader in the New York City real estate market. Adjina’s understanding of residential sales and leasing has equipped her with the unique ability to fully understand client needs, navigate fluctuations in the market, and negotiate complicated deals. She was recognized by Coldwell Banker with the Presidential Circle Award in 2025, ranking her among the top 4% of Coldwell Banker agents worldwide for her sales performance and productivity. She was also named a RISMedia 2026 Real Estate Influencer Newsmaker, a national recognition highlighting real estate professionals who are shaping the industry through leadership, expertise, and market impact. She has additionally been ranked among the Top 10 agents nationwide within the Coldwell Banker brand by rental income for the second time.
Adjina’s extensive market insight and careful guidance lend well in her specialty realm of investment/advisory strategy with her clients, especially when dealing with multi-unit properties.
Adjina has helped numerous owners and investors navigate the complexities of multifamily acquisitions in Manhattan and Brooklyn. With a proven track record of successful transactions, she offers a highly hands-on approach—from in-depth property evaluations and rent roll analysis to uncovering untapped renovation and value-add opportunities. Whether you’re looking to maximize returns, reposition a property, or expand your portfolio, she provides strategic, data-driven guidance every step of the way. She also has built strong relationships with owners, management companies, and tenants alike. Some of these clients ranging in all types of occupations, including the sports industry.
Adjina is frequently quoted in The New York Times, The Real Deal, and Brick Underground for her Real Estate expertise. She has appeared on NBC and Japanese television to comment on local real estate issues. Many owners have come to depend on her to keep them informed of market trends and rely solely on her to market their listings. Her lasting relationships with owners and her commitment to ensuring customer satisfaction are unparalleled in the industry.
A former Managing Director of two leading real estate firms, she trained and managed a staff of over 100 agents, many of whom have become some of the most talented and knowledgeable agents in the business. As a native New Yorker who attended New York University and Stuyvesant High School, Adjina currently resides in the Columbus Circle neighborhood. Adjina is fluent in Spanish and also conversational in French. When she’s not out selling real estate, you can see her spending time as an amateur astronomer who leads observing sessions with the public across the 5 boroughs.
Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
Sales | |||
80 Riverside Boulevard, PH1A | 4 | 3.5 | $5,600,000 |
1 Central Park West, 46D | 3 | 3.5 | $5,000,000 |
200 Central Park South, 17B | 2 | 2.5 | $4,100,000 |
130 West 30th Street, PHA | 3 | 3 | $3,500,000 |
132 West 73rd Street | 10 | 9 | $3,160,000 |
255 East 74th Street, 6C | 2 | 2.5 | $2,750,000 |
114 East 72nd Street, 15/16B | 3 | 2.5 | $2,495,000 |
100 West 93rd Street, 18F | 3 | 2 | $2,295,000 |
100 West 93rd Street, 9F | 3 | 2 | $2,100,000 |
100 West 93rd Street, 19F | 3 | 2 | $1,995,000 |
30 West 61st Street, 15C | 2 | 2 | $1,995,000 |
360 Furman Street, 939 | 2 | 2 | $1,895,000 |
414 West 51st Street, 1 | 2 | 2 | $1,895,000 |
30 West 61st Street, 15C | 2 | 2 | $1,850,000 |
12 West 72nd Street, 19A | 2 | 2 | $1,849,000 |
43 West 61st Street, 16M | 2 | 2 | $1,750,000 |
305 West 98th Street, 4CN | 3 | 2 | $1,699,000 |
115 East Ninth Street, 11H | 2 | 2 | $1,695,000 |
386 Columbus Avenue, 5A | 2 | 2 | $1,695,000 |
305 West 98th Street, 4CN | 3 | 2 | $1,650,000 |
43 West 61st Street, 16M | 2 | 2 | $1,650,000 |
100 West 93rd Street, 23J (2x) | 2 | 2 | $1,649,000 - $1,595,000 |
386 Columbus Avenue, 5A | 2 | 2 | $1,625,000 |
100 W 93rd Street, 5J (2x) | 2 | 2 | $1,540,000 - $1,495,000 |
860 Fifth Avenue, 8M (2x) | 2 | 2 | $1,535,000 - $1,515,000 |
100 West 93rd Street, 15H | 2 | 1 | $1,460,000 |
360 Furman Street, 938 | 1 | 1 | $1,400,000 |
100 West 93rd Street, 20H | 2 | 1 | $1,338,000 |
305 W 98th Street, 7CS | 3 | 2 | $1,220,000 |
41| Fifth Avenue, 14D | 1 | 1 | $1,150,000 |
100 West 93rd Street, 26K (2x) | 1 | 1 | $1,095,000 - $1,085,000 |
100 West 93rd Street, 6C (2x) | 1 | 1 | $1,095,000 - $1,082,500 |
100 West 93rd Street, 9C | 1 | 1 | $1,095,000 |
100 W 93rd Street, 24K (2) | 1 | 1 | $1,075,000 |
100 West 93rd Street, 21B | - | - | $1,050,000 |
100 West 93rd Street, 12B | 1 | 1 | $1,050,000 |
100 West 93rd Street, 4K | 1 | 1 | $999,000 |
2100 Bedford Avenue, 7B (2x) | 3 | 2 | $999,000 |
100 West 93rd Street, 12B | 1 | 1 | $998,000 |
455 East 57th Street, 4C | 2 | 2 | $950,000 |
605 Park Avenue, 8G | 1 | 1 | $950,000 |
55 East 9th Street, 5D | 1 | 1 | $865,392 |
345 East 81st Street, 2N | 1 | 1 | $850,000 |
207 East 74th Street, 9G | 1 | 1 | $799,000 |
320 Riverside Drive, 8D (2x) | 1 | 1 | $799,000 |
100 West 93rd Street, 12D (2x) | 1 | 1 | $795,000 |
100 West 93rd Street, 8E | 1 | 1 | $795,000 |
200 West 86th Street, 15K | 1 | 1 | $765,000 |
207 East 74th Street, 9G | 1 | 1 | $745,000 |
27 West 82nd Street, 2B | 1 | 1 | $722,250 |
200 West 108th Street, 12G (2x) | 1 | 1 | $695,000 |
284 Fifth Avenue, 5C | 0 | 1 | $551,500 |
408 West 34th Street, 2E | 1 | 1 | $550,000 |
346 West 56th Street, 1C | 1 | 1 | $542,500 |
284 Fifth Avenue, 5C | — | 1 | $540,000 |
315 East 56th Street, 6A (2x) | 1 | 1 | $539,000 - $525,000 |
288 West 92nd Street, 4B (2x) | 1 | 1 | $519,500 - $510,000 |
150 West End Avenue, 4B (2x) | Studio | 1 | $498,500 - $495,000 |
102 West 80th Street, 63 | Studio | 1 | $440,000 |
45 East End Avenue, 10G | Studio | 1 | $435,000 |
102 West 80th Street, 68 | Studio | 1 | $430,000 |
102 West 80th Street, 63 | Studio | 1 | $430,000 |
311 East 25th Street, 3E | — | 1 | $420,000 |
132 West 22nd Street, 3 | 3 | 3 | $360,000 |
209 East 56th Street, 3C (2x) | — | 1 | $349,000 - $342,500 |
Rentals | |||
251 West 89th Street, 3D | 3 | 3 | $21,000/mo |
279 Central Park West, 3/4B | 3 | 3.5 | $21,000/mo |
38 West 83rd Street, Garden (2x) | 3 | 2.5 | $14,990/mo |
130 West 30th Street, PHA | 3 | 3 | $14,500/mo |
353 W 56th Street, 8E | 1 | 1 | $13,800/mo |
257 West 91st Street. 3E | 2 | 1 | $10,076/mo |
251 West 89th Street, 3D | 3 | 3 | $10,500/mo |
27 West 72nd Street, 814 | 1 | 1 | $9,990/mo |
56 Morton Street, 1R | 2 | 1 | $9,478/mo |
372 Central Park West, 4X | 1 | 1 | $9,000/mo |
515 East 72nd Street, 5H | 1 | 1 | $8,873/mo |
55 West 25th Street, 24D | 2 | 2 | $8,850/mo |
80 Grove Street, 11D | 2 | 2 | $8,249/mo |
257 West 91st Street, Garden | 1 | 1 | $8,100/mo |
38 West 83rd Street APT . PH, New York, NY 10036 | 1 | 2 | $8,095/mo |
529 Hudson Street, 3 | 2 | 1 | $7,917/mo |
340 East 93rd Street, 12H | 1 | 1 | $7,845/mo |
305 West 98th Street, 4CN | 3 | 2 | $7,500/mo |
38 West 83rd Street, Garden | 2 | 2 | $7,495/mo |
38 West 83rd Street, 2F | 1 | 1 | $7,200/mo |
305 West 98th Street, 4CN | 3 | 2 | $7,000/mo |
83 Canal Street, 306/307 | - | - | $7,000/mo |
353 West 56th Street, 8E | Studio | 1 | $6,800/mo |
160 East 48th Street, 12F | 2 | 1 | $6,425/mo |
30 Morningside Avenue, 318 | 1 | 1.5 | $6,294/mo |
64 East 3rd Street, 3 | 3 | 1 | $6,200/mo |
100 West 93rd Street, 20H (2x) | 2 | 1 | $6,100/mo - $6,050/mo |
100 West 93rd Street, 2E | Studio | 1 | $6,017/mo |
175 Avenue B, 4B | 3 | 1 | $5,800/mo |
301 West 57th Street, 7A | 2 | 1 | $5,739/mo - $5,495/mo |
858 Lexington Avenue, 3 | 2 | 2 | $5,695/mo |
175 Avenue B, 5B | 3 | 1 | $5,695/mo |
858 Lexington Avenue, 3 | 2 | 2 | $5,695/mo |
858 Lexington Avenue, 2 | Studio | 1 | $5,600/mo |
601 East 11th Street, 5B | 3 | 1 | $5,454/mo |
175 Avenue B, 4B (4x) | 3 | 1 | $5,395/mo - $5,195/mo |
257 West 91st Street, 4E | 2 | 1 | $5,300/mo |
529 Hudson Street, 3 | 2 | 1 | $5,295/mo |
601 East 11th Street, 5B (2x) | 3 | 1 | $5,242/mo - $5,195/mo |
257 West 91st Street, 3E (4x) | 2 | 1 | $5,200/mo - $4,995/mo |
175 Avenue B, 4B | 3 | 1 | $5,195/mo |
416 West 47th Street, 3E | Studio | 1 | $5,088/mo |
416 West 47th Street, 1B | Studio | 1 | $5,045/mo |
20 West 64th Street, 39A | Studio | 1 | $5,000/mo |
27 West 72nd Street, 814 | 1 | 1 | $4,995 |
56 Morton Street, 2R | 2 | 1 | $4,895 |
301 Cathedral Parkway, 16G | 2 | 1 | $4,700 |
80 Grove Street, 3 | 1 | 1 | $4,700 |
56 Morton Street, 1R | 2 | 1 | $4,695 |
80 Grove Street, 7 | 1 | 1 | $4,600 |
257 West 91st Street, 1R | 2 | 1 | $4,500 |
257 West 91st Street, 4E | 2 | 1 | $4,500 |
535 West 110th Street, 15B | 1 | 1 | $4,500 |
175 Avenue B, 1A (2x) | 2 | 1 | $4,495 |
257 West 91st Street, 2E | 2 | 1 | $4,495 |
515 East 72nd Street, 5H | 1 | 1 | $4,400 |
56 Morton Street, 4R | 2 | 1 | $4,400 |
257 West 91st Street, 3E | 2 | 1 | $4,395 |
257 West 91st Street, 1R | 2 | 1 | $4,350 |
257 West 91st Street, 2W | 2 | 1 | $4,350 |
528 West 111st Street, 45 | 2 | 1 | $4,250 |
531 Hudson Street, 2F | 1 | 1 | $4,250 |
257 West 91st Street, 4W (2x) | 1 | 1 | $4,200 |
257 West 91st Street, Garden | 1 | 1 | $4,200 |
175 Avenue B, 4B (2x) | 3 | 1 | $4,100/mo - $4,050/mo |
226 West 21st Street, 4 | 2 | 1 | $4,050 |
257 West 91st Street, 1E | 1 | 1 | $4,000/mo |
372 Central Park West, 11E | Studio | 1 | $3,950 |
340 East 93rd Street, 12H | 1 | 1 | $3,895 |
279 First Avenue, 3 | 2 | 1 | $3,850 |
257 West 91st Street, 4W | 1 | 1 | $3,795 |
257 West 91st Street, Garden | 1 | 1 | $3,795 |
56 Morton Street, 3E | 1 | 1 | $3,695 |
279 First Avenue, 2 | 2 | 1 | $3,650 |
38 West 83rd Street, 2F | 1 | 1 | $3,600 |
257 West 91st Street, 3W | 1 | 1 | $3,595 |
56 Morton Street, 4E | 1 | 1 | $3,595 |
393 West 49th Street, 3PP | Studio | 1 | $3,550 |
100 West 93rd Street, 2E | Studio | 1 | $3,500 |
38 West 83rd Street, 3F | 1 | 1 | $3,500 |
16 East 58th Street, 2 | Studio | 1 | $3,495 |
353 West 56th Street, 8E | Studio | 1 | $3,495 |
240 West 104th Street, 6D | 2 | 1 | $3,450 |
353 West 56th Street, 8E | Studio | 1 | $3,450 |
257 West 91st Street, 2W | 2 | 1 | $3,400 |
279 First Avenue,1 | 2 | 1 | $3,400 |
353 West 56th Street, 8E | Studio | 1 | $3,400 |
279 First Avenue APT . 1, New York, NY 10010 | 2 | 1 | $3,350 |
1689 First Avenue APT . 11, New York, NY 10128 | 3 | 1 | $3,300 |
279 First Avenue APT . 2, New York, NY 10010 | 2 | 1 | $3,300 |
279 First Avenue, 3 | 2 | 1 | $3,300 |
38 West 83rd Street, 3R | 1 | 1 | $3,300 |
781 Ninth Avenue, 5B | 2 | 1 | $3,300 |
16 East 58th Street, 2 (2x) | Studio | 1 | $3,295/mo - $3,200/mo |
226 West 21st Street, 3F | 1 | 1 | $3,295 |
16 East 58th Street, 5 | Studio | 1 | $3,250 |
353 West 56th Street, 6L | Studio | 1 | $3,200 |
528 West 111st Street, 63 | 1 | 1 | $3,200 |
16 East 58th Street, 2 | Studio | 1 | $3,195 |
257 West 91st Street, 1E | 1 | 1 | $3,150 |
257 West 91st Street, 3W | 1 | 1 | $3,150 |
601 East 11th Street, 1A | 2 | 1 | $3,150 |
333 East 80th Street, 6B | 1 | 1 | $3,100 |
353 West 56th Street, 8E | Studio | 1 | $3,100 |
435 West 46th Street, 4FW | 1 | 1 | $3,100 |
175 Avenue B, 2A | 1 | 1 | $3,095 |
175 Avenue B, 3A | 1 | 1 | $3,095 |
245 West 16th Street, A2 | Studio | 1 | $3,050 |
279 First Avenue, 4 | 2 | 1 | $3,050 |
162 East 23rd Street, 3 | 2 | 1 | $3,045 |
521 East 6th Street, 3N | 1 | 1 | $3,000 |
16 East 58th Street, 5 | Studio | 1 | $2,995 |
175 Avenue B, 4A | 1 | 1 | $2,995 |
783 Ninth Avenue, 3R | 2 | 1 | $2,995 |
157 Allen Street, 3A | 2 | 1 | $2,959 |
175 Avenue B, 3C (3x) | 1 | 1 | $2,900/mo - $2,800/mo |
353 West 56th Street, 6L | Studio | 1 | $2,900 |
80 Grove Street, 5 | Studio | 1 | $2,900 |
175 Avenue B, 3A | 1 | 1 | $2,895 |
113 West 85th Street, 4A | 2 | 1 | $2,850 |
416 West 47th Street, 1C | Studio | 1 | $2,850 |
132 West 73rd Street, 2F | Studio | 1 | $2,800 |
288 West 92nd Street, 4B | 1 | 1 | $2,800 |
521 E 6th Street, 3N | 1 | 1 | $2,800 |
858 Lexington Avenue, 2 | Studio | 1 | $2,800 |
175 Avenue B, 4C | 1 | 1 | $2,750 |
601 East 11th Street, 5A | 1 | 1 | $2,750 |
353 West 56th Street, 6L | Studio | 1 | $2,700 |
239 West 16th Street, B1 | 1 | 1 | $2,650 |
175 Avenue B, 3 | 1 | 1 | $2,600 |
245 West 16th Street, C2 | Studio | 1 | $2,500 |
416 West 47th Street, 3E | Studio | 1 | $2,500 |
85 Christopher Street, 2 (2x) | Studio | 1 | $2,500 |
416 West 47th Street, 1B | Studio | 1 | $2,495 |
416 West 47th Street, 1E | Studio | 1 | $2,429 |
353 West 56th Street, 6L | Studio | 1 | $2,400 |
603 East 11th Street, 5A | 1 | 1 | $2,400 |
601 East 11th Street, 3C | 1 | 1 | $2,395 |
175 Avenue B, 4C | Studio | 1 | $2,350 |
317 West 104th Street, 3R | 1 | 1 | $2,300 |
424 West 57th Street, 3 | 1 | 1 | $2,300 |
416 West 47th Street, 3A | Studio | 1 | $2,295 |
416 West 47th Street, 4E | Studio | 1 | $2,295 |
256 West 108th Street, 6 | 1 | 1 | $2,245 |
154 West 92nd Street, 4F | 1 | 1 | $2,200 |
213 West 18th Street, 2 | Studio | 1 | $2,200 |
237 East 2nd Street, 3 | Studio | 1 | $2,200 |
215 West 18th Street, 5 | Studio | 1 | $2,195 |
416 West 47th Street, 3A | Studio | 1 | $2,195 |
515 East 88th Street, 5 | 1 | 1 | $2,150 |
755 Ninth Avenue, 2 | 1 | 1 | $2,150 |
113 West 85th Street, A | Studio | 1 | $2,140 |
215 West 18th Street, 3 | Studio | 1 | $2,100 |
237 East 2nd Street, 4A | Studio | 1 | $2,095 |
60 East 79th Street, 2A | Studio | 1 | $2,095 |
317 West 104th Street, B | Studio | 1 | $2,000 |
416 West 47th Street, 2E | Studio | 1 | $1,950 |
416 West 47th Street, 2D | Studio | 1 | $1,900 |
755 Ninth Avenue, 2 | Studio | 1 | $1,900 |
755 Ninth Avenue, 4 | Studio | 1 | $1,900 |
416 West 47th Street, 3E | Studio | 1 | $1,850 |
755 Ninth Avenue, 3 | Studio | 1 | $1,800 |
Primary phone
(917) 597-1849Secondary phone
(212) 439-4567Get to Know Me
With over 30 years of experience, Adjina Dekidjiev has consistently been an industry leader in the New York City real estate market. Adjina’s understanding of residential sales and leasing has equipped her with the unique ability to fully understand client needs, navigate fluctuations in the market, and negotiate complicated deals. She was recognized by Coldwell Banker with the Presidential Circle Award in 2025, ranking her among the top 4% of Coldwell Banker agents worldwide for her sales performance and productivity. She was also named a RISMedia 2026 Real Estate Influencer Newsmaker, a national recognition highlighting real estate professionals who are shaping the industry through leadership, expertise, and market impact. She has additionally been ranked among the Top 10 agents nationwide within the Coldwell Banker brand by rental income for the second time.
Adjina’s extensive market insight and careful guidance lend well in her specialty realm of investment/advisory strategy with her clients, especially when dealing with multi-unit properties.
Adjina has helped numerous owners and investors navigate the complexities of multifamily acquisitions in Manhattan and Brooklyn. With a proven track record of successful transactions, she offers a highly hands-on approach—from in-depth property evaluations and rent roll analysis to uncovering untapped renovation and value-add opportunities. Whether you’re looking to maximize returns, reposition a property, or expand your portfolio, she provides strategic, data-driven guidance every step of the way. She also has built strong relationships with owners, management companies, and tenants alike. Some of these clients ranging in all types of occupations, including the sports industry.
Adjina is frequently quoted in The New York Times, The Real Deal, and Brick Underground for her Real Estate expertise. She has appeared on NBC and Japanese television to comment on local real estate issues. Many owners have come to depend on her to keep them informed of market trends and rely solely on her to market their listings. Her lasting relationships with owners and her commitment to ensuring customer satisfaction are unparalleled in the industry.
A former Managing Director of two leading real estate firms, she trained and managed a staff of over 100 agents, many of whom have become some of the most talented and knowledgeable agents in the business. As a native New Yorker who attended New York University and Stuyvesant High School, Adjina currently resides in the Columbus Circle neighborhood. Adjina is fluent in Spanish and also conversational in French. When she’s not out selling real estate, you can see her spending time as an amateur astronomer who leads observing sessions with the public across the 5 boroughs.
Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
Sales | |||
80 Riverside Boulevard, PH1A | 4 | 3.5 | $5,600,000 |
1 Central Park West, 46D | 3 | 3.5 | $5,000,000 |
200 Central Park South, 17B | 2 | 2.5 | $4,100,000 |
130 West 30th Street, PHA | 3 | 3 | $3,500,000 |
132 West 73rd Street | 10 | 9 | $3,160,000 |
255 East 74th Street, 6C | 2 | 2.5 | $2,750,000 |
114 East 72nd Street, 15/16B | 3 | 2.5 | $2,495,000 |
100 West 93rd Street, 18F | 3 | 2 | $2,295,000 |
100 West 93rd Street, 9F | 3 | 2 | $2,100,000 |
100 West 93rd Street, 19F | 3 | 2 | $1,995,000 |
30 West 61st Street, 15C | 2 | 2 | $1,995,000 |
360 Furman Street, 939 | 2 | 2 | $1,895,000 |
414 West 51st Street, 1 | 2 | 2 | $1,895,000 |
30 West 61st Street, 15C | 2 | 2 | $1,850,000 |
12 West 72nd Street, 19A | 2 | 2 | $1,849,000 |
43 West 61st Street, 16M | 2 | 2 | $1,750,000 |
305 West 98th Street, 4CN | 3 | 2 | $1,699,000 |
115 East Ninth Street, 11H | 2 | 2 | $1,695,000 |
386 Columbus Avenue, 5A | 2 | 2 | $1,695,000 |
305 West 98th Street, 4CN | 3 | 2 | $1,650,000 |
43 West 61st Street, 16M | 2 | 2 | $1,650,000 |
100 West 93rd Street, 23J (2x) | 2 | 2 | $1,649,000 - $1,595,000 |
386 Columbus Avenue, 5A | 2 | 2 | $1,625,000 |
100 W 93rd Street, 5J (2x) | 2 | 2 | $1,540,000 - $1,495,000 |
860 Fifth Avenue, 8M (2x) | 2 | 2 | $1,535,000 - $1,515,000 |
100 West 93rd Street, 15H | 2 | 1 | $1,460,000 |
360 Furman Street, 938 | 1 | 1 | $1,400,000 |
100 West 93rd Street, 20H | 2 | 1 | $1,338,000 |
305 W 98th Street, 7CS | 3 | 2 | $1,220,000 |
41| Fifth Avenue, 14D | 1 | 1 | $1,150,000 |
100 West 93rd Street, 26K (2x) | 1 | 1 | $1,095,000 - $1,085,000 |
100 West 93rd Street, 6C (2x) | 1 | 1 | $1,095,000 - $1,082,500 |
100 West 93rd Street, 9C | 1 | 1 | $1,095,000 |
100 W 93rd Street, 24K (2) | 1 | 1 | $1,075,000 |
100 West 93rd Street, 21B | - | - | $1,050,000 |
100 West 93rd Street, 12B | 1 | 1 | $1,050,000 |
100 West 93rd Street, 4K | 1 | 1 | $999,000 |
2100 Bedford Avenue, 7B (2x) | 3 | 2 | $999,000 |
100 West 93rd Street, 12B | 1 | 1 | $998,000 |
455 East 57th Street, 4C | 2 | 2 | $950,000 |
605 Park Avenue, 8G | 1 | 1 | $950,000 |
55 East 9th Street, 5D | 1 | 1 | $865,392 |
345 East 81st Street, 2N | 1 | 1 | $850,000 |
207 East 74th Street, 9G | 1 | 1 | $799,000 |
320 Riverside Drive, 8D (2x) | 1 | 1 | $799,000 |
100 West 93rd Street, 12D (2x) | 1 | 1 | $795,000 |
100 West 93rd Street, 8E | 1 | 1 | $795,000 |
200 West 86th Street, 15K | 1 | 1 | $765,000 |
207 East 74th Street, 9G | 1 | 1 | $745,000 |
27 West 82nd Street, 2B | 1 | 1 | $722,250 |
200 West 108th Street, 12G (2x) | 1 | 1 | $695,000 |
284 Fifth Avenue, 5C | 0 | 1 | $551,500 |
408 West 34th Street, 2E | 1 | 1 | $550,000 |
346 West 56th Street, 1C | 1 | 1 | $542,500 |
284 Fifth Avenue, 5C | — | 1 | $540,000 |
315 East 56th Street, 6A (2x) | 1 | 1 | $539,000 - $525,000 |
288 West 92nd Street, 4B (2x) | 1 | 1 | $519,500 - $510,000 |
150 West End Avenue, 4B (2x) | Studio | 1 | $498,500 - $495,000 |
102 West 80th Street, 63 | Studio | 1 | $440,000 |
45 East End Avenue, 10G | Studio | 1 | $435,000 |
102 West 80th Street, 68 | Studio | 1 | $430,000 |
102 West 80th Street, 63 | Studio | 1 | $430,000 |
311 East 25th Street, 3E | — | 1 | $420,000 |
132 West 22nd Street, 3 | 3 | 3 | $360,000 |
209 East 56th Street, 3C (2x) | — | 1 | $349,000 - $342,500 |
Rentals | |||
251 West 89th Street, 3D | 3 | 3 | $21,000/mo |
279 Central Park West, 3/4B | 3 | 3.5 | $21,000/mo |
38 West 83rd Street, Garden (2x) | 3 | 2.5 | $14,990/mo |
130 West 30th Street, PHA | 3 | 3 | $14,500/mo |
353 W 56th Street, 8E | 1 | 1 | $13,800/mo |
257 West 91st Street. 3E | 2 | 1 | $10,076/mo |
251 West 89th Street, 3D | 3 | 3 | $10,500/mo |
27 West 72nd Street, 814 | 1 | 1 | $9,990/mo |
56 Morton Street, 1R | 2 | 1 | $9,478/mo |
372 Central Park West, 4X | 1 | 1 | $9,000/mo |
515 East 72nd Street, 5H | 1 | 1 | $8,873/mo |
55 West 25th Street, 24D | 2 | 2 | $8,850/mo |
80 Grove Street, 11D | 2 | 2 | $8,249/mo |
257 West 91st Street, Garden | 1 | 1 | $8,100/mo |
38 West 83rd Street APT . PH, New York, NY 10036 | 1 | 2 | $8,095/mo |
529 Hudson Street, 3 | 2 | 1 | $7,917/mo |
340 East 93rd Street, 12H | 1 | 1 | $7,845/mo |
305 West 98th Street, 4CN | 3 | 2 | $7,500/mo |
38 West 83rd Street, Garden | 2 | 2 | $7,495/mo |
38 West 83rd Street, 2F | 1 | 1 | $7,200/mo |
305 West 98th Street, 4CN | 3 | 2 | $7,000/mo |
83 Canal Street, 306/307 | - | - | $7,000/mo |
353 West 56th Street, 8E | Studio | 1 | $6,800/mo |
160 East 48th Street, 12F | 2 | 1 | $6,425/mo |
30 Morningside Avenue, 318 | 1 | 1.5 | $6,294/mo |
64 East 3rd Street, 3 | 3 | 1 | $6,200/mo |
100 West 93rd Street, 20H (2x) | 2 | 1 | $6,100/mo - $6,050/mo |
100 West 93rd Street, 2E | Studio | 1 | $6,017/mo |
175 Avenue B, 4B | 3 | 1 | $5,800/mo |
301 West 57th Street, 7A | 2 | 1 | $5,739/mo - $5,495/mo |
858 Lexington Avenue, 3 | 2 | 2 | $5,695/mo |
175 Avenue B, 5B | 3 | 1 | $5,695/mo |
858 Lexington Avenue, 3 | 2 | 2 | $5,695/mo |
858 Lexington Avenue, 2 | Studio | 1 | $5,600/mo |
601 East 11th Street, 5B | 3 | 1 | $5,454/mo |
175 Avenue B, 4B (4x) | 3 | 1 | $5,395/mo - $5,195/mo |
257 West 91st Street, 4E | 2 | 1 | $5,300/mo |
529 Hudson Street, 3 | 2 | 1 | $5,295/mo |
601 East 11th Street, 5B (2x) | 3 | 1 | $5,242/mo - $5,195/mo |
257 West 91st Street, 3E (4x) | 2 | 1 | $5,200/mo - $4,995/mo |
175 Avenue B, 4B | 3 | 1 | $5,195/mo |
416 West 47th Street, 3E | Studio | 1 | $5,088/mo |
416 West 47th Street, 1B | Studio | 1 | $5,045/mo |
20 West 64th Street, 39A | Studio | 1 | $5,000/mo |
27 West 72nd Street, 814 | 1 | 1 | $4,995 |
56 Morton Street, 2R | 2 | 1 | $4,895 |
301 Cathedral Parkway, 16G | 2 | 1 | $4,700 |
80 Grove Street, 3 | 1 | 1 | $4,700 |
56 Morton Street, 1R | 2 | 1 | $4,695 |
80 Grove Street, 7 | 1 | 1 | $4,600 |
257 West 91st Street, 1R | 2 | 1 | $4,500 |
257 West 91st Street, 4E | 2 | 1 | $4,500 |
535 West 110th Street, 15B | 1 | 1 | $4,500 |
175 Avenue B, 1A (2x) | 2 | 1 | $4,495 |
257 West 91st Street, 2E | 2 | 1 | $4,495 |
515 East 72nd Street, 5H | 1 | 1 | $4,400 |
56 Morton Street, 4R | 2 | 1 | $4,400 |
257 West 91st Street, 3E | 2 | 1 | $4,395 |
257 West 91st Street, 1R | 2 | 1 | $4,350 |
257 West 91st Street, 2W | 2 | 1 | $4,350 |
528 West 111st Street, 45 | 2 | 1 | $4,250 |
531 Hudson Street, 2F | 1 | 1 | $4,250 |
257 West 91st Street, 4W (2x) | 1 | 1 | $4,200 |
257 West 91st Street, Garden | 1 | 1 | $4,200 |
175 Avenue B, 4B (2x) | 3 | 1 | $4,100/mo - $4,050/mo |
226 West 21st Street, 4 | 2 | 1 | $4,050 |
257 West 91st Street, 1E | 1 | 1 | $4,000/mo |
372 Central Park West, 11E | Studio | 1 | $3,950 |
340 East 93rd Street, 12H | 1 | 1 | $3,895 |
279 First Avenue, 3 | 2 | 1 | $3,850 |
257 West 91st Street, 4W | 1 | 1 | $3,795 |
257 West 91st Street, Garden | 1 | 1 | $3,795 |
56 Morton Street, 3E | 1 | 1 | $3,695 |
279 First Avenue, 2 | 2 | 1 | $3,650 |
38 West 83rd Street, 2F | 1 | 1 | $3,600 |
257 West 91st Street, 3W | 1 | 1 | $3,595 |
56 Morton Street, 4E | 1 | 1 | $3,595 |
393 West 49th Street, 3PP | Studio | 1 | $3,550 |
100 West 93rd Street, 2E | Studio | 1 | $3,500 |
38 West 83rd Street, 3F | 1 | 1 | $3,500 |
16 East 58th Street, 2 | Studio | 1 | $3,495 |
353 West 56th Street, 8E | Studio | 1 | $3,495 |
240 West 104th Street, 6D | 2 | 1 | $3,450 |
353 West 56th Street, 8E | Studio | 1 | $3,450 |
257 West 91st Street, 2W | 2 | 1 | $3,400 |
279 First Avenue,1 | 2 | 1 | $3,400 |
353 West 56th Street, 8E | Studio | 1 | $3,400 |
279 First Avenue APT . 1, New York, NY 10010 | 2 | 1 | $3,350 |
