Nobody works harder for their clients than Annie Cion Gruenberger. Year after year, Annie ranks among Warburg’s – and New York’s -- top producing brokers and currently ranks as the #2 top producer company-wide. Most recently, Annie was recognized by REAL Trends as one of America’s Top Real Estate Professionals by Sales Volume in 2020 and ranked #71 in New York City overall.
Many of Annie’s clients are repeat customers or referrals, often spanning several generations. The reason is simple: once you work with Annie, she becomes like family. She has helped many of her clients buy and sell multiple properties over the years and eventually their children and friends become clients as well. And well after a sale is successfully completed, she continues to be an invaluable life resource, providing recommendations for contractors and painters, physicians, tailors and restaurants. One of her recent clients said it best when she recently wrote of her experience with Annie.
Annie is a hard-working, patient, and no-nonsense broker. She responded almost immediately to my every text, and she made herself or a colleague available at a moment’s notice. Annie respected my parameters and did not try to push me toward something outside of my comfort zone. She highlighted both benefits and disadvantages of the apartments that I viewed, which helped me to prioritize my wish-list. There was never a hint of impatience or fatigue. Perhaps most fortunate for me was that Annie’s broad network of connections allowed us pre-listing access to an apartment that turned out to be “the one.” (SK, 7/23/22)
Annie is a longtime New Yorker and while she continues to live in Manhattan full time, she has recently formed a team of colleagues near her second home in Boca Raton to serve her many clients and friends in both locations. In either location, she will leave no stone unturned in satisfying her clients’ needs.
Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
Sales | |||
9 West 84th Street | 5 | 5.5 | $12,950,000 |
15 Central Park West 30D | 3 | 4 | $8,756,950 |
1 West 72nd Street, 46 | 4 | 3.5 | $8,100,000 |
1010 Fifth Avenue, 7A | 4 | 4.5 | $7,363,000 |
1170 Fifth Avenue, 6B | 4 | 4 | $5,795,000 |
9 West 84th Street | 5 | 5.5 | $12,950,000 |
15 Central Park West 30D | 3 | 4 | $8,756,950 |
1 West 72nd Street, 46 | 4 | 3.5 | $8,100,000 |
52 East End Avenue, 35 | 4 | 3.5 | $3,995,000 |
15 East 26th Street, 16D | 3 | 3.5 | $3,995,000 |
239 East 79th Street, 13C/14C | 4 | 3.5 | $3,895,000 |
67 Hudson Street, 4A | 4 | 2 | $3,650,000 |
181 East 90th Street, 19C | 3 | 3 | $3,500,000 |
150 East 69th Street, 15K | 3 | 3.5 | $3,475,000 |
239 East 79th Street, 1314B | 4 | 3 | $3,250,000 |
171 East 84th Street, 16GE | 4 | 3 | $3,245,000 |
15 West 81st Street, 7E | 2 | 2.5 | $3,195,000 |
200 East 90th Street, 12BCD | 4 | 3 | $2,995,000 |
80 Riverside Boulevard, 21C | 3 | 3 | $2,900,000 |
148 Chambers Street, 2 (3x) | 2 | 2 | $2,895,000 |
170 West 76th Street, 302 | 5 | 3.5 | $2,895,000 |
450 East 83rd Street, 22A | 2 | 2.5 | $2,850,000 |
239 East 79th Street, 13B/14B (2x) | 4 | 3 | $2,795,000 |
1095 Park Avenue, 4A | 2 | 3 | $2,695,000 |
250 East 87th Street, 26HJ | 3 | 3 | $2,695,000 |
148 Chambers Street, 2 | 2 | 2 | $2,599,000 |
147 Waverly Place, 5W (2x) | 2 | 2 | $2,595,000 |
225 East 19th Street, 403 | 2 | 2 | $2,499,000 |
170 East 87th Street, 18C | 3 | 3 | $2,395,000 |
1050 Park Avenue, 4A | 2 | 3 | $2,350,000 |
240 East 76th Street, 9ED | 3 | 3 | $2,295,000 |
205 East 63rd Street, 2AB (3x) | 4 | 3 | $2,250,000 |
336 Central Park West 4F | 2 | 2 | $2,249,000 |
55 East 87th Street, 9J | 2 | 2 | $2,195,000 |
1070 Park Avenue, 5E | 2 | 2.5 | $2,195,000 |
171 East 84th Street, 16C | 2 | 2.5 | $2,150,000 |
201 East 83rd Street, 16ABG | 3 | 3 | $2,095,000 |
1435 Lexington Avenue, 7B | 3 | 2.5 | $1,995,000 |
10 Beach Street, 3 | 1 | 1 | $1,995,000 |
401 East 60th Street, 9D | 2 | 2.5 | $1,950,000 |
233 East 69th Street, 6GH | 3 | 2 | $1,850,000 |
1435 Lexington Avenue, 7B | 2 | 2 | $1,825,000 |
400 East 56th Street, 35P | 2 | 2 | $1,795,000 |
171 East 84th Street, 11J | 2 | 2 | $1,785,000 |
205 East 69th Street, 4A | 2 | 2 | $1,750,000 |
150 East 69th Street, | 2 | 2 | $1,750,000 |
171 East 84th Street, 4J | 2 | 2 | $1,725,000 |
200 East 84th Street, 16C | 2 | 2 | $1,695,000 |
535 East 86th Street, 17D | 2 | 2.5 | $1,695,000 |
245 East 93rd Street, 15D | 2 | 2.5 | $1,685,000 |
171 East 84th Street, 12G | 2 | 1.5 | $1,625,000 |
200 East 84th Street, 16C (2x) | 2 | 2 | $1,595,000 |
122 East 82nd Street, 7C | 2 | 1.5 | $1,565,000 |
200 East 90th Street, 21BC | 3 | 2 | $1,550,000 |
515 East 72nd Street, 27H | 2 | 2 | $1,541,462 |
108 East 86th Street, 11S (2x) | 3 | 2 | $1,495,000 |
1 Irving Place, P10B | 1 | 1 | $1,485,000 |
220 East 65th Street, 15B (2x) | 2 | 2 | $1,475,000 |
200 East 84th Street, 8C (2x) | 3 | 2 | $1,425,000 |
200 Riverside Boulevard, 20C (2x) | 2 | 1.5 | $1,399,000 |
105 West 13th Street, 5C | 2 | 1.5 | $1,395,000 |
144 East 84th Street, 14A | 2 | 2 | $1,395,000 |
200 East 90th Street, 12CD | 3 | 2 | $1,395,000 |
250 East 87th Street, | 3 | 2 | $1,395,000 |
1437 Third Avenue, 14C | 2 | 2 | $1,375,000 |
171 East 84th Street, 12G | 2 | 1.5 | $1,365,000 |
108-112 Third Avenue, 9D | 2 | 2 | $1,351,207 |
1 Irving Place, P10A | 1 | 1 | $1,350,000 |
245 East 93rd Street, 16E | 2 | 2.5 | $1,350,000 |
144 East 84th Street, 14A (2x) | 2 | 2 | $1,325,000 |
220 East 65th Street, 15B | 2 | 2 | $1,295,000 |
245 East 93rd Street, 16E | 2 | 2.5 | $1,295,000 |
250 East 87th Street, 12AJ | 3 | 2 | $1,285,000 |
515 East 72nd Street, 27H (2x) | 2 | 2 | $1,283,750 |
125 East 74th Street, 7D | 2 | 2 | $1,275,000 |
239 East 79th Street, 13C | 2 | 2 | $1,250,000 |
201 East 77th Street, 15B (2x) | 2 | 2 | $1,245,000 |
401 East 84th Street, 3A | 2 | 2 | $1,199,000 |
880 Fifth Avenue, 20G | 1 | 1.5 | $1,195,000 |
30 East 9th Street, 3MM | 2 | 1 | $1,165,000 |
220 Riverside Boulevard | 1 | 1.5 | $1,165,000 |
171 East 84th Street, 34D | 2 | 2 | $1,159,000 |
171 East 84th Street, 8D | 2 | 2 | $1,150,000 |
245 East 87th Street, 3B | 2 | 2 | $1,149,000 |
125 Cabrini Boulevard, A63 | 3 | 2 | $1,125,000 |
80 Elizabeth Street, 6H | 1 | 1 | $1,120,000 |
171 East 84th Street, 4J | 2 | 2 | $1,120,000 |
150 West End Avenue, 24F (2x) | 2 | 2 | $1,095,000 |
401 East 60th Street, 9A | 2 | 2 | $1,095,000 |
510 East 80th Street, 5C | 2 | 2 | $1,050,000 |
171 East 84th Street, 3A | 1 | 1 | $1,035,000 |
421 East 13th Street, 3K | 1 | 2 | $1,013,158 |
1036 Park Avenue, 3C | 2 | 2 | $999,000 |
40 East 80th Street, 4B | 1 | 1.5 | $999,000 |
250 East 87th Street, 7C (2x) | 2 | 1.5 | $985,000 |
105 W 13th Street, 5C | 2 | 1.5 | $949,000 |
40 East 80th Street, 4B | 1 | 1 | $945,000 |
1623 Third Avenue, 37F (2x) | 2 | 2 | $925,000 |
201 East 79th Street | 2 | 2 | $915,000 |
421 East 13th Street, 1D | 1 | 1 | $911,333 |
205 East 68th Street, T2F | 1 | 1.5 | $895,000 |
171 East 84th Street, 11F | 1 | 1 | $880,000 |
530 East 72nd Street, 21B (2x) | 1 | 1 | $850,000 |
215 East 96th Street, 37G | 1 | 1 | $825,000 |
120 Greenwich Street, 4C | 1 | 1 | $820,000 |
217 East 96th Street, 37G | 1 | 1 | $815,000 |
105 West 13th Street, 15D | 1 | 1 | $815,000 |
40 East 80th Street, 6B (2x) | 1 | 1.5 | $799,000 |
66 East 83rd Street, 1E | 1 | 1 | $799,000 |
22 West 15th Street, 15A | 1 | 1 | $799,000 |
102 West 85th Street, 3D | 1 | 1 | $795,000 |
240 East 76th Street, 9F | 1 | 1 | $795,000 |
200 East 90th Street, 6H | 1 | 1 | $785,000 |
120 Greenwich Street, 4C | 1 | 1 | $780,000 |
235 West End Avenue, 9D | 1 | 1 | $780,000 |
235 West End Avenue, 3D (2x) | 1 | 1 | $775,000 |
171 East 84th Street, 4D2 | 1 | 1.5 | $775,000 |
215 East 96th Street, 40F | 1 | 1 | $770,000 |
1199 Park Avenue, 17C | 1 | 1 | $745,000 |
171 East 84th Street, 6E | 1 | 1 | $745,000 |
171 East 84th Street, 10E (2x) | 1 | 1 | $740,000 |
400 East 77th Street, 11A | 2 | 1 | $725,000 |
200 East 90th Street, 21A | 1 | 1 | $695,000 |
20 East 9th Street, 6S | 1 | 1 | $695,000 |
77 East 12th Street, 15D | 1 | 1 | $675,000 |
200 East 90th Street, 21A (2x) | 1 | 1 | $650,000 |
244 Madison Avenue, 3I (2x) | 1 | 1 | $610,000 |
350 East 82nd Street, 12E | 0 | 1 | $599,000 |
201 East 28th Street, 8S | 1 | 1 | $599,000 |
16 Park Avenue, 14C (2x) | 1 | 1 | $595,000 |
333 East 55th Street, 2H | 1 | 1 | $595,000 |
242 East 25th Street, 11C | 0 | 1 | $580,000 |
201 E 28th Street, 11N | 1 | 1 | $575,000 |
178 East 80th Street, 10F | 1 | 1 | $575,000 |
200 East 74th Street, 7A | 1 | 1 | $575,000 |
77 East 12th Street, 15D | 1 | 1 | $539,000 |
535 West 110th Street, 2J | 1 | 1 | $497,500 |
288 Lexington Avenue, 7B (2x) | 1 | 1 | $495,000 |
20 East 9th Street | 0 | 1 | $495,000 |
333 East 55th Street, 2H (2x) | 1 | 1 | $449,000 |
515 East 88th Street, 2M | 1 | 1 | $399,000 |
Rentals | |||
275 West 10th Street, 5A | 4 | 4.5 | $43,000/mo |
275 West 10th Street 5A | 4 | 4.5 | $41,750/mo |
250 West 71st Street | 5 | 5.5 | $40,000/mo |
200 Riverside Boulevard, 43AB | 5 | 4.5 | $16,000/mo |
49 Chambers Street, 8A | 2 | 2 | $15,500/mo |
49 Chambers Street, 8A | 2 | 2 | $14,500/mo |
49 Chambers Street, 8A | 2 | 2 | $12,500/mo |
80 Riverside Boulevard, 21C | 3 | 3 | $12,000/mo |
49 Chambers Street, 8A | 2 | 2 | $12,000/mo |
80 Riverside Boulevard, 21C | 3 | 3.5 | $11,750/mo |
80 Riverside Boulevard, 21C | 3 | 3.5 | $10,950/mo |
80 Riverside Boulevard, 21C (2x) | 3 | 3.5 | $10,500/mo |
80 Riverside Boulevard, 21C | 3 | 3 | $9,500/mo |
100 Riverside Boulevard, 18F | 3 | 3 | $9,500/mo |
201 East 87th Street, 5P | 3 | 2 | $6,500/mo |
171 East 84th Street, 8J | 2 | 2 | $5,100/mo |
171 East 84th Street, 8J | 2 | 2 | $5,000/mo |
171 East 84th Street, 8J | 2 | 2 | $4,800/mo |
171 East 84th Street, 8J | 2 | 2 | $4,750/mo |
80 Elizabeth Street, 6H | 1 | 1 | $3,995/mo |
Primary phone
(917) 543-4268Secondary phone
(212) 439-4527Get to Know Me
Nobody works harder for their clients than Annie Cion Gruenberger. Year after year, Annie ranks among Warburg’s – and New York’s -- top producing brokers and currently ranks as the #2 top producer company-wide. Most recently, Annie was recognized by REAL Trends as one of America’s Top Real Estate Professionals by Sales Volume in 2020 and ranked #71 in New York City overall.
Many of Annie’s clients are repeat customers or referrals, often spanning several generations. The reason is simple: once you work with Annie, she becomes like family. She has helped many of her clients buy and sell multiple properties over the years and eventually their children and friends become clients as well. And well after a sale is successfully completed, she continues to be an invaluable life resource, providing recommendations for contractors and painters, physicians, tailors and restaurants. One of her recent clients said it best when she recently wrote of her experience with Annie.
Annie is a hard-working, patient, and no-nonsense broker. She responded almost immediately to my every text, and she made herself or a colleague available at a moment’s notice. Annie respected my parameters and did not try to push me toward something outside of my comfort zone. She highlighted both benefits and disadvantages of the apartments that I viewed, which helped me to prioritize my wish-list. There was never a hint of impatience or fatigue. Perhaps most fortunate for me was that Annie’s broad network of connections allowed us pre-listing access to an apartment that turned out to be “the one.” (SK, 7/23/22)
Annie is a longtime New Yorker and while she continues to live in Manhattan full time, she has recently formed a team of colleagues near her second home in Boca Raton to serve her many clients and friends in both locations. In either location, she will leave no stone unturned in satisfying her clients’ needs.
Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
Sales | |||
9 West 84th Street | 5 | 5.5 | $12,950,000 |
15 Central Park West 30D | 3 | 4 | $8,756,950 |
1 West 72nd Street, 46 | 4 | 3.5 | $8,100,000 |
1010 Fifth Avenue, 7A | 4 | 4.5 | $7,363,000 |
1170 Fifth Avenue, 6B | 4 | 4 | $5,795,000 |
9 West 84th Street | 5 | 5.5 | $12,950,000 |
15 Central Park West 30D | 3 | 4 | $8,756,950 |
1 West 72nd Street, 46 | 4 | 3.5 | $8,100,000 |
52 East End Avenue, 35 | 4 | 3.5 | $3,995,000 |
15 East 26th Street, 16D | 3 | 3.5 | $3,995,000 |
239 East 79th Street, 13C/14C | 4 | 3.5 | $3,895,000 |
67 Hudson Street, 4A | 4 | 2 | $3,650,000 |
181 East 90th Street, 19C | 3 | 3 | $3,500,000 |
150 East 69th Street, 15K | 3 | 3.5 | $3,475,000 |
239 East 79th Street, 1314B | 4 | 3 | $3,250,000 |
171 East 84th Street, 16GE | 4 | 3 | $3,245,000 |
15 West 81st Street, 7E | 2 | 2.5 | $3,195,000 |
200 East 90th Street, 12BCD | 4 | 3 | $2,995,000 |
80 Riverside Boulevard, 21C | 3 | 3 | $2,900,000 |
148 Chambers Street, 2 (3x) | 2 | 2 | $2,895,000 |
170 West 76th Street, 302 | 5 | 3.5 | $2,895,000 |
450 East 83rd Street, 22A | 2 | 2.5 | $2,850,000 |
239 East 79th Street, 13B/14B (2x) | 4 | 3 | $2,795,000 |
1095 Park Avenue, 4A | 2 | 3 | $2,695,000 |
250 East 87th Street, 26HJ | 3 | 3 | $2,695,000 |
148 Chambers Street, 2 | 2 | 2 | $2,599,000 |
147 Waverly Place, 5W (2x) | 2 | 2 | $2,595,000 |
225 East 19th Street, 403 | 2 | 2 | $2,499,000 |
170 East 87th Street, 18C | 3 | 3 | $2,395,000 |
1050 Park Avenue, 4A | 2 | 3 | $2,350,000 |
240 East 76th Street, 9ED | 3 | 3 | $2,295,000 |
205 East 63rd Street, 2AB (3x) | 4 | 3 | $2,250,000 |
336 Central Park West 4F | 2 | 2 | $2,249,000 |
55 East 87th Street, 9J | 2 | 2 | $2,195,000 |
1070 Park Avenue, 5E | 2 | 2.5 | $2,195,000 |
171 East 84th Street, 16C | 2 | 2.5 | $2,150,000 |
201 East 83rd Street, 16ABG | 3 | 3 | $2,095,000 |
1435 Lexington Avenue, 7B | 3 | 2.5 | $1,995,000 |
10 Beach Street, 3 | 1 | 1 | $1,995,000 |
401 East 60th Street, 9D | 2 | 2.5 | $1,950,000 |
233 East 69th Street, 6GH | 3 | 2 | $1,850,000 |
1435 Lexington Avenue, 7B | 2 | 2 | $1,825,000 |
400 East 56th Street, 35P | 2 | 2 | $1,795,000 |
171 East 84th Street, 11J | 2 | 2 | $1,785,000 |
205 East 69th Street, 4A | 2 | 2 | $1,750,000 |
150 East 69th Street, | 2 | 2 | $1,750,000 |
171 East 84th Street, 4J | 2 | 2 | $1,725,000 |
200 East 84th Street, 16C | 2 | 2 | $1,695,000 |
535 East 86th Street, 17D | 2 | 2.5 | $1,695,000 |
245 East 93rd Street, 15D | 2 | 2.5 | $1,685,000 |
171 East 84th Street, 12G | 2 | 1.5 | $1,625,000 |
200 East 84th Street, 16C (2x) | 2 | 2 | $1,595,000 |
122 East 82nd Street, 7C | 2 | 1.5 | $1,565,000 |
200 East 90th Street, 21BC | 3 | 2 | $1,550,000 |
515 East 72nd Street, 27H | 2 | 2 | $1,541,462 |
108 East 86th Street, 11S (2x) | 3 | 2 | $1,495,000 |
1 Irving Place, P10B | 1 | 1 | $1,485,000 |
220 East 65th Street, 15B (2x) | 2 | 2 | $1,475,000 |
200 East 84th Street, 8C (2x) | 3 | 2 | $1,425,000 |
200 Riverside Boulevard, 20C (2x) | 2 | 1.5 | $1,399,000 |
105 West 13th Street, 5C | 2 | 1.5 | $1,395,000 |
144 East 84th Street, 14A | 2 | 2 | $1,395,000 |
200 East 90th Street, 12CD | 3 | 2 | $1,395,000 |
250 East 87th Street, | 3 | 2 | $1,395,000 |
1437 Third Avenue, 14C | 2 | 2 | $1,375,000 |
171 East 84th Street, 12G | 2 | 1.5 | $1,365,000 |
108-112 Third Avenue, 9D | 2 | 2 | $1,351,207 |
1 Irving Place, P10A | 1 | 1 | $1,350,000 |
245 East 93rd Street, 16E | 2 | 2.5 | $1,350,000 |
144 East 84th Street, 14A (2x) | 2 | 2 | $1,325,000 |
220 East 65th Street, 15B | 2 | 2 | $1,295,000 |
245 East 93rd Street, 16E | 2 | 2.5 | $1,295,000 |
250 East 87th Street, 12AJ | 3 | 2 | $1,285,000 |
515 East 72nd Street, 27H (2x) | 2 | 2 | $1,283,750 |
125 East 74th Street, 7D | 2 | 2 | $1,275,000 |
239 East 79th Street, 13C | 2 | 2 | $1,250,000 |
201 East 77th Street, 15B (2x) | 2 | 2 | $1,245,000 |
401 East 84th Street, 3A | 2 | 2 | $1,199,000 |
880 Fifth Avenue, 20G | 1 | 1.5 | $1,195,000 |
30 East 9th Street, 3MM | 2 | 1 | $1,165,000 |
220 Riverside Boulevard | 1 | 1.5 | $1,165,000 |
171 East 84th Street, 34D | 2 | 2 | $1,159,000 |
171 East 84th Street, 8D | 2 | 2 | $1,150,000 |
245 East 87th Street, 3B | 2 | 2 | $1,149,000 |
125 Cabrini Boulevard, A63 | 3 | 2 | $1,125,000 |
80 Elizabeth Street, 6H | 1 | 1 | $1,120,000 |
171 East 84th Street, 4J | 2 | 2 | $1,120,000 |
150 West End Avenue, 24F (2x) | 2 | 2 | $1,095,000 |
401 East 60th Street, 9A | 2 | 2 | $1,095,000 |
510 East 80th Street, 5C | 2 | 2 | $1,050,000 |
171 East 84th Street, 3A | 1 | 1 | $1,035,000 |
421 East 13th Street, 3K | 1 | 2 | $1,013,158 |
1036 Park Avenue, 3C | 2 | 2 | $999,000 |
40 East 80th Street, 4B | 1 | 1.5 | $999,000 |
250 East 87th Street, 7C (2x) | 2 | 1.5 | $985,000 |
105 W 13th Street, 5C | 2 | 1.5 | $949,000 |
40 East 80th Street, 4B | 1 | 1 | $945,000 |
1623 Third Avenue, 37F (2x) | 2 | 2 | $925,000 |
201 East 79th Street | 2 | 2 | $915,000 |
421 East 13th Street, 1D | 1 | 1 | $911,333 |
205 East 68th Street, T2F | 1 | 1.5 | $895,000 |
171 East 84th Street, 11F | 1 | 1 | $880,000 |
530 East 72nd Street, 21B (2x) | 1 | 1 | $850,000 |
215 East 96th Street, 37G | 1 | 1 | $825,000 |
120 Greenwich Street, 4C | 1 | 1 | $820,000 |
217 East 96th Street, 37G | 1 | 1 | $815,000 |
105 West 13th Street, 15D | 1 | 1 | $815,000 |
40 East 80th Street, 6B (2x) | 1 | 1.5 | $799,000 |
66 East 83rd Street, 1E | 1 | 1 | $799,000 |
22 West 15th Street, 15A | 1 | 1 | $799,000 |
102 West 85th Street, 3D | 1 | 1 | $795,000 |
240 East 76th Street, 9F | 1 | 1 | $795,000 |
200 East 90th Street, 6H | 1 | 1 | $785,000 |
120 Greenwich Street, 4C | 1 | 1 | $780,000 |
235 West End Avenue, 9D | 1 | 1 | $780,000 |
235 West End Avenue, 3D (2x) | 1 | 1 | $775,000 |
171 East 84th Street, 4D2 | 1 | 1.5 | $775,000 |
215 East 96th Street, 40F | 1 | 1 | $770,000 |
1199 Park Avenue, 17C | 1 | 1 | $745,000 |
171 East 84th Street, 6E | 1 | 1 | $745,000 |
171 East 84th Street, 10E (2x) | 1 | 1 | $740,000 |
400 East 77th Street, 11A | 2 | 1 | $725,000 |
200 East 90th Street, 21A | 1 | 1 | $695,000 |
20 East 9th Street, 6S | 1 | 1 | $695,000 |
77 East 12th Street, 15D | 1 | 1 | $675,000 |
200 East 90th Street, 21A (2x) | 1 | 1 | $650,000 |
244 Madison Avenue, 3I (2x) | 1 | 1 | $610,000 |
350 East 82nd Street, 12E | 0 | 1 | $599,000 |
201 East 28th Street, 8S | 1 | 1 | $599,000 |
16 Park Avenue, 14C (2x) | 1 | 1 | $595,000 |
333 East 55th Street, 2H | 1 | 1 | $595,000 |
242 East 25th Street, 11C | 0 | 1 | $580,000 |
201 E 28th Street, 11N | 1 | 1 | $575,000 |
178 East 80th Street, 10F | 1 | 1 | $575,000 |
200 East 74th Street, 7A | 1 | 1 | $575,000 |
77 East 12th Street, 15D | 1 | 1 | $539,000 |
535 West 110th Street, 2J | 1 | 1 | $497,500 |
288 Lexington Avenue, 7B (2x) | 1 | 1 | $495,000 |
20 East 9th Street | 0 | 1 | $495,000 |
333 East 55th Street, 2H (2x) | 1 | 1 | $449,000 |
515 East 88th Street, 2M | 1 | 1 | $399,000 |
Rentals | |||
275 West 10th Street, 5A | 4 | 4.5 | $43,000/mo |
275 West 10th Street 5A | 4 | 4.5 | $41,750/mo |
250 West 71st Street | 5 | 5.5 | $40,000/mo |
200 Riverside Boulevard, 43AB | 5 | 4.5 | $16,000/mo |
49 Chambers Street, 8A | 2 | 2 | $15,500/mo |
49 Chambers Street, 8A | 2 | 2 | $14,500/mo |
49 Chambers Street, 8A | 2 | 2 | $12,500/mo |
80 Riverside Boulevard, 21C | 3 | 3 | $12,000/mo |
49 Chambers Street, 8A | 2 | 2 | $12,000/mo |
80 Riverside Boulevard, 21C | 3 | 3.5 | $11,750/mo |
80 Riverside Boulevard, 21C | 3 | 3.5 | $10,950/mo |
80 Riverside Boulevard, 21C (2x) | 3 | 3.5 | $10,500/mo |
80 Riverside Boulevard, 21C | 3 | 3 | $9,500/mo |
100 Riverside Boulevard, 18F | 3 | 3 | $9,500/mo |
201 East 87th Street, 5P | 3 | 2 | $6,500/mo |
171 East 84th Street, 8J | 2 | 2 | $5,100/mo |
171 East 84th Street, 8J | 2 | 2 | $5,000/mo |
171 East 84th Street, 8J | 2 | 2 | $4,800/mo |
171 East 84th Street, 8J | 2 | 2 | $4,750/mo |
80 Elizabeth Street, 6H | 1 | 1 | $3,995/mo |
|
Residence
9 West 84th Street
|
Sq. Ft.
|
Beds
5 beds
|
Baths
7 baths
|
Price
$11,200,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
1 W 72nd Street, Unit 46
|
Sq. Ft.
|
Beds
4 beds
|
Baths
3.5 baths
|
Price
$8,100,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
145 E 76th Street, Unit 2B
|
Sq. Ft.
|
Beds
4 beds
|
Baths
3.5 baths
|
Price
$5,035,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
145 E 84th Street, Unit 11DEFG
|
Sq. Ft.
|
Beds
6 beds
|
Baths
6 baths
|
Price
$4,975,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
12 E 12th Street, Unit 8S
|
Sq. Ft.
2,775
|
Beds
1 bed
|
Baths
2 baths
|
Price
$4,250,000
|
Price/Sq.
$1,532
|
| More Details | |||||
|
Residence
12 E 12th Street 8S
|
Sq. Ft.
2,775
|
Beds
1 bed
|
Baths
2 baths
|
Price
$4,250,000
|
Price/Sq.
$1,532
|
| More Details | |||||
|
Residence
15 W 81st St, Unit 7E
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2.5 baths
|
Price
$3,000,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
1095 Park Avenue, Unit 4A
|
Sq. Ft.
|
Beds
2 beds
|
Baths
3 baths
|
Price
$2,695,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
450 E 83rd Street, Unit 22A
|
Sq. Ft.
1,581
|
Beds
2 beds
|
Baths
2.5 baths
|
Price
$2,550,000
|
Price/Sq.
$1,613
|
| More Details | |||||
|
Residence
63 E 9th St, Unit 8MN
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$2,180,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
171 E 84th Street, Unit 16C
|
Sq. Ft.
1,250
|
Beds
2 beds
|
Baths
2.5 baths
|
Price
$1,950,000
|
Price/Sq.
$1,560
|
| More Details | |||||
|
Residence
171 E 84TH Street 16C
|
Sq. Ft.
1,250
|
Beds
2 beds
|
Baths
3 baths
|
Price
$1,950,000
|
Price/Sq.
$1,560
|
| More Details | |||||
|
Residence
401 E 60th Street, Unit 9D
|
Sq. Ft.
1,562
|
Beds
2 beds
|
Baths
2.5 baths
|
Price
$1,855,000
|
Price/Sq.
$1,188
|
| More Details | |||||
|
Residence
401 E 60TH Street 9D
|
Sq. Ft.
1,562
|
Beds
2 beds
|
Baths
3 baths
|
Price
$1,855,000
|
Price/Sq.
$1,188
|
| More Details | |||||
|
Residence
233 E 69th Street 6GH
|
Sq. Ft.
|
Beds
3 beds
|
Baths
2 baths
|
Price
$1,750,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
200 E 62nd Street, Unit 4E
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,690,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
401 E 84th Street, Unit 3A
|
Sq. Ft.
1,133
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,150,000
|
Price/Sq.
$1,015
|
| More Details | |||||
|
Residence
171 E 84th St, Unit 3A
|
Sq. Ft.
802
|
Beds
1 bed
|
Baths
1 bath
|
Price
$970,000
|
Price/Sq.
$1,209
|
| More Details | |||||
|
Residence
171 E 84TH Street 3A
|
Sq. Ft.
850
|
Beds
1 bed
|
Baths
1 bath
|
Price
$970,000
|
Price/Sq.
$1,141
|
| More Details | |||||
|
Residence
102 West 85th Street, Unit 3D
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$877,455
|
Price/Sq.
|
| More Details | |||||
|
Residence
171 E 84th Street, Unit 11F
|
Sq. Ft.
632
|
Beds
1 bed
|
Baths
1 bath
|
Price
$850,000
|
Price/Sq.
$1,345
|
| More Details | |||||
|
Residence
171 E 84th Street 11F
|
Sq. Ft.
654
|
Beds
1 bed
|
Baths
1 bath
|
Price
$850,000
|
Price/Sq.
$1,300
|
| More Details | |||||
|
Residence
205 E 68th Street T2F
|
Sq. Ft.
757
|
Beds
1 bed
|
Baths
2 baths
|
Price
$820,000
|
Price/Sq.
$1,083
|
| More Details | |||||
|
Residence
205 E 68th Street, Unit T2F
|
Sq. Ft.
757
|
Beds
1 bed
|
Baths
1.5 baths
|
Price
$820,000
|
Price/Sq.
$1,083
|
| More Details | |||||
|
Residence
250 West 71st Street
|
Sq. Ft.
|
Beds
5 beds
|
Baths
8 baths
|
Price
$810,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
16 PARK Avenue 14C
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$572,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
535 W 110th Street, Unit 2J
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$460,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
515 E 88TH Street 2M
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$380,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
49 CHAMBERS Street, Unit 8A
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$174,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
