| Property Address | Bedroom Count | Bathroom Count | Price |
|---|---|---|---|
| 1 Northside Piers Apt. PH3, New York City, NY 11249 | 3 | 3 | 2695000 |
| 2 Northside Piers Apt. 18A, New York City, NY 11249 | 2 | 1 | 2195000 |
| 524 Manhattan Avenue Apt. 7A+, New York City, NY 11222 | 2 | 3 | 1999500 |
| 1 Northside Piers Apt. PH10, New York City, NY 11249 | 2 | 2 | 1925000 |
| 2 Northside Piers Apt. 20M, New York City, NY 11249 | 3 | 1 | 1895000 |
| 1 Northside Piers Apt. 21E, New York City, NY 11249 | 2 | 2 | 1775000 |
| 330 Wythe Avenue Apt. 2A, New York City, NY 11249 | 1 | 1 | 1650000 |
| 261 West 25th Street Apt. 6A, New York City, NY 10001 | 1 | 1 | 1460000 |
| 24 Strong Place Apt. 5, New York City, NY 11231 | 2 | 1 | 1395000 |
| 50 Bayard Street Apt. 1A, New York City, NY 10013 | 1 | 1 | 1365000 |
| 501 Greene Avenue New York City, NY 11216 | 2 | 2 | 1300000 |
| 235 West 71st Street Apt. 1B, New York City, NY 10023 | 3 | 3 | 1200000 |
| 205 East 10th Street Apt. 1C2C, New York City, NY 10003 | 1 | 2 | 1190000 |
| 390 Lorimer Street Apt. 3C, New York City, NY 11206 | 1 | 1 | 1135000 |
| 205 East 10th Street Apt. 1C 2C, New York City, NY 10003 | 1 | 1 | 1085000 |
| 98 Front Street Apt. 3A, New York City, NY 11201 | 1 | 1 | 1055000 |
| 1 Northside Piers Apt. 15C, New York City, NY 11249 | 1 | 1 | 1050000 |
| 2100 Bedford Avenue Apt. 7B, New York City, NY 11226 | 2 | 1 | 999000 |
| 2100 Bedford Avenue Apt. 7B, New York City, NY 11226 | 1 | 1 | 999000 |
| 20 Bayard Street Apt. 8E, New York City, NY 11211 | 1 | 1 | 999000 |
| 16-69 Stephen Street Apt. 1, New York City, NY 11385 | 2 | 2 | 995000 |
| 177 Amity Street Apt. 45941, New York City, NY 11201 | 2 | 2 | 995000 |
| 30 Bayard Street Apt. 6E, New York City, NY 11211 | 1 | 1 | 985000 |
| 20 Pierrepont Street Apt. 1C, New York City, NY 11201 | 1 | 1 | 980000 |
| 30 Bayard Street Apt. 3F, New York City, NY 11211 | 1 | 1 | 925000 |
| 158 Manhattan Avenue Apt. 3A, New York City, NY 11206 | 2 | 2 | 899000 |
| 189 Schermerhorn Street Apt. 4A, New York City, NY 11201 | 2 | 2 | 899000 |
| 156 Broadway Apt. 2C, New York City, NY 11211 | 1 | 2 | 889000 |
| 142 Skillman Avenue Apt. 3A, New York City, NY 11211 | 1 | 1 | 875000 |
| 255 East 49th Street Apt. 7C, New York City, NY 10017 | 4 | 2 | 849000 |
| 77 Somers Street New York City, NY 11233 | 1 | 1 | 800000 |
| 1633 George Street New York City, NY 11385 | 3 | 2 | 799000 |
| 420 East 55th Street Apt. 2Q, New York City, NY 10022 | 3 | 1 | 757500 |
| 200 East 16th Street Apt. 2J, New York City, NY 10003 | 1 | 1 | 750000 |
| 976 Metropolitan Avenue Apt. 2B, New York City, NY 11211 | 1 | 1 | 735000 |
| 202 West 92nd Street Apt. 2F, New York City, NY 10025 | 1 | 1 | 735000 |
| 1306 83rd Street Apt. 104, New York City, NY 11228 | 2 | 1 | 708800 |
| 135 Amity Street Apt. 1A, New York City, NY 11201 | 1 | 1 | 685000 |
| 976 Metropolitan Avenue Apt. 1A, New York City, NY 11211 | 1 | 1 | 675000 |
| 210 Congress Street Apt. 4C, New York City, NY 11201 | 3 | 1 | 650000 |
| 150 Myrtle Avenue Apt. 310, New York City, NY 11201 | 1 | 1 | 650000 |
| 226 Putnam Avenue Apt. 402, New York City, NY 11216 | 2 | 2 | 635000 |
| 111 South 3rd Street Apt. 6F, New York City, NY 11249 | 2 | 1 | 599000 |
| 111 South 3rd Street Apt. 6F, New York City, NY 11249 | 2 | 1 | 599000 |
| 202 West 92nd Street Apt. 2F, New York City, NY 10025 | 1 | 1 | 549000 |
| 435 East 65th Street Apt. 4F, New York City, NY 10065 | 2 | 1 | 525000 |
| 764 Saint John's Place Apt. 4C, New York City, NY 11216 | 1 | 1 | 525000 |
| 235 East 73rd Street Apt. 1G, New York City, NY 10021 | 2 | 2 | 250000 |
| 1 Northside Piers Apt. PH3, New York City, NY 11249 | 3 | 3 | 7995 |
| 61 Lexington Avenue Apt. 4/5D, New York City, NY 10010 | 3 | 1 | 6995 |
| 2 Northside Piers Apt. 31N, New York City, NY 11249 | 0 | 2 | 6500 |
| 150 Myrtle Avenue Apt. 2601, New York City, NY 11201 | 2 | 2 | 5000 |
| 1 Northside Piers Apt. 10E, New York City, NY 11249 | 2 | 2 | 4995 |
| 435 East 65th Street Apt. 9E, New York City, NY 10065 | 1 | 1 | 3900 |
| 435 East 65th Street Apt. 4F, New York City, NY 10065 | 1 | 1 | 3800 |
| 2 Northside Piers Apt. 10D, New York City, NY 11249 | 1 | 1 | 3500 |
| 1111 Greene Avenue Apt. 1, New York City, NY 11221 | 3 | 2 | 3400 |
| 845 West End Avenue Apt. 1E, New York City, NY 10025 | 1 | 1 | 3200 |
| 76 Engert Avenue Apt. 1B, New York City, NY 11222 | 1 | 1 | 2950 |
| 22 North 6th Street Apt. 6N, New York City, NY 11249 | 1 | 1 | 2895 |
| 1111 Greene Avenue Apt. 1, New York City, NY 11221 | 3 | 1 | 2800 |
| 390 Lorimer Street Apt. 3G, New York City, NY 11206 | 1 | 1 | 2750 |
| 150 Myrtle Avenue Apt. 2802, New York City, NY 11201 | 0 | 1 | 2700 |
| 61 Lexington Avenue Apt. 5F, New York City, NY 10010 | 2 | 2 | 2695 |
| 22 North 6th Street Apt. 20I, New York City, NY 11249 | 1 | 1 | 2695 |
| 87 South 2nd Street Apt. 2, New York City, NY 11249 | 1 | 1 | 2650 |
Primary phone
(646) 853-3326Secondary phone
(212) 327-9645Get to Know Me
| Property Address | Bedroom Count | Bathroom Count | Price |
|---|---|---|---|
| 1 Northside Piers Apt. PH3, New York City, NY 11249 | 3 | 3 | 2695000 |
| 2 Northside Piers Apt. 18A, New York City, NY 11249 | 2 | 1 | 2195000 |
| 524 Manhattan Avenue Apt. 7A+, New York City, NY 11222 | 2 | 3 | 1999500 |
| 1 Northside Piers Apt. PH10, New York City, NY 11249 | 2 | 2 | 1925000 |
| 2 Northside Piers Apt. 20M, New York City, NY 11249 | 3 | 1 | 1895000 |
| 1 Northside Piers Apt. 21E, New York City, NY 11249 | 2 | 2 | 1775000 |
| 330 Wythe Avenue Apt. 2A, New York City, NY 11249 | 1 | 1 | 1650000 |
| 261 West 25th Street Apt. 6A, New York City, NY 10001 | 1 | 1 | 1460000 |
| 24 Strong Place Apt. 5, New York City, NY 11231 | 2 | 1 | 1395000 |
| 50 Bayard Street Apt. 1A, New York City, NY 10013 | 1 | 1 | 1365000 |
| 501 Greene Avenue New York City, NY 11216 | 2 | 2 | 1300000 |
| 235 West 71st Street Apt. 1B, New York City, NY 10023 | 3 | 3 | 1200000 |
| 205 East 10th Street Apt. 1C2C, New York City, NY 10003 | 1 | 2 | 1190000 |
| 390 Lorimer Street Apt. 3C, New York City, NY 11206 | 1 | 1 | 1135000 |
| 205 East 10th Street Apt. 1C 2C, New York City, NY 10003 | 1 | 1 | 1085000 |
| 98 Front Street Apt. 3A, New York City, NY 11201 | 1 | 1 | 1055000 |
| 1 Northside Piers Apt. 15C, New York City, NY 11249 | 1 | 1 | 1050000 |
| 2100 Bedford Avenue Apt. 7B, New York City, NY 11226 | 2 | 1 | 999000 |
| 2100 Bedford Avenue Apt. 7B, New York City, NY 11226 | 1 | 1 | 999000 |
| 20 Bayard Street Apt. 8E, New York City, NY 11211 | 1 | 1 | 999000 |
| 16-69 Stephen Street Apt. 1, New York City, NY 11385 | 2 | 2 | 995000 |
| 177 Amity Street Apt. 45941, New York City, NY 11201 | 2 | 2 | 995000 |
| 30 Bayard Street Apt. 6E, New York City, NY 11211 | 1 | 1 | 985000 |
| 20 Pierrepont Street Apt. 1C, New York City, NY 11201 | 1 | 1 | 980000 |
| 30 Bayard Street Apt. 3F, New York City, NY 11211 | 1 | 1 | 925000 |
| 158 Manhattan Avenue Apt. 3A, New York City, NY 11206 | 2 | 2 | 899000 |
| 189 Schermerhorn Street Apt. 4A, New York City, NY 11201 | 2 | 2 | 899000 |
| 156 Broadway Apt. 2C, New York City, NY 11211 | 1 | 2 | 889000 |
| 142 Skillman Avenue Apt. 3A, New York City, NY 11211 | 1 | 1 | 875000 |
| 255 East 49th Street Apt. 7C, New York City, NY 10017 | 4 | 2 | 849000 |
| 77 Somers Street New York City, NY 11233 | 1 | 1 | 800000 |
| 1633 George Street New York City, NY 11385 | 3 | 2 | 799000 |
| 420 East 55th Street Apt. 2Q, New York City, NY 10022 | 3 | 1 | 757500 |
| 200 East 16th Street Apt. 2J, New York City, NY 10003 | 1 | 1 | 750000 |
| 976 Metropolitan Avenue Apt. 2B, New York City, NY 11211 | 1 | 1 | 735000 |
| 202 West 92nd Street Apt. 2F, New York City, NY 10025 | 1 | 1 | 735000 |
| 1306 83rd Street Apt. 104, New York City, NY 11228 | 2 | 1 | 708800 |
| 135 Amity Street Apt. 1A, New York City, NY 11201 | 1 | 1 | 685000 |
| 976 Metropolitan Avenue Apt. 1A, New York City, NY 11211 | 1 | 1 | 675000 |
| 210 Congress Street Apt. 4C, New York City, NY 11201 | 3 | 1 | 650000 |
| 150 Myrtle Avenue Apt. 310, New York City, NY 11201 | 1 | 1 | 650000 |
| 226 Putnam Avenue Apt. 402, New York City, NY 11216 | 2 | 2 | 635000 |
| 111 South 3rd Street Apt. 6F, New York City, NY 11249 | 2 | 1 | 599000 |
| 111 South 3rd Street Apt. 6F, New York City, NY 11249 | 2 | 1 | 599000 |
| 202 West 92nd Street Apt. 2F, New York City, NY 10025 | 1 | 1 | 549000 |
| 435 East 65th Street Apt. 4F, New York City, NY 10065 | 2 | 1 | 525000 |
| 764 Saint John's Place Apt. 4C, New York City, NY 11216 | 1 | 1 | 525000 |
| 235 East 73rd Street Apt. 1G, New York City, NY 10021 | 2 | 2 | 250000 |
| 1 Northside Piers Apt. PH3, New York City, NY 11249 | 3 | 3 | 7995 |
| 61 Lexington Avenue Apt. 4/5D, New York City, NY 10010 | 3 | 1 | 6995 |
| 2 Northside Piers Apt. 31N, New York City, NY 11249 | 0 | 2 | 6500 |
| 150 Myrtle Avenue Apt. 2601, New York City, NY 11201 | 2 | 2 | 5000 |
| 1 Northside Piers Apt. 10E, New York City, NY 11249 | 2 | 2 | 4995 |
| 435 East 65th Street Apt. 9E, New York City, NY 10065 | 1 | 1 | 3900 |
| 435 East 65th Street Apt. 4F, New York City, NY 10065 | 1 | 1 | 3800 |
| 2 Northside Piers Apt. 10D, New York City, NY 11249 | 1 | 1 | 3500 |
| 1111 Greene Avenue Apt. 1, New York City, NY 11221 | 3 | 2 | 3400 |
| 845 West End Avenue Apt. 1E, New York City, NY 10025 | 1 | 1 | 3200 |
| 76 Engert Avenue Apt. 1B, New York City, NY 11222 | 1 | 1 | 2950 |
| 22 North 6th Street Apt. 6N, New York City, NY 11249 | 1 | 1 | 2895 |
| 1111 Greene Avenue Apt. 1, New York City, NY 11221 | 3 | 1 | 2800 |
| 390 Lorimer Street Apt. 3G, New York City, NY 11206 | 1 | 1 | 2750 |
| 150 Myrtle Avenue Apt. 2802, New York City, NY 11201 | 0 | 1 | 2700 |
| 61 Lexington Avenue Apt. 5F, New York City, NY 10010 | 2 | 2 | 2695 |
| 22 North 6th Street Apt. 20I, New York City, NY 11249 | 1 | 1 | 2695 |
| 87 South 2nd Street Apt. 2, New York City, NY 11249 | 1 | 1 | 2650 |
|
Residence
1669 STEPHEN Street TH
|
Sq. Ft.
1,872
|
Beds
2 beds
|
Baths
2 baths
|
Price
$995,000
|
Price/Sq.
$532
|
| More Details | |||||
|
Residence
255 E 49TH Street 7C
|
Sq. Ft.
695
|
Beds
1 bed
|
Baths
1 bath
|
Price
$815,000
|
Price/Sq.
$1,173
|
| More Details | |||||
|
Residence
435 E 65TH Street 9E
|
Sq. Ft.
672
|
Beds
1 bed
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
1111 GREENE Avenue 1
|
Sq. Ft.
|
Beds
3 beds
|
Baths
2 baths
|
Price
|
Price/Sq.
|
| More Details | |||||
Fill out your information below for more info.
With us representing you and your property in the purchase or sale of real estate, you will not only work with one of the city’s highly-trained and hardest working agents, but you will also have the benefit of Coldwell Banker Warburg’s leadership strategies every step of the way.