| Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 178 Saint Johns Place | - | 1 | $2,990,000 |
| 500 Waverly Avenue, 5A | 3 | 2 | $1,999,000 |
| 155 Henry Street, 6FG | 3 | 2 | $1,795,000 |
| 111 Hicks Street, 13MNO | 3 | 3 | $1,350,000 |
| 161 West 61st Street, 4H | 1 | 1 | $995,000 |
| 30 East 9th Street, 6J | 1 | 1 | $939,000 |
| 111 Hicks Street, 7B/C | 2 | 2 | $925,000 |
| 435 77th Street | - | 1 | $919,000 |
| 438 77th Street | 6 | 3 | $795,000 |
| 475 Bay Ridge Parkway - Brooklyn, NY | 2 | 2 | $779,000 |
| 75 Henry Street, 5F | 1 | 1 | $749,000 |
| 155 Henry Street, 6E | 1 | 1 | $729,000 |
| 9437 Shore Road, B7 | 2 | 2 | $729,000 |
| 155 Henry Street, 3E | 1 | 1 | $675,000 |
| 155 Henry Street, 9D | 1 | 1 | $665,000 |
| 155 Henry Street, 6E | 1 | 1 | $649,000 |
| 155 Henry Street, 3A | 1 | 1 | $639,000 |
| 630 East 14th Street, 1920 | 2 | 1 | $639,000 |
| 155 Henry Street, 4H | 1 | 1 | $628,000 |
| 307 East 8th Street | 2 | 1 | $615,000 |
| 9281 Shore Road, 223 | 2 | 1 | $599,000 |
| 155 Henry Street, 7D | 1 | 1 | $579,000 |
| 4225 Bedford Avenue | Studio | 1 | $569,000 |
| 307 East 8th Street, 1C | 2 | 1 | $565,000 |
| 2068 East 36th Street | 3 | 1 | $549,000 |
| 1773 East 53rd Street | 3 | 2 | $529,000 |
| 55 Pineapple Street, 4G | Studio | 1 | $503,000 |
| 2177 East 33rd Street | Studio | 1 | $498,000 |
| 155 Henry Street, 3H | 1 | 1 | $483,900 |
| 9437 Shore Road, E8 | 1 | 1 | $445,000 |
| 9437 Shore Road, E5 | 1 | 1 | $429,000 |
| 70 Remsen Street, 9D | Studio | 1 | $419,000 |
| 155 Henry Street, 2D | 1 | 1 | $377,000 |
| 155 Henry Street, 6B | Studio | 1 | $375,000 |
| 345 East 81st Street, 2H | Studio | 1 | $355,000 |
| 155 Henry Street, 4B | Studio | 1 | $353,000 |
| 546 40th Street | 2 | 1 | $349,000 |
| 546 40th Street, F | 2 | 1 | $339,000 |
| 2610 Ocean Parkway, 5C | 2 | 1 | $299,000 |
| 155 Henry Street, 7B | Studio | 1 | $290,000 |
| 2373 Ocean Parkway, 2H | 1 | 1 | $199,000 |
| 800 Grand Concourse, 2RN - Bronx, NY | Studio | 1 | $169,000 |
| 3840 Greystone Avenue, 4M - Bronx, NY | 2 | 1 | $159,000 |
| 525 West 235th Street, 5A | 1 | 1 | $139,000 |
| 8201 Twelfth Avenue | 3 | 2 | $4,500/mo |
| 84 Front Street, 3E (2x) | 2 | 2 | $4,200/mo - $3,600/mo |
| 511 79th Street, 2 | 3 | 1 | $2,750/mo |
| 109 Montague Street | 1 | 1 | $2,700/mo |
| 58 Union Street, 1 | 1 | 1 | $2,650/mo |
| 120 Saint Marks Avenue, 1 | 1 | 1 | $2,600/mo |
| 109 Montague Street, 5R (2x) | 1 | 1 | $2,500/mo - $2,400/mo |
| 110 Livingston Street, 15J | Studio | 1 | $2,500/mo |
| 109 Montague Street, 4R | 1 | 1 | $2,400/mo |
| 110 Livingston Street, 5J | Studio | 1 | $2,350/mo |
| 451 78th Street, 1R | 2 | 1 | $2,300/mo |
| 125 96th Street, 1B | 1 | 1 | $2,250/mo |
| 125 96th Street, 2E | 1 | 1 | $2,250/mo |
| 451 78th Street, 3R | 2 | 1 | $2,200/mo |
| 155 Henry Street, 6E | 1 | 1 | $2,100/mo |
| 125 96th Street, LD | 1 | 1 | $2,000/mo |
| 25 Battery Avenue, 2 | 2 | 1 | $1,900/mo |
| 1124 67th Street, B1 | 1 | 1 | $1,800/mo |
| 125 96th Street, 5H | Studio | 1 | $1,700/mo |
| 1634 60th Street, 2 | 2 | 1 | $1,700/mo |
| 125 96th Street, 5H | Studio | 1 | $1,650/mo |
| 433 77th Street, 2 | 2 | 1 | $1,500/mo |
| 1869 69th Street, 2R | 2 | 1 | $1,300/mo |
Primary phone
(917) 714-0305Secondary phone
(212) 380-2403Get to Know Me
| Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 178 Saint Johns Place | - | 1 | $2,990,000 |
| 500 Waverly Avenue, 5A | 3 | 2 | $1,999,000 |
| 155 Henry Street, 6FG | 3 | 2 | $1,795,000 |
| 111 Hicks Street, 13MNO | 3 | 3 | $1,350,000 |
| 161 West 61st Street, 4H | 1 | 1 | $995,000 |
| 30 East 9th Street, 6J | 1 | 1 | $939,000 |
| 111 Hicks Street, 7B/C | 2 | 2 | $925,000 |
| 435 77th Street | - | 1 | $919,000 |
| 438 77th Street | 6 | 3 | $795,000 |
| 475 Bay Ridge Parkway - Brooklyn, NY | 2 | 2 | $779,000 |
| 75 Henry Street, 5F | 1 | 1 | $749,000 |
| 155 Henry Street, 6E | 1 | 1 | $729,000 |
| 9437 Shore Road, B7 | 2 | 2 | $729,000 |
| 155 Henry Street, 3E | 1 | 1 | $675,000 |
| 155 Henry Street, 9D | 1 | 1 | $665,000 |
| 155 Henry Street, 6E | 1 | 1 | $649,000 |
| 155 Henry Street, 3A | 1 | 1 | $639,000 |
| 630 East 14th Street, 1920 | 2 | 1 | $639,000 |
| 155 Henry Street, 4H | 1 | 1 | $628,000 |
| 307 East 8th Street | 2 | 1 | $615,000 |
| 9281 Shore Road, 223 | 2 | 1 | $599,000 |
| 155 Henry Street, 7D | 1 | 1 | $579,000 |
| 4225 Bedford Avenue | Studio | 1 | $569,000 |
| 307 East 8th Street, 1C | 2 | 1 | $565,000 |
| 2068 East 36th Street | 3 | 1 | $549,000 |
| 1773 East 53rd Street | 3 | 2 | $529,000 |
| 55 Pineapple Street, 4G | Studio | 1 | $503,000 |
| 2177 East 33rd Street | Studio | 1 | $498,000 |
| 155 Henry Street, 3H | 1 | 1 | $483,900 |
| 9437 Shore Road, E8 | 1 | 1 | $445,000 |
| 9437 Shore Road, E5 | 1 | 1 | $429,000 |
| 70 Remsen Street, 9D | Studio | 1 | $419,000 |
| 155 Henry Street, 2D | 1 | 1 | $377,000 |
| 155 Henry Street, 6B | Studio | 1 | $375,000 |
| 345 East 81st Street, 2H | Studio | 1 | $355,000 |
| 155 Henry Street, 4B | Studio | 1 | $353,000 |
| 546 40th Street | 2 | 1 | $349,000 |
| 546 40th Street, F | 2 | 1 | $339,000 |
| 2610 Ocean Parkway, 5C | 2 | 1 | $299,000 |
| 155 Henry Street, 7B | Studio | 1 | $290,000 |
| 2373 Ocean Parkway, 2H | 1 | 1 | $199,000 |
| 800 Grand Concourse, 2RN - Bronx, NY | Studio | 1 | $169,000 |
| 3840 Greystone Avenue, 4M - Bronx, NY | 2 | 1 | $159,000 |
| 525 West 235th Street, 5A | 1 | 1 | $139,000 |
| 8201 Twelfth Avenue | 3 | 2 | $4,500/mo |
| 84 Front Street, 3E (2x) | 2 | 2 | $4,200/mo - $3,600/mo |
| 511 79th Street, 2 | 3 | 1 | $2,750/mo |
| 109 Montague Street | 1 | 1 | $2,700/mo |
| 58 Union Street, 1 | 1 | 1 | $2,650/mo |
| 120 Saint Marks Avenue, 1 | 1 | 1 | $2,600/mo |
| 109 Montague Street, 5R (2x) | 1 | 1 | $2,500/mo - $2,400/mo |
| 110 Livingston Street, 15J | Studio | 1 | $2,500/mo |
| 109 Montague Street, 4R | 1 | 1 | $2,400/mo |
| 110 Livingston Street, 5J | Studio | 1 | $2,350/mo |
| 451 78th Street, 1R | 2 | 1 | $2,300/mo |
| 125 96th Street, 1B | 1 | 1 | $2,250/mo |
| 125 96th Street, 2E | 1 | 1 | $2,250/mo |
| 451 78th Street, 3R | 2 | 1 | $2,200/mo |
| 155 Henry Street, 6E | 1 | 1 | $2,100/mo |
| 125 96th Street, LD | 1 | 1 | $2,000/mo |
| 25 Battery Avenue, 2 | 2 | 1 | $1,900/mo |
| 1124 67th Street, B1 | 1 | 1 | $1,800/mo |
| 125 96th Street, 5H | Studio | 1 | $1,700/mo |
| 1634 60th Street, 2 | 2 | 1 | $1,700/mo |
| 125 96th Street, 5H | Studio | 1 | $1,650/mo |
| 433 77th Street, 2 | 2 | 1 | $1,500/mo |
| 1869 69th Street, 2R | 2 | 1 | $1,300/mo |
|
Residence
69 HENRY Street NA
|
Sq. Ft.
|
Beds
3 beds
|
Baths
3 baths
|
Price
$2,532,500
|
Price/Sq.
|
| More Details | |||||
|
Residence
242 E 19TH Street 4C
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$1,150,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
226 E 12TH Street 1F
|
Sq. Ft.
500
|
Beds
1 bed
|
Baths
1 bath
|
Price
$449,000
|
Price/Sq.
$898
|
| More Details | |||||
|
Residence
9437 Shore Road E-5
|
Sq. Ft.
1,050
|
Beds
1 bed
|
Baths
1 bath
|
Price
$410,000
|
Price/Sq.
$390
|
| More Details | |||||
|
Residence
70 REMSEN Street 9D
|
Sq. Ft.
500
|
Beds
|
Baths
1 bath
|
Price
$407,000
|
Price/Sq.
$814
|
| More Details | |||||
|
Residence
345 E 81ST Street 2H
|
Sq. Ft.
550
|
Beds
|
Baths
1 bath
|
Price
$335,000
|
Price/Sq.
$609
|
| More Details | |||||
Fill out your information below for more info.
With us representing you and your property in the purchase or sale of real estate, you will not only work with one of the city’s highly-trained and hardest working agents, but you will also have the benefit of Coldwell Banker Warburg’s leadership strategies every step of the way.