| Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 1021 Park Avenue APT 3C, New York, NY 10028 | 4 | 5 | $6,400,000 |
| 225 Central Park West APT 305, New York, NY 10024 | 4 | 4 | $4,950,000 |
| 936 Fifth Avenue APT 3AB, New York, NY 10021 | 2 | 3 | $4,500,000 |
| 936 Fifth Avenue APT 3A, New York, NY 10021 | 2 | 2 | $3,900,000 |
| 515 E 72nd Street APT 33D, New York, NY 10021 | 3 | 2.5 | $3,110,000 |
| 100 United Nations Plaza APT 35D, New York, NY 10017 | 3 | 3 | $3,100,000 |
| 200 E 66th Street APT 803C, New York, NY 10065 | 3 | 3 | $2,900,000 |
| 170 E 87th Street APT 7H, New York, NY 10128 | 4 | 4.5 | $2,895,000 |
| 1148 Fifth Avenue APT 1A, New York, NY 10128 | 4 | 3.5 | $2,875,000 |
| 310 W 72nd Street APT 6CD, New York, NY 10023 | 2 | 2 | $2,650,000 |
| 301 E 79th Street APT 23BC, New York, NY 10075 | 3 | 3 | $2,495,000 |
| 301 E 79th Street APT 23CB, New York, NY 10075 | 4 | 3 | $2,495,000 |
| 215 W 98th Street APT 4D, New York, NY 10025 | 3 | 2.5 | $2,490,000 |
| 520 W 110th Street APT 1C, New York, NY 10025 | 3 | 2.5 | $2,295,000 |
| 60 E End Avenue APT 10A, New York, NY 10028 | 3 | 3.5 | $2,295,000 |
| 520 W 110th Street APT 1C, New York, NY 10025 | 3 | 2.5 | $2,179,000 |
| 845 United Nations Plaza APT 10E, New York, NY 10017 | 2 | 2.5 | $2,100,000 |
| 755 W End Avenue APT 4A, New York, NY 10025 | 3 | 3 | $2,000,000 |
| 61 W 62nd Street APT 22EF, New York, NY 10023 | 4 | 3 | $2,000,000 |
| 170 E 79th Street APT 8B, New York, NY 10075 | 3 | 2.5 | $1,995,000 |
| 300 Spring Street APT 5A, New York, NY 10013 | 3 | 2 | $1,995,000 |
| 25 Central Park West APT 9Z, New York, NY 10023 | 2 | 2 | $1,895,000 |
| 100 United Nations Plaza APT 9EF, New York, NY 10017 | 2 | 2.5 | $1,850,000 |
| 245 E 93rd Street APT 27E, New York, NY 10128 | 2 | 2 | $1,840,000 |
| 305 Second Avenue APT 721, New York, NY 10003 | 2 | 1.5 | $1,795,000 |
| 2166 Broadway APT 15B, New York, NY 10024 | 3 | 2 | $1,649,000 |
| 145 W 86th Street APT 1A, New York, NY 10024 | - | 2 | $1,595,000 |
| 200 Riverside Boulevard APT 20A, New York, NY 10069 | 2 | 2.5 | $1,595,000 |
| 520 W 110th Street APT 3C, New York, NY 10025 | 3 | 1.5 | $1,550,000 |
| 49 E 96th Street APT 7A, New York, NY 10128 | 2 | 2 | $1,425,000 |
| 310 W 72nd Street APT 11E, New York, NY 10023 | 2 | 2 | $1,395,000 |
| 70 E 10th Street APT 20D, New York, NY 10003 | 2 | 2 | $1,395,000 |
| 210 E 73rd Street APT 5A, New York, NY 10021 | 2 | 2 | $1,395,000 |
| 404 E 66th Street APT 2G, New York, NY 10065 | 2 | 2 | $1,350,000 |
| 510 E 80th Street APT 15D, New York, NY 10075 | 2 | 2 | $1,349,000 |
| 360 E 72nd Street APT C2802, New York, NY 10021 | 2 | 2 | $1,335,000 |
| 333 E 79th Street APT 12O, New York, NY 10075 | 2 | 2 | $1,265,000 |
| 2501 Palisade Avenue, New York, NY 10463 | 3 | 2.5 | $1,205,000 |
| 2166 Broadway APT 19E, New York, NY 10024 | 2 | 2 | $1,199,000 |
| 510 E 80th Street APT 14B, New York, NY 10075 | 2 | 2 | $1,199,000 |
| 510 E 80th Street APT 12C, New York, NY 10075 | 2 | 2 | $1,050,000 |
| 510 E 80th Street APT 6C, New York, NY 10075 | 2 | 2 | $1,040,000 |
| 177 E 77th Street APT 8B, New York, NY 10075 | 1 | 1 | $999,999 |
| 136 Waverly Place APT PH, New York, NY 10014 | 1 | 1 | $995,000 |
| 32 W 40th Street APT 3D, New York, NY 10018 | 1 | 2 | $995,000 |
| 333 E 79th Street APT 18R, New York, NY 10075 | 1 | 1 | $975,000 |
| 300 Riverside Drive APT 5C, New York, NY 10025 | 2 | 1.5 | $899,000 |
| 120 Riverside Boulevard APT 12H, New York, NY 10069 | 1 | 1 | $899,000 |
| 115 E 86th Street APT 83, New York, NY 10028 | 2 | 1 | $885,000 |
| 325 Fifth Avenue APT 12F, New York, NY 10016 | 1 | 1 | $849,000 |
| 155 W 68th Street APT 915, New York, NY 10023 | 1 | 1 | $815,000 |
| 400 Riverside Drive APT 1GH, New York, NY 10025 | 2 | 2 | $779,000 |
| 175 W 93rd Street APT 5F, New York, NY 10025 | 1 | 1.5 | $750,000 |
| 310 W 55th Street APT 4J, New York, NY 10019 | 1 | 1 | $749,000 |
| 400 E 77th Street APT 17B, New York, NY 10075 | 1 | 1 | $725,000 |
| 30 W 60th Street APT 11J, New York, NY 10023 | 1 | 1 | $699,000 |
| 49 E 96th Street APT 1C, New York, NY 10128 | 1 | 1.5 | $600,000 |
| 140 E 81st Street APT 12C, New York, NY 10028 | 1 | 1 | $599,000 |
| 420 E 72nd Street APT 8F, New York, NY 10021 | 1 | 1 | $599,000 |
| 420 E 64th Street APT E3G, New York, NY 10065 | 1 | 1 | $585,000 |
| 175 W 93rd Street APT 3G, New York, NY 10025 | 1 | 1 | $579,000 |
| 226 E 95th Street APT 506, New York, NY 10128 | 1 | 1 | $575,000 |
| 226 15th Street APT 3F, New York, NY 11215 | 1 | 1 | $500,000 |
| 133 E 30th Street APT 2B, New York, NY 10016 | 1 | 1 | $499,000 |
| 133 E 30th Street APT 2B, New York, NY 10016 | 1 | 1 | $460,000 |
| 310 E 23rd Street APT 9H, New York, NY 10010 | - | 1 | $389,000 |
| 215 E 24th Street APT 314, New York, NY 10010 | - | 1 | $339,000 |
| 45 Tudor City Place APT 1816, New York, NY 10017 | - | 1 | $269,000 |
| 444 E 84th Street APT 1C, New York, NY 10028 | 2 | 2 | - |
| 444 E 84th Street APT 10B, New York, NY 10028 | 1 | 1 | - |
Primary phone
(917) 797-0782Secondary phone
(212) 931-1158Get to Know Me
| Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 1021 Park Avenue APT 3C, New York, NY 10028 | 4 | 5 | $6,400,000 |
| 225 Central Park West APT 305, New York, NY 10024 | 4 | 4 | $4,950,000 |
| 936 Fifth Avenue APT 3AB, New York, NY 10021 | 2 | 3 | $4,500,000 |
| 936 Fifth Avenue APT 3A, New York, NY 10021 | 2 | 2 | $3,900,000 |
| 515 E 72nd Street APT 33D, New York, NY 10021 | 3 | 2.5 | $3,110,000 |
| 100 United Nations Plaza APT 35D, New York, NY 10017 | 3 | 3 | $3,100,000 |
| 200 E 66th Street APT 803C, New York, NY 10065 | 3 | 3 | $2,900,000 |
| 170 E 87th Street APT 7H, New York, NY 10128 | 4 | 4.5 | $2,895,000 |
| 1148 Fifth Avenue APT 1A, New York, NY 10128 | 4 | 3.5 | $2,875,000 |
| 310 W 72nd Street APT 6CD, New York, NY 10023 | 2 | 2 | $2,650,000 |
| 301 E 79th Street APT 23BC, New York, NY 10075 | 3 | 3 | $2,495,000 |
| 301 E 79th Street APT 23CB, New York, NY 10075 | 4 | 3 | $2,495,000 |
| 215 W 98th Street APT 4D, New York, NY 10025 | 3 | 2.5 | $2,490,000 |
| 520 W 110th Street APT 1C, New York, NY 10025 | 3 | 2.5 | $2,295,000 |
| 60 E End Avenue APT 10A, New York, NY 10028 | 3 | 3.5 | $2,295,000 |
| 520 W 110th Street APT 1C, New York, NY 10025 | 3 | 2.5 | $2,179,000 |
| 845 United Nations Plaza APT 10E, New York, NY 10017 | 2 | 2.5 | $2,100,000 |
| 755 W End Avenue APT 4A, New York, NY 10025 | 3 | 3 | $2,000,000 |
| 61 W 62nd Street APT 22EF, New York, NY 10023 | 4 | 3 | $2,000,000 |
| 170 E 79th Street APT 8B, New York, NY 10075 | 3 | 2.5 | $1,995,000 |
| 300 Spring Street APT 5A, New York, NY 10013 | 3 | 2 | $1,995,000 |
| 25 Central Park West APT 9Z, New York, NY 10023 | 2 | 2 | $1,895,000 |
| 100 United Nations Plaza APT 9EF, New York, NY 10017 | 2 | 2.5 | $1,850,000 |
| 245 E 93rd Street APT 27E, New York, NY 10128 | 2 | 2 | $1,840,000 |
| 305 Second Avenue APT 721, New York, NY 10003 | 2 | 1.5 | $1,795,000 |
| 2166 Broadway APT 15B, New York, NY 10024 | 3 | 2 | $1,649,000 |
| 145 W 86th Street APT 1A, New York, NY 10024 | - | 2 | $1,595,000 |
| 200 Riverside Boulevard APT 20A, New York, NY 10069 | 2 | 2.5 | $1,595,000 |
| 520 W 110th Street APT 3C, New York, NY 10025 | 3 | 1.5 | $1,550,000 |
| 49 E 96th Street APT 7A, New York, NY 10128 | 2 | 2 | $1,425,000 |
| 310 W 72nd Street APT 11E, New York, NY 10023 | 2 | 2 | $1,395,000 |
| 70 E 10th Street APT 20D, New York, NY 10003 | 2 | 2 | $1,395,000 |
| 210 E 73rd Street APT 5A, New York, NY 10021 | 2 | 2 | $1,395,000 |
| 404 E 66th Street APT 2G, New York, NY 10065 | 2 | 2 | $1,350,000 |
| 510 E 80th Street APT 15D, New York, NY 10075 | 2 | 2 | $1,349,000 |
| 360 E 72nd Street APT C2802, New York, NY 10021 | 2 | 2 | $1,335,000 |
| 333 E 79th Street APT 12O, New York, NY 10075 | 2 | 2 | $1,265,000 |
| 2501 Palisade Avenue, New York, NY 10463 | 3 | 2.5 | $1,205,000 |
| 2166 Broadway APT 19E, New York, NY 10024 | 2 | 2 | $1,199,000 |
| 510 E 80th Street APT 14B, New York, NY 10075 | 2 | 2 | $1,199,000 |
| 510 E 80th Street APT 12C, New York, NY 10075 | 2 | 2 | $1,050,000 |
| 510 E 80th Street APT 6C, New York, NY 10075 | 2 | 2 | $1,040,000 |
| 177 E 77th Street APT 8B, New York, NY 10075 | 1 | 1 | $999,999 |
| 136 Waverly Place APT PH, New York, NY 10014 | 1 | 1 | $995,000 |
| 32 W 40th Street APT 3D, New York, NY 10018 | 1 | 2 | $995,000 |
| 333 E 79th Street APT 18R, New York, NY 10075 | 1 | 1 | $975,000 |
| 300 Riverside Drive APT 5C, New York, NY 10025 | 2 | 1.5 | $899,000 |
| 120 Riverside Boulevard APT 12H, New York, NY 10069 | 1 | 1 | $899,000 |
| 115 E 86th Street APT 83, New York, NY 10028 | 2 | 1 | $885,000 |
| 325 Fifth Avenue APT 12F, New York, NY 10016 | 1 | 1 | $849,000 |
| 155 W 68th Street APT 915, New York, NY 10023 | 1 | 1 | $815,000 |
| 400 Riverside Drive APT 1GH, New York, NY 10025 | 2 | 2 | $779,000 |
| 175 W 93rd Street APT 5F, New York, NY 10025 | 1 | 1.5 | $750,000 |
| 310 W 55th Street APT 4J, New York, NY 10019 | 1 | 1 | $749,000 |
| 400 E 77th Street APT 17B, New York, NY 10075 | 1 | 1 | $725,000 |
| 30 W 60th Street APT 11J, New York, NY 10023 | 1 | 1 | $699,000 |
| 49 E 96th Street APT 1C, New York, NY 10128 | 1 | 1.5 | $600,000 |
| 140 E 81st Street APT 12C, New York, NY 10028 | 1 | 1 | $599,000 |
| 420 E 72nd Street APT 8F, New York, NY 10021 | 1 | 1 | $599,000 |
| 420 E 64th Street APT E3G, New York, NY 10065 | 1 | 1 | $585,000 |
| 175 W 93rd Street APT 3G, New York, NY 10025 | 1 | 1 | $579,000 |
| 226 E 95th Street APT 506, New York, NY 10128 | 1 | 1 | $575,000 |
| 226 15th Street APT 3F, New York, NY 11215 | 1 | 1 | $500,000 |
| 133 E 30th Street APT 2B, New York, NY 10016 | 1 | 1 | $499,000 |
| 133 E 30th Street APT 2B, New York, NY 10016 | 1 | 1 | $460,000 |
| 310 E 23rd Street APT 9H, New York, NY 10010 | - | 1 | $389,000 |
| 215 E 24th Street APT 314, New York, NY 10010 | - | 1 | $339,000 |
| 45 Tudor City Place APT 1816, New York, NY 10017 | - | 1 | $269,000 |
| 444 E 84th Street APT 1C, New York, NY 10028 | 2 | 2 | - |
| 444 E 84th Street APT 10B, New York, NY 10028 | 1 | 1 | - |
|
Residence
1021 Park Avenue, Unit 3C
|
Sq. Ft.
|
Beds
4 beds
|
Baths
5 baths
|
Price
$6,400,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
225 Central Park West, Unit 305
|
Sq. Ft.
|
Beds
4 beds
|
Baths
4 baths
|
Price
$4,950,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
936 5th Avenue, Unit 3-AB
|
Sq. Ft.
|
Beds
2 beds
|
Baths
3 baths
|
Price
$4,500,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
936 5th Avenue, Unit 3-A
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$3,900,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
515 East 72nd Street, Unit 33-D
|
Sq. Ft.
1,881
|
Beds
3 beds
|
Baths
2 baths
|
Price
$3,110,000
|
Price/Sq.
$1,653
|
| More Details | |||||
|
Residence
100 United Nations Plaza, Unit 35D
|
Sq. Ft.
1,985
|
Beds
3 beds
|
Baths
3 baths
|
Price
$3,100,000
|
Price/Sq.
$1,562
|
| More Details | |||||
|
Residence
200 East 66th Street, Unit 803-C
|
Sq. Ft.
|
Beds
3 beds
|
Baths
3 baths
|
Price
$2,900,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
170 East 87th Street, Unit 7-H
|
Sq. Ft.
|
Beds
4 beds
|
Baths
4 baths
|
Price
$2,895,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
1148 5th Avenue, Unit 1A
|
Sq. Ft.
2,700
|
Beds
4 beds
|
Baths
4 baths
|
Price
$2,875,001
|
Price/Sq.
$1,065
|
| More Details | |||||
|
Residence
310 West 72nd Street, Unit 6-DC
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$2,650,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
301 East 79th Street, Unit 23-BC
|
Sq. Ft.
|
Beds
3 beds
|
Baths
3 baths
|
Price
$2,495,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
301 East 79th Street, Unit 23-CB
|
Sq. Ft.
|
Beds
4 beds
|
Baths
3 baths
|
Price
$2,495,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
215 West 98th Street, Unit 4-D
|
Sq. Ft.
|
Beds
3 beds
|
Baths
2 baths
|
Price
$2,490,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
520 West 110th Street, Unit 1-C
|
Sq. Ft.
1,630
|
Beds
3 beds
|
Baths
3 baths
|
Price
$2,295,000
|
Price/Sq.
$1,408
|
| More Details | |||||
|
Residence
60 East End Avenue, Unit 10-A
|
Sq. Ft.
|
Beds
3 beds
|
Baths
3 baths
|
Price
$2,295,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
520 West 110th Street, Unit 1-C
|
Sq. Ft.
1,630
|
Beds
3 beds
|
Baths
3 baths
|
Price
$2,179,000
|
Price/Sq.
$1,337
|
| More Details | |||||
|
Residence
845 United Nations Plaza, Unit 10-E
|
Sq. Ft.
1,600
|
Beds
2 beds
|
Baths
2 baths
|
Price
$2,100,000
|
Price/Sq.
$1,313
|
| More Details | |||||
|
Residence
61 West 62nd Street, Unit 22-F
|
Sq. Ft.
|
Beds
4 beds
|
Baths
3 baths
|
Price
$2,000,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
755 West End Avenue, Unit 4-A
|
Sq. Ft.
|
Beds
3 beds
|
Baths
3 baths
|
Price
$2,000,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
170 East 79th Street, Unit 8B
|
Sq. Ft.
10,075
|
Beds
3 beds
|
Baths
2 baths
|
Price
$1,995,000
|
Price/Sq.
$198
|
| More Details | |||||
|
Residence
300 Spring Street, Unit 5-A
|
Sq. Ft.
1,710
|
Beds
3 beds
|
Baths
2 baths
|
Price
$1,995,000
|
Price/Sq.
$1,167
|
| More Details | |||||
|
Residence
25 Central Park West, Unit 9-Z
|
Sq. Ft.
1,322
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,895,000
|
Price/Sq.
$1,433
|
| More Details | |||||
|
Residence
100 United Nations Plaza, Unit 9EF
|
Sq. Ft.
2,001
|
Beds
2 beds
|
Baths
3 baths
|
Price
$1,850,000
|
Price/Sq.
$925
|
| More Details | |||||
|
Residence
245 East 93rd Street, Unit 27-E
|
Sq. Ft.
1,262
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,840,000
|
Price/Sq.
$1,458
|
| More Details | |||||
|
Residence
305 Second Avenue, Unit 721
|
Sq. Ft.
1,054
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,795,000
|
Price/Sq.
$1,703
|
| More Details | |||||
|
Residence
245 E 93rd Street 27E
|
Sq. Ft.
1,262
|
Beds
2 beds
|
Baths
3 baths
|
Price
$1,707,500
|
Price/Sq.
$1,353
|
| More Details | |||||
|
Residence
2166 Broadway, Unit 15-B
|
Sq. Ft.
1,350
|
Beds
3 beds
|
Baths
2 baths
|
Price
$1,649,000
|
Price/Sq.
$1,221
|
| More Details | |||||
|
Residence
145 West 86th Street, Unit 1-A
|
Sq. Ft.
|
Beds
|
Baths
1 bath
|
Price
$1,595,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
200 Riverside Boulevard, Unit 20-A
|
Sq. Ft.
1,432
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,595,000
|
Price/Sq.
$1,114
|
| More Details | |||||
|
Residence
520 West 110th Street, Unit 3-C
|
Sq. Ft.
|
Beds
3 beds
|
Baths
2 baths
|
Price
$1,550,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
49 East 96th Street, Unit 7-A
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,425,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
210 East 73rd Street, Unit 5-A
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,395,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
310 West 72nd Street, Unit 11-E
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,395,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
70 East 10th Street, Unit 20-D
|
Sq. Ft.
1,100
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,395,000
|
Price/Sq.
$1,268
|
| More Details | |||||
|
Residence
404 East 66th Street, Unit 2-G
|
Sq. Ft.
1,200
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,350,000
|
Price/Sq.
$1,125
|
| More Details | |||||
|
Residence
510 East 80th Street, Unit 15-D
|
Sq. Ft.
1,100
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,349,000
|
Price/Sq.
$1,226
|
| More Details | |||||
|
Residence
360 East 72nd Street, Unit C2802
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,335,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
333 East 79th Street, Unit 12-O
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,265,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
2166 Broadway, Unit 19-E
|
Sq. Ft.
1,000
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,199,000
|
Price/Sq.
$1,199
|
| More Details | |||||
|
Residence
510 East 80th Street, Unit 14-B
|
Sq. Ft.
1,220
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,199,000
|
Price/Sq.
$983
|
| More Details | |||||
|
Residence
510 East 80th Street, Unit 12-C
|
Sq. Ft.
910
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,050,000
|
Price/Sq.
$1,154
|
| More Details | |||||
|
Residence
510 East 80th Street, Unit 6-C
|
Sq. Ft.
910
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,040,000
|
Price/Sq.
$1,143
|
| More Details | |||||
|
Residence
177 East 77th Street, Unit 8-B
|
Sq. Ft.
1,000
|
Beds
1 bed
|
Baths
1 bath
|
Price
$999,999
|
Price/Sq.
$1,000
|
| More Details | |||||
|
Residence
136 Waverly Place, Unit Penthouse
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$995,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
32 West 40th Street, Unit 3-D
|
Sq. Ft.
1,350
|
Beds
1 bed
|
Baths
2 baths
|
Price
$995,000
|
Price/Sq.
$737
|
| More Details | |||||
|
Residence
333 East 79th Street, Unit 18-R
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$975,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
120 Riverside Boulevard, Unit 12H
|
Sq. Ft.
805
|
Beds
1 bed
|
Baths
1 bath
|
Price
$899,000
|
Price/Sq.
$1,117
|
| More Details | |||||
|
Residence
300 Riverside Drive, Unit 5-C
|
Sq. Ft.
|
Beds
2 beds
|
Baths
1 bath
|
Price
$899,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
115 East 86th Street, Unit 83
|
Sq. Ft.
950
|
Beds
2 beds
|
Baths
1 bath
|
Price
$885,000
|
Price/Sq.
$932
|
| More Details | |||||
|
Residence
325 5th Avenue, Unit 12-F
|
Sq. Ft.
690
|
Beds
1 bed
|
Baths
1 bath
|
Price
$849,000
|
Price/Sq.
$1,230
|
| More Details | |||||
Fill out your information below for more info.
With us representing you and your property in the purchase or sale of real estate, you will not only work with one of the city’s highly-trained and hardest working agents, but you will also have the benefit of Coldwell Banker Warburg’s leadership strategies every step of the way.