About Judith B. Thorn

Judith

Agent Details

Meet Judith

Licensed Assoc. Real Estate Broker | Luxury Property Specialist

Judith Thorn is a Partner and Executive Vice President with Warburg Realty. A native New Yorker, she began her residential real estate career in 1987. Since joining the firm the following year, she has always been one of the firm's top-selling brokers. She sells all over Manhattan but is particularly well-known for her knowledge and sales in the Gramercy Park area, where she has sold over 125 apartments and has had many record-breaking sales. In addition, Judith has sold in almost every major building Downtown and most Uptown too. She presently lives on lower Fifth Avenue and has been a Downtown resident for over twenty-five years, where she raised two children. Judith is known as a full-service broker, guiding her clients skillfully through every aspect of a real estate transaction. No detail is too small for her not to consider in making all her transactions go smoothly.

Judith’s real estate experience is extensive. For many years, she taught “The Art of Negotiation” to fellow brokers at the Real Estate Board of New York (REBNY) and has had experience as an active Real Estate investor.

My Past Sales

Address Bedroom Bath Price
800 Park Avenue 800-Park-Avenue Apt. 15 New York NY United States 10128 3 4 $11,000,000
164 East 81st Street 164-East-81st-Street New York NY United States 10028 5 4.5 $8,950,000
236 East 62nd Street 236-East-62nd-Street New York NY United States 10003 5 3 $7,995,000
150 Charles Street 150-Charles-Street Apt. 6DN New York NY United States 10014 3 3.5 $7,795,000
920 Fifth Avenue 920-Fifth-Avenue Apt. 3B New York NY United States 10128 4 4 $7,500,000
8 West 19th Street 8-West-19th-Street New York NY United States 10011 4 2.5 $6,850,000
129 W 11th Street 129-W-11th-Street Apt. New York NY United States 10011 5 5 $5,800,000
114 Liberty Street 114-Liberty-Street New York NY United States 10006 4 4.5 $4,950,000
60 Gramercy Park North 60-Gramercy-Park-North Apt. 14A New York NY United States 10010 3 2.5 $4,950,000
47 East 88th Street 47-East-88th-Street Apt. 12A New York NY United States 10028 4 4 $4,875,000
45 Gramercy Park North 45-Gramercy-Park-North Apt. 8B New York NY United States 10010 3 2 $4,495,000
520 West 19th Street 520-West-19th-Street Apt. 6C New York NY United States 10011 3 2 $4,285,000
108-110 West 25th Street 108-110-West-25th-Street Apt. 7 New York NY United States 10001 3 3 $4,250,000
145-146 Central Park West 145-146-Central-Park-West- Apt. 9B New York NY United States 10023 2 3 $4,250,000
1070 Park Avenue 1070-Park-Avenue New York NY United States 10128 3 3 $4,195,000
1070 Park Avenue 1070-Park-Avenue New York NY United States 10128 3 3 $4,195,000
24 Gramercy Park South 24-Gramercy-Park-South Apt. 4E3E New York NY United States 10011 4 2.5 $4,150,000
205 West 19th Street 205-West-19th-Street Apt. 10F New York NY United States 10003 4 3 $4,000,000
30 Fifth Avenue 30-Fifth-Avenue Apt. 16J New York NY United States 10003 3 2.5 $3,985,000
45 Gramercy Park North 45-Gramercy-Park-North Apt. 14B New York NY United States 10010 3 2.5 $3,975,000
45 Gramercy Park North 45-Gramercy-Park-North Apt. 14B New York NY United States 10010 3 2.5 $3,975,000
860 Fifth Avenue 860-Fifth-Avenue Apt. 18J New York NY United States 10028 2 2 $3,750,000
205 West 19th Street 205-West-19th-Street Apt. 5F New York NY United States 10003 4 3 $3,595,000
60 Gramercy Park North 60-Gramercy-Park-North Apt. 8A New York NY United States 10010 2 2 $3,485,000
2 Fifth Avenue 2-Fifth-Avenue Apt. 20N New York NY United States 10011 2 2 $3,250,000
1050 Fifth Avenue 1050-Fifth-Avenue Apt. 7E New York NY United States 10028 2 2 $3,100,000
400 West End Avenue 400-West-End-Avenue Apt. 19A New York NY United States 10024 2 2.5 $2,995,000
30 Fifth Avenue 30-Fifth-Avenue Apt. 16JK New York NY United States 10003 2 2 $2,950,000
30 Fifth Avenue 30-Fifth-Avenue Apt. 16JK New York NY United States 10003 2 2 $2,950,000
165 East 72nd Street 165-East-72nd-Street Apt. 16E New York NY United States 10021 3 2 $2,895,000
165 East 72nd Street 165-East-72nd-Street Apt. 16E New York NY United States 10021 3 2 $2,895,000
35 Prospect Park West 35-Prospect-Park-West- Apt. 9A New York NY United States 11215 3 3 $2,875,000
60 Gramercy Park North 60-Gramercy-Park-North Apt. 12B New York NY United States 10010 3 2 $2,850,000
200 East 61st Street 200-East-61st-Street Apt. 41E New York NY United States 10065 2 2 $2,750,000
364 Jefferson Avenue 364-Jefferson-Avenue New York NY United States 10456 6 4 $2,750,000
137 East 66th Street 137-East-66th-Street Apt. 2A New York NY United States 10065 3 3 $2,550,000
30 Fifth Avenue 30-Fifth-Avenue Apt. 12AB New York NY United States 10003 3 2 $2,500,000
400 West End Avenue 400-West-End-Avenue Apt. 11E New York NY United States 10024 2 2 $2,250,000
59 West 12th Street 59-West-12th-Street Apt. 1G-T New York NY United States 10014 2 2 $2,200,000
60 Gramercy Park North 60-Gramercy-Park-North New York NY United States 10010 2 2 $2,195,000
1 East 66th Street 1-East-66th-Street Apt. 13E New York NY United States 10065 2 2 $2,165,000
112 East 19th Street 112-East-19th-Street Apt. 3F New York NY United States 10003 3 2 $2,150,000
112 East 19th Street 112-East-19th-Street Apt. 3F New York NY United States 10003 3 2 $2,150,000
34 Gramercy Park East 34-Gramercy-Park-East Apt. MAF New York NY United States 10010 3 2 $2,000,000
45 Gramercy Park North 45-Gramercy-Park-North Apt. 34D New York NY United States 10010 3 2.5 $2,000,000
45 Gramercy Park North 45-Gramercy-Park-North Apt. 34D New York NY United States 10010 3 2.5 $2,000,000
11 East 86th Street 11-East-86th-Street Apt. 6C New York NY United States 10028 2 3.5 $1,995,000
1 Main Street 1-Main-Street Apt. 3J New York NY United States 11201 2 2.5 $1,895,000
2 Fifth Avenue 2-Fifth-Avenue Apt. 4P New York NY United States 10011 2 2 $1,895,000
316 West 22nd Street 316-West-22nd-Street GARDEN New York NY United States 10011 2 2 $1,875,000
40-50 East 10th Street 40-50-East-10th-Street Apt. 3I New York NY United States 10003 2 2.5 $1,850,000
40-50 East 10th Street 40-50-East-10th-Street Apt. 3I New York NY United States 10003 2 2.5 $1,850,000
45 East 89th Street 45-East-89th-Street Apt. 22-C New York NY United States 10028 2 2 $1,850,000
380 Lenox Avenue 380-Lenox-Avenue Apt. 12E New York NY United States 10037 2 2.5 $1,845,000
1441 Third Avenue 1441-Third-Avenue Apt. 21A New York NY United States 10028 2 2.5 $1,760,000
10 East 70th Street 10-East-70th-Street Apt. 4A New York NY United States 10021 2 3 $1,750,000
20 East 9th Street 20-East-9th-Street Apt. 12D New York NY United States 10003 1 1 $1,737,500
15 East 10th Street 15-East-10th-Street Apt. 2E New York NY United States 10003 3 3 $1,700,000
34 Gramercy Park East 34-Gramercy-Park-East- Apt. 9BF New York NY United States 10010 4 1 $1,575,000
165 East 72nd Street 165-East-72nd-Street Apt. 19A New York NY United States 10021 2 2 $1,555,000
139 East 63rd Street 139-East-63rd-Street Apt. 15B New York NY United States 10065 2 2.5 $1,550,000
205 Third Avenue 205-Third-Avenue Apt. 21A New York NY United States 10003 2 2 $1,475,000
205 Third Avenue 205-Third-Avenue Apt. 20H New York NY United States 10003 0 1 $1,451,006
205 Third Avenue 205-Third-Avenue Apt. 3H New York NY United States 10003 2 2 $1,395,000
34 Gramercy Park East 34-Gramercy-Park-East- Apt. MBF New York NY United States 10010 1 1 $1,385,000
60 East 8th Street 60-East-8th-Street Apt. 23D New York NY United States 10003 1 1 $1,385,000
301 East 66th Street 301-East-66th-Street Apt. 14LM New York NY United States 10065 3 2 $1,365,000
301 East 66th Street 301-East-66th-Street Apt. 14LM New York NY United States 10065 3 2 $1,365,000
111 East 85th Street 111-East-85th-Street Apt. 20F New York NY United States 10028 1 1.5 $1,350,000
170 Second Avenue 170-Second-Avenue Apt. 10D New York NY United States 10003 2 1 $1,299,000
205 Third Avenue 205-Third-Avenue Apt. 2N New York NY United States 10003 2 2 $1,275,000
205 Third Avenue 205-Third-Avenue Apt. 2N New York NY United States 10003 2 2 $1,275,000
27-28 Thomson Avenue 27-28-Thomson-Avenue Apt. 328 New York NY United States 10011 1 1 $1,175,000
205 Third Avenue 205-Third-Avenue Apt. 21E New York NY United States 10003 1 1 $1,150,000
205 Third Avenue 205-Third-Avenue Apt. 4S New York NY United States 10003 2 2 $1,150,000
205 Third Avenue 205-Third-Avenue Apt. 9S New York NY United States 10003 2 1 $1,125,000
205 Third Avenue 205-Third-Avenue Apt. 9S New York NY United States 10003 2 1 $1,125,000
1172 Park Avenue 1172-Park-Avenue Apt. 12B New York NY United States 10128 2 2.5 $1,100,000
205 Third Avenue 205-Third-Avenue Apt. 5S New York NY United States 10003 2 2 $1,095,000
205 Third Avenue 205-Third-Avenue Apt. 3S New York NY United States 10003 2 1 $1,065,000
205 Third Avenue 205-Third-Avenue Apt. 3S New York NY United States 10003 2 1 $1,065,000
2 Fifth Avenue 2-Fifth-Avenue Apt. 4O New York NY United States 10011 1 1 $995,000
31 Gramercy Park 31-Gramercy-Park Apt. 2B New York NY United States 10010 2 1 $965,000
31 Gramercy Park 31-Gramercy-Park Apt. 2B New York NY United States 10010 2 1 $965,000
205 Third Avenue 205-Third-Avenue Apt. 5S New York NY United States 10003 2 2 $950,000
205 Third Avenue 205-Third-Avenue Apt. 5S New York NY United States 10003 2 2 $950,000
205 Third Avenue 205-Third-Avenue Apt. 7K New York NY United States 10003 1 1 $949,000
205 Third Avenue 205-Third-Avenue Apt. 4K New York NY United States 10003 1 1 $949,000
205 Third Avenue 205-Third-Avenue Apt. 7K New York NY United States 10003 1 1 $949,000
205 Third Avenue 205-Third-Avenue Apt. 4K New York NY United States 10003 1 1 $949,000
70 East 10th Street 70-East-10th-Street Apt. 10D New York NY United States 10003 1 1 $940,000
70 East 10th Street 70-East-10th-Street Apt. 10D New York NY United States 10003 1 1 $940,000
205 Third Avenue 205-Third-Avenue Apt. 20E New York NY United States 10003 1 1 $925,000
205 Third Avenue 205-Third-Avenue Apt. 20E New York NY United States 10003 1 1 $925,000
205 Third Avenue 205-Third-Avenue Apt. 8L New York NY United States 10003 1 1 $909,000
205 Third Avenue 205-Third-Avenue Apt. 8L New York NY United States 10003 1 1 $909,000
205 Third Avenue 205-Third-Avenue Apt. 20F New York NY United States 10003 1 1 $899,000
205 Third Avenue 205-Third-Avenue Apt. 20F New York NY United States 10003 1 1 $899,000
205 Third Avenue 205-Third-Avenue Apt. 18N New York NY United States 10003 1 1 $895,000
205 Third Avenue 205-Third-Avenue Apt. 18N New York NY United States 10003 1 1 $895,000
45 Gramercy Park 45-Gramercy-Park Apt. 2C New York NY United States 10010 1 1 $879,000
205 Third Avenue 205-Third-Avenue Apt. 7L New York NY United States 10003 1 1 $875,000
39 Gramercy Park North 39-Gramercy-Park-North Apt. PHC New York NY United States 10010 0 1 $845,000
39 Gramercy Park North 39-Gramercy-Park-North Apt. PHC New York NY United States 10010 1 1 $845,000
205 Third Avenue 205-Third-Avenue Apt. 9T New York NY United States 10003 1 1 $840,056
155 East 76th Street 155-East-76th-Street Apt. 3B New York NY United States 10021 2 2 $825,000
44 Gramercy Park North 44-Gramercy-Park-North Apt. 5D New York NY United States 10010 1 1 $825,000
31 Gramercy Park South 31-Gramercy-Park-South Apt. 1B New York NY United States 10010 1 1 $799,000
205 Third Avenue 205-Third-Avenue Apt. 4T New York NY United States 10003 1 1 $782,071
205 Third Avenue 205-Third-Avenue Apt. 3D New York NY United States 10003 0 1 $755,000
205 Third Avenue 205-Third-Avenue Apt. 9D New York NY United States 10003 0 1 $755,000
205 Third Avenue 205-Third-Avenue Apt. 3D New York NY United States 10003 0 1 $755,000
205 Third Avenue 205-Third-Avenue Apt. 9D New York NY United States 10003 0 1 $755,000
205 Third Avenue 205-Third-Avenue Apt. 11T New York NY United States 10003 1 1 $749,000
205 Third Avenue 205-Third-Avenue Apt. 11T New York NY United States 10003 1 1 $749,000
205 Third Avenue 205-Third-Avenue Apt. 4T New York NY United States 10003 1 1 $745,000
205 Third Avenue 205-Third-Avenue Apt. 5D New York NY United States 10003 0 1 $713,000
205 Third Avenue 205-Third-Avenue Apt. 5D New York NY United States 10003 0 1 $713,000
240 East 79th Street 240-East-79th-Street Apt. 10C New York NY United States 10003 1 1 $699,000
205 Third Avenue 205-Third-Avenue Apt. 5F New York NY United States 10003 1 1 $695,000
205 Third Avenue 205-Third-Avenue Apt. 5F New York NY United States 10003 1 1 $695,000
32 Gramercy Park South 32-Gramercy-Park-South Apt. 4L New York NY United States 10010 1 1 $685,000
32 Gramercy Park South 32-Gramercy-Park-South Apt. 4L New York NY United States 10010 1 1 $685,000
205 Third Avenue 205-Third-Avenue Apt. 11B New York NY United States 10003 0 1 $679,000
205 Third Avenue 205-Third-Avenue Apt. 11B New York NY United States 10003 0 1 $679,000
205 Third Avenue 205-Third-Avenue Apt. 16J New York NY United States 10003 0 1 $679,000
200 West 86th Street 200-West-86th-Street Apt. PHS New York NY United States 10024 0 1 $675,000
200 West 86th Street 200-West-86th-Street Apt. PHS New York NY United States 10024 0 1 $675,000
205 Third Avenue 205-Third-Avenue Apt. 15F New York NY United States 10003 0 1 $675,000
205 Third Avenue 205-Third-Avenue Apt. 15F New York NY United States 10003 0 1 $675,000
360 East 72nd Street 360-East-72nd-Street Apt. A1002 New York NY United States 10021 1 1 $675,000
205 Third Avenue 205-Third-Avenue Apt. 10R New York NY United States 10003 0 1 $670,000
205 Third Avenue 205-Third-Avenue Apt. 10R New York NY United States 10003 0 1 $670,000
205 Third Avenue 205-Third-Avenue Apt. 12F New York NY United States 10003 1 1 $669,000
205 Third Avenue 205-Third-Avenue Apt. 12F New York NY United States 10003 1 1 $669,000
205 Third Avenue 205-Third-Avenue Apt. 9M New York NY United States 10003 0 1 $660,000
205 Third Avenue 205-Third-Avenue Apt. 9M New York NY United States 10003 0 1 $660,000
205 Third Avenue 205-Third-Avenue Apt. 11J New York NY United States 10003 0 1 $655,931
205 Third Avenue 205-Third-Avenue Apt. 8M New York NY United States 10003 0 1 $650,000
205 Third Avenue 205-Third-Avenue Apt. 8M New York NY United States 10003 0 1 $650,000
102 East 22nd Street 102-East-22nd-Street New York NY United States 10010 2 1 $649,000
205 Third Avenue 205-Third-Avenue Apt. 7R New York NY United States 10003 0 1 $640,000
205 Third Avenue 205-Third-Avenue Apt. 7R New York NY United States 10003 0 1 $640,000
205 Third Avenue 205-Third-Avenue Apt. 8F New York NY United States 10003 1 1 $636,406
205 Third Avenue 205-Third-Avenue Apt. 5T New York NY United States 10003 1 1 $635,000
205 Third Avenue 205-Third-Avenue Apt. 5T New York NY United States 10003 1 1 $635,000
205 Third Avenue 205-Third-Avenue Apt. 6R New York NY United States 10003 0 1 $629,000
205 Third Avenue 205-Third-Avenue Apt. 6R New York NY United States 10003 0 1 $629,000
205 Third Avenue 205-Third-Avenue Apt. 3B New York NY United States 10003 0 1 $625,000
205 Third Avenue 205-Third-Avenue Apt. 9U New York NY United States 10003 0 1 $625,000
205 Third Avenue 205-Third-Avenue Apt. 3B New York NY United States 10003 0 1 $625,000
205 Third Avenue 205-Third-Avenue Apt. 9U New York NY United States 10003 0 1 $625,000
205 Third Avenue 205-Third-Avenue Apt. 9M New York NY United States 10003 1 1 $615,000
205 Third Avenue 205-Third-Avenue Apt. 15L New York NY United States 10003 0 1 $595,000
205 Third Avenue 205-Third-Avenue Apt. 9P New York NY United States 10003 0 1 $595,000
205 Third Avenue 205-Third-Avenue Apt. 12F New York NY United States 10003 1 1 $595,000
205 Third Avenue 205-Third-Avenue Apt. 15L New York NY United States 10003 0 1 $595,000
205 Third Avenue 205-Third-Avenue Apt. 9P New York NY United States 10003 0 1 $595,000
350 West 12th Street 350-West-12th-Street Apt. 1B New York NY United States 10014 0 1 $595,000
39 West 67th Street 39-West-67th-Street Apt. 1503 New York NY United States 10023 2 1 $590,000
205 Third Avenue 205-Third-Avenue Apt. 17P New York NY United States 10003 0 1 $580,000
205 Third Avenue 205-Third-Avenue Apt. 17P New York NY United States 10003 0 1 $580,000
205 Third Avenue 205-Third-Avenue Apt. 14D New York NY United States 10003 1 1 $579,000
205 Third Avenue 205-Third-Avenue Apt. 7B New York NY United States 10003 0 1 $579,000
205 Third Avenue 205-Third-Avenue Apt. 14D New York NY United States 10003 1 1 $579,000
205 Third Avenue 205-Third-Avenue Apt. 7B New York NY United States 10003 0 1 $579,000
205 Third Avenue 205-Third-Avenue Apt. 16A New York NY United States 10003 0 1 $575,000
205 Third Avenue 205-Third-Avenue Apt. 16A New York NY United States 10003 0 1 $575,000
205 Third Avenue 205-Third-Avenue Apt. 15P New York NY United States 10003 0 1 $570,000
205 Third Avenue 205-Third-Avenue Apt. 15P New York NY United States 10003 0 1 $570,000
205 Third Avenue 205-Third-Avenue Apt. 10V New York NY United States 10003 0 1 $565,000
205 Third Avenue 205-Third-Avenue Apt. 10V New York NY United States 10003 0 1 $565,000
205 Third Avenue 205-Third-Avenue Apt. 14F New York NY United States 10003 1 1 $560,000
205 Third Avenue 205-Third-Avenue Apt. 14F New York NY United States 10003 1 1 $560,000
205 Third Avenue 205-Third-Avenue Apt. 4U New York NY United States 10003 1 1 $559,019
205 Third Avenue 205-Third-Avenue Apt. 7G New York NY United States 10003 0 1 $555,000
205 Third Avenue 205-Third-Avenue Apt. 7G New York NY United States 10003 0 1 $555,000
205 Third Avenue 205-Third-Avenue Apt. 2F New York NY United States 10003 0 1 $554,946
301 East 87th Street 301-East-87th-Street Apt. 24F New York NY United States 10028 1 1 $550,000
301 East 87th Street 301-East-87th-Street Apt. 24F New York NY United States 10028 1 1 $550,000
205 Third Avenue 205-Third-Avenue Apt. 4B New York NY United States 10003 1 1 $549,855
205 Third Avenue 205-Third-Avenue Apt. 5J New York NY United States 10003 0 1 $549,000
205 Third Avenue 205-Third-Avenue Apt. 4A New York NY United States 10003 0 1 $549,000
205 Third Avenue 205-Third-Avenue Apt. 5J New York NY United States 10003 0 1 $549,000
205 Third Avenue 205-Third-Avenue Apt. 3U New York NY United States 10003 1 1 $529,790
205 Third Avenue 205-Third-Avenue Apt. 3V New York NY United States 10003 0 1 $529,000
205 Third Avenue 205-Third-Avenue Apt. 3V New York NY United States 10003 0 1 $529,000
205 Third Avenue 205-Third-Avenue Apt. 1E New York NY United States 10003 1 1 $525,000
205 Third Avenue 205-Third-Avenue Apt. 1E New York NY United States 10003 1 1 $525,000
205 Third Avenue 205-Third-Avenue Apt. 2A New York NY United States 10003 0 1 $519,000
205 Third Avenue 205-Third-Avenue Apt. 2A New York NY United States 10003 0 1 $519,000
205 Third Avenue 205-Third-Avenue Apt. 2G New York NY United States 10003 0 1 $485,000
207 East 21st Street 207-East-21st-Street New York NY United States 10003 1 1 $399,000
350 West 12th Street 350-West-12th-Street Apt. 1B New York NY United States 10014 0 1 $390,000
137 East 66th Street 137-East-66th-Street Apt. 2A New York NY United States 10065 3 3 $13,500
188 East 70th Street 188-East-70th-Street Apt. 24C New York NY United States 10021 2 2 $7,800
142 West 11th Street 142-West-11th-Street Apt. PH New York NY United States 10011 1 1 $6,250
27-28 Thomson Avenue 27-28-Thomson-Avenue Apt. 328 New York NY United States 10465 1 1 $3,275
Judith B. Thorn

Judith B. Thorn

Licensed Assoc. Real Estate Broker | Luxury Property Specialist

Get to Know Me

Judith Thorn is a Partner and Executive Vice President with Warburg Realty. A native New Yorker, she began her residential real estate career in 1987. Since joining the firm the following year, she has always been one of the firm's top-selling brokers. She sells all over Manhattan but is particularly well-known for her knowledge and sales in the Gramercy Park area, where she has sold over 125 apartments and has had many record-breaking sales. In addition, Judith has sold in almost every major building Downtown and most Uptown too. She presently lives on lower Fifth Avenue and has been a Downtown resident for over twenty-five years, where she raised two children. Judith is known as a full-service broker, guiding her clients skillfully through every aspect of a real estate transaction. No detail is too small for her not to consider in making all her transactions go smoothly.

Judith’s real estate experience is extensive. For many years, she taught “The Art of Negotiation” to fellow brokers at the Real Estate Board of New York (REBNY) and has had experience as an active Real Estate investor.

My Past Sales

Address Bedroom Bath Price
800 Park Avenue 800-Park-Avenue Apt. 15 New York NY United States 10128 3 4 $11,000,000
164 East 81st Street 164-East-81st-Street New York NY United States 10028 5 4.5 $8,950,000
236 East 62nd Street 236-East-62nd-Street New York NY United States 10003 5 3 $7,995,000
150 Charles Street 150-Charles-Street Apt. 6DN New York NY United States 10014 3 3.5 $7,795,000
920 Fifth Avenue 920-Fifth-Avenue Apt. 3B New York NY United States 10128 4 4 $7,500,000
8 West 19th Street 8-West-19th-Street New York NY United States 10011 4 2.5 $6,850,000
129 W 11th Street 129-W-11th-Street Apt. New York NY United States 10011 5 5 $5,800,000
114 Liberty Street 114-Liberty-Street New York NY United States 10006 4 4.5 $4,950,000
60 Gramercy Park North 60-Gramercy-Park-North Apt. 14A New York NY United States 10010 3 2.5 $4,950,000
47 East 88th Street 47-East-88th-Street Apt. 12A New York NY United States 10028 4 4 $4,875,000
45 Gramercy Park North 45-Gramercy-Park-North Apt. 8B New York NY United States 10010 3 2 $4,495,000
520 West 19th Street 520-West-19th-Street Apt. 6C New York NY United States 10011 3 2 $4,285,000
108-110 West 25th Street 108-110-West-25th-Street Apt. 7 New York NY United States 10001 3 3 $4,250,000
145-146 Central Park West 145-146-Central-Park-West- Apt. 9B New York NY United States 10023 2 3 $4,250,000
1070 Park Avenue 1070-Park-Avenue New York NY United States 10128 3 3 $4,195,000
1070 Park Avenue 1070-Park-Avenue New York NY United States 10128 3 3 $4,195,000
24 Gramercy Park South 24-Gramercy-Park-South Apt. 4E3E New York NY United States 10011 4 2.5 $4,150,000
205 West 19th Street 205-West-19th-Street Apt. 10F New York NY United States 10003 4 3 $4,000,000
30 Fifth Avenue 30-Fifth-Avenue Apt. 16J New York NY United States 10003 3 2.5 $3,985,000
45 Gramercy Park North 45-Gramercy-Park-North Apt. 14B New York NY United States 10010 3 2.5 $3,975,000
45 Gramercy Park North 45-Gramercy-Park-North Apt. 14B New York NY United States 10010 3 2.5 $3,975,000
860 Fifth Avenue 860-Fifth-Avenue Apt. 18J New York NY United States 10028 2 2 $3,750,000
205 West 19th Street 205-West-19th-Street Apt. 5F New York NY United States 10003 4 3 $3,595,000
60 Gramercy Park North 60-Gramercy-Park-North Apt. 8A New York NY United States 10010 2 2 $3,485,000
2 Fifth Avenue 2-Fifth-Avenue Apt. 20N New York NY United States 10011 2 2 $3,250,000
1050 Fifth Avenue 1050-Fifth-Avenue Apt. 7E New York NY United States 10028 2 2 $3,100,000
400 West End Avenue 400-West-End-Avenue Apt. 19A New York NY United States 10024 2 2.5 $2,995,000
30 Fifth Avenue 30-Fifth-Avenue Apt. 16JK New York NY United States 10003 2 2 $2,950,000
30 Fifth Avenue 30-Fifth-Avenue Apt. 16JK New York NY United States 10003 2 2 $2,950,000
165 East 72nd Street 165-East-72nd-Street Apt. 16E New York NY United States 10021 3 2 $2,895,000
165 East 72nd Street 165-East-72nd-Street Apt. 16E New York NY United States 10021 3 2 $2,895,000
35 Prospect Park West 35-Prospect-Park-West- Apt. 9A New York NY United States 11215 3 3 $2,875,000
60 Gramercy Park North 60-Gramercy-Park-North Apt. 12B New York NY United States 10010 3 2 $2,850,000
200 East 61st Street 200-East-61st-Street Apt. 41E New York NY United States 10065 2 2 $2,750,000
364 Jefferson Avenue 364-Jefferson-Avenue New York NY United States 10456 6 4 $2,750,000
137 East 66th Street 137-East-66th-Street Apt. 2A New York NY United States 10065 3 3 $2,550,000
30 Fifth Avenue 30-Fifth-Avenue Apt. 12AB New York NY United States 10003 3 2 $2,500,000
400 West End Avenue 400-West-End-Avenue Apt. 11E New York NY United States 10024 2 2 $2,250,000
59 West 12th Street 59-West-12th-Street Apt. 1G-T New York NY United States 10014 2 2 $2,200,000
60 Gramercy Park North 60-Gramercy-Park-North New York NY United States 10010 2 2 $2,195,000
1 East 66th Street 1-East-66th-Street Apt. 13E New York NY United States 10065 2 2 $2,165,000
112 East 19th Street 112-East-19th-Street Apt. 3F New York NY United States 10003 3 2 $2,150,000
112 East 19th Street 112-East-19th-Street Apt. 3F New York NY United States 10003 3 2 $2,150,000
34 Gramercy Park East 34-Gramercy-Park-East Apt. MAF New York NY United States 10010 3 2 $2,000,000
45 Gramercy Park North 45-Gramercy-Park-North Apt. 34D New York NY United States 10010 3 2.5 $2,000,000
45 Gramercy Park North 45-Gramercy-Park-North Apt. 34D New York NY United States 10010 3 2.5 $2,000,000
11 East 86th Street 11-East-86th-Street Apt. 6C New York NY United States 10028 2 3.5 $1,995,000
1 Main Street 1-Main-Street Apt. 3J New York NY United States 11201 2 2.5 $1,895,000
2 Fifth Avenue 2-Fifth-Avenue Apt. 4P New York NY United States 10011 2 2 $1,895,000
316 West 22nd Street 316-West-22nd-Street GARDEN New York NY United States 10011 2 2 $1,875,000
40-50 East 10th Street 40-50-East-10th-Street Apt. 3I New York NY United States 10003 2 2.5 $1,850,000
40-50 East 10th Street 40-50-East-10th-Street Apt. 3I New York NY United States 10003 2 2.5 $1,850,000
45 East 89th Street 45-East-89th-Street Apt. 22-C New York NY United States 10028 2 2 $1,850,000
380 Lenox Avenue 380-Lenox-Avenue Apt. 12E New York NY United States 10037 2 2.5 $1,845,000
1441 Third Avenue 1441-Third-Avenue Apt. 21A New York NY United States 10028 2 2.5 $1,760,000
10 East 70th Street 10-East-70th-Street Apt. 4A New York NY United States 10021 2 3 $1,750,000
20 East 9th Street 20-East-9th-Street Apt. 12D New York NY United States 10003 1 1 $1,737,500
15 East 10th Street 15-East-10th-Street Apt. 2E New York NY United States 10003 3 3 $1,700,000
34 Gramercy Park East 34-Gramercy-Park-East- Apt. 9BF New York NY United States 10010 4 1 $1,575,000
165 East 72nd Street 165-East-72nd-Street Apt. 19A New York NY United States 10021 2 2 $1,555,000
139 East 63rd Street 139-East-63rd-Street Apt. 15B New York NY United States 10065 2 2.5 $1,550,000
205 Third Avenue 205-Third-Avenue Apt. 21A New York NY United States 10003 2 2 $1,475,000
205 Third Avenue 205-Third-Avenue Apt. 20H New York NY United States 10003 0 1 $1,451,006
205 Third Avenue 205-Third-Avenue Apt. 3H New York NY United States 10003 2 2 $1,395,000
34 Gramercy Park East 34-Gramercy-Park-East- Apt. MBF New York NY United States 10010 1 1 $1,385,000
60 East 8th Street 60-East-8th-Street Apt. 23D New York NY United States 10003 1 1 $1,385,000
301 East 66th Street 301-East-66th-Street Apt. 14LM New York NY United States 10065 3 2 $1,365,000
301 East 66th Street 301-East-66th-Street Apt. 14LM New York NY United States 10065 3 2 $1,365,000
111 East 85th Street 111-East-85th-Street Apt. 20F New York NY United States 10028 1 1.5 $1,350,000
170 Second Avenue 170-Second-Avenue Apt. 10D New York NY United States 10003 2 1 $1,299,000
205 Third Avenue 205-Third-Avenue Apt. 2N New York NY United States 10003 2 2 $1,275,000
205 Third Avenue 205-Third-Avenue Apt. 2N New York NY United States 10003 2 2 $1,275,000
27-28 Thomson Avenue 27-28-Thomson-Avenue Apt. 328 New York NY United States 10011 1 1 $1,175,000
205 Third Avenue 205-Third-Avenue Apt. 21E New York NY United States 10003 1 1 $1,150,000
205 Third Avenue 205-Third-Avenue Apt. 4S New York NY United States 10003 2 2 $1,150,000
205 Third Avenue 205-Third-Avenue Apt. 9S New York NY United States 10003 2 1 $1,125,000
205 Third Avenue 205-Third-Avenue Apt. 9S New York NY United States 10003 2 1 $1,125,000
1172 Park Avenue 1172-Park-Avenue Apt. 12B New York NY United States 10128 2 2.5 $1,100,000
205 Third Avenue 205-Third-Avenue Apt. 5S New York NY United States 10003 2 2 $1,095,000
205 Third Avenue 205-Third-Avenue Apt. 3S New York NY United States 10003 2 1 $1,065,000
205 Third Avenue 205-Third-Avenue Apt. 3S New York NY United States 10003 2 1 $1,065,000
2 Fifth Avenue 2-Fifth-Avenue Apt. 4O New York NY United States 10011 1 1 $995,000
31 Gramercy Park 31-Gramercy-Park Apt. 2B New York NY United States 10010 2 1 $965,000
31 Gramercy Park 31-Gramercy-Park Apt. 2B New York NY United States 10010 2 1 $965,000
