Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
Sales | |||
45 East 22nd Street, 57A | 4 | 4 | $12,500,000 |
1 West 72nd Street, 67 | 3 | 3 | $10,550,000 |
40 East 84th Street, 4CD, | 4 | 6 | $6,485,000 |
101 West 81st Street, 701/702, | 4 | 5 | $6,250,000 |
65 West 13th Street, 7A, 10011 | 3 | 3 | $5,995,000 |
211 Central Park West, 5K | 3 | 2 | $5,775,000 |
1095 Park Avenue, 8C | 3 | - | $5,750,000 |
1075 Park Avenue, 9D | 3 | 3 | $5,695,000 |
1075 Park Avenue, 9D | 3 | 3 | $5,450,000 |
830 Park Avenue, 45C | 3 | 2 | $4,750,000 |
1 West 72nd Street, 58, | 3 | 2 | $4,675,000 |
435 East 52nd Street, 15A | 3 | 4 | $4,100,000 |
1080 Madison Avenue, 12AB | 3 | 2 | $3,999,999 |
570 Park Avenue, 9B | 3 | 3 | $3,999,000 |
416 Washington Street, 2J | 3 | 2 | $3,995,000 |
1070 Park Avenue, 4B | 3 | 3 | $3,600,000 |
210 Bergen Street - Brooklyn, NY | 4 | 2 | $3,395,000 |
55 East 87th Street, 4JK | 3 | 3 | $3,250,000 |
8 East 12th Street, 11 | 1 | 2 | $3,250,000 |
55 East 87th Street, 4JK | 3 | 3 | $3,200,000 |
40 East 84th Street, 5D | 3 | 4 | $3,000,000 |
300 East 77th Street, 4C | 4 | 3 | $2,995,000 |
1020 Park Avenue , 6A, | 4 | 4 | $2,895,000 |
860 United Nations Plaza, 30E | 4 | 4 | $2,850,000 |
120 East 87th Street, R18BC | 3 | 3 | $2,800,000 |
1040 Park Avenue , 6F | 3 | 3 | $2,750,000 |
225 West 83rd Street, 20H | 2 | 2 | $2,750,000 |
201 East 62nd Street, 15A | 3 | 3 | $2,600,000 |
135 East 83rd Street, PHA, | 3 | 2 | $2,595,000 |
235 East 73rd Street, 6AG | 3 | 3 | $2,595,000 |
8 East 12th Street, 7 | 2 | 1 | $2,595,000 |
120 East 81st Street, 10F | 3 | 2 | $2,575,000 |
150 East 23rd Street, 14A | 2 | 2 | $2,500,000 |
200 West End Avenue, 6A | 2 | 2 | $2,495,000 |
225 Fifth Avenue, 3E, | 2 | 3 | $2,495,000 |
708A Degraw Street, 3 - Brooklyn, NY | 3 | 2 | $2,495,000 |
320 West End Avenue, 4B | 2 | 2 | $2,395,000 |
1133 Park Avenue, 14E | 3 | 3 | $2,300,000 |
160 East 22nd Street, 8A | 2 | 2 | $2,295,000 |
535 Park Avenue , 12C, | 2 | 2 | $2,200,000 |
88 Lexington Avenue, 1103 | 1 | 1 | $2,099,000 |
120 East 81st Street, 3F | 3 | 2 | $2,000,000 |
108 East 82nd Street, 8A | 3 | 2 | $1,999,999 |
139 East 63rd Street, PHB | 2 | 3 | $1,999,000 |
1075 Park Avenue, 10B | 2 | 2 | $1,995,000 |
151 East 83rd Street, 3GH | 3 | 3 | $1,895,000 |
222 West 14th Street, 10E | 2 | 2 | $1,895,000 |
323 East 52nd Street, 3 | 2 | 2 | $1,895,000 |
450 East 52nd Street, CLUB2 | 3 | 2 | $1,895,000 |
1 Sutton Place South , 12D | 2 | 3 | $1,799,000 |
200 East End Avenue, 2MN | 4 | 3 | $1,795,000 |
205 East 59th Street, 20B | 2 | 2 | $1,795,000 |
336 West End Avenue, 18E, | 2 | 2 | $1,795,000 |
111 Fulton Street, 701, | 3 | 3 | $1,750,000 |
176 Mulberry Street, 4, | 2 | 2 | $1,750,000 |
334 West 86th Street, 2B | 2 | 2 | $1,750,000 |
215 East 80th Street, 3B | 2 | 2 | $1,699,000 |
323 East 52nd Street, 2 | 2 | 2 | $1,695,000 |
150 East 69th Street, 2P | 2 | 2 | $1,675,000 |
16 Sutton Place, 18A | 3 | 4 | $1,675,000 |
249 West 29th Street, 2E, | 2 | 2 | $1,650,000 |
169 East 69th Street, 1314B | 2 | 2 | $1,500,000 |
1025 Fifth Avenue , 8AN | 2 | 2 | $1,495,000 |
25 Sutton Place South, 4N | 2 | 2 | $1,449,000 |
440 East 57th Street, 9B, | 2 | 2 | $1,398,000 |
140 East 28th Street, 4G | 2 | 2 | $1,395,000 |
16 West 16th Street, 8DN | 1 | 1 | $1,395,000 |
425 East 58th Street, 4B | 2 | 2 | $1,395,000 |
167 East 61st Street, 12C | 3 | 3 | $1,375,000 |
90 Riverside Drive, 4C | 2 | 2 | $1,350,000 |
201 East 17th Street, 10C | 2 | 1 | $1,349,000 |
860 United Nations Plaza, 18B | 2 | 2 | $1,315,000 |
200 East 57th Street, 9D | 2 | 2 | $1,299,000 |
505 East 79th Street, 5L | 2 | 2 | $1,299,000 |
222 West 14th Street, 10E | 2 | 2 | $1,295,000 |
250 East 21st Street, 8F | 1 | 1 | $1,295,000 |
20 East 74th Street, 11G | 2 | 2 | $1,265,000 |
196 Sixth Avenue, 23C, | 1 | 1 | $1,259,000 |
333 East 69th Street, 3H (2x) | 2 | 2 | $1,199,000 |
2 Sutton Place South, 7E, | 1 | 2 | $1,195,000 |
120 East 81st Street, 2G | 2 | 2 | $1,125,000 |
308 East 79th Street, 4D | 2 | 2 | $1,100,000 |
151 East 83rd Street, 6E | 2 | 2 | $1,050,000 |
400 East 56th Street, 20C | 2 | 1 | $1,045,000 |
80 East End Avenue, 11F | 2 | 2 | $1,025,000 |
2 Sutton Place South, 4F | 2 | 2 | $995,000 |
415 East 52nd Street, 11CA | 2 | 2 | $995,000 |
47 East 87th Street, 6C | 2 | 2 | $975,000 |
11 East 86th Street, 7B | 1 | 1 | $945,000 |
111 East 85th Street, 5A | 1 | 1 | $899,000 |
450 East 83rd Street, 3C | 1 | 1 | $899,000 |
700 Park Avenue, 3PROF | - | 2 | $899,000 |
23 West 116th Street, 5G | 1 | 1 | $875,000 |
250 East 87th Street, 17G | 3 | 2 | $875,000 |
61 West 62nd Street, 20BC | 2 | 2 | $860,000 |
440 East 79th Street, 12F | 1 | 1 | $849,000 |
400 East 59th Street, 3F | 2 | 2 | $840,000 |
222 West 14th Street, 10H | 1 | 1 | $835,000 |
41 West 72nd Street, 11B | 1 | - | $830,000 |
60 Sutton Place South, 9FS | 1 | 1 | $830,000 |
500 West 43rd Street, 27B | 1 | 2 | $799,000 |
40 West 72nd Street, 81B | 1 | 1 | $765,000 |
41 West 72nd Street, 11B | 1 | 1 | $749,000 |
140 East 28th Street, 7H | 1 | 1 | $725,000 |
225 East 73rd Street, 9B | 1 | 1 | $725,000 |
311 Greenwich Street, 6J | - | 1 | $725,000 |
320 West 76th Street, 9D | 1 | 1 | $725,000 |
225 East 36th Street, 14N | 2 | 2 | $720,000 |
317 West 87th Street, 7B | 1 | 1 | $690,000 |
200 East 57th Street, 9G | 1 | 1.5 | $675,000 |
117 East 57th Street, 45F | - | 1 | $675,000 |
157 East 72nd Street, 4H | 1 | - | $675,000 |
200 East 57th Street, 9G | 1 | 1 | $675,000 |
500 West 43rd Street, 19F | 1 | 1 | $675,000 |
137 East 36th Street, 3G | 1 | 1 | $659,000 |
51 West 81st Street, 5G | - | 1 | $649,000 |
20 E 35TH Street, 9M | 1 | 1 | $646,000 |
400 Riverside Drive, 5F | 2 | 1 | $635,000 |
1276 Dekalb Avenue, 4A - Brooklyn, NY | 1 | 1 | $625,000 |
200 East 90th Street, 20D, | 1 | 1 | $625,000 |
1 Tiffany Place, 5D - Brooklyn, NY | 1 | - | $599,000 |
23 East 10th Street, 4F | - | 1 | $579,000 |
200 East 74th Street, 9G | - | - | $575,000 |
400 Lincoln Place, 2A -Brooklyn, NY | 1 | 1 | $569,000 |
3 Hanover Square, 19J | 1 | 1 | $559,000 |
7 East 14th Street, 1625 | - | - | $550,000 |
1326 Madison Avenue, 3 | 1 | 1 | $535,000 |
137 East 36th Street, 13D | 1 | - | $499,000 |
10 East End Avenue , 1L | 1 | 1 | $469,900 |
2025 Broadway, 3H | 1 | 1 | $420,000 |
163 East 81st Street, GRDC | 1 | 1 | $399,999 |
251 East 51st Street, 10H | - | 1 | $399,000 |
308 East 79th Street, 4G | 1 | 1 | $349,000 |
77 Bleeker Street, 816N | 1 | 1 | $340,000 |
225 Central Park West, 715 | - | 1 | $259,000 |
Rentals | |||
151 East 85th Street, 17J | 5 | 5 | $35,000/mo |
390 West End Avenue, 1F/2F | 4 | 3 | $30,000/mo |
101 West 81st Street, 701/702 | 4 | 5 | $20,000/mo |
28 Laight Street, 3C | 2 | 2 | $19,995/mo |
100 Wooster Street, 5 | 4 | 3 | $16,500/mo |
300 East 77th Street, 4C | 4 | 3 | $16,000/mo |
28 Laight Street, 3C | 2 | 2 | $14,500/mo |
28 Laight Street, 3C | 2 | 2 | $13,950/mo |
323 East 52nd Street, PH | 3 | 3 | $13,500/mo |
323 East 52nd Street, MAISONETTE | 3 | 3 | $12,995/mo |
40 East 78th Street, 7H, 10075 | 2 | 3 | $11,000/mo |
243 West 60th Street, 7A | 2 | 1 | $8,900/mo |
254 West 132nd Street, PARLOR | 5 | 2 | $8,500/mo |
210 Central Park South, 10A | 2 | 2 | $8,000/mo |
254 West 132nd Street, 1 | 5 | 2 | $8,000/mo |
12 Fifth Avenue, 103 | 2 | 1 | $7,500/mo |
210 Central Park South, 10A | 2 | 2 | $7,250/mo |
336 West End Avenue, 18E | 2 | 2 | $6,750/mo |
243 West 60th Street, 7A | 2 | 1 | $6,600/mo |
323 East 52nd Street, 3 | 2 | 2 | $5,995/mo |
865 United Nations Plaza, PHB | 1 | - | $5,495/mo |
230 West 55th Street, 31B | 2 | 2 | $5,100/mo |
2790 Broadway, 7JK | 2 | 2 | $4,450/mo |
246 West End Avenue, GC | 2 | 1 | $4,200/mo |
865 First Avenue, 10E | 1 | 1 | $3,900/mo |
865 United Nations Plaza, 10E | 1 | 1 | $3,499/mo |
2056 Fifth Avenue, 4D, | 2 | 2 | $3,200/mo |
41 West 72nd Street, 11B | 1 | - | $3,200/mo |
236 East 47th Street, 8A | - | 1 | $2,600/mo |
236 East 47th Street, 8A | - | 1 | $2,300/mo |
236 East 47th Street, 8A | - | 1 | $2,250/mo |
205 West 95th Street, 1G | - | 1 | $1,695/mo |
Primary phone
(917) 826-9996Secondary phone
(212) 439-4565Website
http://thegottliebteam.comGet to Know Me
Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
Sales | |||
45 East 22nd Street, 57A | 4 | 4 | $12,500,000 |
1 West 72nd Street, 67 | 3 | 3 | $10,550,000 |
40 East 84th Street, 4CD, | 4 | 6 | $6,485,000 |
101 West 81st Street, 701/702, | 4 | 5 | $6,250,000 |
65 West 13th Street, 7A, 10011 | 3 | 3 | $5,995,000 |
211 Central Park West, 5K | 3 | 2 | $5,775,000 |
1095 Park Avenue, 8C | 3 | - | $5,750,000 |
1075 Park Avenue, 9D | 3 | 3 | $5,695,000 |
1075 Park Avenue, 9D | 3 | 3 | $5,450,000 |
830 Park Avenue, 45C | 3 | 2 | $4,750,000 |
1 West 72nd Street, 58, | 3 | 2 | $4,675,000 |
435 East 52nd Street, 15A | 3 | 4 | $4,100,000 |
1080 Madison Avenue, 12AB | 3 | 2 | $3,999,999 |
570 Park Avenue, 9B | 3 | 3 | $3,999,000 |
416 Washington Street, 2J | 3 | 2 | $3,995,000 |
1070 Park Avenue, 4B | 3 | 3 | $3,600,000 |
210 Bergen Street - Brooklyn, NY | 4 | 2 | $3,395,000 |
55 East 87th Street, 4JK | 3 | 3 | $3,250,000 |
8 East 12th Street, 11 | 1 | 2 | $3,250,000 |
55 East 87th Street, 4JK | 3 | 3 | $3,200,000 |
40 East 84th Street, 5D | 3 | 4 | $3,000,000 |
300 East 77th Street, 4C | 4 | 3 | $2,995,000 |
1020 Park Avenue , 6A, | 4 | 4 | $2,895,000 |
860 United Nations Plaza, 30E | 4 | 4 | $2,850,000 |
120 East 87th Street, R18BC | 3 | 3 | $2,800,000 |
1040 Park Avenue , 6F | 3 | 3 | $2,750,000 |
225 West 83rd Street, 20H | 2 | 2 | $2,750,000 |
201 East 62nd Street, 15A | 3 | 3 | $2,600,000 |
135 East 83rd Street, PHA, | 3 | 2 | $2,595,000 |
235 East 73rd Street, 6AG | 3 | 3 | $2,595,000 |
8 East 12th Street, 7 | 2 | 1 | $2,595,000 |
120 East 81st Street, 10F | 3 | 2 | $2,575,000 |
150 East 23rd Street, 14A | 2 | 2 | $2,500,000 |
200 West End Avenue, 6A | 2 | 2 | $2,495,000 |
225 Fifth Avenue, 3E, | 2 | 3 | $2,495,000 |
708A Degraw Street, 3 - Brooklyn, NY | 3 | 2 | $2,495,000 |
320 West End Avenue, 4B | 2 | 2 | $2,395,000 |
1133 Park Avenue, 14E | 3 | 3 | $2,300,000 |
160 East 22nd Street, 8A | 2 | 2 | $2,295,000 |
535 Park Avenue , 12C, | 2 | 2 | $2,200,000 |
88 Lexington Avenue, 1103 | 1 | 1 | $2,099,000 |
120 East 81st Street, 3F | 3 | 2 | $2,000,000 |
108 East 82nd Street, 8A | 3 | 2 | $1,999,999 |
139 East 63rd Street, PHB | 2 | 3 | $1,999,000 |
1075 Park Avenue, 10B | 2 | 2 | $1,995,000 |
151 East 83rd Street, 3GH | 3 | 3 | $1,895,000 |
222 West 14th Street, 10E | 2 | 2 | $1,895,000 |
323 East 52nd Street, 3 | 2 | 2 | $1,895,000 |
450 East 52nd Street, CLUB2 | 3 | 2 | $1,895,000 |
1 Sutton Place South , 12D | 2 | 3 | $1,799,000 |
200 East End Avenue, 2MN | 4 | 3 | $1,795,000 |
205 East 59th Street, 20B | 2 | 2 | $1,795,000 |
336 West End Avenue, 18E, | 2 | 2 | $1,795,000 |
111 Fulton Street, 701, | 3 | 3 | $1,750,000 |
176 Mulberry Street, 4, | 2 | 2 | $1,750,000 |
334 West 86th Street, 2B | 2 | 2 | $1,750,000 |
215 East 80th Street, 3B | 2 | 2 | $1,699,000 |
323 East 52nd Street, 2 | 2 | 2 | $1,695,000 |
150 East 69th Street, 2P | 2 | 2 | $1,675,000 |
16 Sutton Place, 18A | 3 | 4 | $1,675,000 |
249 West 29th Street, 2E, | 2 | 2 | $1,650,000 |
169 East 69th Street, 1314B | 2 | 2 | $1,500,000 |
1025 Fifth Avenue , 8AN | 2 | 2 | $1,495,000 |
25 Sutton Place South, 4N | 2 | 2 | $1,449,000 |
440 East 57th Street, 9B, | 2 | 2 | $1,398,000 |
140 East 28th Street, 4G | 2 | 2 | $1,395,000 |
16 West 16th Street, 8DN | 1 | 1 | $1,395,000 |
425 East 58th Street, 4B | 2 | 2 | $1,395,000 |
167 East 61st Street, 12C | 3 | 3 | $1,375,000 |
90 Riverside Drive, 4C | 2 | 2 | $1,350,000 |
201 East 17th Street, 10C | 2 | 1 | $1,349,000 |
860 United Nations Plaza, 18B | 2 | 2 | $1,315,000 |
200 East 57th Street, 9D | 2 | 2 | $1,299,000 |
505 East 79th Street, 5L | 2 | 2 | $1,299,000 |
222 West 14th Street, 10E | 2 | 2 | $1,295,000 |
250 East 21st Street, 8F | 1 | 1 | $1,295,000 |
20 East 74th Street, 11G | 2 | 2 | $1,265,000 |
196 Sixth Avenue, 23C, | 1 | 1 | $1,259,000 |
333 East 69th Street, 3H (2x) | 2 | 2 | $1,199,000 |
2 Sutton Place South, 7E, | 1 | 2 | $1,195,000 |
120 East 81st Street, 2G | 2 | 2 | $1,125,000 |
308 East 79th Street, 4D | 2 | 2 | $1,100,000 |
151 East 83rd Street, 6E | 2 | 2 | $1,050,000 |
400 East 56th Street, 20C | 2 | 1 | $1,045,000 |
80 East End Avenue, 11F | 2 | 2 | $1,025,000 |
2 Sutton Place South, 4F | 2 | 2 | $995,000 |
415 East 52nd Street, 11CA | 2 | 2 | $995,000 |
47 East 87th Street, 6C | 2 | 2 | $975,000 |
11 East 86th Street, 7B | 1 | 1 | $945,000 |
111 East 85th Street, 5A | 1 | 1 | $899,000 |
450 East 83rd Street, 3C | 1 | 1 | $899,000 |
700 Park Avenue, 3PROF | - | 2 | $899,000 |
23 West 116th Street, 5G | 1 | 1 | $875,000 |
250 East 87th Street, 17G | 3 | 2 | $875,000 |
61 West 62nd Street, 20BC | 2 | 2 | $860,000 |
440 East 79th Street, 12F | 1 | 1 | $849,000 |
400 East 59th Street, 3F | 2 | 2 | $840,000 |
222 West 14th Street, 10H | 1 | 1 | $835,000 |
41 West 72nd Street, 11B | 1 | - | $830,000 |
60 Sutton Place South, 9FS | 1 | 1 | $830,000 |
500 West 43rd Street, 27B | 1 | 2 | $799,000 |
40 West 72nd Street, 81B | 1 | 1 | $765,000 |
41 West 72nd Street, 11B | 1 | 1 | $749,000 |
140 East 28th Street, 7H | 1 | 1 | $725,000 |
225 East 73rd Street, 9B | 1 | 1 | $725,000 |
311 Greenwich Street, 6J | - | 1 | $725,000 |
320 West 76th Street, 9D | 1 | 1 | $725,000 |
225 East 36th Street, 14N | 2 | 2 | $720,000 |
317 West 87th Street, 7B | 1 | 1 | $690,000 |
200 East 57th Street, 9G | 1 | 1.5 | $675,000 |
117 East 57th Street, 45F | - | 1 | $675,000 |
157 East 72nd Street, 4H | 1 | - | $675,000 |
200 East 57th Street, 9G | 1 | 1 | $675,000 |
500 West 43rd Street, 19F | 1 | 1 | $675,000 |
137 East 36th Street, 3G | 1 | 1 | $659,000 |
51 West 81st Street, 5G | - | 1 | $649,000 |
20 E 35TH Street, 9M | 1 | 1 | $646,000 |
400 Riverside Drive, 5F | 2 | 1 | $635,000 |
1276 Dekalb Avenue, 4A - Brooklyn, NY | 1 | 1 | $625,000 |
200 East 90th Street, 20D, | 1 | 1 | $625,000 |
1 Tiffany Place, 5D - Brooklyn, NY | 1 | - | $599,000 |
23 East 10th Street, 4F | - | 1 | $579,000 |
200 East 74th Street, 9G | - | - | $575,000 |
400 Lincoln Place, 2A -Brooklyn, NY | 1 | 1 | $569,000 |
3 Hanover Square, 19J | 1 | 1 | $559,000 |
7 East 14th Street, 1625 | - | - | $550,000 |
1326 Madison Avenue, 3 | 1 | 1 | $535,000 |
137 East 36th Street, 13D | 1 | - | $499,000 |
10 East End Avenue , 1L | 1 | 1 | $469,900 |
2025 Broadway, 3H | 1 | 1 | $420,000 |
163 East 81st Street, GRDC | 1 | 1 | $399,999 |
251 East 51st Street, 10H | - | 1 | $399,000 |
308 East 79th Street, 4G | 1 | 1 | $349,000 |
77 Bleeker Street, 816N | 1 | 1 | $340,000 |
225 Central Park West, 715 | - | 1 | $259,000 |
Rentals | |||
151 East 85th Street, 17J | 5 | 5 | $35,000/mo |
390 West End Avenue, 1F/2F | 4 | 3 | $30,000/mo |
101 West 81st Street, 701/702 | 4 | 5 | $20,000/mo |
28 Laight Street, 3C | 2 | 2 | $19,995/mo |
100 Wooster Street, 5 | 4 | 3 | $16,500/mo |
300 East 77th Street, 4C | 4 | 3 | $16,000/mo |
28 Laight Street, 3C | 2 | 2 | $14,500/mo |
28 Laight Street, 3C | 2 | 2 | $13,950/mo |
323 East 52nd Street, PH | 3 | 3 | $13,500/mo |
323 East 52nd Street, MAISONETTE | 3 | 3 | $12,995/mo |
40 East 78th Street, 7H, 10075 | 2 | 3 | $11,000/mo |
243 West 60th Street, 7A | 2 | 1 | $8,900/mo |
254 West 132nd Street, PARLOR | 5 | 2 | $8,500/mo |
210 Central Park South, 10A | 2 | 2 | $8,000/mo |
254 West 132nd Street, 1 | 5 | 2 | $8,000/mo |
12 Fifth Avenue, 103 | 2 | 1 | $7,500/mo |
210 Central Park South, 10A | 2 | 2 | $7,250/mo |
336 West End Avenue, 18E | 2 | 2 | $6,750/mo |
243 West 60th Street, 7A | 2 | 1 | $6,600/mo |
323 East 52nd Street, 3 | 2 | 2 | $5,995/mo |
865 United Nations Plaza, PHB | 1 | - | $5,495/mo |
230 West 55th Street, 31B | 2 | 2 | $5,100/mo |
2790 Broadway, 7JK | 2 | 2 | $4,450/mo |
246 West End Avenue, GC | 2 | 1 | $4,200/mo |
865 First Avenue, 10E | 1 | 1 | $3,900/mo |
865 United Nations Plaza, 10E | 1 | 1 | $3,499/mo |
2056 Fifth Avenue, 4D, | 2 | 2 | $3,200/mo |
41 West 72nd Street, 11B | 1 | - | $3,200/mo |
236 East 47th Street, 8A | - | 1 | $2,600/mo |
236 East 47th Street, 8A | - | 1 | $2,300/mo |
236 East 47th Street, 8A | - | 1 | $2,250/mo |
205 West 95th Street, 1G | - | 1 | $1,695/mo |
|
Residence
45 E 22ND Street 57THFLOOR
|
Sq. Ft.
4,658
|
Beds
4 beds
|
Baths
5 baths
|
Price
$11,180,000
|
Price/Sq.
$2,400
|
| More Details | |||||
|
Residence
211 CENTRAL Park W 5K
|
Sq. Ft.
|
Beds
3 beds
|
Baths
3 baths
|
Price
$5,775,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
435 E 52ND Street 15A
|
Sq. Ft.
3,170
|
Beds
3 beds
|
Baths
4 baths
|
Price
$4,100,000
|
Price/Sq.
$1,293
|
| More Details | |||||
|
Residence
570 PARK Avenue 9B
|
Sq. Ft.
|
Beds
3 beds
|
Baths
3 baths
|
Price
$3,500,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
55 E 87TH Street 4JK
|
Sq. Ft.
|
Beds
3 beds
|
Baths
3 baths
|
Price
$3,200,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
225 W 83RD Street 20H
|
Sq. Ft.
1,299
|
Beds
2 beds
|
Baths
2 baths
|
Price
$2,600,000
|
Price/Sq.
$2,002
|
| More Details | |||||
|
Residence
135 E 83RD Street PHA
|
Sq. Ft.
|
Beds
3 beds
|
Baths
3 baths
|
Price
$2,500,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
16 SUTTON Place 18A
|
Sq. Ft.
|
Beds
3 beds
|
Baths
4 baths
|
Price
$1,600,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
176 MULBERRY Street 4
|
Sq. Ft.
1,049
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,600,000
|
Price/Sq.
$1,525
|
| More Details | |||||
|
Residence
16 W 16TH Street 8DN
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$1,375,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
505 E 79TH Street 5L
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,315,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
308 E 79TH Street 4D
|
Sq. Ft.
1,200
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,100,000
|
Price/Sq.
$917
|
| More Details | |||||
|
Residence
249 E 62ND Street 4C
|
Sq. Ft.
698
|
Beds
|
Baths
1 bath
|
Price
$985,000
|
Price/Sq.
$1,411
|
| More Details | |||||
|
Residence
200 E 57TH Street 9G
|
Sq. Ft.
|
Beds
1 bed
|
Baths
2 baths
|
Price
$675,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
20 E 35TH Street 9M
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$646,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
51 W 81ST Street 5G
|
Sq. Ft.
450
|
Beds
|
Baths
1 bath
|
Price
$632,500
|
Price/Sq.
$1,406
|
| More Details | |||||
|
Residence
200 E 90TH Street 20D
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$625,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
1276 Dekalb Avenue 4A
|
Sq. Ft.
655
|
Beds
1 bed
|
Baths
1 bath
|
Price
$617,500
|
Price/Sq.
$943
|
| More Details | |||||
|
Residence
7 E 14TH Street 1625
|
Sq. Ft.
|
Beds
|
Baths
1 bath
|
Price
$530,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
390 W END Avenue 1F/2F
|
Sq. Ft.
4,200
|
Beds
4 beds
|
Baths
4 baths
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
243 W 60TH Street 7A
|
Sq. Ft.
1,302
|
Beds
2 beds
|
Baths
2 baths
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
254 W 132ND Street TOWNHOUSE
|
Sq. Ft.
900
|
Beds
5 beds
|
Baths
4 baths
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
254 W 132nd Street Parlor Triplex
|
Sq. Ft.
|
Beds
5 beds
|
Baths
3 baths
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
470 PARK Avenue 3D
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
60 E 9th Street 441
|
Sq. Ft.
|
Beds
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||