| Property Address | Bedroom Count | Bathroom Count | Price |
|---|---|---|---|
| 140 West Street Apt. 29C, New York City, NY 10007 | 0 | 1 | $6,652,839 |
| 100 Barclay Street Apt. 15N, New York City, NY 10007 | 4 | 3 | $4,396,500 |
| 25 Park Row Apt. 28C, New York City, NY 10038 | 1 | 1 | $3,800,000 |
| 70 Charlton Street Apt. 8F, New York City, NY 10014 | 2 | 2 | $2,980,000 |
| 25 Broad Street Apt. PH2D, New York City, NY 10004 | 2 | 1 | $2,750,000 |
| 108 Fifth Avenue Apt. 8B, New York City, NY 10011 | 2 | 2 | $2,457,000 |
| 200 East 94th Street Apt. 907, New York City, NY 10128 | 2 | 2 | $1,553,694 |
| 200 East 66th Street Apt. A505, New York City, NY 10065 | 2 | 2 | $1,499,000 |
| 133 West 22nd Street Apt. 5J, New York City, NY 10011 | 4 | 1 | $1,459,888 |
| 287 East Houston Street Apt. 4B, New York City, NY 10002 | 1 | 1 | $1,375,000 |
| 25 Broad Street Apt. 18A, New York City, NY 10004 | 2 | 1 | $1,275,000 |
| 40 East 9th Street Apt. 8K, New York City, NY 10003 | 1 | 2 | $1,225,000 |
| 36 West 35th Street Apt. PHF, New York City, NY 10001 | 1 | 1 | $950,000 |
| 32 Gramercy Park South Apt. 3G, New York City, NY 10003 | 3 | 1 | $925,000 |
| 400 East 56th Street Apt. 23C, New York City, NY 10022 | 0 | 1 | $920,000 |
| 10 West 15th Street Apt. 1125, New York City, NY 10011 | 3 | 1 | $899,000 |
| 315 Seventh Avenue Apt. 16D, New York City, NY 10001 | 2 | 1 | $780,000 |
| 300 East 54th Street Apt. 23E, New York City, NY 10022 | 0 | 2 | $719,000 |
| 16 West 16th Street Apt. 2GN, New York City, NY 10011 | 0 | 1 | $699,000 |
| 517 East 87th Street Apt. 4E, New York City, NY 10128 | 3 | 2 | $699,000 |
| 205 Third Avenue Apt. 16J, New York City, NY 10003 | 2 | 1 | $685,000 |
| 66 Madison Avenue Apt. 4K, New York City, NY 10016 | 2 | 2 | $650,000 |
| 200 East 16th Street Apt. 10M, New York City, NY 10003 | 0 | 1 | $560,000 |
| 465 West 23rd Street Apt. 2G, New York City, NY 10011 | 2 | 1 | $519,000 |
| 88 Bleecker Street Apt. 6B, New York City, NY 10012 | 0 | 1 | $475,000 |
| 200 East 36th Street Apt. 3E, New York City, NY 10016 | 1 | 1 | $399,000 |
| 130 Lenox Avenue Apt. 222, New York City, NY 10026 | 1 | 1 | $379,000 |
| 552 West 141st Street Apt. 3C, New York City, NY 10031 | 1 | 2 | $179,000 |
| 100 Barclay Street Apt. 29C, New York City, NY 10007 | 3 | 4 | $29,500 |
| 100 Barclay Street Apt. 29C, New York City, NY 10007 | 2 | 4 | $21,000 |
| 200 East 95th Street Apt. 20C, New York City, NY 10128 | 1 | 1 | $19,500 |
| 100 Barclay Street Apt. 29C, New York City, NY 10007 | 3 | 4 | $17,500 |
| 100 Barclay Street Apt. 15N, New York City, NY 10007 | 4 | 3 | $16,750 |
| 100 Barclay Street Apt. 15N, New York City, NY 10007 | 4 | 3 | $15,900 |
| 70 Charlton Street Apt. 8F, New York City, NY 10014 | 2 | 2 | $10,999 |
| 70 Charlton Street Apt. 8F, New York City, NY 10014 | 2 | 2 | $10,500 |
| 70 Charlton Street Apt. 8F, New York City, NY 10014 | 0 | 1 | $10,500 |
| 200 East 94th Street Apt. 907, New York City, NY 10128 | 2 | 1 | $8,500 |
| 200 East 94th Street Apt. 907, New York City, NY 10128 | 3 | 1 | $6,000 |
| 287 East Houston Street Apt. 4B, New York City, NY 10002 | 1 | 1 | $3,900 |
Primary phone
(917) 524-4152Secondary phone
(212) 327-9622Website
http://karenkostiw.comGet to Know Me
| Property Address | Bedroom Count | Bathroom Count | Price |
|---|---|---|---|
| 140 West Street Apt. 29C, New York City, NY 10007 | 0 | 1 | $6,652,839 |
| 100 Barclay Street Apt. 15N, New York City, NY 10007 | 4 | 3 | $4,396,500 |
| 25 Park Row Apt. 28C, New York City, NY 10038 | 1 | 1 | $3,800,000 |
| 70 Charlton Street Apt. 8F, New York City, NY 10014 | 2 | 2 | $2,980,000 |
| 25 Broad Street Apt. PH2D, New York City, NY 10004 | 2 | 1 | $2,750,000 |
| 108 Fifth Avenue Apt. 8B, New York City, NY 10011 | 2 | 2 | $2,457,000 |
| 200 East 94th Street Apt. 907, New York City, NY 10128 | 2 | 2 | $1,553,694 |
| 200 East 66th Street Apt. A505, New York City, NY 10065 | 2 | 2 | $1,499,000 |
| 133 West 22nd Street Apt. 5J, New York City, NY 10011 | 4 | 1 | $1,459,888 |
| 287 East Houston Street Apt. 4B, New York City, NY 10002 | 1 | 1 | $1,375,000 |
| 25 Broad Street Apt. 18A, New York City, NY 10004 | 2 | 1 | $1,275,000 |
| 40 East 9th Street Apt. 8K, New York City, NY 10003 | 1 | 2 | $1,225,000 |
| 36 West 35th Street Apt. PHF, New York City, NY 10001 | 1 | 1 | $950,000 |
| 32 Gramercy Park South Apt. 3G, New York City, NY 10003 | 3 | 1 | $925,000 |
| 400 East 56th Street Apt. 23C, New York City, NY 10022 | 0 | 1 | $920,000 |
| 10 West 15th Street Apt. 1125, New York City, NY 10011 | 3 | 1 | $899,000 |
| 315 Seventh Avenue Apt. 16D, New York City, NY 10001 | 2 | 1 | $780,000 |
| 300 East 54th Street Apt. 23E, New York City, NY 10022 | 0 | 2 | $719,000 |
| 16 West 16th Street Apt. 2GN, New York City, NY 10011 | 0 | 1 | $699,000 |
| 517 East 87th Street Apt. 4E, New York City, NY 10128 | 3 | 2 | $699,000 |
| 205 Third Avenue Apt. 16J, New York City, NY 10003 | 2 | 1 | $685,000 |
| 66 Madison Avenue Apt. 4K, New York City, NY 10016 | 2 | 2 | $650,000 |
| 200 East 16th Street Apt. 10M, New York City, NY 10003 | 0 | 1 | $560,000 |
| 465 West 23rd Street Apt. 2G, New York City, NY 10011 | 2 | 1 | $519,000 |
| 88 Bleecker Street Apt. 6B, New York City, NY 10012 | 0 | 1 | $475,000 |
| 200 East 36th Street Apt. 3E, New York City, NY 10016 | 1 | 1 | $399,000 |
| 130 Lenox Avenue Apt. 222, New York City, NY 10026 | 1 | 1 | $379,000 |
| 552 West 141st Street Apt. 3C, New York City, NY 10031 | 1 | 2 | $179,000 |
| 100 Barclay Street Apt. 29C, New York City, NY 10007 | 3 | 4 | $29,500 |
| 100 Barclay Street Apt. 29C, New York City, NY 10007 | 2 | 4 | $21,000 |
| 200 East 95th Street Apt. 20C, New York City, NY 10128 | 1 | 1 | $19,500 |
| 100 Barclay Street Apt. 29C, New York City, NY 10007 | 3 | 4 | $17,500 |
| 100 Barclay Street Apt. 15N, New York City, NY 10007 | 4 | 3 | $16,750 |
| 100 Barclay Street Apt. 15N, New York City, NY 10007 | 4 | 3 | $15,900 |
| 70 Charlton Street Apt. 8F, New York City, NY 10014 | 2 | 2 | $10,999 |
| 70 Charlton Street Apt. 8F, New York City, NY 10014 | 2 | 2 | $10,500 |
| 70 Charlton Street Apt. 8F, New York City, NY 10014 | 0 | 1 | $10,500 |
| 200 East 94th Street Apt. 907, New York City, NY 10128 | 2 | 1 | $8,500 |
| 200 East 94th Street Apt. 907, New York City, NY 10128 | 3 | 1 | $6,000 |
| 287 East Houston Street Apt. 4B, New York City, NY 10002 | 1 | 1 | $3,900 |
|
Residence
25 Broad Street PH2D
|
Sq. Ft.
1,436
|
Beds
2 beds
|
Baths
7 baths
|
Price
$2,550,000
|
Price/Sq.
$1,776
|
| More Details | |||||
|
Residence
108 5TH Avenue 8B
|
Sq. Ft.
1,300
|
Beds
2 beds
|
Baths
2 baths
|
Price
$2,300,000
|
Price/Sq.
$1,769
|
| More Details | |||||
|
Residence
133 W 22ND Street 5J
|
Sq. Ft.
763
|
Beds
1 bed
|
Baths
1 bath
|
Price
$1,406,250
|
Price/Sq.
$1,843
|
| More Details | |||||
|
Residence
70 LITTLE WEST Street 5C
|
Sq. Ft.
930
|
Beds
1 bed
|
Baths
1 bath
|
Price
$1,145,000
|
Price/Sq.
$1,231
|
| More Details | |||||
|
Residence
36 W 35TH Street PHF
|
Sq. Ft.
775
|
Beds
2 beds
|
Baths
1 bath
|
Price
$865,000
|
Price/Sq.
$1,116
|
| More Details | |||||
|
Residence
10 W 15th Street 1125
|
Sq. Ft.
750
|
Beds
1 bed
|
Baths
1 bath
|
Price
$850,000
|
Price/Sq.
$1,133
|
| More Details | |||||
|
Residence
16 W 16TH Street 2GN
|
Sq. Ft.
575
|
Beds
|
Baths
1 bath
|
Price
$690,000
|
Price/Sq.
$1,200
|
| More Details | |||||
|
Residence
205 3RD Avenue 16J
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$657,500
|
Price/Sq.
|
| More Details | |||||
|
Residence
200 E 95TH Street 20C
|
Sq. Ft.
1,959
|
Beds
3 beds
|
Baths
3 baths
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
200 E 94th Street 907
|
Sq. Ft.
1,238
|
Beds
2 beds
|
Baths
2 baths
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
287 E HOUSTON Street 4B
|
Sq. Ft.
750
|
Beds
1 bed
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
Fill out your information below for more info.
With us representing you and your property in the purchase or sale of real estate, you will not only work with one of the city’s highly-trained and hardest working agents, but you will also have the benefit of Coldwell Banker Warburg’s leadership strategies every step of the way.