Nealy Nusbaum Erber was born and raised in Rochester, New York and moved to New York City in the early 90s to attend Stern College, Yeshiva University. After graduation, she joined Warburg Realty where she has been working alongside one of the firm's top brokers, Harriet Kaufman, for over 20 years. Together, the two are fearless in their quest to deliver exceptional service to their clients and colleagues alike. Whether representing buyers or sellers, Nealy is organized and efficient and works hard to make the process enjoyable for all parties involved. Her energy, enthusiasm and organizational skills are just a few attributes that contribute to the seamless transaction process. She has expertise in both the Upper East Side and Upper West Side, but actively conducts business in all neighborhoods throughout Manhattan.
Outside of her professional responsibilities, she has served on the board of both her local synagogue and day school. She currently serves on the bereavement committee, the committee for Holocaust Remembrance Day in her community and is a hospital volunteer. Outside of work, she enjoys cooking and spending time with her husband and three children.
Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
Sales | |||
211 Central Park West, 7F | 3 | 2 | $6,600,000 |
25 Sutton Place, 10 | 3 | 3.5 | $6,500,000 |
15 East 69th Street, 10D | 3 | 3 | $5,495,000 |
44 Laight Street, 2A | 3 | 3 | $5,250,000 |
45 Gramercy Park North, 12B | 3 | 2 | $4,995,000 |
535 Park Avenue, 15A | 2 | 2.5 | $4,950,000 |
1 East End Avenue, MAISONETTE-A | 5 | 5.5 | $4,850,000 |
447 East 57th Street, 12FL | 4 | 5.5 | $4,775,000 |
155 East 72nd Street, 56A (2x) | 4 | 4 | $4,750,000 |
1095 Park Avenue, 16D | 2 | 2.5 | $4,575,000 |
40 East 84th Street, 17A | 3 | 4 | $4,500,000 |
429 Greenwich Street, 4D | 3 | 2.5 | $4,395,000 |
35 East 85th Street, 15AD | 4 | 3.5 | $4,375,000 |
225 Lafayette Street, 15D | 2 | 2.5 | $4,150,000 |
322 Central Park West, 11A | 3 | 3 | $3,995,000 |
35 East 85th Street, PHB (2x) | 3 | 2.5 | $3,975,000 |
35 East 85th Street, 12DE (2x) | 3 | 3 | $3,950,000 |
262 Central Park West, 9B | 3 | 3 | $3,900,000 |
1192 Park Avenue, 9B | 3 | 3 | $3,875,000 |
255 West 90th Street, 4A | 4 | 2.5 | $3,699,000 |
35 East 85th Street, 4C | 3 | 3 | $3,695,000 |
607 West End Avenue, 10A | 3 | 2.5 | $3,675,000 |
80 Central Park West, 20B (2x) | 2 | 2.5 | $3,500,000 |
518 East 87th Street | 4 | 2.5 | $3,495,000 |
35 East 85th Street, 12AG | 3 | 3 | $3,495,000 |
150 East 69th Street, 19A | 3 | 2.5 | $3,350,000 |
15 West 20th Street, 9A | 2 | 3 | $3,295,000 |
180 Riverside Drive, 2B | 3 | 2.5 | $2,995,000 |
35 East 85th Street, 11E (2x) | 3 | 3 | $2,995,000 |
455 East 57th Street, 8A | 3 | 3 | $2,995,000 |
975 Park Avenue, 3A | 2 | 3.5 | $2,995,000 |
35 East 85th Street, 12A | 3 | 3 | $2,950,000 |
117 East 57th Street | 2 | 3 | $2,950,000 |
1165 Park Avenue, 14C (2x) | 3 | 3 | $2,950,000 |
975 Park Avenue, 8A | 2 | 3 | $2,850,000 |
333 East 57th Street, 2A | 3 | 4 | $2,845,000 |
35 East 85th Street, 5FG | 3 | 2 | $2,795,000 |
3 East 71st Street, 1112C | 2 | 2 | $2,795,000 |
40 East 78th Street | 2 | 3 | $2,775,000 |
975 Park Avenue, 9A | 2 | 3 | $2,775,000 |
15 West 20th Street, 9A | 2 | 3 | $2,774,731 |
1088 Park Avenue, 14B (2x) | 2 | 2.5 | $2,650,000 |
1 East 66th Street, 11F | 2 | 3 | $2,495,000 |
455 East 86th Street, 35B (2x) | 3 | 3 | $2,495,000 |
975 Park Avenue, 15C | 2 | 2.5 | $2,495,000 |
45 East 85th Street, 5E | 3 | 3 | $2,475,000 |
795 Fifth Avenue, 812 | 2 | 2 | $2,475,000 |
35 East 85th Street, 4E | 3 | 3 | $2,395,000 |
1111 Park Avenue, 10C | 3 | 3 | $2,395,000 |
1080 Madison Avenue, 3A | 2 | 2 | $2,300,000 |
470 Park Avenue, 1A (2x) | 3 | 2.5 | $2,300,000 |
18 West 74th Street, 3 | 2 | 2 | $2,250,000 |
45 East 85th Street, 5E | 3 | 3 | $2,245,000 |
47 East 87th Street, 6A | 3 | 3 | $2,225,000 |
200 West End Avenue, 22C | 2 | 2.5 | $2,200,000 |
35 East 85th Street, 14A | 2 | 2 | $2,200,000 |
45 Park Avenue, 1103 | 2 | 2.5 | $2,195,000 |
372 Central Park West, 11HJ | 2 | 2 | $2,150,000 |
58 West 58th Street, 31C | 2 | 2.5 | $2,100,000 |
1435 Lexington Avenue, 8D (2x) | 3 | 3 | $2,050,000 |
150 East 77th Street | 3 | 4 | $1,995,000 |
35 East 85th Street, 16B | 2 | 2 | $1,995,000 |
750 Park Avenue, 15AE | 2 | 2 | $1,995,000 |
808 Broadway, PHB | 2 | 2 | $1,995,000 |
35 East 85th Street, 7F | 2 | 2 | $1,850,000 |
35 East 75th Street | 2 | 2.5 | $1,850,000 |
157 West 79th Street, 8D | 3 | 2 | $1,795,000 |
45 East 72nd Street | 2 | 2 | $1,795,000 |
35 East 85th Street, 15C | 2 | 2 | $1,725,000 |
404 East 76th Street, 24A | 2 | 2 | $1,725,000 |
500 West End Avenue, 6E | 2 | 2 | $1,700,000 |
250 West 90th Street, 12H | 2 | 2.5 | $1,695,000 |
35 East 85th Street, 9D | 2 | 2 | $1,695,000 |
467 Central Park West, 14B | 2 | 2 | $1,695,000 |
35 East 85th Street, 10D | 2 | 2 | $1,650,000 |
201 West 70th Street, 32K | 2 | 2 | $1,650,000 |
1725 York Avenue, 14F | 2 | 2.5 | $1,635,000 |
35 East 85th Street, 7F | 2 | 2 | $1,595,000 |
35 East 85th Street, 3B | 2 | 2 | $1,575,000 |
35 East 85th Street, 10B | 2 | 2 | $1,575,000 |
4 East 95th Street, 7D | 2 | 2 | $1,525,000 |
16 West 19th Street, 11A | 2 | 2 | $1,500,000 |
108 East 86th Street, 8S | 3 | 3 | $1,495,000 |
400 East 56th Street, 12N | 3 | 3 | $1,495,000 |
35 East 85th Street, 10B | 2 | 2 | $1,475,000 |
111 East 85th Street, 12AB | 2 | 2.5 | $1,385,000 |
1175 York Avenue, 14C | 2 | 2 | $1,349,000 |
400 East 56th Street, 10L | 2 | 2 | $1,325,000 |
35 East 85th Street, 14D | 1 | 1 | $1,250,000 |
79 West 12th Street, 6D | 2 | 2 | $1,225,000 |
110 East 57th Street, 4BC | 2 | 2 | $1,195,000 |
200 Central Park South (2x) | 1 | 1.5 | $1,195,000 |
136 East 56th Street, 10B | 2 | 2 | $1,150,000 |
100 West 39th Street, 36H | 2 | 1 | $1,098,000 |
181 East 73rd Street | 2 | 2 | $1,095,000 |
445 Fifth Avenue, 31B | 1 | 2 | $1,075,000 |
630 First Avenue, 17D | 2 | 2 | $1,075,000 |
200 West End Avenue, 10N | - | 1 | $999,000 |
1065 Park Avenue, 25CD (2x) | 2 | 2 | $995,000 |
440 East 57th Street, 2A | 2 | 2 | $950,000 |
1435 Lexington Avenue, 3F | 2 | 2 | $929,000 |
327 Central Park West, 2E | 1 | 1 | $895,000 |
160 Riverside Drive, 3F | 1 | 1 | $875,000 |
67 East 11th Street, 210 | 1 | 1 | $875,000 |
35 East 85th Street, 11BN | 1 | 1 | $865,000 |
77 Bleecker Street, 326 | 1 | 1 | $825,000 |
212 East 47th Street, 33J | 1 | 1 | $808,760 |
200 West End Avenue, 10N | 1 | 1 | $789,143 |
165 West 66th Street, 9B | 1 | 1 | $785,000 |
35 East 85th Street, 11G | 1 | 1 | $750,000 |
35 East 85th Street, 15AN | - | 1 | $725,000 |
35 East 85th Street, 7G | 1 | 1 | $715,000 |
2000 Broadway, 9G (2x) | 1 | 1 | $699,000 |
152 East 94th Street, 12E | 1 | 1 | $695,000 |
35 East 85th Street, 11G | 1 | 1 | $695,000 |
310 East 46th Street, 6C | 1 | 1 | $685,000 |
201 East 21st Street, 1G | 2 | 1 | $655,000 |
400 East 56th Street, 33F | 1 | 1 | $655,000 |
140 West 69th Street, PH-11 | 1 | 2 | $650,000 |
35 East 85th Street | 1 | 1 | $649,000 |
35 East 85th Street, 12DN | 1 | 1 | $635,000 |
310 East 46th Street, 6C | 1 | 1 | $624,000 |
176 East 77th Street, 7K | 1 | 1 | $600,000 |
35 East 85th Street, 15-AN | - | 1 | $599,000 |
35 East 85th Street, 7CN | - | 1 | $589,000 |
320 East 57th Street, 8B | 1 | 1 | $525,000 |
225 East 57th Street, 11C | 1 | 1 | $495,000 |
729 Greenwich Street, J27 | 1 | 1 | $495,000 |
55 East End Avenue, 14G | 1 | 1 | $465,000 |
35 East 85th Street, 3CN | - | 1 | $425,000 |
170 West End Avenue, 30T | - | 1 | $419,000 |
39 Gramercy Park North 2D | - | 1 | $399,000 |
305 East 72nd Street, 8B (2x) | - | 1 | $335,000 |
Rentals | |||
425 West 50th Street, 15C | 1 | 1.5 | $5,300/mo |
16 West 19th Street, 6E | 1 | 1 | $5,250/mo |
327 Central Park West, 2E | 1 | 1 | $3,400/mo |
345 East 86th Street, 11F | 1 | 1 | $3,250/mo |
Primary phone
(917) 312-3770Secondary phone
(212) 439-5187Get to Know Me
Nealy Nusbaum Erber was born and raised in Rochester, New York and moved to New York City in the early 90s to attend Stern College, Yeshiva University. After graduation, she joined Warburg Realty where she has been working alongside one of the firm's top brokers, Harriet Kaufman, for over 20 years. Together, the two are fearless in their quest to deliver exceptional service to their clients and colleagues alike. Whether representing buyers or sellers, Nealy is organized and efficient and works hard to make the process enjoyable for all parties involved. Her energy, enthusiasm and organizational skills are just a few attributes that contribute to the seamless transaction process. She has expertise in both the Upper East Side and Upper West Side, but actively conducts business in all neighborhoods throughout Manhattan.
Outside of her professional responsibilities, she has served on the board of both her local synagogue and day school. She currently serves on the bereavement committee, the committee for Holocaust Remembrance Day in her community and is a hospital volunteer. Outside of work, she enjoys cooking and spending time with her husband and three children.
Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
Sales | |||
211 Central Park West, 7F | 3 | 2 | $6,600,000 |
25 Sutton Place, 10 | 3 | 3.5 | $6,500,000 |
15 East 69th Street, 10D | 3 | 3 | $5,495,000 |
44 Laight Street, 2A | 3 | 3 | $5,250,000 |
45 Gramercy Park North, 12B | 3 | 2 | $4,995,000 |
535 Park Avenue, 15A | 2 | 2.5 | $4,950,000 |
1 East End Avenue, MAISONETTE-A | 5 | 5.5 | $4,850,000 |
447 East 57th Street, 12FL | 4 | 5.5 | $4,775,000 |
155 East 72nd Street, 56A (2x) | 4 | 4 | $4,750,000 |
1095 Park Avenue, 16D | 2 | 2.5 | $4,575,000 |
40 East 84th Street, 17A | 3 | 4 | $4,500,000 |
429 Greenwich Street, 4D | 3 | 2.5 | $4,395,000 |
35 East 85th Street, 15AD | 4 | 3.5 | $4,375,000 |
225 Lafayette Street, 15D | 2 | 2.5 | $4,150,000 |
322 Central Park West, 11A | 3 | 3 | $3,995,000 |
35 East 85th Street, PHB (2x) | 3 | 2.5 | $3,975,000 |
35 East 85th Street, 12DE (2x) | 3 | 3 | $3,950,000 |
262 Central Park West, 9B | 3 | 3 | $3,900,000 |
1192 Park Avenue, 9B | 3 | 3 | $3,875,000 |
255 West 90th Street, 4A | 4 | 2.5 | $3,699,000 |
35 East 85th Street, 4C | 3 | 3 | $3,695,000 |
607 West End Avenue, 10A | 3 | 2.5 | $3,675,000 |
80 Central Park West, 20B (2x) | 2 | 2.5 | $3,500,000 |
518 East 87th Street | 4 | 2.5 | $3,495,000 |
35 East 85th Street, 12AG | 3 | 3 | $3,495,000 |
150 East 69th Street, 19A | 3 | 2.5 | $3,350,000 |
15 West 20th Street, 9A | 2 | 3 | $3,295,000 |
180 Riverside Drive, 2B | 3 | 2.5 | $2,995,000 |
35 East 85th Street, 11E (2x) | 3 | 3 | $2,995,000 |
455 East 57th Street, 8A | 3 | 3 | $2,995,000 |
975 Park Avenue, 3A | 2 | 3.5 | $2,995,000 |
35 East 85th Street, 12A | 3 | 3 | $2,950,000 |
117 East 57th Street | 2 | 3 | $2,950,000 |
1165 Park Avenue, 14C (2x) | 3 | 3 | $2,950,000 |
975 Park Avenue, 8A | 2 | 3 | $2,850,000 |
333 East 57th Street, 2A | 3 | 4 | $2,845,000 |
35 East 85th Street, 5FG | 3 | 2 | $2,795,000 |
3 East 71st Street, 1112C | 2 | 2 | $2,795,000 |
40 East 78th Street | 2 | 3 | $2,775,000 |
975 Park Avenue, 9A | 2 | 3 | $2,775,000 |
15 West 20th Street, 9A | 2 | 3 | $2,774,731 |
1088 Park Avenue, 14B (2x) | 2 | 2.5 | $2,650,000 |
1 East 66th Street, 11F | 2 | 3 | $2,495,000 |
455 East 86th Street, 35B (2x) | 3 | 3 | $2,495,000 |
975 Park Avenue, 15C | 2 | 2.5 | $2,495,000 |
45 East 85th Street, 5E | 3 | 3 | $2,475,000 |
795 Fifth Avenue, 812 | 2 | 2 | $2,475,000 |
35 East 85th Street, 4E | 3 | 3 | $2,395,000 |
1111 Park Avenue, 10C | 3 | 3 | $2,395,000 |
1080 Madison Avenue, 3A | 2 | 2 | $2,300,000 |
470 Park Avenue, 1A (2x) | 3 | 2.5 | $2,300,000 |
18 West 74th Street, 3 | 2 | 2 | $2,250,000 |
45 East 85th Street, 5E | 3 | 3 | $2,245,000 |
47 East 87th Street, 6A | 3 | 3 | $2,225,000 |
200 West End Avenue, 22C | 2 | 2.5 | $2,200,000 |
35 East 85th Street, 14A | 2 | 2 | $2,200,000 |
45 Park Avenue, 1103 | 2 | 2.5 | $2,195,000 |
372 Central Park West, 11HJ | 2 | 2 | $2,150,000 |
58 West 58th Street, 31C | 2 | 2.5 | $2,100,000 |
1435 Lexington Avenue, 8D (2x) | 3 | 3 | $2,050,000 |
150 East 77th Street | 3 | 4 | $1,995,000 |
35 East 85th Street, 16B | 2 | 2 | $1,995,000 |
750 Park Avenue, 15AE | 2 | 2 | $1,995,000 |
808 Broadway, PHB | 2 | 2 | $1,995,000 |
35 East 85th Street, 7F | 2 | 2 | $1,850,000 |
35 East 75th Street | 2 | 2.5 | $1,850,000 |
157 West 79th Street, 8D | 3 | 2 | $1,795,000 |
45 East 72nd Street | 2 | 2 | $1,795,000 |
35 East 85th Street, 15C | 2 | 2 | $1,725,000 |
404 East 76th Street, 24A | 2 | 2 | $1,725,000 |
500 West End Avenue, 6E | 2 | 2 | $1,700,000 |
250 West 90th Street, 12H | 2 | 2.5 | $1,695,000 |
35 East 85th Street, 9D | 2 | 2 | $1,695,000 |
467 Central Park West, 14B | 2 | 2 | $1,695,000 |
35 East 85th Street, 10D | 2 | 2 | $1,650,000 |
201 West 70th Street, 32K | 2 | 2 | $1,650,000 |
1725 York Avenue, 14F | 2 | 2.5 | $1,635,000 |
35 East 85th Street, 7F | 2 | 2 | $1,595,000 |
35 East 85th Street, 3B | 2 | 2 | $1,575,000 |
35 East 85th Street, 10B | 2 | 2 | $1,575,000 |
4 East 95th Street, 7D | 2 | 2 | $1,525,000 |
16 West 19th Street, 11A | 2 | 2 | $1,500,000 |
108 East 86th Street, 8S | 3 | 3 | $1,495,000 |
400 East 56th Street, 12N | 3 | 3 | $1,495,000 |
35 East 85th Street, 10B | 2 | 2 | $1,475,000 |
111 East 85th Street, 12AB | 2 | 2.5 | $1,385,000 |
1175 York Avenue, 14C | 2 | 2 | $1,349,000 |
400 East 56th Street, 10L | 2 | 2 | $1,325,000 |
35 East 85th Street, 14D | 1 | 1 | $1,250,000 |
79 West 12th Street, 6D | 2 | 2 | $1,225,000 |
110 East 57th Street, 4BC | 2 | 2 | $1,195,000 |
200 Central Park South (2x) | 1 | 1.5 | $1,195,000 |
136 East 56th Street, 10B | 2 | 2 | $1,150,000 |
100 West 39th Street, 36H | 2 | 1 | $1,098,000 |
181 East 73rd Street | 2 | 2 | $1,095,000 |
445 Fifth Avenue, 31B | 1 | 2 | $1,075,000 |
630 First Avenue, 17D | 2 | 2 | $1,075,000 |
200 West End Avenue, 10N | - | 1 | $999,000 |
1065 Park Avenue, 25CD (2x) | 2 | 2 | $995,000 |
440 East 57th Street, 2A | 2 | 2 | $950,000 |
1435 Lexington Avenue, 3F | 2 | 2 | $929,000 |
327 Central Park West, 2E | 1 | 1 | $895,000 |
160 Riverside Drive, 3F | 1 | 1 | $875,000 |
67 East 11th Street, 210 | 1 | 1 | $875,000 |
35 East 85th Street, 11BN | 1 | 1 | $865,000 |
77 Bleecker Street, 326 | 1 | 1 | $825,000 |
212 East 47th Street, 33J | 1 | 1 | $808,760 |
200 West End Avenue, 10N | 1 | 1 | $789,143 |
165 West 66th Street, 9B | 1 | 1 | $785,000 |
35 East 85th Street, 11G | 1 | 1 | $750,000 |
35 East 85th Street, 15AN | - | 1 | $725,000 |
35 East 85th Street, 7G | 1 | 1 | $715,000 |
2000 Broadway, 9G (2x) | 1 | 1 | $699,000 |
152 East 94th Street, 12E | 1 | 1 | $695,000 |
35 East 85th Street, 11G | 1 | 1 | $695,000 |
310 East 46th Street, 6C | 1 | 1 | $685,000 |
201 East 21st Street, 1G | 2 | 1 | $655,000 |
400 East 56th Street, 33F | 1 | 1 | $655,000 |
140 West 69th Street, PH-11 | 1 | 2 | $650,000 |
35 East 85th Street | 1 | 1 | $649,000 |
35 East 85th Street, 12DN | 1 | 1 | $635,000 |
310 East 46th Street, 6C | 1 | 1 | $624,000 |
176 East 77th Street, 7K | 1 | 1 | $600,000 |
35 East 85th Street, 15-AN | - | 1 | $599,000 |
35 East 85th Street, 7CN | - | 1 | $589,000 |
320 East 57th Street, 8B | 1 | 1 | $525,000 |
225 East 57th Street, 11C | 1 | 1 | $495,000 |
729 Greenwich Street, J27 | 1 | 1 | $495,000 |
55 East End Avenue, 14G | 1 | 1 | $465,000 |
35 East 85th Street, 3CN | - | 1 | $425,000 |
170 West End Avenue, 30T | - | 1 | $419,000 |
39 Gramercy Park North 2D | - | 1 | $399,000 |
305 East 72nd Street, 8B (2x) | - | 1 | $335,000 |
Rentals | |||
425 West 50th Street, 15C | 1 | 1.5 | $5,300/mo |
16 West 19th Street, 6E | 1 | 1 | $5,250/mo |
327 Central Park West, 2E | 1 | 1 | $3,400/mo |
345 East 86th Street, 11F | 1 | 1 | $3,250/mo |
|
Residence
500 W END Avenue 6E
|
Sq. Ft.
1,216
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,700,000
|
Price/Sq.
$1,398
|
| More Details | |||||