Rebecca Blacker is a leading force in New York City residential real estate and the co-founder of Blacker & Team, Coldwell Banker Warburg’s #1 producing team for two consecutive years. Ranked among the top 1% of Coldwell Banker agents worldwide and recognized by RealTrends as one of America’s Best Real Estate Professionals from 2022 to 2025, Rebecca is known for her sharp market insight, calm professionalism, and exceptional client service.
A native New Yorker from a real estate family, Rebecca grew up immersed in the business through her father’s investment and property management company. Today, she combines that lifelong foundation with data-driven strategy, strong negotiation skills, and a warm, intuitive approach. Her deep knowledge of NYC buildings and neighborhoods has made her a trusted resource for buyers, sellers, and developers.
Clients appreciate Rebecca’s honest guidance, clear communication, and ability to make complex processes feel seamless. Her expertise has been featured in The New York Times, Forbes, Business Insider, Marie Claire, and Apartment Therapy.
Rebecca attended The Horace Mann School from kindergarten through 12th grade and earned a B.S. in Finance from Lehigh University. A competitive gymnast for 15 years, she credits the sport with shaping her strong work ethic and perseverance. She lives on the Upper East Side with her husband and two children and serves on the board of directors of her co-op.
Whether working with new buyers or seasoned investors, Rebecca brings focus, creativity, and dedication to every transaction.
| Address | Bedroom | Bath | Price |
| 12 East 12th Street Apt. 3S New York NY United States 10003 | 1 | 1 | $4,995,000 |
| 255 West 84th Street Apt. 4E New York NY United States 10024 | 3 | 3 | $2,750,000 |
| 93 Worth Street Apt. 905 New York NY United States 10007 | 2 | 2 | $2,375,000 |
| 421 Hudson Street Apt. 511 New York NY United States 10014 | 1 | 2 | $2,350,000 |
| 111 Central Park North Apt. 6C New York NY United States 10026 | 2 | 2 | $2,200,000 |
| 45 Cornelia Street TH New York NY United States 10014 | 5 | 3 | $1,995,000 |
| 88 Jane Street Apt. 3E New York NY United States 10014 | 2 | 1 | $1,895,000 |
| 88 Jane Street Apt. 3E New York NY United States 10014 | 2 | 1 | $1,895,000 |
| 425 East 58th Street Apt. 16C New York NY United States 10022 | 2 | 2 | $1,625,000 |
| 334 West 86th Street Apt. 11C New York NY United States 10024 | 3 | 2 | $1,595,000 |
| 61 Jane Street Apt. 10L New York NY United States 10014 | 1 | 1 | $1,595,000 |
| 88 Jane Street Apt. 3E New York NY United States 10014 | 2 | 1 | $1,500,000 |
| 200 East 69th Street Apt. 4BC New York NY United States 10021 | 2 | 2 | $1,499,999 |
| 240 West 98th Street Apt. 3G New York NY United States 10025 | 2 | 1 | $1,399,000 |
| 245 East 72nd Street Apt. 4C New York NY United States 10021 | 2 | 2 | $1,350,000 |
| 159 West 24th Street Apt. 3C New York NY United States 10025 | 0 | 1 | $1,345,000 |
| 120 East 36th Street Apt. 10DE New York NY United States 10016 | 3 | 2 | $1,320,000 |
| 210 West 19th Street Apt. 6A New York NY United States 10011 | 1 | 1 | $1,250,000 |
| 45 West 11th Street Apt. 2A New York NY United States 10011 | 2 | 1 | $1,195,000 |
| 201 East 36th Street Apt. 17D New York NY United States 10016 | 2 | 1 | $1,100,000 |
| 150 Myrtle Avenue Apt. 3602 New York NY United States 11201 | 2 | 2 | $1,025,000 |
| 40 Broad Street Apt. 24A New York NY United States 10004 | 1 | 1 | $999,999 |
| 2231 Adam C Powell Boulevard Apt. PH3 New York NY United States 10027 | 2 | 2 | $995,000 |
| 25 Broad Street Apt. 4A New York NY United States 10004 | 1 | 1 | $990,000 |
| 300 East 23rd Street Apt. 12B New York NY United States 10010 | 1 | 1 | $965,750 |
| 425 East 79th Street Apt. 5F New York NY United States 10075 | 2 | 1 | $950,000 |
| 411 East 57th Street Apt. 12A New York NY United States 10022 | 2 | 2 | $929,000 |
| 404 East 76th Street Apt. 3E New York NY United States 10021 | 1 | 1 | $920,000 |
| 125 West 22nd Street Apt. 1C New York NY United States 10011 | 1 | 1 | $905,000 |
| 150 Myrtle Avenue Apt. 2506 New York NY United States 11201 | 2 | 2 | $875,000 |
| 444 East 84th Street Apt. 1C New York NY United States 10028 | 2 | 2 | $875,000 |
| 164 East 72nd Street Apt. 13C New York NY United States 10075 | 2 | 2 | $849,000 |
| 764 Saint Nicholas Avenue Apt. 2 New York NY United States 10030 | 2 | 2 | $849,000 |
| 313 West 118th Street Apt. 3D New York NY United States 10026 | 2 | 2 | $745,000 |
| 265 Riverside Drive Apt. 2G New York NY United States 10025 | 1 | 1 | $700,000 |
| 144 East 84th Street Apt. 6B New York NY United States 10028 | 1 | 1 | $699,000 |
| 16 West 74th Street Apt. 6 New York NY United States 10025 | 1 | 1 | $699,000 |
| 2300 Frederick Douglass Boulevard Apt. 12A New York NY United States 10027 | 1 | 1 | $699,000 |
| 250 South End Avenue Apt. 1S New York NY United States 10280 | 1 | 1 | $699,000 |
| 360 West 28th Street Apt. 1C New York NY United States 10001 | 1 | 1 | $699,000 |
| 225 West 70th Street Apt. 1C New York NY United States 10023 | 1 | 1 | $680,000 |
| 140 West 69th Street Apt. 81 New York NY United States 10023 | 1 | 1 | $675,000 |
| 675 West End Avenue Apt. 11C New York NY United States 10025 | 1 | 1 | $675,000 |
| 140 West 69th Street Apt. 81 New York NY United States 10023 | 1 | 1 | $650,000 |
| 150 Myrtle Avenue Apt. 2505 New York NY United States 11201 | 1 | 1 | $617,000 |
| 300 West 72nd Street Apt. 3A New York NY United States 10023 | 1 | 1 | $589,000 |
| 140 East 56th Street Apt. 4A New York NY United States 10022 | 0 | 1 | $565,000 |
| 16 West 74th Street Apt. 5 New York NY United States 10075 | 0 | 1 | $535,000 |
| 510 West 123rd Street Apt. 45 New York NY United States 10027 | 2 | 1 | $499,000 |
| 346 West 56th Street Apt. 2B New York NY United States 10019 | 1 | 1 | $479,000 |
| 225 East 74th Street Apt. 3L New York NY United States 10021 | 0 | 1 | $399,000 |
| 235 West 102nd Street Apt. 16C New York NY United States 10025 | 0 | 1 | $385,000 |
| 212 East 88th Street Apt. 5A New York NY United States 10128 | 0 | 1 | $349,000 |
| 212 East 88th Street Apt. 5A New York NY United States 10128 | 0 | 1 | $320,000 |
| 100 Overlook Terrace Apt. 84 Apt. 84 New York NY United States 10032 | 1 | 1 | $310,000 |
| 321 East 45th Street Apt. 4E New York NY United States 10017 | 0 | 1 | $300,000 |
| 457 West 57th Street Apt. 1011 New York NY United States 10019 | 0 | 1 | $289,000 |
| 345 West 13th Street Apt. 4H New York NY United States 10014 | 3 | 2 | $15,000 |
| 332 East 69th Street Apt. TH New York NY United States 10021 | 5 | 3 | $14,950 |
| 345 West 13th Street Apt. 4H New York NY United States 10014 | 3 | 2 | $13,500 |
| 468 Greenwich Street Apt. 3S New York NY United States 10007 | 2 | 2 | $12,500 |
| 252 Seventh Avenue Apt. 16L New York NY United States 10001 | 2 | 2 | $10,000 |
| 252 Seventh Avenue Apt. 16L New York NY United States 10001 | 2 | 2 | $10,000 |
| 105 West 13th Street Apt. PH17A Apt. PH17A New York NY United States 10014 | 2 | 2 | $9,000 |
| 340 East 23rd Street Apt. PH1A New York NY United States 10010 | 2 | 2 | $7,500 |
| 111 Central Park North Apt. 6C New York NY United States 10026 | 2 | 2 | $7,300 |
| 100 West 15th Street Apt. 1A Apt. 1A New York NY United States 10011 | 1 | 2 | $5,995 |
| 340 East 23rd Street Apt. PH1A New York NY United States 10010 | 2 | 2 | $5,995 |
| 166 East 63rd Street Apt. 5F New York NY United States 10065 | 1 | 1 | $5,725 |
| 201 East 36th Street Apt. 17D New York NY United States 10016 | 2 | 1 | $5,500 |
| 304 East 65th Street Apt. 29C New York NY United States 10065 | 2 | 2 | $5,500 |
| 88 Jane Street Apt. 3E New York NY United States 10014 | 2 | 1 | $5,500 |
| 88 Jane Street Apt. 3E New York NY United States 10014 | 2 | 1 | $5,400 |
| 157 East 72nd Street Apt. 15GK New York NY United States 10021 | 2 | 2 | $5,295 |
| 166 East 63rd Street Apt. 5F New York NY United States 10065 | 1 | 1 | $5,295 |
| 88 Jane Street Apt. 3E New York NY United States 10014 | 2 | 1 | $5,295 |
| 37.5 Saint Marks Place Apt. D3 New York NY United States 10003 | 3 | 1 | $4,350 |
| 37.5 Saint Marks Place Apt. B2 New York NY United States 10003 | 3 | 1 | $4,200 |
| 764 Saint Nicholas's Avenue Apt. 3 New York NY United States 10030 | 2 | 2 | $3,995 |
| 61 Horatio Street Apt. 4C New York NY United States 10014 | 1 | 1 | $3,800 |
| 520 West 23rd Street Apt. 14G New York NY United States 10011 | 1 | 1 | $3,650 |
| 60 West 87th Street Apt. 4 New York NY United States 10024 | 2 | 1 | $3,500 |
| 155 East 34th Street Apt. 18M New York NY United States 10016 | 1 | 1 | $3,495 |
| 535 West 110th Street Apt. 6A New York NY United States 10025 | 1 | 1 | $3,495 |
| 45 Cornelia Street Apt. 1 New York NY United States 10014 | 2 | 1 | $3,400 |
| 535 West 110th Street Apt. 5B New York NY United States 10025 | 1 | 1 | $3,295 |
| 520 West 23rd Street Apt. 14G New York NY United States 10011 | 1 | 1 | $3,250 |
| 181 East 93rd Street Apt. 4D New York NY United States 10128 | 1 | 1 | $3,200 |
| 403 East 58th Street Apt. 4F New York NY United States 10022 | 1 | 1 | $3,000 |
| 440 East 58th Street Apt. 5R New York NY United States 10022 | 2 | 1 | $3,000 |
| 159 West 120th Street Apt. 4 New York NY United States 10027 | 2 | 1 | $2,995 |
| 440 East 58th Street Apt. 3R New York NY United States 10022 | 2 | 1 | $2,995 |
| 1287 Madison Avenue Apt. 5 New York NY United States 10128 | 1 | 1 | $2,900 |
| 1287 Madison Avenue Apt. 5 New York NY United States 10128 | 1 | 1 | $2,900 |
| 1061 First Avenue Apt. 3A Apt. 3A New York NY United States 10075 | 2 | 1 | $2,895 |
| 403 East 58th Street Apt. 2F New York NY United States 10022 | 1 | 1 | $2,800 |
| 159 West 118th Street Apt. 3B New York NY United States 10027 | 1 | 1 | $2,795 |
| 243 West End Avenue Apt. 808 New York NY United States 10023 | 1 | 1 | $2,795 |
| 1061 First Avenue Apt. 5A New York NY United States 10075 | 2 | 1 | $2,750 |
| 235 West End Avenue Apt. 5A New York NY United States 10023 | 1 | 1 | $2,700 |
| 440 East 58th Street Apt. 5F New York NY United States 10022 | 2 | 1 | $2,700 |
| 403 East 58th Street Apt. 2F New York NY United States 10022 | 1 | 1 | $2,695 |
| 1061 First Avenue Apt. 4A New York NY United States 10075 | 2 | 1 | $2,650 |
| 350 East 58th Street Apt. 1C New York NY United States 10022 | 1 | 1 | $2,650 |
| 356 East 57th Street Apt. 5F New York NY United States 10022 | 2 | 1 | $2,600 |
| 403 East 58th Street Apt. 4F New York NY United States 10022 | 1 | 1 | $2,600 |
| 356 East 57th Street Apt. 6R New York NY United States 10022 | 1 | 1 | $2,595 |
| 403 East 58th Street Apt. 2F New York NY United States 10022 | 1 | 1 | $2,550 |
| 220 East 57th Street Apt. 5B New York NY United States 10022 | 1 | 1 | $2,500 |
| 225 East 74th Street Apt. 3L New York NY United States 10021 | 0 | 1 | $2,500 |
| 235 West End Avenue Apt. 4E New York NY United States 10023 | 1 | 1 | $2,500 |
| 350 East 65th Street Apt. 7 New York NY United States 10065 | 1 | 1 | $2,500 |
| 112 West 121st Street Apt. 8 New York NY United States 10027 | 1 | 1 | $2,495 |
| 157 West 120th Street Apt. 4 New York NY United States 10027 | 2 | 1 | $2,495 |
| 209 East 59th Street Apt. 2R New York NY United States 10022 | 1 | 1 | $2,495 |
| 112 West 121st Street Apt. 7 New York NY United States 10027 | 1 | 1 | $2,450 |
| 112 West 121st Street Apt. 2 New York NY United States 10027 | 1 | 1 | $2,450 |
| 300 East 33rd Street Apt. 20F New York NY United States 10016 | 0 | 1 | $2,450 |
| 350 East 58th Street Apt. 3B New York NY United States 10022 | 1 | 1 | $2,400 |
| 403 East 58th Street Apt. 3R New York NY United States 10022 | 0 | 1 | $2,400 |
| 356 East 57th Street Apt. 2R New York NY United States 10022 | 1 | 1 | $2,395 |
| 209 East 59th Street Apt. 5R New York NY United States 10022 | 1 | 1 | $2,350 |
| 356 East 57th Street Apt. 4R New York NY United States 10022 | 1 | 1 | $2,300 |
| 159 West 118th Street Apt. 3B New York NY United States 10027 | 1 | 1 | $2,295 |
| 112 West 121st Street Apt. A New York NY United States 10027 | 1 | 1 | $2,250 |
| 84 East 3rd Street Apt. 4C New York NY United States 10003 | 0 | 1 | $2,225 |
| 403 East 58th Street Apt. 3R New York NY United States 10022 | 0 | 1 | $2,200 |
| 535 West 110th Street Apt. 7J New York NY United States 10025 | 1 | 1 | $2,200 |
| 400 East 63rd Street Apt. 2B New York NY United States 10065 | 0 | 1 | $2,195 |
| 400 East 63rd Street Apt. 1C New York NY United States 10065 | 0 | 1 | $2,175 |
| 400 East 63rd Street Apt. 1A New York NY United States 10065 | 1 | 1 | $2,125 |
| 155 West 120th Street Apt. 3 New York NY United States 10027 | 0 | 1 | $2,100 |
| 403 East 58th Street Apt. 4R New York NY United States 10022 | 0 | 1 | $2,100 |
| 403 East 58th Street Apt. 3R New York NY United States 10022 | 0 | 1 | $2,100 |
| 112 West 121st Street Apt. 8 New York NY United States 10027 | 1 | 1 | $2,095 |
| 511 West 142nd Street Apt. 7 New York NY United States 10030 | 0 | 1 | $2,095 |
| 1061 First Avenue Apt. 5B New York NY United States 10075 | 1 | 1 | $2,040 |
| 350 East 65th Street Apt. 18 New York NY United States 10065 | 1 | 1 | $2,025 |
| 350 East 58th Street Apt. 2C New York NY United States 10022 | 1 | 1 | $2,021 |
| 1287 Madison Avenue Apt. 2 New York NY United States 10128 | 1 | 1 | $2,000 |
| 350 East 65th Street Apt. 2 New York NY United States 10065 | 1 | 1 | $2,000 |
| 350 West 57th Street Apt. 14C New York NY United States 10019 | 0 | 1 | $2,000 |
| 112 West 121st Street Apt. 3 New York NY United States 10027 | 0 | 1 | $1,995 |
| 112 West 121st Street Apt. 9 New York NY United States 10027 | 1 | 1 | $1,995 |
| 154 South 3rd Street Apt. 29 New York NY United States 11211 | 1 | 1 | $1,995 |
| 155 West 120th Street Apt. 7 New York NY United States 10027 | 0 | 1 | $1,995 |
| 155 West 120th Street Apt. 4 New York NY United States 10027 | 0 | 1 | $1,995 |
| 155 West 120th Street Apt. 2 New York NY United States 10027 | 0 | 1 | $1,995 |
| 209 East 59th Street Apt. 4R New York NY United States 10022 | 1 | 1 | $1,995 |
| 328 East 66th Street Apt. 3R New York NY United States 10065 | 1 | 1 | $1,995 |
| 511 West 142nd Street Apt. 3 New York NY United States 10030 | 0 | 1 | $1,995 |
| 511 West 142nd Street Apt. 7 New York NY United States 10030 | 0 | 1 | $1,995 |
| 1287 Madison Avenue Apt. 4 New York NY United States 10128 | 1 | 1 | $1,975 |
| 400 East 63rd Street Apt. 2CF New York NY United States 10065 | 0 | 1 | $1,975 |
| 356 East 57th Street Apt. 6F New York NY United States 10022 | 1 | 1 | $1,967 |
| 155 West 120th Street Apt. 7 New York NY United States 10027 | 0 | 1 | $1,950 |
| 350 East 65th Street Apt. 15 New York NY United States 10065 | 1 | 1 | $1,950 |
| 511 West 142nd Street Apt. 2 New York NY United States 10030 | 0 | 1 | $1,950 |
| 356 East 57th Street Apt. 5R New York NY United States 10022 | 1 | 1 | $1,946 |
| 1287 Madison Avenue Apt. 7 New York NY United States 10128 | 1 | 1 | $1,900 |
| 350 East 65th Street Apt. 20 New York NY United States 10065 | 1 | 1 | $1,900 |
| 159 West 120th Street Apt. 1 New York NY United States 10027 | 0 | 1 | $1,895 |
| 356 East 57th Street Apt. 2F New York NY United States 10022 | 1 | 1 | $1,875 |
| 356 East 57th Street Apt. 3F New York NY United States 10022 | 1 | 1 | $1,860 |
| 112 West 121st Street Apt. 7 New York NY United States 10027 | 1 | 1 | $1,850 |
| 155 West 120th Street Apt. 3 New York NY United States 10027 | 0 | 1 | $1,850 |
| 209 East 59th Street Apt. 2F New York NY United States 10022 | 0 | 1 | $1,850 |
| 400 East 63rd Street Apt. 4C New York NY United States 10065 | 1 | 1 | $1,850 |
| 155 East 99th Street Apt. 44 New York NY United States 10029 | 1 | 1 | $1,800 |
| 350 East 65th Street Apt. 19 New York NY United States 10065 | 1 | 1 | $1,795 |
| 350 East 65th Street Apt. 11 New York NY United States 10065 | 1 | 1 | $1,795 |
| 356 East 57th Street Apt. 4FF New York NY United States 10022 | 1 | 1 | $1,795 |
| 209 East 59th Street Apt. 4F New York NY United States 10022 | 1 | 1 | $1,763 |
| 155 West 120th Street Apt. 3 New York NY United States 10027 | 0 | 1 | $1,750 |
| 155 West 120th Street Apt. 5 New York NY United States 10027 | 0 | 1 | $1,750 |
| 155 West 120th Street Apt. 4 New York NY United States 10027 | 0 | 1 | $1,750 |
| 159 East 99th Street Apt. 1C New York NY United States 10029 | 1 | 1 | $1,750 |
| 531 East 87th Street Apt. 4A New York NY United States 10028 | 0 | 1 | $1,750 |
| 400 East 63rd Street Apt. 2D New York NY United States 10065 | 0 | 1 | $1,725 |
| 209 East 59th Street Apt. 5F New York NY United States 10022 | 1 | 1 | $1,708 |
| 159 East 99th Street Apt. 1B New York NY United States 10029 | 1 | 1 | $1,700 |
| 511 West 142nd Street Apt. 2 New York NY United States 10030 | 0 | 1 | $1,700 |
| 531 East 87th Street Apt. 4A New York NY United States 10028 | 0 | 1 | $1,700 |
| 112 West 121st Street Apt. 3 New York NY United States 10027 | 0 | 1 | $1,695 |
| 155 West 120th Street Apt. 5 New York NY United States 10027 | 0 | 1 | $1,695 |
| 159 East 99th Street Apt. 2A New York NY United States 10029 | 1 | 1 | $1,695 |
| 403 East 58th Street Apt. 3R New York NY United States 10022 | 0 | 1 | $1,695 |
| 1287 Madison Avenue Apt. 6 New York NY United States 10128 | 1 | 1 | $1,650 |
| 155 West 120th Street Apt. 5 New York NY United States 10027 | 0 | 1 | $1,650 |
| 112 West 121st Street Apt. 1 New York NY United States 10027 | 0 | 1 | $1,600 |
| 112 West 121st Street Apt. 3 New York NY United States 10027 | 0 | 1 | $1,600 |
| 155 West 120th Street Apt. 5 New York NY United States 10027 | 0 | 1 | $1,600 |
| 511 West 142nd Street Apt. 3 New York NY United States 10030 | 0 | 1 | $1,600 |
| 155 West 120th Street Apt. 7 New York NY United States 10027 | 0 | 1 | $1,595 |
| 511 West 142nd Street Apt. 6 New York NY United States 10030 | 0 | 1 | $1,595 |
| 112 West 121st Street Apt. 1 New York NY United States 10027 | 0 | 1 | $1,500 |
| 155 West 120th Street Apt. 4 New York NY United States 10027 | 0 | 1 | $1,500 |
| 511 West 142nd Street Apt. 2 New York NY United States 10030 | 0 | 1 | $1,500 |
| 511 West 142nd Street Apt. 2 New York NY United States 10030 | 0 | 1 | $1,495 |
| 511 West 142nd Street Apt. 2 New York NY United States 10030 | 0 | 1 | $1,450 |
| 511 West 142nd Street Apt. 3 New York NY United States 10030 | 0 | 1 | $1,400 |
| 155 West 120th Street Apt. 7 New York NY United States 10027 | 0 | 1 | $1,375 |
| 511 West 142nd Street Apt. 6 New York NY United States 10030 | 0 | 1 | $1,350 |
| 531 East 87th Street Apt. 4A New York NY United States 10028 | 0 | 1 | $1,300 |
| 155 West 120th Street Apt. 7 New York NY United States 10027 | 0 | 1 | $1,250 |
| Property Address | Bedroom Count | Bathroom Count | Price |
|---|---|---|---|
| 520 Park Avenue, Apt. 24, New York City, NY, 10022 | 4 | 5 | 23000000 |
| 655 Park Avenue, Apt. 6/7F, New York City, NY, 10128 | 5 | 5 | 16850000 |
| 983 Park Avenue, Apt. 5CD, New York City, NY, 10128 | 6 | 8 | 8090000 |
| 829 Park Avenue, Apt. 10AC, New York City, NY, 10021 | 3 | 4 | 7995000 |
| 510 Park Avenue, Apt. 4A, New York City, NY, 10022 | 4 | 5 | 7250000 |
| 40 East 84th Street, Apt. 4CD, New York City, NY, 10028 | 5 | 5 | 6995000 |
| 983 Park Avenue, Apt. 5C, New York City, NY, 10128 | 4 | 5 | 5995000 |
| 200 East 95th Street, Apt. 23C, New York City, NY, 10128 | 3 | 3 | 4295000 |
| 245 Seventh Avenue, Apt. 4B, New York City, NY, 10001 | 3 | 3 | 4100000 |
| 580 Park Avenue, Apt. 6A, New York City, NY, 10065 | 3 | 2 | 4100000 |
| 52 East End Avenue, Apt. 35, New York City, NY, 10028 | 4 | 3 | 3995000 |
| 1059 Third Avenue, Apt. 18A, New York City, NY, 10065 | 2 | 2 | 3759000 |
| 891 Park Avenue, Apt. 9, New York City, NY, 10075 | 3 | 2 | 3500000 |
| 240 Park Avenue South, Apt. 3A, New York City, NY, 10010 | 2 | 2 | 3495000 |
| 239 East 79th Street, Apt. 1314B, New York City, NY, 10075 | 4 | 3 | 3250000 |
| 270 Broadway, Apt. 24B, New York City, NY, 10007 | 3 | 2 | 3100000 |
| 45 East 72nd Street, Apt. 10C, New York City, NY, 10021 | 3 | 3 | 3075000 |
| 167 East 82nd Street, Apt. 5B, New York City, NY, 10028 | 3 | 2 | 2999985 |
| 1 York Street, Apt. 3B, New York City, NY, 10013 | 2 | 2 | 2795000 |
| 239 East 79th Street, Apt. 13B/14B, New York City, NY, 10075 | 4 | 3 | 2795000 |
| 165 East 72nd Street, Apt. 16G, New York City, NY, 10021 | 3 | 2 | 2750000 |
| 252 7th Avenue, Apt. 3E, New York City, NY, 10001 | 2 | 2 | 2475000 |
| 155 West 68th Street, Apt. 1003/1004, New York City, NY, 10023 | 3 | 2 | 2450000 |
| 80 Riverside Boulevard, Apt. 12E, New York City, NY, 10069 | 2 | 2 | 2250000 |
| 200 East 65th Street, Apt. 15DE, New York City, NY, 10065 | 2 | 2 | 2225000 |
| 165 East 72nd Street, Apt. 4E, New York City, NY, 10021 | 3 | 3 | 2195000 |
| 176 East 71st Street, Apt. 12D, New York City, NY, 10021 | 2 | 2 | 2195000 |
| 80 Riverside Boulevard, Apt. 10E, New York City, NY, 10069 | 2 | 2 | 2150000 |
| 983 Park Avenue, Apt. 5D, New York City, NY, 10128 | 2 | 3 | 2095000 |
| 15 East 26th Street, Apt. 14D, New York City, NY, 10010 | 1 | 2 | 2025000 |
| 165 East 72nd Street, Apt. 14A, New York City, NY, 10021 | 2 | 2 | 1995000 |
| 165 East 72nd Street, Apt. 16C, New York City, NY, 10021 | 2 | 1 | 1795000 |
| 418 East 59th Street, Apt. 8B, New York City, NY, 10022 | 3 | 3 | 1795000 |
| 1065 Lexington Avenue, Apt. 3B, New York City, NY, 10028 | 2 | 2 | 1750000 |
| 165 East 72nd Street, Apt. 7D, New York City, NY, 10021 | 2 | 2 | 1695000 |
| 165 East 72nd Street, Apt. 7D, New York City, NY, 10021 | 2 | 2 | 1595000 |
| 165 East 72nd Street, Apt. 19A, New York City, NY, 10021 | 2 | 2 | 1595000 |
| 123 Washington Street, Apt. 34D, New York City, NY, 10006 | 1 | 1 | 1537000 |
| 150 East 69th Street, Apt. 17J, New York City, NY, 10021 | 1 | 2 | 1500000 |
| 399 East 72nd Street, Apt. 3H, New York City, NY, 10021 | 3 | 2 | 1399000 |
| 245 East 87th Street, Apt. 3B, New York City, NY, 10128 | 2 | 2 | 1149000 |
| 340 East 64th Street, Apt. 2R, New York City, NY, 10065 | 1 | 1 | 1145000 |
| 190 East 72nd Street, Apt. 26C, New York City, NY, 10021 | 3 | 3 | 995000 |
| 480 Park Avenue, Apt. 11H, New York City, NY, 10022 | 1 | 1 | 895000 |
| 480 Park Avenue, Apt. 11H, New York City, NY, 10022 | 1 | 1 | 895000 |
| 137 East 36th Street, Apt. 11A, New York City, NY, 10016 | 1 | 1 | 725000 |
| 55 East End Avenue, Apt. 14G, New York City, NY, 10028 | 1 | 1 | 699000 |
| 165 East 72nd Street, Apt. 8N, New York City, NY, 10021 | 0 | 1 | 595000 |
| 233 East 88th Street, Apt. 2W, New York City, NY, 10128 | 1 | 1 | 495000 |
| 209 East 56th Street, Apt. 2A, New York City, NY, 10022 | 0 | 1 | 350000 |
| 11 East 29th Street, Apt. 48A, New York City, NY, 10016 | 2 | 2 | 8500 |
| 418 East 59th Street, Apt. 8B, New York City, NY, 10022 | 3 | 3 | 8275 |
| 155 West 68th Street, Apt. 811, New York City, NY, 10023 | 1 | 1 | 5995 |
| 30 East 9th Street, Apt. 3E, New York City, NY, 10003 | 2 | 1 | 5600 |
| 55 East 9th Street, Apt. 3C, New York City, NY, 10003 | 1 | 1 | 5200 |
| 55 East 9th Street, Apt. 3C, New York City, NY, 10003 | 1 | 1 | 4500 |
Primary phone
(917) 667-1030Secondary phone
(212) 439-4543Get to Know Me
Rebecca Blacker is a leading force in New York City residential real estate and the co-founder of Blacker & Team, Coldwell Banker Warburg’s #1 producing team for two consecutive years. Ranked among the top 1% of Coldwell Banker agents worldwide and recognized by RealTrends as one of America’s Best Real Estate Professionals from 2022 to 2025, Rebecca is known for her sharp market insight, calm professionalism, and exceptional client service.
A native New Yorker from a real estate family, Rebecca grew up immersed in the business through her father’s investment and property management company. Today, she combines that lifelong foundation with data-driven strategy, strong negotiation skills, and a warm, intuitive approach. Her deep knowledge of NYC buildings and neighborhoods has made her a trusted resource for buyers, sellers, and developers.
Clients appreciate Rebecca’s honest guidance, clear communication, and ability to make complex processes feel seamless. Her expertise has been featured in The New York Times, Forbes, Business Insider, Marie Claire, and Apartment Therapy.
Rebecca attended The Horace Mann School from kindergarten through 12th grade and earned a B.S. in Finance from Lehigh University. A competitive gymnast for 15 years, she credits the sport with shaping her strong work ethic and perseverance. She lives on the Upper East Side with her husband and two children and serves on the board of directors of her co-op.
Whether working with new buyers or seasoned investors, Rebecca brings focus, creativity, and dedication to every transaction.
| Address | Bedroom | Bath | Price |
| 12 East 12th Street Apt. 3S New York NY United States 10003 | 1 | 1 | $4,995,000 |
| 255 West 84th Street Apt. 4E New York NY United States 10024 | 3 | 3 | $2,750,000 |
| 93 Worth Street Apt. 905 New York NY United States 10007 | 2 | 2 | $2,375,000 |
| 421 Hudson Street Apt. 511 New York NY United States 10014 | 1 | 2 | $2,350,000 |
| 111 Central Park North Apt. 6C New York NY United States 10026 | 2 | 2 | $2,200,000 |
| 45 Cornelia Street TH New York NY United States 10014 | 5 | 3 | $1,995,000 |
| 88 Jane Street Apt. 3E New York NY United States 10014 | 2 | 1 | $1,895,000 |
| 88 Jane Street Apt. 3E New York NY United States 10014 | 2 | 1 | $1,895,000 |
| 425 East 58th Street Apt. 16C New York NY United States 10022 | 2 | 2 | $1,625,000 |
| 334 West 86th Street Apt. 11C New York NY United States 10024 | 3 | 2 | $1,595,000 |
| 61 Jane Street Apt. 10L New York NY United States 10014 | 1 | 1 | $1,595,000 |
| 88 Jane Street Apt. 3E New York NY United States 10014 | 2 | 1 | $1,500,000 |
| 200 East 69th Street Apt. 4BC New York NY United States 10021 | 2 | 2 | $1,499,999 |
| 240 West 98th Street Apt. 3G New York NY United States 10025 | 2 | 1 | $1,399,000 |
| 245 East 72nd Street Apt. 4C New York NY United States 10021 | 2 | 2 | $1,350,000 |
| 159 West 24th Street Apt. 3C New York NY United States 10025 | 0 | 1 | $1,345,000 |
| 120 East 36th Street Apt. 10DE New York NY United States 10016 | 3 | 2 | $1,320,000 |
| 210 West 19th Street Apt. 6A New York NY United States 10011 | 1 | 1 | $1,250,000 |
| 45 West 11th Street Apt. 2A New York NY United States 10011 | 2 | 1 | $1,195,000 |
| 201 East 36th Street Apt. 17D New York NY United States 10016 | 2 | 1 | $1,100,000 |
| 150 Myrtle Avenue Apt. 3602 New York NY United States 11201 | 2 | 2 | $1,025,000 |
| 40 Broad Street Apt. 24A New York NY United States 10004 | 1 | 1 | $999,999 |
| 2231 Adam C Powell Boulevard Apt. PH3 New York NY United States 10027 | 2 | 2 | $995,000 |
| 25 Broad Street Apt. 4A New York NY United States 10004 | 1 | 1 | $990,000 |
| 300 East 23rd Street Apt. 12B New York NY United States 10010 | 1 | 1 | $965,750 |
| 425 East 79th Street Apt. 5F New York NY United States 10075 | 2 | 1 | $950,000 |
