Welcome to the world of luxury real estate with Sean Adu-Gyamfi, also known as "Not Your Ordinary Broker". Sean is a dynamic professional whose talents and expertise extend beyond conventional boundaries, making him a go-to broker in NYC. With a commitment to white-glove service and an in-depth understanding of the real estate market, Sean is celebrated for his versatility and exceptional client care.
With over 15 years of sales experience spanning technology and residential real estate, Sean has built a solid reputation as a trusted expert. Before joining Coldwell Banker Warburg, he co-founded Mantus Real Estate, a subsidiary of Lee & Associates NYC. As the Associate Director of Sales & Leasing, Sean led his team in managing residential transactions and fostered relationships with over 40 rental properties across Manhattan and Brooklyn, becoming the exclusive leasing agent for each.
Clients describe Sean as an "outstanding professional," "incredibly efficient," "attentive," "trustworthy," and an "exceptional communicator." His top priority is ensuring that clients feel comfortable, educated, and at ease throughout the entire transaction process and beyond.
A graduate of Northeastern University with a Bachelor’s Degree in Mathematics, Sean moved to NYC in 2014 from Providence, RI. He currently resides in Long Island City after spending six years in Hamilton Heights. Before becoming a real estate agent himself, Sean worked as a Senior Business Consultant at Zillow, where he discovered his passion for building genuine relationships and guiding agents to success.
Outside of real estate, Sean is known as "NYO," a gifted DJ, host, and event programmer. He has made a name for himself in NYC's high-energy nightlife scene and is well-versed in various music genres, including Top 40, R&B, House, Afrobeat, Amapiano, Hip-Hop, and Jazz. Additionally, Sean is an alumnus and member of The Wheeler School’s Board of Trustees, where he remains an advocate for the school and the broader community.
| Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 109 West 132nd Street | - | - | $2,850,000 |
| 404 East 79th Street, 20G | 2 | 2 | $1,570,000 |
| 591 Washington Avenue, 1 - Brooklyn | 1 | 1.5 | $1,040,000 |
| 117 West 123rd Street, 3C | 2 | 2 | $1,410,000 |
| 236 East 47th Street, 33E | 2 | 2 | $1,300,000 |
| 377 Rector Place, 6C | 2 | 2 | $1,100,000 |
| 188 East 64th Street, 1103 | 1 | 1 | $1,050,000 |
| 401 Douglass Street, 3 - Brooklyn | 2 | 1 | $965,000 |
| 124 East 118th Street, 1R | 2 | 2 | $929,977 |
| 299 Pearl Street, 4N | 2 | 1 | $900,000 |
| 211 Thompson Street, 4H | 1 | 1 | $835,000 |
| 2212 Strang Avenue, - Bronx | - | - | $820,000 |
| 377 Rector Place, 10A | - | - | $810,000 |
| 422 49th Street, 4F - Brooklyn | 3 | 2 | $800,000 |
| 100 United Nations Plaza, 7F | 1 | 1 | $675,000 |
| 300 West 135th Street, 10A | 1 | 1 | $607,500 |
| 146 East 49th Street, 2A | 1 | 1 | $600,000 |
| 200 West 109th Street, B7 | 1 | 1 | $586,000 |
| 1919 Madison Avenue, 418 | 2 | 1 | $560,000 |
| 535 West 110th Street, 7A | 1 | 1 | $560,000 |
| 610 West 136th Street, 3A | 4 | 1 | $505,000 |
| 156 East 97th Street, 18 | 1 | 1 | $275,000 |
| 2440 Amsterdam Avenue, 5M | 1 | 1 | $225,000 |
| 529 West 152nd Street, 52 | Studio | 1 | $105,000 |
| 1309 Madison Avenue, 4A | 3 | 1 | $6,895/mo |
| 9 East 10th Street, 4R | 2 | 1 | $6,500/mo |
| 218 West 14th Street, 7E | 2 | 1 | $4,650/mo |
| 2 North 6 Place, 39E - Brooklyn | 2 | 2 | $4,540/mo |
| 129 East 10th Street, 5 | 1 | 1 | $4,250/mo |
| 344 East 81st Street, 4A | 2 | 1 | $4,100/mo |
| 129 East 10th Street, 3 | 1 | 1 | $3,862/mo |
| 371 First Avenue, 5A | 2 | 1 | $3,800/mo |
| 371 First Avenue, 2D | 2 | 1 | $3,795/mo |
| 371 First Avenue, 5C | 2 | 1 | $3,750/mo |
| 344 East 81st Street, 411 | 3 | 1 | $3,666/mo |
| 371 First Avenue, 3B | 2 | 1 | $3,600/mo |
| 371 First Avenue, 4B | 2 | 1 | $3,600/mo |
| 371 First Avenue, 4A | 2 | 1 | $3,500/mo |
| 371 First Avenue, 5B | 2 | 1 | $3,500/mo |
| 358 Atlantic Avenue, 4 | 1 | 1 | $3,400/mo |
| 371 First Avenue, 3D | 2 | 1 | $3,400/mo |
| 971 First Avenue, 4A | 2 | 1 | $3,395/mo |
| 344 East 81st Street, 4B | 1 | 1 | $3,300/mo |
| 352 East 55th Street, 31 | 2 | 1 | $3,300/mo |
| 352 East 55th Street, 33 | 2 | 1 | $3,300/mo |
| 1125 Lexington Avenue, 6B | 1 | 1 | $3,295/mo |
| 358 Atlantic Avenue, 1 - Brooklyn | 1 | 1 | $3,295/mo |
| 129 East 10th Street, 58 | 1 | 1 | $3,208/mo |
| 348 East 81st Street, 11C | 2 | 1 | $3,208/mo |
| 346 East 81st Street, 4B | 2 | 1 | $3,200/mo |
| 358 Atlantic Avenue, 3 - Brooklyn | 2 | 1 | $3,200/mo |
| 956 Madison Avenue, 3R | 1 | 1 | $3,200/mo |
| 344 East 81st Street, 116 | 2 | 1 | $3,116/mo |
| 344 East 81st Street, 205 | 3 | 1 | $3,116/mo |
| 1125 Lexington Avenue, 3E | 1 | 1 | $3,100/mo |
| 1125 Lexington Avenue - Brooklyn | 1 | 1 | $3,100/mo |
| 344 East 81st Street, 3A | 2 | 1 | $3,100/mo |
| 371 First Avenue, 2A | 1 | 1 | $3,100/mo |
| 971 First Avenue, 2B | 1 | 1 | $3,100/mo |
| 150 West 58th Street, 8D | 1 | 1 | $3,025/mo |
| 371 First Avenue, 314 | 2 | 1 | $3,025/mo |
| 45 West 55th Street, 387 | 2 | 1 | $3,025/mo |
| 81 Mott Street, 3S - Brooklyn | Studio | 1 | $3,000/mo |
| 956 Madison Avenue, 4F | 1 | 1 | $3,000/mo |
| 344 East 81st Street, 2A | 2 | 1 | $2,995/mo |
| 971 First Avenue, 3C | 1 | 1 | $2,995/mo |
| 371 First Avenue, 559 | 2 | 1 | $2,979/mo |
| 342 East 81st Street, 1B | 2 | 1 | $2,950/mo |
| 348 East 81st Street, 1B | 2 | 1 | $2,950/mo |
| 971 First Avenue, 4B | 1 | 1 | $2,950/mo |
| 1611 Second Avenue, 35 | 4 | 2 | $2,933/mo |
| 344 East 81st Street, 309 | 2 | 1 | $2,933/mo |
| 344 East 81st Street, F | 2 | 1 | $2,933/mo |
| 371 First Avenue, 519 | 2 | 1 | $2,887/mo |
| 129 East 10th Street, 9 | 1 | 1 | $2,850/mo |
| 300 West 135th Street, 10A | 1 | 1 | $2,850/mo |
| 971 First Avenue, 3A | 1 | 1 | $2,850/mo |
| 344 East 81st Street, 207 | 2 | 1 | $2,841/mo |
| 342 East 81st Street, 3B | 2 | 1 | $2,795/mo |
| 1125 Lexington Avenue, 6C | 1 | 1 | $2,730/mo |
| 1125 Lexington Avenue, 2B | 1 | 1 | $2,700/mo |
| 1125 Lexington Avenue, 1C | 1 | 1 | $2,695/mo |
| 348 East 81st Street, 4C | 1 | 1 | $2,695/mo |
| 971 First Avenue, 3B | 1 | 1 | $2,695/mo |
| 293 Stuyvesant Avenue, 4L - Brooklyn | 3 | 1 | $2,658/mo |
| 971 First Avenue, 56 | 2 | 1 | $2,653/mo |
| 1125 Lexington Avenue, 2E | 1 | 1 | $2,650/mo |
| 971 First Avenue, 3D | 1 | 1 | $2,645/mo |
| 956 Madison Avenue, 26 | 1 | 1 | $2,600/mo |
| 956 Madison Avenue, 4R | 1 | 1 | $2,600/mo |
| 971 First Avenue, 2D | 1 | 1 | $2,595/mo |
| 584 Myrtle Avenue, 3C - Brooklyn | 2 | 1 | $2,583/mo |
| 342 East 81st Street, B | 2 | 1 | $2,566/mo |
| 971 First Avenue, 38 | 1 | 1 | $2,566/mo |
| 1643 Second Avenue, 4A | 1 | 1 | $2,550/mo |
| 1125 Lexington Avenue, 113 | 1 | 1 | $2,500/mo |
| 1307 Madison Avenue, 3C | Studio | 1 | $2,500/mo |
| 139 Payson Avenue, 3I | 2 | 1 | $2,500/mo |
| 143 West 58th Street, 4E | Studio | 1 | $2,500/mo |
| 360 Atlantic Avenue, 2L - Brooklyn | Studio | 1 | $2,500/mo |
| 360 Atlantic Avenue, 2R - Brooklyn | Studio | 1 | $2,500/mo |
| 371 First Avenue, 28 | 1 | 1 | $2,500/mo |
| 371 First Avenue, 5D | 2 | 1 | $2,500/mo |
| 151 East 19th Street, 307 | 1 | 1 | $2,495/mo |
| 226 Third Avenue, 41 | 1 | 1 | $2,495/mo |
| 342 East 81st Street, 3C | 1 | 1 | $2,495/mo |
| 360 Atlantic Avenue, 2L - Brookyln | Studio | 1 | $2,495/mo |
| 971 First Avenue, 5A | 1 | 1 | $2,495/mo |
| 226 Third Avenue, 52 | 1 | 1 | $2,475/mo |
| 371 First Avenue, 35 | 1 | 1 | $2,475/mo |
| 971 First Avenue, 77 | 1 | 1 | $2,475/mo |
| 27 Vanderbilt Avenue, 3A - Brookyln | 2 | 1 | $2,400/mo |
| 342 East 81st Street, 4C | 1 | 1 | $2,395/mo |
| 783 Lexington Avenue, 3A | 1 | 1 | $2,395/mo |
| 342 East 81st Street, BB | 2 | 1 | $2,383/mo |
| 352 East 55th Street, 28 | Studio | 1 | $2,383/mo |
| 371 First Avenue, 461 | 2 | 1 | $2,383/mo |
| 971 First Avenue, 312 | 1 | 1 | $2,326/mo |
| 348 East 81st Street, 249 | 1 | 1 | $2,300/mo |
| 971 First Avenue, 229 | 1 | 1 | $2,291/mo |
| 971 First Avenue, 39 | 1 | 1 | $2,291/mo |
| 346 East 81st Street, 2A | 1 | 1 | $2,250/mo |
| 1643 Second Avenue, 467 | 1 | 1 | $2,200/mo |
| 1643 Second Avenue, 49 | 1 | 1 | $2,200/mo |
| 371 First Avenue, 4 | 2 | 1 | $2,200/mo |
| 371 First Avenue, 5DD | 2 | 1 | $2,200/mo |
| 515 Edgecombe Avenue, 33 | 1 | 1 | $2,200/mo |
| 783 Lexington Avenue, 5C | 1 | 1 | $2,200/mo |
| 136 East 61st Street, 2A | 1 | 1 | $2,195/mo |
| 136 East 61st Street, 5B | Studio | 1 | $2,195/mo |
| 342 East 81st Street, 2 | 1 | 1 | $2,195/mo |
| 783 Lexington Avenue, 5E | Studio | 1 | $2,175/mo |
| 141 East 61st Street, 4E | Studio | 1 | $2,150/mo |
| 344 East 81st Street, 1B | Studio | 1 | $2,150/mo |
| 4545 Center Blvd, 1605 - Long Island City | 1 | 1 | $2,150/mo |
| 783 Lexington Avenue, 4E | Studio | 1 | $2,150/mo |
| 1643 Second Avenue, 46 | 1 | 1 | $2,108/mo |
| 226 Third Avenue, 222 | 1 | 1 | $2,108/mo |
| 226 Third Avenue, 3333 | 1 | 1 | $2,108/mo |
| 1125 Lexington Avenue, 3D | Studio | 1 | $2,100/mo |
| 1125 Lexington Avenue, 6D | Studio | 1 | $2,100/mo |
| 141 East 61st Street, 34 | 1 | 1 | $2,100/mo |
| 151 East 19th Street, 51 | Studio | 1 | $2,100/mo |
| 1643 Second Avenue, 3A | 1 | 1 | $2,100/mo |
| 956 Madison Avenue, 3F | 1 | 1 | $2,100/mo |
| 584 Myrtle Avenue, 1A - Brooklyn | 2 | 1 | $2,083/mo |
| 151 East 19th Street, 33 | 1 | 1 | $2,016/mo |
| 344 East 81st Street, 2B | 3 | 1 | $2,016/mo |
| 346 East 81st Street, 26 | 1 | 1 | $2,016/mo |
| 126 Herkimer Street, 9 - Brooklyn | 2 | 1 | $2,012/mo |
| 141 East 61st Street, 3D | 1 | 1 | $2,000/mo |
| 342 East 81st Street, 35 | 1 | 1 | $2,000/mo |
| 348 East 81st Street, 240 | 1 | 1 | $2,000/mo |
| 371 First Avenue, 22 | 2 | 1 | $2,000/mo |
| 371 First Avenue, 3A | 2 | 1 | $2,000/mo |
| 371 First Avenue, 4D | 2 | 1 | $2,000/mo |
| 783 Lexington Avenue, 3D | 1 | 1 | $2,000/mo |
| 971 First Avenue, 5D | 2 | 1 | $2,000/mo |
| 1125 Lexington Avenue, 6A | Studio | 1 | $1,995/mo |
| 151 East 19th Street, 61 | Studio | 1 | $1,995/mo |
| 226 Third Avenue, 66 | Studio | 1 | $1,995/mo |
| 348 East 81st Street, 1A | Studio | 1 | $1,995/mo |
| 348 East 81st Street, 4A | Studio | 1 | $1,995/mo |
| 1125 Lexington Avenue, 3A | Studio | 1 | $1,950/mo |
| 342 East 81st Street, 1A | Studio | 1 | $1,950/mo |
| 348 East 81st Street, 39 | 1 | 1 | $1,925/mo |
| 348 East 81st Street, 458 | 1 | 1 | $1,925/mo |
| 371 First Avenue, 514 | 1 | 1 | $1,925/mo |
| 45 West 55th Street, 4EF | Studio | 1 | $1,925/mo |
| 98 Cooper Street, 6F | 2 | 1 | $1,925/mo |
| 783 Lexington Avenue, 5B | 1 | 1 | $1,924/mo |
| 1125 Lexington Avenue, 4D | Studio | 1 | $1,900/mo |
| 783 Lexington Avenue, 5D | 1 | 1 | $1,900/mo |
| 1125 Lexington Avenue | Studio | 1 | $1,850/mo |
| 141 East 61st Street, 5E | Studio | 1 | $1,833/mo |
| 151 East 19th Street, 20 | 1 | 1 | $1,833/mo |
| 151 East 19th Street, 53 | Studio | 1 | $1,833/mo |
| 226 Third Avenue, 220 | 1 | 1 | $1,833/mo |
| 956 Madison Avenue, 44 | 1 | 1 | $1,833/mo |
| 98 Cooper Street, 3C | 1 | 1 | $1,800/mo |
| 342 East 81st Street, 4A | Studio | 1 | $1,795/mo |
| 139 Payson Avenue, 1A | Studio | 1 | $1,745/mo |
| 1125 Lexington Avenue, 411 | Studio | 1 | $1,741/mo |
| 342 East 81st Street, 4BB | 1 | 1 | $1,741/mo |
| 344 East 81st Street, 127 | Studio | 1 | $1,741/mo |
| 346 East 81st Street, 2B | 1 | 1 | $1,741/mo |
| 348 East 81st Street, 3B | 2 | 1 | $1,741/mo |
| 348 East 81st Street, 3C | 1 | 1 | $1,741/mo |
| 98 Cooper Street, 1C | Studio | 1 | $1,705/mo |
| 1125 Lexington Avenue, 2D | Studio | 1 | $1,700/mo |
| 1125 Lexington Avenue, 5A | Studio | 1 | $1,700/mo |
| 98 Cooper Street, 2G | 1 | 1 | $1,700/mo |
| 141 East 61st Street, 4B | 1 | 1 | $1,650/mo |
| 342 East 81st Street, 49 | Studio | 1 | $1,650/mo |
| 346 East 81st Street, 3A | 1 | 1 | $1,650/mo |
| 344 East 81st Street, 1A | Studio | 1 | $1,600/mo |
| 1125 Lexington Avenue, 406 | Studio | 1 | $1,558/mo |
| 348 East 81st Street, 34 | Studio | 1 | $1,558/mo |
| 971 First Avenue, 55 | 1 | 1 | $1,558/mo |
| 1125 Lexington Avenue, 30 | Studio | 1 | $1,467/mo |
| 141 East 61st Street, 3E | Studio | 1 | $1,467/mo |
| 57 West 58th Street, 7BB | Studio | 1 | $1,450/mo |
| 1125 Lexington Avenue, 2A | Studio | 1 | $1,283/mo |
| 1307 Madison Avenue, 3B | Studio | 1 | $1,283/mo |
| 348 East 81st Street, 3A | Studio | 1 | $1,283/mo |
Primary phone
(646) 527-1436Secondary phone
(212) 439-4548Get to Know Me
Welcome to the world of luxury real estate with Sean Adu-Gyamfi, also known as "Not Your Ordinary Broker". Sean is a dynamic professional whose talents and expertise extend beyond conventional boundaries, making him a go-to broker in NYC. With a commitment to white-glove service and an in-depth understanding of the real estate market, Sean is celebrated for his versatility and exceptional client care.
With over 15 years of sales experience spanning technology and residential real estate, Sean has built a solid reputation as a trusted expert. Before joining Coldwell Banker Warburg, he co-founded Mantus Real Estate, a subsidiary of Lee & Associates NYC. As the Associate Director of Sales & Leasing, Sean led his team in managing residential transactions and fostered relationships with over 40 rental properties across Manhattan and Brooklyn, becoming the exclusive leasing agent for each.
Clients describe Sean as an "outstanding professional," "incredibly efficient," "attentive," "trustworthy," and an "exceptional communicator." His top priority is ensuring that clients feel comfortable, educated, and at ease throughout the entire transaction process and beyond.
A graduate of Northeastern University with a Bachelor’s Degree in Mathematics, Sean moved to NYC in 2014 from Providence, RI. He currently resides in Long Island City after spending six years in Hamilton Heights. Before becoming a real estate agent himself, Sean worked as a Senior Business Consultant at Zillow, where he discovered his passion for building genuine relationships and guiding agents to success.
Outside of real estate, Sean is known as "NYO," a gifted DJ, host, and event programmer. He has made a name for himself in NYC's high-energy nightlife scene and is well-versed in various music genres, including Top 40, R&B, House, Afrobeat, Amapiano, Hip-Hop, and Jazz. Additionally, Sean is an alumnus and member of The Wheeler School’s Board of Trustees, where he remains an advocate for the school and the broader community.
| Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 109 West 132nd Street | - | - | $2,850,000 |
| 404 East 79th Street, 20G | 2 | 2 | $1,570,000 |
| 591 Washington Avenue, 1 - Brooklyn | 1 | 1.5 | $1,040,000 |
| 117 West 123rd Street, 3C | 2 | 2 | $1,410,000 |
| 236 East 47th Street, 33E | 2 | 2 | $1,300,000 |
| 377 Rector Place, 6C | 2 | 2 | $1,100,000 |
| 188 East 64th Street, 1103 | 1 | 1 | $1,050,000 |
| 401 Douglass Street, 3 - Brooklyn | 2 | 1 | $965,000 |
| 124 East 118th Street, 1R | 2 | 2 | $929,977 |
| 299 Pearl Street, 4N | 2 | 1 | $900,000 |
| 211 Thompson Street, 4H | 1 | 1 | $835,000 |
| 2212 Strang Avenue, - Bronx | - | - | $820,000 |
| 377 Rector Place, 10A | - | - | $810,000 |
| 422 49th Street, 4F - Brooklyn | 3 | 2 | $800,000 |
| 100 United Nations Plaza, 7F | 1 | 1 | $675,000 |
| 300 West 135th Street, 10A | 1 | 1 | $607,500 |
| 146 East 49th Street, 2A | 1 | 1 | $600,000 |
| 200 West 109th Street, B7 | 1 | 1 | $586,000 |
| 1919 Madison Avenue, 418 | 2 | 1 | $560,000 |
| 535 West 110th Street, 7A | 1 | 1 | $560,000 |
| 610 West 136th Street, 3A | 4 | 1 | $505,000 |
| 156 East 97th Street, 18 | 1 | 1 | $275,000 |
| 2440 Amsterdam Avenue, 5M | 1 | 1 | $225,000 |
| 529 West 152nd Street, 52 | Studio | 1 | $105,000 |
| 1309 Madison Avenue, 4A | 3 | 1 | $6,895/mo |
| 9 East 10th Street, 4R | 2 | 1 | $6,500/mo |
| 218 West 14th Street, 7E | 2 | 1 | $4,650/mo |
| 2 North 6 Place, 39E - Brooklyn | 2 | 2 | $4,540/mo |
| 129 East 10th Street, 5 | 1 | 1 | $4,250/mo |
| 344 East 81st Street, 4A | 2 | 1 | $4,100/mo |
| 129 East 10th Street, 3 | 1 | 1 | $3,862/mo |
| 371 First Avenue, 5A | 2 | 1 | $3,800/mo |
| 371 First Avenue, 2D | 2 | 1 | $3,795/mo |
| 371 First Avenue, 5C | 2 | 1 | $3,750/mo |
| 344 East 81st Street, 411 | 3 | 1 | $3,666/mo |
| 371 First Avenue, 3B | 2 | 1 | $3,600/mo |
| 371 First Avenue, 4B | 2 | 1 | $3,600/mo |
| 371 First Avenue, 4A | 2 | 1 | $3,500/mo |
| 371 First Avenue, 5B | 2 | 1 | $3,500/mo |
| 358 Atlantic Avenue, 4 | 1 | 1 | $3,400/mo |
| 371 First Avenue, 3D | 2 | 1 | $3,400/mo |
| 971 First Avenue, 4A | 2 | 1 | $3,395/mo |
| 344 East 81st Street, 4B | 1 | 1 | $3,300/mo |
| 352 East 55th Street, 31 | 2 | 1 | $3,300/mo |
| 352 East 55th Street, 33 | 2 | 1 | $3,300/mo |
| 1125 Lexington Avenue, 6B | 1 | 1 | $3,295/mo |
| 358 Atlantic Avenue, 1 - Brooklyn | 1 | 1 | $3,295/mo |
| 129 East 10th Street, 58 | 1 | 1 | $3,208/mo |
| 348 East 81st Street, 11C | 2 | 1 | $3,208/mo |
| 346 East 81st Street, 4B | 2 | 1 | $3,200/mo |
| 358 Atlantic Avenue, 3 - Brooklyn | 2 | 1 | $3,200/mo |
| 956 Madison Avenue, 3R | 1 | 1 | $3,200/mo |
| 344 East 81st Street, 116 | 2 | 1 | $3,116/mo |
| 344 East 81st Street, 205 | 3 | 1 | $3,116/mo |
| 1125 Lexington Avenue, 3E | 1 | 1 | $3,100/mo |
| 1125 Lexington Avenue - Brooklyn | 1 | 1 | $3,100/mo |
| 344 East 81st Street, 3A | 2 | 1 | $3,100/mo |
| 371 First Avenue, 2A | 1 | 1 | $3,100/mo |
| 971 First Avenue, 2B | 1 | 1 | $3,100/mo |
| 150 West 58th Street, 8D | 1 | 1 | $3,025/mo |
| 371 First Avenue, 314 | 2 | 1 | $3,025/mo |
| 45 West 55th Street, 387 | 2 | 1 | $3,025/mo |
| 81 Mott Street, 3S - Brooklyn | Studio | 1 | $3,000/mo |
| 956 Madison Avenue, 4F | 1 | 1 | $3,000/mo |
| 344 East 81st Street, 2A | 2 | 1 | $2,995/mo |
| 971 First Avenue, 3C | 1 | 1 | $2,995/mo |
| 371 First Avenue, 559 | 2 | 1 | $2,979/mo |
| 342 East 81st Street, 1B | 2 | 1 | $2,950/mo |
| 348 East 81st Street, 1B | 2 | 1 | $2,950/mo |
| 971 First Avenue, 4B | 1 | 1 | $2,950/mo |
| 1611 Second Avenue, 35 | 4 | 2 | $2,933/mo |
| 344 East 81st Street, 309 | 2 | 1 | $2,933/mo |
| 344 East 81st Street, F | 2 | 1 | $2,933/mo |
| 371 First Avenue, 519 | 2 | 1 | $2,887/mo |
| 129 East 10th Street, 9 | 1 | 1 | $2,850/mo |
| 300 West 135th Street, 10A | 1 | 1 | $2,850/mo |
| 971 First Avenue, 3A | 1 | 1 | $2,850/mo |
| 344 East 81st Street, 207 | 2 | 1 | $2,841/mo |
| 342 East 81st Street, 3B | 2 | 1 | $2,795/mo |
| 1125 Lexington Avenue, 6C | 1 | 1 | $2,730/mo |
| 1125 Lexington Avenue, 2B | 1 | 1 | $2,700/mo |
| 1125 Lexington Avenue, 1C | 1 | 1 | $2,695/mo |
| 348 East 81st Street, 4C | 1 | 1 | $2,695/mo |
| 971 First Avenue, 3B | 1 | 1 | $2,695/mo |
| 293 Stuyvesant Avenue, 4L - Brooklyn | 3 | 1 | $2,658/mo |
| 971 First Avenue, 56 | 2 | 1 | $2,653/mo |
| 1125 Lexington Avenue, 2E | 1 | 1 | $2,650/mo |
| 971 First Avenue, 3D | 1 | 1 | $2,645/mo |
| 956 Madison Avenue, 26 | 1 | 1 | $2,600/mo |
| 956 Madison Avenue, 4R | 1 | 1 | $2,600/mo |
| 971 First Avenue, 2D | 1 | 1 | $2,595/mo |
| 584 Myrtle Avenue, 3C - Brooklyn | 2 | 1 | $2,583/mo |
| 342 East 81st Street, B | 2 | 1 | $2,566/mo |
| 971 First Avenue, 38 | 1 | 1 | $2,566/mo |
| 1643 Second Avenue, 4A | 1 | 1 | $2,550/mo |
| 1125 Lexington Avenue, 113 | 1 | 1 | $2,500/mo |
| 1307 Madison Avenue, 3C | Studio | 1 | $2,500/mo |
| 139 Payson Avenue, 3I | 2 | 1 | $2,500/mo |
| 143 West 58th Street, 4E | Studio | 1 | $2,500/mo |
| 360 Atlantic Avenue, 2L - Brooklyn | Studio | 1 | $2,500/mo |
| 360 Atlantic Avenue, 2R - Brooklyn | Studio | 1 | $2,500/mo |
| 371 First Avenue, 28 | 1 | 1 | $2,500/mo |
| 371 First Avenue, 5D | 2 | 1 | $2,500/mo |
| 151 East 19th Street, 307 | 1 | 1 | $2,495/mo |
| 226 Third Avenue, 41 | 1 | 1 | $2,495/mo |
| 342 East 81st Street, 3C | 1 | 1 | $2,495/mo |
| 360 Atlantic Avenue, 2L - Brookyln | Studio | 1 | $2,495/mo |
| 971 First Avenue, 5A | 1 | 1 | $2,495/mo |
| 226 Third Avenue, 52 | 1 | 1 | $2,475/mo |
| 371 First Avenue, 35 | 1 | 1 | $2,475/mo |
| 971 First Avenue, 77 | 1 | 1 | $2,475/mo |
| 27 Vanderbilt Avenue, 3A - Brookyln | 2 | 1 | $2,400/mo |
| 342 East 81st Street, 4C | 1 | 1 | $2,395/mo |
| 783 Lexington Avenue, 3A | 1 | 1 | $2,395/mo |
| 342 East 81st Street, BB | 2 | 1 | $2,383/mo |
| 352 East 55th Street, 28 | Studio | 1 | $2,383/mo |
| 371 First Avenue, 461 | 2 | 1 | $2,383/mo |
| 971 First Avenue, 312 | 1 | 1 | $2,326/mo |
| 348 East 81st Street, 249 | 1 | 1 | $2,300/mo |
| 971 First Avenue, 229 | 1 | 1 | $2,291/mo |
| 971 First Avenue, 39 | 1 | 1 | $2,291/mo |
| 346 East 81st Street, 2A | 1 | 1 | $2,250/mo |
| 1643 Second Avenue, 467 | 1 | 1 | $2,200/mo |
| 1643 Second Avenue, 49 | 1 | 1 | $2,200/mo |
| 371 First Avenue, 4 | 2 | 1 | $2,200/mo |
| 371 First Avenue, 5DD | 2 | 1 | $2,200/mo |
| 515 Edgecombe Avenue, 33 | 1 | 1 | $2,200/mo |
| 783 Lexington Avenue, 5C | 1 | 1 | $2,200/mo |
| 136 East 61st Street, 2A | 1 | 1 | $2,195/mo |
| 136 East 61st Street, 5B | Studio | 1 | $2,195/mo |
| 342 East 81st Street, 2 | 1 | 1 | $2,195/mo |
| 783 Lexington Avenue, 5E | Studio | 1 | $2,175/mo |
| 141 East 61st Street, 4E | Studio | 1 | $2,150/mo |
| 344 East 81st Street, 1B | Studio | 1 | $2,150/mo |
| 4545 Center Blvd, 1605 - Long Island City | 1 | 1 | $2,150/mo |
| 783 Lexington Avenue, 4E | Studio | 1 | $2,150/mo |
| 1643 Second Avenue, 46 | 1 | 1 | $2,108/mo |
| 226 Third Avenue, 222 | 1 | 1 | $2,108/mo |
| 226 Third Avenue, 3333 | 1 | 1 | $2,108/mo |
| 1125 Lexington Avenue, 3D | Studio | 1 | $2,100/mo |
| 1125 Lexington Avenue, 6D | Studio | 1 | $2,100/mo |
| 141 East 61st Street, 34 | 1 | 1 | $2,100/mo |
| 151 East 19th Street, 51 | Studio | 1 | $2,100/mo |
| 1643 Second Avenue, 3A | 1 | 1 | $2,100/mo |
| 956 Madison Avenue, 3F | 1 | 1 | $2,100/mo |
| 584 Myrtle Avenue, 1A - Brooklyn | 2 | 1 | $2,083/mo |
| 151 East 19th Street, 33 | 1 | 1 | $2,016/mo |
| 344 East 81st Street, 2B | 3 | 1 | $2,016/mo |
| 346 East 81st Street, 26 | 1 | 1 | $2,016/mo |
| 126 Herkimer Street, 9 - Brooklyn | 2 | 1 | $2,012/mo |
| 141 East 61st Street, 3D | 1 | 1 | $2,000/mo |
| 342 East 81st Street, 35 | 1 | 1 | $2,000/mo |
| 348 East 81st Street, 240 | 1 | 1 | $2,000/mo |
| 371 First Avenue, 22 | 2 | 1 | $2,000/mo |
| 371 First Avenue, 3A | 2 | 1 | $2,000/mo |
| 371 First Avenue, 4D | 2 | 1 | $2,000/mo |
| 783 Lexington Avenue, 3D | 1 | 1 | $2,000/mo |
| 971 First Avenue, 5D | 2 | 1 | $2,000/mo |
| 1125 Lexington Avenue, 6A | Studio | 1 | $1,995/mo |
| 151 East 19th Street, 61 | Studio | 1 | $1,995/mo |
| 226 Third Avenue, 66 | Studio | 1 | $1,995/mo |
| 348 East 81st Street, 1A | Studio | 1 | $1,995/mo |
| 348 East 81st Street, 4A | Studio | 1 | $1,995/mo |
| 1125 Lexington Avenue, 3A | Studio | 1 | $1,950/mo |
| 342 East 81st Street, 1A | Studio | 1 | $1,950/mo |
| 348 East 81st Street, 39 | 1 | 1 | $1,925/mo |
| 348 East 81st Street, 458 | 1 | 1 | $1,925/mo |
| 371 First Avenue, 514 | 1 | 1 | $1,925/mo |
| 45 West 55th Street, 4EF | Studio | 1 | $1,925/mo |
