Stanley Ginsberg is a seasoned professional in the Manhattan real estate industry with over 35 years of experience. His success is not only defined by the substantial sales he has closed, amounting to hundreds of millions of dollars, but also by the satisfaction of countless buyers and sellers whose unique needs he has successfully catered to.
Stanley's expertise encompasses various aspects of the business, including new development, resales, and brokerage ownership. He has served as the exclusive selling agent for over 27 new coop and condo buildings in Manhattan, a role that involved both renovations and new construction, ranging from 11 to 80 units. Additionally, he has provided his services as a marketing/sales consultant for projects comprising 10 to 250+ units.
Stanley's exceptional track record includes the successful closure of hundreds of lofts, apartments, and townhouses, showcasing his extensive knowledge and leadership. Known for delivering the highest level of comprehensive service to sellers and buyers, Stanley consistently surpasses expectations in achieving their real estate goals.
As a former owner of the boutique agency, Delson Ginsberg Real Estate, Stanley played a pivotal role in numerous groundbreaking, trend-setting projects. His involvement in and chairing of several industry committees, along with his contribution to implementing the first electronic listing exchange service in Manhattan, further solidifies his influential presence in real estate.
Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
Sales | |||
285 Lafayette Street, 6A | 4 | 4 | $8,900,000 |
111 West 13th Street, House | 3 | 4 | $7,995,000 |
114 Washington Place | 5 | 3 | $5,500,000 |
155 Franklin Street, 4N | 4 | 2 | $3,950,000 |
53 West 104th Street, Multi | 19 | 10 | $3,800,000 |
449 West 24th Street | — | 1 | $3,800,000 |
5 East 16th Street, 7 | 1 | 1 | $3,600,000 |
5 East 16th Street, 5 | 2 | 2 | $3,600,000 |
5 East 16th Street, 7 | 3 | 2 | $3,400,000 |
5 East 16th Street, 5 (2x) | 2 | 2 | $3,300,000 |
161 West 15th Street, 4G | 3 | 2 | $3,150,000 |
36 Sutton Place South PHA | 3 | 3 | $2,995,000 |
161 West 15th Street, 4G | — | 2 | $2,800,000 |
161 West 15th Street, 3J | 2 | 2 | $2,750,000 |
161 West 15th Street, 5H (2x) | 2 | 2 | $2,695,000 |
9 West 20th Street, 8 | 2 | 2 | $2,661,000 |
161 West 15th Street, 7D | 2 | 2 | $2,595,000 |
161 West 15th Street, A1 (2x) | 4 | 2 | $2,500,000 |
161 West 15th Street, 5J (3x) | 2 | 2 | $2,500,000 |
161 West 15th Street, 6FG (2x) | 5 | 3 | $2,199,000 |
200 East 66th Street, B2002 | 1 | 1 | $2,160,000 |
161 West 15th Street, 2J | 2 | 2 | $2,150,000 |
108 Fifth Avenue 2B | 2 | 2 | $2,095,000 |
161 West 15th Street, 2F (2x) | 1 | 2 | $2,049,000 |
161 West 15th Street, 5A | 1 | 1 | $1,995,000 |
161 West 15th Street, 4F | 1 | 2 | $1,995,000 |
140 Thompson Street, 6C (2x) | 2 | 2 | $1,995,000 |
160 Central Park South 2604 | 2 | 2 | $1,995,000 |
161 West 15th Street, PHB (2x) | 1 | 1 | $1,995,000 |
161 W 15th Street, 5F (2x) | 1 | 1 | $1,995,000 |
261 West 28th Street, 6A | 3 | 2 | $1,995,000 |
108 Fifth Avenue, 9A | 2 | 2 | $1,950,000 |
9 West 20th Street, PH | 2 | 2 | $1,925,000 |
161 West 15th Street, 7F | 2 | 2 | $1,850,000 |
161 West 15th Street, 2H (3x) | 2 | 2 | $1,839,000 |
161 West 15th Street, 6I (2x) | 2 | 1 | $1,799,000 |
140 West 22nd Street, 6A (2x) | 1 | 2 | $1,785,000 |
113 West 17th Street, B (2x) | 2 | 2 | $1,730,000 |
113 West 17th Street, A (2x) | 2 | 2 | $1,730,000 |
161 West 15th Street, 3B (2x) | — | 1 | $1,699,000 |
161 West 15th Street, 6H (2x) | — | 1 | $1,695,000 |
258 Broadway 2A (2x) | 1 | 2 | $1,610,000 |
311 Greenwich Street, 2CD (2x) | 2 | 2 | $1,600,000 |
161 West 15th Street, 6E (2x) | 1 | 1 | $1,600,000 |
108 Fifth Avenue 9B (2x) | 2 | 2 | $1,549,000 |
112 West 18th Street, 18-4A (2x) | 2 | 2 | $1,535,000 |
64 West 15th Street, 5W (2x) | 1 | 1 | $1,501,000 |
113 West 17th Street, M 17-2B (2x) | 2 | 2 | $1,500,000 |
113 West 17th Street, M 17-2C (2x) | 1 | 1 | $1,500,000 |
161 West 15th Street, 3D (4x) | 1 | 1 | $1,499,000 |
275 Greenwich Street, 3ES (2x) | 2 | 2 | $1,495,000 |
9 West 20th Street, UNK (2x) | 2 | 2 | $1,487,000 |
9 West 20th Street, UNK (2x) | 2 | 2 | $1,476,500 |
161 West 15th Street, 5A (2x) | 1 | 1 | $1,475,000 |
161 West 15th Street, 7D (2x) | 2 | 2 | $1,450,000 |
108 Fifth Avenue, 19B (2x) | 2 | 2 | $1,425,000 |
112 West 18th Street, 18-5B (2x) | 2 | 2 | $1,420,000 |
161 West 15th Street, 4I (2x) | 1 | 1 | $1,400,000 |
161 West 15th Street, 5E (2x) | 1 | 1 | $1,395,000 |
161 West 15th Street, 2F (4x) | 1 | 2 | $1,395,000 |
108 Fifth Avenue 16A (2x) | 2 | 2 | $1,395,000 |
162 Christopher Street, PH17 (2x) | 2 | 2 | $1,390,000 |
161 West 15th Street, 5B (2x) | 1 | 1 | $1,345,000 |
9 West 20th Street, UNK (2x) | 1 | 1 | $1,337,500 |
9 West 20th Street, UNK (2x) | 2 | 2 | $1,337,500 |
150 West 56th Street, 4502 (2x) | 1 | 1 | $1,329,000 |
9 West 20th Street, UNK (4x) | 1 | 1 | $1,324,000 |
9 West 20th Street, UNK (4x) | 2 | 2 | $1,324,000 |
9 W 20th Street, UNK (4x) | 1 | 1 | $1,324,000 |
161 West 15th Street, 6B (4x) | 1 | 1 | $1,275,000 |
161 West 15th Street, 3B (4x) | 1 | 1 | $1,250,000 |
59 West 12th Street, 3G (2x) | 1 | 1 | $1,249,000 |
9 West 20th Street, UNK (2x) | 1 | 1 | $1,201,000 |
9 West 20th Street, UNK (2x) | 2 | 2 | $1,201,000 |
161 West 15th Street, 4B | 1 | 1 | $1,200,000 |
9 West 20th Street, UNK | 1 | 1 | $1,175,000 |
161 West 15th Street, 6D (2x) | 1 | 1 | $1,165,000 |
140 West 22nd Street, 5B (2x) | 1 | 1 | $1,150,000 |
161 West 15th Street, 4D | 1 | 1 | $1,150,000 |
161 West 15th Street, 6C (2x) | 1 | 1 | $1,149,000 |
261 West 28th Street, 5A | 2 | 2 | $1,125,000 |
161 West 15th Street, 5B (2x) | 1 | 1 | $1,120,000 |
161 West 15th Street, 3I (2x) | 1 | 1 | $1,100,000 |
140 West 22nd Street, 4A | 1 | 2 | $1,095,000 |
161 West 15th Street, 5D (2x) | 1 | 1 | $1,095,000 |
161 West 15th Street, 3C (2x) | 1 | 1 | $1,050,000 |
161 West 15th Street, 2D (2x) | 1 | 1 | $1,045,000 |
113 West 17th Street, M17-1B | 2 | 2 | $1,040,000 |
161 West 15th Street, 2E (2x) | 1 | 1 | $1,035,000 |
161 West 15th Street, 7B (2x) | 1 | 1 | $1,000,000 |
161 West 15th Street, 4C (2x) | 1 | 1 | $999,000 |
59 West 12th Street, 5E | 1 | 1 | $995,000 |
161 West 15th Street, 5C (2x) | 1 | 1 | $995,000 |
140 West 22nd Street, 3B (2x) | 1 | 1 | $985,000 |
161 West 15th Street, 4E (2x) | 1 | 1 | $975,000 |
161 West 15th Street, 6A (2x) | 1 | 1 | $950,000 |
261 West 28th Street, 3A (2x) | 1 | 1 | $949,000 |
161 West 15th Street, 2C (2x) | 1 | 1 | $925,000 |
108 Fifth Avenue 8A (2x) | 1 | 1 | $899,000 |
161 West 15th Street, 3A (2x) | 1 | 1 | $899,000 |
161 West 15th Street, 5I (2x) | 1 | 1 | $895,000 |
161 West 15th Street, 7A (2x) | 1 | 1 | $895,000 |
161 West 15th Street, 4A (2x) | 1 | 1 | $875,000 |
113 West 17th Street, M17-1A (2x) | 1 | 1 | $865,000 |
161 West 15th Street, 6J (2x) | 1 | 1 | $850,000 |
161 West 15th Street, 5G (2x) | 1 | 1 | $845,000 |
161 West 15th Street, 4J (2x) | 1 | 1 | $825,000 |
161 West 15th Street, 3H (2x) | 1 | 1 | $799,000 |
108 Fifth Avenue 5B (2x) | 1 | 1 | $795,000 |
161 West 15th Street, 2A (2x) | 1 | 1 | $795,000 |
161 West 15th Street, 7J (2x) | 1 | 1 | $775,000 |
161 West 15th Street, 2B (2x) | 1 | 1 | $750,000 |
161 West 15th Street, 5E (2x) | 1 | 1 | $725,000 |
161 West 15th Street, 3E (2x) | 1 | 1 | $699,000 |
161 West 15th Street, 2G (2x) | 1 | 1 | $675,000 |
161 West 15th Street, 4H (2x) | 1 | 1 | $650,000 |
161 West 15th Street, 3G (2x) | 1 | 1 | $625,000 |
161 West 15th Street, 2I (2x) | 1 | 1 | $599,000 |
Primary phone
(917) 533-1104Secondary phone
(212) 470-0672Website
http://about.me/stanleyginsbergGet to Know Me
Stanley Ginsberg is a seasoned professional in the Manhattan real estate industry with over 35 years of experience. His success is not only defined by the substantial sales he has closed, amounting to hundreds of millions of dollars, but also by the satisfaction of countless buyers and sellers whose unique needs he has successfully catered to.
Stanley's expertise encompasses various aspects of the business, including new development, resales, and brokerage ownership. He has served as the exclusive selling agent for over 27 new coop and condo buildings in Manhattan, a role that involved both renovations and new construction, ranging from 11 to 80 units. Additionally, he has provided his services as a marketing/sales consultant for projects comprising 10 to 250+ units.
Stanley's exceptional track record includes the successful closure of hundreds of lofts, apartments, and townhouses, showcasing his extensive knowledge and leadership. Known for delivering the highest level of comprehensive service to sellers and buyers, Stanley consistently surpasses expectations in achieving their real estate goals.
As a former owner of the boutique agency, Delson Ginsberg Real Estate, Stanley played a pivotal role in numerous groundbreaking, trend-setting projects. His involvement in and chairing of several industry committees, along with his contribution to implementing the first electronic listing exchange service in Manhattan, further solidifies his influential presence in real estate.
Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
Sales | |||
285 Lafayette Street, 6A | 4 | 4 | $8,900,000 |
111 West 13th Street, House | 3 | 4 | $7,995,000 |
114 Washington Place | 5 | 3 | $5,500,000 |
155 Franklin Street, 4N | 4 | 2 | $3,950,000 |
53 West 104th Street, Multi | 19 | 10 | $3,800,000 |
449 West 24th Street | — | 1 | $3,800,000 |
5 East 16th Street, 7 | 1 | 1 | $3,600,000 |
5 East 16th Street, 5 | 2 | 2 | $3,600,000 |
5 East 16th Street, 7 | 3 | 2 | $3,400,000 |
5 East 16th Street, 5 (2x) | 2 | 2 | $3,300,000 |
161 West 15th Street, 4G | 3 | 2 | $3,150,000 |
36 Sutton Place South PHA | 3 | 3 | $2,995,000 |
161 West 15th Street, 4G | — | 2 | $2,800,000 |
161 West 15th Street, 3J | 2 | 2 | $2,750,000 |
161 West 15th Street, 5H (2x) | 2 | 2 | $2,695,000 |
9 West 20th Street, 8 | 2 | 2 | $2,661,000 |
161 West 15th Street, 7D | 2 | 2 | $2,595,000 |
161 West 15th Street, A1 (2x) | 4 | 2 | $2,500,000 |
161 West 15th Street, 5J (3x) | 2 | 2 | $2,500,000 |
161 West 15th Street, 6FG (2x) | 5 | 3 | $2,199,000 |
200 East 66th Street, B2002 | 1 | 1 | $2,160,000 |
161 West 15th Street, 2J | 2 | 2 | $2,150,000 |
108 Fifth Avenue 2B | 2 | 2 | $2,095,000 |
161 West 15th Street, 2F (2x) | 1 | 2 | $2,049,000 |
161 West 15th Street, 5A | 1 | 1 | $1,995,000 |
161 West 15th Street, 4F | 1 | 2 | $1,995,000 |
140 Thompson Street, 6C (2x) | 2 | 2 | $1,995,000 |
160 Central Park South 2604 | 2 | 2 | $1,995,000 |
161 West 15th Street, PHB (2x) | 1 | 1 | $1,995,000 |
161 W 15th Street, 5F (2x) | 1 | 1 | $1,995,000 |
261 West 28th Street, 6A | 3 | 2 | $1,995,000 |
108 Fifth Avenue, 9A | 2 | 2 | $1,950,000 |
9 West 20th Street, PH | 2 | 2 | $1,925,000 |
161 West 15th Street, 7F | 2 | 2 | $1,850,000 |
161 West 15th Street, 2H (3x) | 2 | 2 | $1,839,000 |
161 West 15th Street, 6I (2x) | 2 | 1 | $1,799,000 |
140 West 22nd Street, 6A (2x) | 1 | 2 | $1,785,000 |
113 West 17th Street, B (2x) | 2 | 2 | $1,730,000 |
113 West 17th Street, A (2x) | 2 | 2 | $1,730,000 |
161 West 15th Street, 3B (2x) | — | 1 | $1,699,000 |
161 West 15th Street, 6H (2x) | — | 1 | $1,695,000 |
258 Broadway 2A (2x) | 1 | 2 | $1,610,000 |
311 Greenwich Street, 2CD (2x) | 2 | 2 | $1,600,000 |
161 West 15th Street, 6E (2x) | 1 | 1 | $1,600,000 |
108 Fifth Avenue 9B (2x) | 2 | 2 | $1,549,000 |
112 West 18th Street, 18-4A (2x) | 2 | 2 | $1,535,000 |
64 West 15th Street, 5W (2x) | 1 | 1 | $1,501,000 |
113 West 17th Street, M 17-2B (2x) | 2 | 2 | $1,500,000 |
113 West 17th Street, M 17-2C (2x) | 1 | 1 | $1,500,000 |
161 West 15th Street, 3D (4x) | 1 | 1 | $1,499,000 |
275 Greenwich Street, 3ES (2x) | 2 | 2 | $1,495,000 |
9 West 20th Street, UNK (2x) | 2 | 2 | $1,487,000 |
9 West 20th Street, UNK (2x) | 2 | 2 | $1,476,500 |
161 West 15th Street, 5A (2x) | 1 | 1 | $1,475,000 |
161 West 15th Street, 7D (2x) | 2 | 2 | $1,450,000 |
108 Fifth Avenue, 19B (2x) | 2 | 2 | $1,425,000 |
112 West 18th Street, 18-5B (2x) | 2 | 2 | $1,420,000 |
161 West 15th Street, 4I (2x) | 1 | 1 | $1,400,000 |
161 West 15th Street, 5E (2x) | 1 | 1 | $1,395,000 |
161 West 15th Street, 2F (4x) | 1 | 2 | $1,395,000 |
108 Fifth Avenue 16A (2x) | 2 | 2 | $1,395,000 |
162 Christopher Street, PH17 (2x) | 2 | 2 | $1,390,000 |
161 West 15th Street, 5B (2x) | 1 | 1 | $1,345,000 |
9 West 20th Street, UNK (2x) | 1 | 1 | $1,337,500 |
9 West 20th Street, UNK (2x) | 2 | 2 | $1,337,500 |
150 West 56th Street, 4502 (2x) | 1 | 1 | $1,329,000 |
9 West 20th Street, UNK (4x) | 1 | 1 | $1,324,000 |
9 West 20th Street, UNK (4x) | 2 | 2 | $1,324,000 |
9 W 20th Street, UNK (4x) | 1 | 1 | $1,324,000 |
161 West 15th Street, 6B (4x) | 1 | 1 | $1,275,000 |
161 West 15th Street, 3B (4x) | 1 | 1 | $1,250,000 |
59 West 12th Street, 3G (2x) | 1 | 1 | $1,249,000 |
9 West 20th Street, UNK (2x) | 1 | 1 | $1,201,000 |
9 West 20th Street, UNK (2x) | 2 | 2 | $1,201,000 |
161 West 15th Street, 4B | 1 | 1 | $1,200,000 |
9 West 20th Street, UNK | 1 | 1 | $1,175,000 |
161 West 15th Street, 6D (2x) | 1 | 1 | $1,165,000 |
140 West 22nd Street, 5B (2x) | 1 | 1 | $1,150,000 |
161 West 15th Street, 4D | 1 | 1 | $1,150,000 |
161 West 15th Street, 6C (2x) | 1 | 1 | $1,149,000 |
261 West 28th Street, 5A | 2 | 2 | $1,125,000 |
161 West 15th Street, 5B (2x) | 1 | 1 | $1,120,000 |
161 West 15th Street, 3I (2x) | 1 | 1 | $1,100,000 |
140 West 22nd Street, 4A | 1 | 2 | $1,095,000 |
161 West 15th Street, 5D (2x) | 1 | 1 | $1,095,000 |
161 West 15th Street, 3C (2x) | 1 | 1 | $1,050,000 |
161 West 15th Street, 2D (2x) | 1 | 1 | $1,045,000 |
113 West 17th Street, M17-1B | 2 | 2 | $1,040,000 |
161 West 15th Street, 2E (2x) | 1 | 1 | $1,035,000 |
161 West 15th Street, 7B (2x) | 1 | 1 | $1,000,000 |
161 West 15th Street, 4C (2x) | 1 | 1 | $999,000 |
59 West 12th Street, 5E | 1 | 1 | $995,000 |
161 West 15th Street, 5C (2x) | 1 | 1 | $995,000 |
140 West 22nd Street, 3B (2x) | 1 | 1 | $985,000 |
161 West 15th Street, 4E (2x) | 1 | 1 | $975,000 |
161 West 15th Street, 6A (2x) | 1 | 1 | $950,000 |
261 West 28th Street, 3A (2x) | 1 | 1 | $949,000 |
161 West 15th Street, 2C (2x) | 1 | 1 | $925,000 |
108 Fifth Avenue 8A (2x) | 1 | 1 | $899,000 |
161 West 15th Street, 3A (2x) | 1 | 1 | $899,000 |
161 West 15th Street, 5I (2x) | 1 | 1 | $895,000 |
161 West 15th Street, 7A (2x) | 1 | 1 | $895,000 |
161 West 15th Street, 4A (2x) | 1 | 1 | $875,000 |
113 West 17th Street, M17-1A (2x) | 1 | 1 | $865,000 |
161 West 15th Street, 6J (2x) | 1 | 1 | $850,000 |
161 West 15th Street, 5G (2x) | 1 | 1 | $845,000 |
161 West 15th Street, 4J (2x) | 1 | 1 | $825,000 |
161 West 15th Street, 3H (2x) | 1 | 1 | $799,000 |
108 Fifth Avenue 5B (2x) | 1 | 1 | $795,000 |
161 West 15th Street, 2A (2x) | 1 | 1 | $795,000 |
161 West 15th Street, 7J (2x) | 1 | 1 | $775,000 |
161 West 15th Street, 2B (2x) | 1 | 1 | $750,000 |
161 West 15th Street, 5E (2x) | 1 | 1 | $725,000 |
161 West 15th Street, 3E (2x) | 1 | 1 | $699,000 |
161 West 15th Street, 2G (2x) | 1 | 1 | $675,000 |
161 West 15th Street, 4H (2x) | 1 | 1 | $650,000 |
161 West 15th Street, 3G (2x) | 1 | 1 | $625,000 |
161 West 15th Street, 2I (2x) | 1 | 1 | $599,000 |
|
Residence
285 Lafayette Street, Unit 6-A
|
Sq. Ft.
3,200
|
Beds
4 beds
|
Baths
4 baths
|
Price
$8,900,000
|
Price/Sq.
$2,781
|
| More Details | |||||
|
Residence
53 W 104th Street MULTI
|
Sq. Ft.
|
Beds
19 beds
|
Baths
10 baths
|
Price
$3,800,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
449 W 24th Street
|
Sq. Ft.
|
Beds
|
Baths
1 bath
|
Price
$3,799,997
|
Price/Sq.
|
| More Details | |||||
|
Residence
5 E 16th Street 7
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$3,600,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
5 E 16th Street 5
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$3,599,997
|
Price/Sq.
|
| More Details | |||||
|
Residence
5 E 16th Street 7
|
Sq. Ft.
|
Beds
3 beds
|
Baths
2 baths
|
Price
$3,400,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
5 E 16th Street 5
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$3,300,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
36 Sutton Place South PHA
|
Sq. Ft.
|
Beds
3 beds
|
Baths
3 baths
|
Price
$2,995,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
9 W 20th Street Unit 8
|
Sq. Ft.
2,154
|
Beds
2 beds
|
Baths
2 baths
|
Price
$2,660,997
|
Price/Sq.
$1,235
|
| More Details | |||||
|
Residence
161 West 15th Street, Unit 7-D
|
Sq. Ft.
1,300
|
Beds
2 beds
|
Baths
2 baths
|
Price
$2,595,000
|
Price/Sq.
$1,996
|
| More Details | |||||
|
Residence
161 West 15th Street, Unit A-1
|
Sq. Ft.
2,650
|
Beds
4 beds
|
Baths
2 baths
|
Price
$2,500,000
|
Price/Sq.
$943
|
| More Details | |||||
|
Residence
161 W 15TH Street PH7F
|
Sq. Ft.
1,700
|
Beds
1 bed
|
Baths
2 baths
|
Price
$2,400,000
|
Price/Sq.
$1,412
|
| More Details | |||||
|
Residence
161 West 15th Street, Unit 6FG
|
Sq. Ft.
|
Beds
5 beds
|
Baths
3 baths
|
Price
$2,199,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
200 East 66th Street, Unit B2002
|
Sq. Ft.
1,110
|
Beds
1 bed
|
Baths
1 bath
|
Price
$2,160,000
|
Price/Sq.
$1,946
|
| More Details | |||||
|
Residence
161 W 15th Street 2-J
|
Sq. Ft.
1,700
|
Beds
2 beds
|
Baths
2 baths
|
Price
$2,075,000
|
Price/Sq.
$1,221
|
| More Details | |||||
|
Residence
161 West 15th Street, Unit PHB
|
Sq. Ft.
1,200
|
Beds
1 bed
|
Baths
1 bath
|
Price
$1,995,000
|
Price/Sq.
$1,663
|
| More Details | |||||
|
Residence
261 West 28th Street, Unit 6-A
|
Sq. Ft.
1,438
|
Beds
3 beds
|
Baths
2 baths
|
Price
$1,995,000
|
Price/Sq.
$1,387
|
| More Details | |||||
|
Residence
161 West 15th Street, Unit 7-F
|
Sq. Ft.
1,700
|
Beds
10 beds
|
Baths
6 baths
|
Price
$1,850,000
|
Price/Sq.
$1,088
|
| More Details | |||||
|
Residence
161 West 15th Street, Unit 6-I
|
Sq. Ft.
1,400
|
Beds
2 beds
|
Baths
1 bath
|
Price
$1,799,000
|
Price/Sq.
$1,285
|
| More Details | |||||
|
Residence
161 West 15th Street, Unit 6-H
|
Sq. Ft.
1,800
|
Beds
|
Baths
1 bath
|
Price
$1,695,000
|
Price/Sq.
$942
|
| More Details | |||||
|
Residence
258 Broadway, Unit 2-A
|
Sq. Ft.
|
Beds
1 bed
|
Baths
2 baths
|
Price
$1,610,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
161 West 15th Street, Unit 6-E
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$1,600,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
311 Greenwich Street 2CD
|
Sq. Ft.
600
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,600,000
|
Price/Sq.
$2,667
|
| More Details | |||||
|
Residence
161 W 15TH Street 4E
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$1,530,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
64 W 15th Street 5W
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$1,501,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
275 Greenwich Street, Unit 3ES
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,495,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
161 West 15th Street, Unit 7-D
|
Sq. Ft.
1,300
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,450,000
|
Price/Sq.
$1,115
|
| More Details | |||||
|
Residence
108 Fifth Avenue 16A
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,394,998
|
Price/Sq.
|
| More Details | |||||
|
Residence
162 Christopher Street, Unit PH17
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,390,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
150 W 56TH Street 4502
|
Sq. Ft.
865
|
Beds
1 bed
|
Baths
2 baths
|
Price
$1,272,500
|
Price/Sq.
$1,471
|
| More Details | |||||
|
Residence
59 W 12th Street 3G
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$1,249,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
161 West 15th Street, Unit 6-E
|
Sq. Ft.
|
Beds
|
Baths
1 bath
|
Price
$1,195,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
720 W END Avenue 5L
|
Sq. Ft.
637
|
Beds
1 bed
|
Baths
1 bath
|
Price
$1,005,000
|
Price/Sq.
$1,578
|
| More Details | |||||
|
Residence
20 East 9th Street, Unit 12-H
|
Sq. Ft.
900
|
Beds
1 bed
|
Baths
1 bath
|
Price
$995,000
|
Price/Sq.
$1,106
|
| More Details | |||||
|
Residence
9 W 20th Street Floor 3
|
Sq. Ft.
2,154
|
Beds
2 beds
|
Baths
2 baths
|
Price
$990,000
|
Price/Sq.
$460
|
| More Details | |||||
|
Residence
85-101 North 3rd Street 310
|
Sq. Ft.
|
Beds
1 bed
|
Baths
2 baths
|
Price
$950,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
161 West 15th Street, Unit 5-E
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$940,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
311 Greenwich Street 4G
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$924,998
|
Price/Sq.
|
| More Details | |||||
|
Residence
161 West 15th Street, Unit 6FG
|
Sq. Ft.
|
Beds
10 beds
|
Baths
6 baths
|
Price
$908,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
200 East 89th Street, Unit 19-F
|
Sq. Ft.
638
|
Beds
1 bed
|
Baths
1 bath
|
Price
$899,000
|
Price/Sq.
$1,409
|
| More Details | |||||
|
Residence
100 W 15th Street 2I
|
Sq. Ft.
|
Beds
|
Baths
1 bath
|
Price
$898,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
108 Fifth Avenue 17A
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$874,999
|
Price/Sq.
|
| More Details | |||||
|
Residence
108 Fifth Avenue 19A
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$845,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
108 Fifth Avenue UNK
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$825,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
343 E 74th Street 5B
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$735,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
311 Greenwich Street 3H
|
Sq. Ft.
709
|
Beds
2 beds
|
Baths
2 baths
|
Price
$700,000
|
Price/Sq.
$987
|
| More Details | |||||
|
Residence
311 Greenwich Street 4G
|
Sq. Ft.
638
|
Beds
1 bed
|
Baths
1 bath
|
Price
$699,003
|
Price/Sq.
$1,096
|
| More Details | |||||
|
Residence
59 W 12th Street 3E
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$695,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
311 Greenwich Street 5H
|
Sq. Ft.
709
|
Beds
1 bed
|
Baths
1 bath
|
Price
$690,000
|
Price/Sq.
$973
|
| More Details | |||||
|
Residence
100 W 15th Street 1D
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$680,000
|
Price/Sq.
|
| More Details | |||||