Coldwell Banker Warburg's number one agent as recently as 2021, 2022 and 2023, Wendy Greenbaum is one of the eight original partners of the firm. She has a distinguished 30-year history as a top producer: consistently ranking amongst the firm’s top performers for the past 10+ years.
Highly regarded by both brokers and clients, Wendy is the consummate professional: discreet, direct, and a thoughtful, nuanced negotiator. She is a complex thinker whose skills and expertise are reflected in the satisfaction of her broadly diverse client base, including numerous international investors and top professionals from finance, law, entertainment, and politics. Wendy has handled many complicated transactions on behalf of non-profit institutions.
Wendy is regarded by those who retain her as a trusted advisor. She provides her exclusive sellers with focused and market-savvy representation, including longstanding expertise in pricing apartments accurately.
A creative thinker with market knowledge second to none, she is also the consummate buyers’ agent. Her clients count on her direct approach and clear understanding of financial intricacies to guide them through the most complex transactions.
Wendy is a graduate of Barnard College and Columbia University’s School of International Affairs.
Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
Sales | |||
1125 Fifth Avenue, 15AB | 6 | 6 | $45,000,000 |
1040 Fifth Avenue, 10A | 5 | 4 | $32,500,000 |
1165 Park Avenue, PH1516B | 4 | 3 | $17,950,000 |
1001 Park Avenue, 8th Floor/7S | 5 | 5 | $11,995,000 |
875 Park Avenue, 8AB | 5 | 5 | $11,950,000 |
1000 Park Avenue, 2A | 5 | 4 | $10,500,000 |
980 Fifth Avenue, 22A | 3 | 2 | $10,500,000 |
888 Park Avenue, 5C | 3 | 3 | $10,000,000 |
885 Park Avenue | 4 | 5 | $9,750,000 |
271 Central Park West, 9E | 5 | 3 | $9,500,000 |
1049 Fifth Avenue, 11B/12B | 4 | 4 | $8,995,000 |
535 West End Avenue, 7B | 5 | 4 | $8,224,370 |
205 East 85th Street, PH1D | 4 | 4 | $8,000,000 |
21 East 61st Street, 3F | 3 | 3 | $7,995,000 |
1175 Park Avenue, 4A | 5 | 4 | $7,900,000 |
885 Park Avenue, 4A | 2 | 2 | $7,900,000 |
1155 Park Avenue, 7SW | 4 | 4 | $7,750,000 |
101 Central Park West, 11/12G | 4 | 3 | $7,250,000 |
152 East 78th Street | — | 1 | $6,995,000 |
300 Central Park West, 25D | 3 | 3 | $6,995,000 |
130 East 67th Street, 10A | 5 | 4 | $6,995,000 |
1040 Park Avenue, 9F | 5 | 5 | $6,995,000 |
279 Central Park West, 6B | 3 | 3 | $6,950,000 |
1000 Park Avenue | 4 | 3 | $6,900,000 |
876 Park Avenue, 12S | 4 | 3 | $6,750,000 |
30 East 85th Street, 23RD | 3 | 3 | $6,750,000 |
270 West End Avenue, 8N | 5 | 3 | $5,995,000 |
205 East 85th Street, 5CE | 5 | 4 | $5,975,000 |
255 East 74th Street, 10A | 4 | 3 | $5,950,000 |
1010 Fifth Avenue, 14C | 3 | 3 | $5,800,000 |
1175 Park Avenue, 11A2 | 4 | 3 | $5,729,000 |
44 West 77th Street, 3W | 4 | 3 | $5,495,000 |
45 East 82nd Street, 6E | 4 | 3 | $5,495,000 |
40 East 88th Street, 15B | 4 | 4 | $5,295,000 |
440 West End Avenue, 7AB | 5 | 5 | $5,250,000 |
1185 Park Avenue, 9F | 3 | 2 | $5,000,000 |
28 East 10th Street, 9A | 3 | 3 | $4,995,000 |
200 East 65th Street, 33N | 3 | 3 | $4,995,000 |
270 West End Avenue, 8N | 4 | 3 | $4,995,000 |
1056 Fifth Avenue, 10DE | 4 | 4 | $4,850,000 |
44 East 67th Street, 11A | 2 | 2 | $4,750,000 |
900 Fifth Avenue, 7B | 3 | 4 | $4,750,000 |
1120 Park Avenue, 17B | 3 | 3 | $4,500,000 |
1136 Fifth Avenue, 6B | 4 | 3 | $4,450,000 |
205 East 85th Street, 5CE | 5 | 4 | $4,245,000 |
1150 Fifth Avenue, 5A | 3 | 3 | $4,095,000 |
910 Park Avenue, 12N | 3 | 2.5 | $4,000,000 |
110 E 87th Street, PH | 2 | 2 | $3,999,000 |
255 East 74th Street, 10A | 4 | 3 | $3,995,000 |
785 Fifth Avenue, 14B | 3 | 4 | $3,995,000 |
40 East 78th Street, 4H | 2 | 2 | $3,950,000 |
132 East 72nd Street, 9 | 3 | 2 | $3,500,000 |
500 West End Avenue, 2B | 3 | 3 | $3,500,000 |
1070 Park Avenue, 14A | 4 | 3 | $3,495,000 |
1107 Fifth Avenue, 1N/1NE | - | - | $3,450,000 |
150 West 56th Street, 5701 | 2 | 2 | $3,450,000 |
210 West 90th Street, 2B | 3 | 2 | $3,300,000 |
170 East 87th Street, 8E | 3 | 4 | $3,150,000 |
1136 Fifth Avenue, 2B | 3 | 3 | $3,000,000 |
40 East 78th Street | 2 | 3 | $2,999,000 |
40 East 78th Street, 5E | 2 | 2 | $2,995,000 |
45 East 85th Street, 5A | 3 | 3 | $2,950,000 |
245 West 99th Street, 10A | 4 | 3 | $2,925,000 |
160 Riverside Drive, 6A | 3 | 2 | $2,900,000 |
140 East 83rd Street, 10/11C | 4 | 4 | $2,850,000 |
215 West 90th Street, 8E | 3 | 2 | $2,795,000 |
40 East 78th Street, 6G | 2 | 2 | $2,750,000 |
201 East 23rd Street, 14B | 2 | 2 | $2,685,000 |
250 East 87th Street, 10A | 5 | 3 | $2,595,000 |
1050 Fifth Avenue, 8B | 2 | 2 | $2,550,000 |
4 East 95th Street, 6B | 3 | 2 | $2,550,000 |
10 East End Avenue, 8JKL | 4 | 4 | $2,450,000 |
120 East 81Street, Street, 9F | 3 | 2 | $2,450,000 |
140 East 63rd Street | 2 | 2 | $2,450,000 |
130 East 75th Street, 8E | 2 | 2 | $2,400,000 |
1105 Park Avenue, 9D | 2 | 3 | $2,395,000 |
45 East 89th Street, 8E | 3 | 2 | $2,395,000 |
161 East 79th Street, 10B | 3 | 2 | $2,395,000 |
1175 Park Avenue, 11A2 | 4 | 3 | $2,350,000 |
1175 Park Avenue, 10A1 | 2 | 3 | $2,350,000 |
870 Fifth Avenue, 2D 10065 | 2 | 2 | $2,295,000 |
1136 Fifth Avenue, 5B | 3 | 2 | $2,250,000 |
135 East 83rd Street, 14A | 3 | 2 | $2,250,000 |
1040 Park Avenue, 9D | 2 | 2 | $2,250,000 |
315 West 106th Street, 14B | 3 | 2 | $2,224,440 |
475 Park Avenue, 8A | 2 | 2.5 | $2,200,000 |
124 East 79th Street, 11D | 2 | 2 | $2,200,000 |
315 West 106th Street, 8A | 3 | 2 | $2,200,000 |
270 West End Avenue, 7E | 2 | 1.5 | $2,125,000 |
20 East 68th Street, 12A - Brooklyn, NY | 1 | 1 | $2,100,000 |
1175 Park Avenue, 11A1 | 2 | 2 | $2,071,000 |
590 West End Avenue, 4D | 2 | 2 | $2,025,000 |
1133 Park Avenue, 2E | 4 | 3 | $2,000,000 |
1136 Fifth Avenue, 12C | 2 | 2 | $2,000,000 |
200 East 90th Street, 7EF | 4 | 3 | $1,995,000 |
177 East 77th Street | 2 | 2 | $1,895,000 |
25 West 15th Street, 6 | 2 | 2 | $1,850,000 |
176 East 77th Street, 12E | 2 | 2 | $1,750,000 |
35 Sutton Place, PHA | 2 | 2 | $1,750,000 |
45 East 89th Street, 14A | 2 | 2 | $1,750,000 |
160 West 77th Street, 5B | 2 | 2 | $1,700,000 |
40 East 78th Street, 16D | 2 | 2 | $1,700,000 |
30 East 85th Street, 5C | 2 | 2 | $1,635,000 |
130 East 67th Street, 1C | 3 | 2 | $1,600,000 |
77 Horatio Street, 2C - Brooklyn, NY | 1 | 1 | $1,550,000 |
161 West 61St Street, 25C - Brooklyn, NY | 2 | 2 | $1,500,000 |
177 East 77th Street, 11C | 1 | 1 | $1,495,000 |
930 Fifth Avenue, 16B | 1 | 1 | $1,495,000 |
419 E 57th Street, 6A | 2 | 2 | $1,350,000 |
650 Park Avenue, 4C | 2 | 2 | $1,349,000 |
45 Sutton Place South, 5B | 2 | 2 | $1,200,000 |
1025 Fifth Avenue, 2DN - Brookyln, NY | 2 | 2 | $1,115,000 |
300 East 85th Street, 206 | 3 | 3 | $1,050,000 |
160 West 77th Street, 8D | 2 | 2 | $995,000 |
535 West 110th Street, 7F | 2 | 1 | $995,000 |
1435 Lexington Avenue, 2C | 1 | 1 | $950,000 |
225 West 83rd Street, 8A | 1 | 1 | $950,000 |
320 Riverside Drive, 15H | 1 | 1 | $850,000 |
140 Riverside Drive, 12E | — | 1 | $695,000 |
12 East 75th Street, 2F | 1 | 1 | $485,000 |
118 East 60th Street, 12C | 1 | 1 | $375,000 |
315 West 106th Street, 8D | 1 | 1 | $325,000 |
Rentals | |||
737 Park Avenue, 15C | 3 | 3 | $35,000/mo |
737 Park Avenue, 15C | 3 | 3 | $32,000/mo |
737 Park Avenue, 6A | 3 | 4 | $32,000/mo |
205 East 85th Street, PH1D | 4 | 5 | $30,000/mo |
21 East 61St Street, 3F | 3 | 3 | $30,000/mo |
737 Park Avenue, 6A | 3 | 4 | $30,000/mo |
737 Park Avenue, 6A | 3 | 4 | $25,000/mo |
255 East 74th Street, 10A | 4 | 3 | $23,000/mo |
345 East 86th Street, 22B | 4 | 4 | $13,750/mo |
134 Esat 93rd Street, 7B | 3 | 3 | $12,500/mo |
134 East 93rd Street, 7B | 3 | 3 | $11,500/mo |
35 East 85th Street, 3C | 4 | 4 | $10,500/mo |
1320 Madison Avenue, 234 (2x) | 3 | 3 | $10,000/mo |
140 East 63rd Street, 6D | 2 | 2 | $9,500/mo |
40 East 78th Street, 6G | 2 | 2 | $9,500/mo |
140 East 63rd Street, 6D | 2 | 2 | $9,250/mo |
40 East 78th Street, 16D - Long Island City, NY | 2 | 2 | $9,200/mo |
30 East 85th Street, 8B | 2 | 2 | $8,250/mo |
1049 Park Avenue, 2C | 2 | 2 | $7,500/mo |
140 East 63rd Street, 6D | 2 | 2 | $7,500/mo |
40 East 78th Street, 16D | 2 | 2 | $7,500/mo |
300 East 85th Street, 506/507 | 3 | 3 | $7,000/mo |
77 Horatio Street, 2C | 1 | 1 | $5,950/mo |
177 East 77th Street, 11C | 1 | 1 | $5,500/mo |
Primary phone
(646) 431-3090Secondary phone
(212) 439-4542Website
http://wendygreenbaum.comGet to Know Me
Coldwell Banker Warburg's number one agent as recently as 2021, 2022 and 2023, Wendy Greenbaum is one of the eight original partners of the firm. She has a distinguished 30-year history as a top producer: consistently ranking amongst the firm’s top performers for the past 10+ years.
Highly regarded by both brokers and clients, Wendy is the consummate professional: discreet, direct, and a thoughtful, nuanced negotiator. She is a complex thinker whose skills and expertise are reflected in the satisfaction of her broadly diverse client base, including numerous international investors and top professionals from finance, law, entertainment, and politics. Wendy has handled many complicated transactions on behalf of non-profit institutions.
Wendy is regarded by those who retain her as a trusted advisor. She provides her exclusive sellers with focused and market-savvy representation, including longstanding expertise in pricing apartments accurately.
A creative thinker with market knowledge second to none, she is also the consummate buyers’ agent. Her clients count on her direct approach and clear understanding of financial intricacies to guide them through the most complex transactions.
Wendy is a graduate of Barnard College and Columbia University’s School of International Affairs.
Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
Sales | |||
1125 Fifth Avenue, 15AB | 6 | 6 | $45,000,000 |
1040 Fifth Avenue, 10A | 5 | 4 | $32,500,000 |
1165 Park Avenue, PH1516B | 4 | 3 | $17,950,000 |
1001 Park Avenue, 8th Floor/7S | 5 | 5 | $11,995,000 |
875 Park Avenue, 8AB | 5 | 5 | $11,950,000 |
1000 Park Avenue, 2A | 5 | 4 | $10,500,000 |
980 Fifth Avenue, 22A | 3 | 2 | $10,500,000 |
888 Park Avenue, 5C | 3 | 3 | $10,000,000 |
885 Park Avenue | 4 | 5 | $9,750,000 |
271 Central Park West, 9E | 5 | 3 | $9,500,000 |
1049 Fifth Avenue, 11B/12B | 4 | 4 | $8,995,000 |
535 West End Avenue, 7B | 5 | 4 | $8,224,370 |
205 East 85th Street, PH1D | 4 | 4 | $8,000,000 |
21 East 61st Street, 3F | 3 | 3 | $7,995,000 |
1175 Park Avenue, 4A | 5 | 4 | $7,900,000 |
885 Park Avenue, 4A | 2 | 2 | $7,900,000 |
1155 Park Avenue, 7SW | 4 | 4 | $7,750,000 |
101 Central Park West, 11/12G | 4 | 3 | $7,250,000 |
152 East 78th Street | — | 1 | $6,995,000 |
300 Central Park West, 25D | 3 | 3 | $6,995,000 |
130 East 67th Street, 10A | 5 | 4 | $6,995,000 |
1040 Park Avenue, 9F | 5 | 5 | $6,995,000 |
279 Central Park West, 6B | 3 | 3 | $6,950,000 |
1000 Park Avenue | 4 | 3 | $6,900,000 |
876 Park Avenue, 12S | 4 | 3 | $6,750,000 |
30 East 85th Street, 23RD | 3 | 3 | $6,750,000 |
270 West End Avenue, 8N | 5 | 3 | $5,995,000 |
205 East 85th Street, 5CE | 5 | 4 | $5,975,000 |
255 East 74th Street, 10A | 4 | 3 | $5,950,000 |
1010 Fifth Avenue, 14C | 3 | 3 | $5,800,000 |
1175 Park Avenue, 11A2 | 4 | 3 | $5,729,000 |
44 West 77th Street, 3W | 4 | 3 | $5,495,000 |
45 East 82nd Street, 6E | 4 | 3 | $5,495,000 |
40 East 88th Street, 15B | 4 | 4 | $5,295,000 |
440 West End Avenue, 7AB | 5 | 5 | $5,250,000 |
1185 Park Avenue, 9F | 3 | 2 | $5,000,000 |
28 East 10th Street, 9A | 3 | 3 | $4,995,000 |
200 East 65th Street, 33N | 3 | 3 | $4,995,000 |
270 West End Avenue, 8N | 4 | 3 | $4,995,000 |
1056 Fifth Avenue, 10DE | 4 | 4 | $4,850,000 |
44 East 67th Street, 11A | 2 | 2 | $4,750,000 |
900 Fifth Avenue, 7B | 3 | 4 | $4,750,000 |
1120 Park Avenue, 17B | 3 | 3 | $4,500,000 |
1136 Fifth Avenue, 6B | 4 | 3 | $4,450,000 |
205 East 85th Street, 5CE | 5 | 4 | $4,245,000 |
1150 Fifth Avenue, 5A | 3 | 3 | $4,095,000 |
910 Park Avenue, 12N | 3 | 2.5 | $4,000,000 |
110 E 87th Street, PH | 2 | 2 | $3,999,000 |
255 East 74th Street, 10A | 4 | 3 | $3,995,000 |
785 Fifth Avenue, 14B | 3 | 4 | $3,995,000 |
40 East 78th Street, 4H | 2 | 2 | $3,950,000 |
132 East 72nd Street, 9 | 3 | 2 | $3,500,000 |
500 West End Avenue, 2B | 3 | 3 | $3,500,000 |
1070 Park Avenue, 14A | 4 | 3 | $3,495,000 |
1107 Fifth Avenue, 1N/1NE | - | - | $3,450,000 |
150 West 56th Street, 5701 | 2 | 2 | $3,450,000 |
210 West 90th Street, 2B | 3 | 2 | $3,300,000 |
170 East 87th Street, 8E | 3 | 4 | $3,150,000 |
1136 Fifth Avenue, 2B | 3 | 3 | $3,000,000 |
40 East 78th Street | 2 | 3 | $2,999,000 |
40 East 78th Street, 5E | 2 | 2 | $2,995,000 |
45 East 85th Street, 5A | 3 | 3 | $2,950,000 |
245 West 99th Street, 10A | 4 | 3 | $2,925,000 |
160 Riverside Drive, 6A | 3 | 2 | $2,900,000 |
140 East 83rd Street, 10/11C | 4 | 4 | $2,850,000 |
215 West 90th Street, 8E | 3 | 2 | $2,795,000 |
40 East 78th Street, 6G | 2 | 2 | $2,750,000 |
201 East 23rd Street, 14B | 2 | 2 | $2,685,000 |
250 East 87th Street, 10A | 5 | 3 | $2,595,000 |
1050 Fifth Avenue, 8B | 2 | 2 | $2,550,000 |
4 East 95th Street, 6B | 3 | 2 | $2,550,000 |
10 East End Avenue, 8JKL | 4 | 4 | $2,450,000 |
120 East 81Street, Street, 9F | 3 | 2 | $2,450,000 |
140 East 63rd Street | 2 | 2 | $2,450,000 |
130 East 75th Street, 8E | 2 | 2 | $2,400,000 |
1105 Park Avenue, 9D | 2 | 3 | $2,395,000 |
45 East 89th Street, 8E | 3 | 2 | $2,395,000 |
161 East 79th Street, 10B | 3 | 2 | $2,395,000 |
1175 Park Avenue, 11A2 | 4 | 3 | $2,350,000 |
1175 Park Avenue, 10A1 | 2 | 3 | $2,350,000 |
870 Fifth Avenue, 2D 10065 | 2 | 2 | $2,295,000 |
1136 Fifth Avenue, 5B | 3 | 2 | $2,250,000 |
135 East 83rd Street, 14A | 3 | 2 | $2,250,000 |
1040 Park Avenue, 9D | 2 | 2 | $2,250,000 |
315 West 106th Street, 14B | 3 | 2 | $2,224,440 |
475 Park Avenue, 8A | 2 | 2.5 | $2,200,000 |
124 East 79th Street, 11D | 2 | 2 | $2,200,000 |
315 West 106th Street, 8A | 3 | 2 | $2,200,000 |
270 West End Avenue, 7E | 2 | 1.5 | $2,125,000 |
20 East 68th Street, 12A - Brooklyn, NY | 1 | 1 | $2,100,000 |
1175 Park Avenue, 11A1 | 2 | 2 | $2,071,000 |
590 West End Avenue, 4D | 2 | 2 | $2,025,000 |
1133 Park Avenue, 2E | 4 | 3 | $2,000,000 |
1136 Fifth Avenue, 12C | 2 | 2 | $2,000,000 |
200 East 90th Street, 7EF | 4 | 3 | $1,995,000 |
177 East 77th Street | 2 | 2 | $1,895,000 |
25 West 15th Street, 6 | 2 | 2 | $1,850,000 |
176 East 77th Street, 12E | 2 | 2 | $1,750,000 |
35 Sutton Place, PHA | 2 | 2 | $1,750,000 |
45 East 89th Street, 14A | 2 | 2 | $1,750,000 |
160 West 77th Street, 5B | 2 | 2 | $1,700,000 |
40 East 78th Street, 16D | 2 | 2 | $1,700,000 |
30 East 85th Street, 5C | 2 | 2 | $1,635,000 |
130 East 67th Street, 1C | 3 | 2 | $1,600,000 |
77 Horatio Street, 2C - Brooklyn, NY | 1 | 1 | $1,550,000 |
161 West 61St Street, 25C - Brooklyn, NY | 2 | 2 | $1,500,000 |
177 East 77th Street, 11C | 1 | 1 | $1,495,000 |
930 Fifth Avenue, 16B | 1 | 1 | $1,495,000 |
419 E 57th Street, 6A | 2 | 2 | $1,350,000 |
650 Park Avenue, 4C | 2 | 2 | $1,349,000 |
45 Sutton Place South, 5B | 2 | 2 | $1,200,000 |
1025 Fifth Avenue, 2DN - Brookyln, NY | 2 | 2 | $1,115,000 |
300 East 85th Street, 206 | 3 | 3 | $1,050,000 |
160 West 77th Street, 8D | 2 | 2 | $995,000 |
535 West 110th Street, 7F | 2 | 1 | $995,000 |
1435 Lexington Avenue, 2C | 1 | 1 | $950,000 |
225 West 83rd Street, 8A | 1 | 1 | $950,000 |
320 Riverside Drive, 15H | 1 | 1 | $850,000 |
140 Riverside Drive, 12E | — | 1 | $695,000 |
12 East 75th Street, 2F | 1 | 1 | $485,000 |
118 East 60th Street, 12C | 1 | 1 | $375,000 |
315 West 106th Street, 8D | 1 | 1 | $325,000 |
Rentals | |||
737 Park Avenue, 15C | 3 | 3 | $35,000/mo |
737 Park Avenue, 15C | 3 | 3 | $32,000/mo |
737 Park Avenue, 6A | 3 | 4 | $32,000/mo |
205 East 85th Street, PH1D | 4 | 5 | $30,000/mo |
21 East 61St Street, 3F | 3 | 3 | $30,000/mo |
737 Park Avenue, 6A | 3 | 4 | $30,000/mo |
737 Park Avenue, 6A | 3 | 4 | $25,000/mo |
255 East 74th Street, 10A | 4 | 3 | $23,000/mo |
345 East 86th Street, 22B | 4 | 4 | $13,750/mo |
134 Esat 93rd Street, 7B | 3 | 3 | $12,500/mo |
134 East 93rd Street, 7B | 3 | 3 | $11,500/mo |
35 East 85th Street, 3C | 4 | 4 | $10,500/mo |
1320 Madison Avenue, 234 (2x) | 3 | 3 | $10,000/mo |
140 East 63rd Street, 6D | 2 | 2 | $9,500/mo |
40 East 78th Street, 6G | 2 | 2 | $9,500/mo |
140 East 63rd Street, 6D | 2 | 2 | $9,250/mo |
40 East 78th Street, 16D - Long Island City, NY | 2 | 2 | $9,200/mo |
30 East 85th Street, 8B | 2 | 2 | $8,250/mo |
1049 Park Avenue, 2C | 2 | 2 | $7,500/mo |
140 East 63rd Street, 6D | 2 | 2 | $7,500/mo |
40 East 78th Street, 16D | 2 | 2 | $7,500/mo |
300 East 85th Street, 506/507 | 3 | 3 | $7,000/mo |
77 Horatio Street, 2C | 1 | 1 | $5,950/mo |
177 East 77th Street, 11C | 1 | 1 | $5,500/mo |
|
Residence
1001 PARK Avenue 8THFLOOR/
|
Sq. Ft.
|
Beds
5 beds
|
Baths
6 baths
|
Price
$12,250,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
279 CENTRAL Park W 6B
|
Sq. Ft.
2,215
|
Beds
3 beds
|
Baths
4 baths
|
Price
$6,950,000
|
Price/Sq.
$3,138
|
| More Details | |||||
|
Residence
876 PARK Avenue 12S
|
Sq. Ft.
|
Beds
4 beds
|
Baths
3 baths
|
Price
$6,750,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
101 CENTRAL Park W 11/12G
|
Sq. Ft.
|
Beds
4 beds
|
Baths
4 baths
|
Price
$6,600,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
45 E 82ND Street 6E
|
Sq. Ft.
|
Beds
4 beds
|
Baths
3 baths
|
Price
$6,200,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
270 W END Avenue 8N
|
Sq. Ft.
|
Beds
5 beds
|
Baths
4 baths
|
Price
$5,400,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
40 E 88TH Street 15/B
|
Sq. Ft.
|
Beds
4 beds
|
Baths
5 baths
|
Price
$4,950,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
200 E 65th Street 33N
|
Sq. Ft.
2,483
|
Beds
3 beds
|
Baths
4 baths
|
Price
$4,750,000
|
Price/Sq.
$1,913
|
| More Details | |||||
|
Residence
910 PARK Avenue 12N
|
Sq. Ft.
|
Beds
3 beds
|
Baths
3 baths
|
Price
$4,000,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
120 E 81ST Street 9F
|
Sq. Ft.
|
Beds
3 beds
|
Baths
3 baths
|
Price
$2,350,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
1040 PARK Avenue 9D
|
Sq. Ft.
|
Beds
2 beds
|
Baths
3 baths
|
Price
$2,200,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
475 PARK Avenue 8A
|
Sq. Ft.
|
Beds
2 beds
|
Baths
3 baths
|
Price
$2,200,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
270 W END Avenue 7E
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$2,125,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
1175 PARK Avenue 10A1
|
Sq. Ft.
|
Beds
2 beds
|
Baths
3 baths
|
Price
$1,999,900
|
Price/Sq.
|
| More Details | |||||
|
Residence
135 E 83RD Street 14A
|
Sq. Ft.
|
Beds
3 beds
|
Baths
3 baths
|
Price
$1,998,750
|
Price/Sq.
|
| More Details | |||||
|
Residence
320 RIVERSIDE Drive 15H
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$850,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
160 W 77TH Street 9C
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$560,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
535 W END Avenue 12
|
Sq. Ft.
8,451
|
Beds
7 beds
|
Baths
8 baths
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
737 PARK Avenue 15C
|
Sq. Ft.
2,915
|
Beds
3 beds
|
Baths
4 baths
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
737 PARK Avenue 6A
|
Sq. Ft.
3,164
|
Beds
3 beds
|
Baths
4 baths
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
800 5TH Avenue 5B
|
Sq. Ft.
1,475
|
Beds
2 beds
|
Baths
3 baths
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
134 E 93RD Street 7B
|
Sq. Ft.
1,435
|
Beds
3 beds
|
Baths
3 baths
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
134 E 93RD Street 7B
|
Sq. Ft.
1,435
|
Beds
3 beds
|
Baths
3 baths
|
Price
|
Price/Sq.
|
| More Details | |||||