| Address | Bed | Baths | Price |
|---|---|---|---|
| 44 E 82ND St, New York, NY 10028 | 4 BR | 4 BA, 2 HALF BA | $10,500,000 |
| 16 HUDSON St PHD, New York, NY 10013 | 3 BR | 2 BA | $8,175,000 |
| 7 HARRISON St 2N, New York, NY 10013 | 3 BR | 3 BA | $5,234,500 |
| 15 E 30TH St 28B, New York, NY 10016 | 2 BR | 2 BA | $3,275,000 |
| 30 West St 16-F, New York, NY 10004 | 3 BR | 3 BA, 1 HALF BA | $3,100,000 |
| 11 W 30th St 9-F, New York, NY 10001 | 1 BR | 1 BA | $1,300,000 |
| 333 E 66th St 12-JH, New York, NY 10065 | 3 BR | 2 BA | $1,345,000 |
| 350 W 57th St 10-J, New York, NY 10019 | 1 BR | 1 BA | $1,225,000 |
| 330 THIRD AVE 15G, New York, NY 10010 | 1 BR | 1 BA | $879,000 |
| 330 3rd Ave 15-G, New York, NY 10010 | 1 BR | 1 BA | $840,000 |
With us representing you and your property in the purchase or sale of real estate, you will not only work with one of the city’s highly-trained and hardest working agents, but you will also have the benefit of Coldwell Banker Warburg’s leadership strategies every step of the way.