Steven Gottlieb co-leads the Gottlieb Team at Coldwell Banker Warburg, the firm’s top-producing team since its inception in 2016. Not only has Steve closed deals all over Manhattan and Brooklyn, but he is regularly quoted as a trusted expert in various publications and media outlets including The Wall Street Journal, The New York Times, New York Post, Forbes, Brick Underground, and Apartment Therapy. He has been seen on CheddarTV and is a regular columnist for the real estate section of US News and World Report.
After graduating from the University of Pennsylvania, Steve joined Warburg Realty in 2005, while also completing his Master’s degree in Real Estate from NYU’s Schack Institute. In 2008, Steve left NYC to pursue his MBA at The Ross School of Business at the University of Michigan in Ann Arbor. He then moved to Los Angeles where he worked at Walt Disney Studios before going into talent representation at United Talent Agency (UTA) and Paradigm Agency, working with an extensive roster of premiere Hollywood actors, writers and directors.
Steve rejoined Warburg in 2015 with an even greater knowledge of high-end client services to continue his career in real estate. Combining his experience and people skills with his love and knowledge of his hometown of New York City, Steve’s clients know that they can rely on him for honest advice and professional counsel. Steve always goes the extra mile for his clients and customers; he understands that his job is to make the real estate transaction process as seamless and efficient as possible.
A native New Yorker, Steve is also a proud homeowner in a co-op near Union Square. In his spare time, he enjoys traveling, fitness, going to the theatre, and walking his dog Rusty. Steve sits on numerous boards and committees of philanthropic institutions, and is a proud member of the New York Residential Agent Continuum (NYRAC). NYRAC was founded in 2018 for residential real estate agents; the organization focuses on enhancing the consumer experience and elevating the status of the residential brokerage profession in New York City. The group encourages innovation, transparency, ethics, advocacy, influence, best practices, education, collegiality, and professional networking.
Visit The Gottlieb Team's personal website: Gottlieb Team
| Address | Bedroom Count | Bathroom Count | Property Type | Price |
|---|---|---|---|---|
| 1 Irving Place, Apt.P10A, New York, NY, United States, 10003 | 1 | 1 | condo | $1,350,000 |
| 1 Irving Place, Apt.P10B, New York, NY, United States, 10003 | 1 | 1 | condo | $1,485,000 |
| 1 Northside Piers, Apt.20B, New York, NY, United States, 11249 | 2 | 2 | condo | $1,525,000 |
| 1 Tiffany Place, Apt.5D, New York, NY, United States, 11231 | 1 | 1 | condo | $599,000 |
| 10 West 15th Street, Apt.723, New York, NY, United States, 10011 | 1 | 1 | condo | $830,000 |
| 10 West 15th Street, Apt.308, New York, NY, United States, 10011 | 1 | 1 | condo | $875,000 |
| 100 Wooster Street, Apt.5, New York, NY, United States, 10012 | 4 | 3 | condo | $16,500 |
| 101 West 78th Street, Apt.5B, New York, NY, United States, 10024 | 5 | 4.5 | condo | $10,795,000 |
| 1020 Park Avenue, Apt.6A, New York, NY, United States, 10028 | 4 | 4.5 | condo | $2,895,000 |
| 1040 Park Avenue, Apt. 6F, New York, NY, United States, 10028 | 3 | 3.5 | condo | $2,750,000 |
| 107 West 25th Street, Apt.5A, New York, NY, United States, 10001 | 2 | 3 | condo | $1,595,000 |
| 1075 Park Avenue, Apt.10B, New York, NY, United States, 10128 | 2 | 2.5 | condo | $1,995,000 |
| 1075 Park Avenue, Apt.9D, New York, NY, United States, 10128 | 3 | 3 | condo | $5,450,000 |
| 1075 Park Avenue, Apt.9D, New York, NY, United States, 10128 | 3 | 3 | condo | $5,695,000 |
| 108 East 82nd Street, Apt.8A, New York, NY, United States, 10028 | 3 | 2 | condo | $1,999,999 |
| 1080 Madison Avenue, Apt.12AB, New York, NY, United States, 10128 | 3 | 2.5 | condo | $3,999,999 |
| 1095 Park Avenue, Apt.8C, New York, NY, United States, 10128 | 3 | 4 | condo | $5,750,000 |
| 11 East 86th Street, Apt.7B, New York, NY, United States, 10028 | 1 | 1 | condo | $945,000 |
| 111 East 85th Street, Apt.5A, New York, NY, United States, 10028 | 1 | 1.5 | condo | $899,000 |
| 111 Fulton Street, Apt.701, New York, NY, United States, 10038 | 3 | 3 | condo | $1,750,000 |
| 117 East 57th Street, Apt.45F, New York, NY, United States, 10022 | 0 | 1 | condo | $675,000 |
| 117 East 57th Street, Apt.45F, New York, NY, United States, 10022 | 0 | 1 | condo | $675,000 |
| 120 East 81st Street, Apt.2G, New York, NY, United States, 10028 | 2 | 2 | condo | $1,125,000 |
| 120 East 81st Street, Apt.10F, New York, NY, United States, 10028 | 3 | 2.5 | condo | $2,575,000 |
| 120 East 87th Street, Apt.R18, New York, NY, United States, 10128 | 3 | 3 | condo | $2,695,000 |
| 121 East 23rd Street, Apt.11D, New York, NY, United States, 10010 | 2 | 2 | condo | $1,275,000 |
| 121 West 19th Street, Apt.PHE, New York, NY, United States, 10011 | 2 | 2 | condo | $2,349,900 |
| 127 East 26th Street, TH, New York, NY, United States, 10016 | 0 | 1 | condo | $3,695,000 |
| 127 East 26th Street, TH, New York, NY, United States, 10010 | 1 | 1 | condo | $2,600 |
| 1276 Dekalb Avenue, Apt.4A, New York, NY, United States, 11221 | 1 | 1 | condo | $625,000 |
| 134 East 16th Street, Apt.5, New York, NY, United States, 10003 | 3 | 2 | condo | $1,750,000 |
| 135 East 83rd Street, Apt.PHA, New York, NY, United States, 10028 | 3 | 2.5 | condo | $2,595,000 |
| 139 East 63rd Street, Apt.PHB, New York, NY, United States, 10065 | 2 | 3 | condo | $1,999,000 |
| 139 West 95th Street, Apt. 4, New York, NY, United States, 10025 | 3 | 2 | condo | $4,450 |
| 140 East 28th Street, Apt.4G, New York, NY, United States, 10016 | 2 | 2 | condo | $1,395,000 |
| 140 East 63rd Street, Apt.6D, New York, NY, United States, 10065 | 2 | 2 | condo | $9,500 |
| 15 West 72nd Street, Apt. 30A, New York, NY, United States, 10023 | 2 | 2 | condo | $2,100,000 |
| 150 East 23rd Street, Apt. 14A, New York, NY, United States, 10010 | 2 | 2.5 | condo | $2,476,000 |
| 150 East 69th Street, Apt. 2P, New York, NY, United States, 10021 | 2 | 2 | condo | $1,675,000 |
| 151 East 85th Street, Apt.17J, New York, NY, United States, 10028 | 5 | 5 | condo | $35,000 |
| 157 East 72nd Street, Apt. 4 H, New York, NY, United States, 10021 | 1 | 1 | condo | $659,000 |
| 16 Sutton Place, Apt.18A, New York, NY, United States, 10022 | 3 | 4 | condo | $1,675,000 |
| 16 West 16th Street, Apt.8DN, New York, NY, United States, 10011 | 1 | 1 | condo | $1,395,000 |
| 16 West 16th Street, Apt.8DN, New York, NY, United States, 10011 | 1 | 1 | condo | $4,995 |
| 160 East 22nd Street, Apt.8A, New York, NY, United States, 10009 | 2 | 2 | condo | $2,295,000 |
| 1600 Broadway, Apt.15D, New York, NY, United States, 10019 | 1 | 1 | condo | $1,085,000 |
| 163 East 81st Street, Apt.GRDC, New York, NY, United States, 10028 | 1 | 1 | condo | $399,999 |
| 170 East 87th Street, Apt.E10A, New York, NY, United States, 10128 | 3 | 3 | condo | $2,625,000 |
| 176 Mulberry Street, Apt.4, New York, NY, United States, 10012 | 2 | 2 | condo | $1,750,000 |
| 177 East 77th Street, Apt.11C, New York, NY, United States, 10075 | 1 | 1 | condo | $5,500 |
| 18 East 63rd Street, Apt.2, New York, NY, United States, 10065 | 2 | 2 | condo | $1,075,000 |
| 181 East 90th Street, Apt. 5E, New York, NY, United States, 10128 | 1 | 1.5 | condo | $1,220,000 |
| 196 Sixth Avenue, Apt.2 3C, New York, NY, United States, 10013 | 1 | 1.5 | condo | $900,000 |
| 2 Sutton Place South, Apt.7E, New York, NY, United States, 10022 | 1 | 2 | condo | $1,195,000 |
| 2 Waterline Square , Apt. 1502, New York, NY, United States, 10023 | 2 | 2 | condo | $10,148 |
| 200 East 57th Street, Apt.9G, New York, NY, United States, 10022 | 1 | 1.5 | condo | $595,000 |
| 200 East 74th Street, Apt.9G, New York, NY, United States, 10021 | 0 | 1 | condo | $575,000 |
| 200 East 82nd Street, Apt. 28GH, New York, NY, United States, 10028 | 3 | 2 | condo | $11,000 |
| 200 West End Avenue, Apt.6A, New York, NY, United States, 10023 | 2 | 2.5 | condo | $2,495,000 |
| 201 East 62nd Street, Apt.15A, New York, NY, United States, 10065 | 3 | 3.5 | condo | $2,600,000 |
| 201 East 17th Street, Apt. 10C, New York, NY, United States, 10003 | 2 | 1.5 | condo | $1,501,720 |
| 205 East 59th Street, Apt.20B, New York, NY, United States, 10022 | 2 | 2 | condo | $1,795,000 |
| 210 Bergen Street, , New York, NY, United States, 11217 | 4 | 2.5 | condo | $3,395,000 |
| 210 Central Park South, Apt.10A, New York, NY, United States, 10019 | 2 | 2 | condo | $8,000 |
| 211 Central Park West, Apt.5K, New York, NY, United States, 10024 | 3 | 2.5 | condo | $5,995,000 |
| 215 East 80th Street, Apt.3B, New York, NY, United States, 10075 | 2 | 2 | condo | $1,699,000 |
| 215 East 80th Street, Apt.3B, New York, NY, United States, 10075 | 2 | 2 | condo | $1,699,000 |
| 215 West 122nd Street, Garden, New York, NY, United States, 10027 | 2 | 1.5 | condo | $1,345,000 |
| 22 Warren Street, Apt.3, New York, NY, United States, 10007 | 3 | 2 | condo | $2,995,000 |
| 225 Central Park West, 715, New York, NY, United States, 10024 | 0 | 1 | condo | $259,000 |
| 225 East 36th Street, Apt. 14N, New York, NY, United States, 10016 | 2 | 2 | condo | $750,000 |
| 225 East 73rd Street, Apt.9B, New York, NY, United States, 10021 | 1 | 1 | condo | $725,000 |
| 225 Fifth Avenue, Apt.3E, New York, NY, United States, 10010 | 2 | 3 | condo | $2,495,000 |
| 225 Fifth Avenue, Apt.3E, New York, NY, United States, 10010 | 3 | 3 | condo | $2,262,551 |
| 225 West 83rd Street, Apt.20H, New York, NY, United States, 10024 | 2 | 2 | condo | $2,750,000 |
| 23 East 10th Street, Apt.4F, New York, NY, United States, 10003 | 0 | 1 | condo | $579,000 |
| 23 West 116th Street, Apt.5G, New York, NY, United States, 10026 | 1 | 1 | condo | $875,000 |
| 230 Central Park West, Apt.6DEFG, New York, NY, United States, 10024 | 4 | 4.5 | condo | $4,695,000 |
| 230 East 50th Street, Apt.3C, New York, NY, United States, 10022 | 1 | 1 | condo | $795,000 |
| 235 East 73rd Street, Apt.6AG, New York, NY, United States, 10021 | 3 | 3 | condo | $2,595,000 |
| 236 East 47th Street, Apt.8A, New York, NY, United States, 10017 | 0 | 1 | condo | $2,250 |
| 236 East 47th Street, Apt.8A, New York, NY, United States, 10017 | 0 | 1 | condo | $2,600 |
| 236 East 47th Street, Apt.8A, New York, NY, United States, 10017 | 0 | 1 | condo | $2,350 |
| 240 Park Avenue South, Apt.6A, New York, NY, United States, 10003 | 2 | 2 | condo | $2,825,000 |
| 243 West 60th Street, Apt.7A, New York, NY, United States, 10023 | 2 | 1.5 | condo | $8,900 |
| 243 West 60th Street, Apt.7A, New York, NY, United States, 10023 | 2 | 1.5 | condo | $6,600 |
| 249 West 29th Street, Apt.12, New York, NY, United States, 10001 | 2 | 1 | condo | $2,825,000 |
| 249 West 29th Street, Apt.2E, New York, NY, United States, 10001 | 2 | 2 | condo | $1,675,000 |
| 25 East 86th Street, Apt.11C, New York, NY, United States, 10028 | 2 | 3 | condo | $2,495,000 |
| 25 Sutton Place South, Apt.19P, New York, NY, United States, 10022 | 3 | 2.5 | condo | $1,900,000 |
| 25 Sutton Place South, Apt.4N, New York, NY, United States, 1002 | 2 | 2 | condo | $1,449,000 |
| 250 East 87th Street, Apt.26HJ, New York, NY, United States, 10128 | 3 | 3 | condo | $2,695,000 |
| 254 West 132nd Street, Apt.PARLOR, New York, NY, United States, 10027 | 5 | 2.5 | condo | $8,500 |
| 254 West 132nd Street, Apt.PARLOR, New York, NY, United States, 10027 | 5 | 2.5 | condo | $8,500 |
| 254 West 132nd Street, Apt.1, New York, NY, United States, 10027 | 5 | 2.5 | condo | $8,000 |
| 28 Laight Street, Apt.3C, New York, NY, United States, 10013 | 2 | 2.5 | condo | $19,995 |
| 28 Laight Street, Apt.3C, New York, NY, United States, 10013 | 2 | 2.5 | condo | $14,500 |
| 28 Laight Street, Apt.3C, New York, NY, United States, 10013 | 2 | 2.5 | condo | $13,950 |
| 30 East 85th Street, Apt.8B, New York, NY, United States, 10028 | 2 | 2 | condo | $8,250 |
| 300 East 71st Street, Apt.17AB, New York, NY, United States, 10021 | 3 | 3 | condo | $2,395,000 |
| 300 East 77th Street, Apt.4C, New York, NY, United States, 10021 | 4 | 3.5 | condo | $2,995,000 |
| 300 East 77th Street, Apt.4C, New York, NY, United States, 10075 | 4 | 3 | condo | $16,000 |
| 300 East 85th Street, Apt.506507, New York, NY, United States, 10128 | 3 | 3 | condo | $7,000 |
| 305 East 40th Street, Apt.5U, New York, NY, United States, 10016 | 0 | 1 | condo | $359,000 |
| 305 Second Avenue, Apt.712, New York, NY, United States, 10003 | 1 | 1 | condo | $1,109,892 |
| 308 East 79th Street, Apt. 4D, New York, NY, United States, 10075 | 2 | 2 | condo | $1,100,000 |
| 310 East 23rd Street, Apt.5H, New York, NY, United States, 10010 | 0 | 1 | condo | $475,000 |
| 311 Greenwich Street, Apt.6J, New York, NY, United States, 10013 | 0 | 1 | condo | $725,000 |
| 317 West 87th Street, Apt.7B, New York, NY, United States, 10024 | 1 | 1 | condo | $690,000 |
| 317 West 87th Street, Apt.7B, New York, NY, United States, 10024 | 1 | 1 | condo | $690,000 |
| 32 West 40th Street, , New York, NY, United States, 10018 | 2 | 2 | condo | $845,000 |
| 320 West End Avenue, Apt.4B, New York, NY, United States, 10023 | 2 | 2.5 | condo | $2,395,000 |
| 323 East 52nd Street, Apt.3, New York, NY, United States, 10022 | 2 | 2 | condo | $1,895,000 |
| 323 East 52nd Street, Apt.2, New York, NY, United States, 10022 | 2 | 2 | condo | $1,695,000 |
| 323 East 52nd Street, MAISONETTE, New York, NY, United States, 10022 | 3 | 3.5 | co-op | $12,995 |
| 323 East 52nd Street, Apt.PH, New York, NY, United States, 10022 | 3 | 3.5 | condo | $13,500 |
| 323 East 52nd Street, Apt.3, New York, NY, United States, 10022 | 2 | 2 | condo | $5,995 |
| 327 Central Park West, Apt.12C, New York, NY, United States, 10025 | 1 | 1.5 | condo | $1,125,000 |
| 330 Third Avenue, Apt. 19B, New York, NY, United States, 10021 | 1 | 1 | condo | $565,000 |
| 333 East 53rd Street, , New York, NY, United States, 10022 | 1 | 1 | condo | $2,750 |
| 333 East 69th Street, Apt.3H, New York, NY, United States, 10021 | 2 | 2 | condo | $1,199,000 |
| 333 East 69th Street, Apt.3H, New York, NY, United States, 10021 | 2 | 2 | condo | $1,199,000 |
| 333 West 21st Street, Apt.4FW, New York, NY, United States, 10011 | 1 | 1 | condo | $700,000 |
| 334 West 86th Street, Apt.2B, New York, NY, United States, 10024 | 2 | 2 | condo | $1,750,000 |
| 336 West End Avenue, Apt.18E, New York, NY, United States, 10024 | 2 | 2 | condo | $1,395,000 |
| 336 West End Avenue, Apt.18E, New York, NY, United States, 10024 | 2 | 2 | condo | $1,795,000 |
| 336 West End Avenue, Apt.18E, New York, NY, United States, 10024 | 2 | 2 | condo | $6,750 |
| 347 Henry Street, Apt.12A+, New York, NY, United States, 10002 | 3 | 4 | condo | $4,810,000 |
| 390 West End Avenue, Apt.1F/2F, New York, NY, United States, 10024 | 4 | 3.5 | condo | $30,000 |
| 40 East 78th Street, Apt.7H, New York, NY, United States, 10075 | 2 | 3 | condo | $11,000 |
| 40 East 84th Street, Apt.5D, New York, NY, United States, 10028 | 3 | 4.5 | condo | $3,000,000 |
| 40 East 84th Street, Apt.4CD, New York, NY, United States, 10028 | 4 | 6.5 | condo | $6,485,000 |
| 400 East 56th Street, Apt.11C, New York, NY, United States, 10022 | 2 | 1.5 | condo | $1,050,000 |
| 400 East 56th Street, Apt.20C, New York, NY, United States, 10022 | 2 | 1.5 | condo | $1,045,000 |
| 400 Lincoln Place, Apt.2A, New York, NY, United States, 11238 | 1 | 1 | condo | $569,000 |
| 401 East 68th Street, Apt.PH, New York, NY, United States, 10021 | 2 | 2 | condo | $6,000 |
| 41 West 72nd Street, Apt.11B, New York, NY, United States, 10023 | 1 | 1 | condo | $749,000 |
| 41 West 72nd Street, Apt.11B, New York, NY, United States, 10023 | 1 | 1 | condo | $3,300 |
| 41 West 72nd Street, Apt.11B, New York, NY, United States, 10023 | 1 | 1 | condo | $3,500 |
| 416 Washington Street, Apt.2J, New York, NY, United States, 10013 | 3 | 2.5 | condo | $3,995,000 |
| 416 West 52nd Street, Apt.615, New York, NY, United States, 10036 | 2 | 2 | condo | $1,920,000 |
| 425 East 58th Street, Apt. 4B, New York, NY, United States, 10022 | 2 | 2.5 | condo | $1,395,000 |
| 429 Kent Avenue, Apt.TH16, New York, NY, United States, 11249 | 4 | 3.5 | condo | $3,200,000 |
| 439 East 51st Street, Apt. 8C, New York, NY, United States, 10022 | 2 | 2 | condo | $1,250,000 |
| 440 East 57th Street, Apt.9B, New York, NY, United States, 10022 | 2 | 2 | condo | $1,398,000 |
| 440 East 79th Street, Apt.12F, New York, NY, United States, 10075 | 1 | 1 | condo | $849,000 |
| 440 West End Avenue, Apt.7D, New York, NY, United States, 10024 | 2 | 2 | condo | $1,199,999 |
| 45 East 22nd Street, Apt.57A, New York, NY, United States, 10010 | 4 | 4.5 | condo | $12,500,000 |
| 450 East 83rd Street, Apt.3C, New York, NY, United States, 10028 | 1 | 1.5 | condo | $899,000 |
| 455 West 20th Street, Apt.4A, New York, NY, United States, 10011 | 2 | 1.5 | condo | $2,975,000 |
| 457 West 57th Street, Apt.1015, New York, NY, United States, 10019 | 0 | 1 | condo | $389,000 |
| 47 East 87th Street, , New York, NY, United States, 10128 | 1 | 1 | condo | $829,000 |
| 5 East 16th Street, Apt. 7, New York, NY, United States, 10003 | 3 | 2.5 | condo | $19,000 |
| 500 West 43rd Street, Apt.19F, New York, NY, United States, 10036 | 1 | 1 | condo | $675,000 |
| 505 East 79th Street, Apt.5L, New York, NY, United States, 10021 | 2 | 2 | condo | $1,049,000 |
| 505 East 79th Street, Apt.5L, New York, NY, United States, 10021 | 2 | 2 | condo | $1,299,000 |
| 51 West 81st Street, Apt.5G, New York, NY, United States, 10024 | 0 | 1 | condo | $649,000 |
| 510 East 86th Street, Apt.14C D, New York, NY, United States, 10028 | 4 | 3 | condo | $2,700,000 |
| 530E Grand Street, Apt.3BC, New York, NY, United States, 10002 | 1 | 1 | condo | $950,000 |
| 55 East 87th Street, Apt.4JK, New York, NY, United States, 10128 | 3 | 3 | condo | $3,250,000 |
| 55 Liberty Street, Apt.25B, New York, NY, United States, 10005 | 3 | 3 | condo | $2,000,000 |
| 550 Vanderbilt Avenue, Apt.1610, New York, NY, United States, 11238 | 2 | 2 | condo | $1,500,000 |
| 555 West 23rd Street, Apt.S3N, New York, NY, United States, 10011 | 1 | 1 | condo | $3,595 |
| 570 Park Avenue, Apt.9B, New York, NY, United States, 10065 | 3 | 3 | condo | $3,999,000 |
| 60 Sutton Place South, Apt.9FS, New York, NY, United States, 10022 | 1 | 1 | condo | $830,000 |
| 610 West End Avenue, Apt.4B, New York, NY, United States, 10024 | 3 | 3 | condo | $4,500,000 |
| 65 West 13th Street, Apt. 7A, New York, NY, United States, 10011 | 3 | 3 | condo | $5,995,000 |
| 7 East 14th Street, Apt.1625, New York, NY, United States, 10003 | 0 | 1 | condo | $550,000 |
| 70 Battery Place, Apt.19C, New York, NY, United States, 10280 | 2 | 2 | condo | $1,955,040 |
| 708A Degraw Street, Apt.3, New York, NY, United States, 11217 | 3 | 2.5 | condo | $2,495,000 |
| 80 East End Avenue, Apt.11F, New York, NY, United States, 10028 | 2 | 2 | condo | $1,025,000 |
| 860 United Nations Plaza, Apt.18B, New York, NY, United States, 10017 | 2 | 2 | condo | $1,315,000 |
| 860 United Nations Plaza, Apt.30E, New York, NY, United States, 10017 | 4 | 4.5 | condo | $2,850,000 |
| 865 First Avenue, Apt.10E, New York, NY, United States, 10022 | 1 | 1 | condo | $3,900 |
| 865 United Nations Plaza, Apt.PHB, New York, NY, United States, 10017 | 1 | 1 | condo | $5,495 |
| 865 United Nations Plaza, Apt.10E, New York, NY, United States, 10017 | 1 | 1 | condo | $3,499 |
| 88 Lexington Avenue, Apt.1103, New York, NY, United States, 10016 | 1 | 1.5 | condo | $2,099,000 |
| 9 Barrow Street, Apt.8B, New York, NY, United States, 10014 | 1 | 2 | condo | $975,000 |
| 90 Riverside Drive, Apt.4C, New York, NY, United States, 10024 | 2 | 2.5 | condo | $1,350,000 |
| 929 Park Avenue, Apt.5A, New York, NY, United States, 10028 | 1 | 1 | condo | $925,000 |
| 975 Park Avenue, , New York, NY, United States, 10028 | 2 | 2.5 | condo | $3,300,000 |
Primary phone
(917) 575-1225Secondary phone
(212) 300-1834Get to Know Me
Steven Gottlieb co-leads the Gottlieb Team at Coldwell Banker Warburg, the firm’s top-producing team since its inception in 2016. Not only has Steve closed deals all over Manhattan and Brooklyn, but he is regularly quoted as a trusted expert in various publications and media outlets including The Wall Street Journal, The New York Times, New York Post, Forbes, Brick Underground, and Apartment Therapy. He has been seen on CheddarTV and is a regular columnist for the real estate section of US News and World Report.
After graduating from the University of Pennsylvania, Steve joined Warburg Realty in 2005, while also completing his Master’s degree in Real Estate from NYU’s Schack Institute. In 2008, Steve left NYC to pursue his MBA at The Ross School of Business at the University of Michigan in Ann Arbor. He then moved to Los Angeles where he worked at Walt Disney Studios before going into talent representation at United Talent Agency (UTA) and Paradigm Agency, working with an extensive roster of premiere Hollywood actors, writers and directors.
Steve rejoined Warburg in 2015 with an even greater knowledge of high-end client services to continue his career in real estate. Combining his experience and people skills with his love and knowledge of his hometown of New York City, Steve’s clients know that they can rely on him for honest advice and professional counsel. Steve always goes the extra mile for his clients and customers; he understands that his job is to make the real estate transaction process as seamless and efficient as possible.
A native New Yorker, Steve is also a proud homeowner in a co-op near Union Square. In his spare time, he enjoys traveling, fitness, going to the theatre, and walking his dog Rusty. Steve sits on numerous boards and committees of philanthropic institutions, and is a proud member of the New York Residential Agent Continuum (NYRAC). NYRAC was founded in 2018 for residential real estate agents; the organization focuses on enhancing the consumer experience and elevating the status of the residential brokerage profession in New York City. The group encourages innovation, transparency, ethics, advocacy, influence, best practices, education, collegiality, and professional networking.
Visit The Gottlieb Team's personal website: Gottlieb Team
| Address | Bedroom Count | Bathroom Count | Property Type | Price |
|---|---|---|---|---|
| 1 Irving Place, Apt.P10A, New York, NY, United States, 10003 | 1 | 1 | condo | $1,350,000 |
| 1 Irving Place, Apt.P10B, New York, NY, United States, 10003 | 1 | 1 | condo | $1,485,000 |
| 1 Northside Piers, Apt.20B, New York, NY, United States, 11249 | 2 | 2 | condo | $1,525,000 |
| 1 Tiffany Place, Apt.5D, New York, NY, United States, 11231 | 1 | 1 | condo | $599,000 |
| 10 West 15th Street, Apt.723, New York, NY, United States, 10011 | 1 | 1 | condo | $830,000 |
| 10 West 15th Street, Apt.308, New York, NY, United States, 10011 | 1 | 1 | condo | $875,000 |
| 100 Wooster Street, Apt.5, New York, NY, United States, 10012 | 4 | 3 | condo | $16,500 |
| 101 West 78th Street, Apt.5B, New York, NY, United States, 10024 | 5 | 4.5 | condo | $10,795,000 |
| 1020 Park Avenue, Apt.6A, New York, NY, United States, 10028 | 4 | 4.5 | condo | $2,895,000 |
| 1040 Park Avenue, Apt. 6F, New York, NY, United States, 10028 | 3 | 3.5 | condo | $2,750,000 |
| 107 West 25th Street, Apt.5A, New York, NY, United States, 10001 | 2 | 3 | condo | $1,595,000 |
| 1075 Park Avenue, Apt.10B, New York, NY, United States, 10128 | 2 | 2.5 | condo | $1,995,000 |
| 1075 Park Avenue, Apt.9D, New York, NY, United States, 10128 | 3 | 3 | condo | $5,450,000 |
| 1075 Park Avenue, Apt.9D, New York, NY, United States, 10128 | 3 | 3 | condo | $5,695,000 |
| 108 East 82nd Street, Apt.8A, New York, NY, United States, 10028 | 3 | 2 | condo | $1,999,999 |
| 1080 Madison Avenue, Apt.12AB, New York, NY, United States, 10128 | 3 | 2.5 | condo | $3,999,999 |
| 1095 Park Avenue, Apt.8C, New York, NY, United States, 10128 | 3 | 4 | condo | $5,750,000 |
| 11 East 86th Street, Apt.7B, New York, NY, United States, 10028 | 1 | 1 | condo | $945,000 |
| 111 East 85th Street, Apt.5A, New York, NY, United States, 10028 | 1 | 1.5 | condo | $899,000 |
| 111 Fulton Street, Apt.701, New York, NY, United States, 10038 | 3 | 3 | condo | $1,750,000 |
| 117 East 57th Street, Apt.45F, New York, NY, United States, 10022 | 0 | 1 | condo | $675,000 |
| 117 East 57th Street, Apt.45F, New York, NY, United States, 10022 | 0 | 1 | condo | $675,000 |
| 120 East 81st Street, Apt.2G, New York, NY, United States, 10028 | 2 | 2 | condo | $1,125,000 |
| 120 East 81st Street, Apt.10F, New York, NY, United States, 10028 | 3 | 2.5 | condo | $2,575,000 |
| 120 East 87th Street, Apt.R18, New York, NY, United States, 10128 | 3 | 3 | condo | $2,695,000 |
| 121 East 23rd Street, Apt.11D, New York, NY, United States, 10010 | 2 | 2 | condo | $1,275,000 |
| 121 West 19th Street, Apt.PHE, New York, NY, United States, 10011 | 2 | 2 | condo | $2,349,900 |
| 127 East 26th Street, TH, New York, NY, United States, 10016 | 0 | 1 | condo | $3,695,000 |
| 127 East 26th Street, TH, New York, NY, United States, 10010 | 1 | 1 | condo | $2,600 |
| 1276 Dekalb Avenue, Apt.4A, New York, NY, United States, 11221 | 1 | 1 | condo | $625,000 |
| 134 East 16th Street, Apt.5, New York, NY, United States, 10003 | 3 | 2 | condo | $1,750,000 |
| 135 East 83rd Street, Apt.PHA, New York, NY, United States, 10028 | 3 | 2.5 | condo | $2,595,000 |
| 139 East 63rd Street, Apt.PHB, New York, NY, United States, 10065 | 2 | 3 | condo | $1,999,000 |
| 139 West 95th Street, Apt. 4, New York, NY, United States, 10025 | 3 | 2 | condo | $4,450 |
| 140 East 28th Street, Apt.4G, New York, NY, United States, 10016 | 2 | 2 | condo | $1,395,000 |
| 140 East 63rd Street, Apt.6D, New York, NY, United States, 10065 | 2 | 2 | condo | $9,500 |
| 15 West 72nd Street, Apt. 30A, New York, NY, United States, 10023 | 2 | 2 | condo | $2,100,000 |
| 150 East 23rd Street, Apt. 14A, New York, NY, United States, 10010 | 2 | 2.5 | condo | $2,476,000 |
| 150 East 69th Street, Apt. 2P, New York, NY, United States, 10021 | 2 | 2 | condo | $1,675,000 |
| 151 East 85th Street, Apt.17J, New York, NY, United States, 10028 | 5 | 5 | condo | $35,000 |
| 157 East 72nd Street, Apt. 4 H, New York, NY, United States, 10021 | 1 | 1 | condo | $659,000 |
| 16 Sutton Place, Apt.18A, New York, NY, United States, 10022 | 3 | 4 | condo | $1,675,000 |
| 16 West 16th Street, Apt.8DN, New York, NY, United States, 10011 | 1 | 1 | condo | $1,395,000 |
| 16 West 16th Street, Apt.8DN, New York, NY, United States, 10011 | 1 | 1 | condo | $4,995 |
| 160 East 22nd Street, Apt.8A, New York, NY, United States, 10009 | 2 | 2 | condo | $2,295,000 |
| 1600 Broadway, Apt.15D, New York, NY, United States, 10019 | 1 | 1 | condo | $1,085,000 |
| 163 East 81st Street, Apt.GRDC, New York, NY, United States, 10028 | 1 | 1 | condo | $399,999 |
| 170 East 87th Street, Apt.E10A, New York, NY, United States, 10128 | 3 | 3 | condo | $2,625,000 |
| 176 Mulberry Street, Apt.4, New York, NY, United States, 10012 | 2 | 2 | condo | $1,750,000 |
| 177 East 77th Street, Apt.11C, New York, NY, United States, 10075 | 1 | 1 | condo | $5,500 |
| 18 East 63rd Street, Apt.2, New York, NY, United States, 10065 | 2 | 2 | condo | $1,075,000 |
