Samantha Rose Frith has been a top agent for almost fifteen years and is consistently ranked in the top 4% of Coldwell Banker agents worldwide. With a niche in new development and resales, she has represented both Sponsor and individual clients on her wide array of transactions. Her comprehensive knowledge of the Manhattan marketplace, diligent research and relentless work ethic, plus a genuine dedication to the craft of real estate sales and her clients has garnered her tremendous respect within the field. From studio sales to sprawling penthouses and townhouses, Samantha has sold all over the city and is consistently a top producer.
Known for being one of the friendliest and most compassionate agents in the business, her keen people skills coupled with sharp negotiation abilities has seen her consistently complete, even the most complicated of transactions. Her detailed comp analysis reports and knowledge of the financial performances of neighborhoods and buildings across the city is one of the primary reasons top developers are part of her clientele roster.
Samantha has been quoted and featured in Forbes, Mansion Global, The New York Times among other top publications. She has lived in New York for almost 30 years as both an UWS and downtown resident and more recently in Hamilton Heights after purchasing her own brownstone which she painstakingly restored to its original grandeur. She lives with her husband, her seventeen-year-old daughter and her beloved dog, Bear.
| Address | Bedrooms | Bathrooms | Price / Status |
|---|---|---|---|
| 100 West 72nd Street, Apt. 6F, New York, NY 10023 | 1 | 1 | $1,280,000 (Bought Apr 2022) |
| 109 West 82nd Street, Apt. 3A, New York, NY 10024 | 2 | 1 | $1,150,000 (Sold Sep 2025) |
| 109 West 82nd Street, Apt. 2B, New York, NY 10024 | 2 | 1 | $945,000 (Sold Jul 2023) |
| 111 West 82nd Street, Apt. 4C, New York, NY 10024 | 2 | 1 | $999,000 (Sold Apr 2025) |
| 11 Riverside Drive, Apt. 10OE, New York, NY 10023 | 0 | 1 | $495,000 (Bought Aug 2013) |
| 129 West 118th Street, Apt. 2, New York, NY 10026 | 2 | 2 | $999,000 (Sold Aug 2021) |
| 132 East 35th Street, Apt. 13G, New York, NY 10016 | 1 | 1 | $799,000 (Sold Oct 2021) |
| 1485 Fifth Avenue, Apt. 14B, New York, NY 10035 | 2 | 2 | $1,250,000 (Bought Apr 2015) |
| 148 West 121st Street, Apt. 2, New York, NY 10027 | 1 | 2 | $4,000/month (Rented May 2024) |
| 152 East 118th Street, Apt. 6H, New York, NY 10035 | 1 | 1 | $575,000 (Sold Dec 2019) |
| 160 E 26th Street, Apt. 4A, New York, NY 10010 | 1 | 1 | $3,500/month (Rented May 2019) |
| 1635 Lexington Avenue, Apt. 2B, New York, NY 10029 | 1 | 1 | $3,100/month (Rented Jan 2019) |
| 166 East 61st Street, Apt. 12L, New York, NY 10065 | 0 | 1 | $645,000 (Sold Jan 2025) |
| 172 East 4th Street, Apt. 6C, New York, NY 10009 | 1 | 1 | $825,000 (Bought Feb 2022) |
| 188 East 70th Street, Apt. 5E, New York, NY 10021 | 1 | 1 | $5,000/month (Rented May 2019) |
| 18 Leonard Street, Apt. 2A, New York, NY 10013 | 2 | 2 | $3,495,000 (Sold Jan 2017) |
| 20 River Terrace, Apt. 16J, New York, NY 10282 | 1 | 1 | $5,600/month (Rented Jul 2015) |
| 235 West End Avenue, Apt. 15D, New York, NY 10023 | 1 | 1 | $999,000 (Bought Oct 2018) |
| 240 West 121st Street, TH, New York, NY 10027 | 5 | 3 | $3,250,000 (Bought Apr 2025) |
| 24 Bennett Avenue, Apt. 33B, New York, NY 10033 | 1 | 1 | $399,000 (Sold Feb 2021) |
| 264 Water Street, Apt. 2A, New York, NY 10038 | 2 | 2 | $6,000/month (Rented Apr 2019) |
| 2 River Terrace, Apt. 17A, New York, NY 10282 | 3 | 3 | $10,500/month (Rented Feb 2021) |
| 310 West 119th Street, Apt. , New York, NY 10026 | 3 | 2 | $2,650,000 (Sold Jan 2022) |
| 315 Seventh Avenue, Apt. 18D, New York, NY 10001 | 0 | 1 | $750,000 (Bought Feb 2022) |
| 315 Seventh Avenue, Apt. 2C, New York, NY 10001 | 1 | 1 | $1,100,000 (Sold Sep 2023) |
| 315 Seventh Avenue, Apt. 18E, New York, NY 10001 | 0 | 1 | $749,000 (Sold Mar 2021) |
| 315 Seventh Avenue, Apt. 8A, New York, NY 10001 | 1 | 1 | $1,100,000 (Sold Mar 2021) |
| 315 Seventh Avenue, Apt. 20C, New York, NY 10001 | 0 | 1 | $699,000 (Sold Aug 2019) |
| 315 Seventh Avenue, Apt. 9B, New York, NY 10001 | 1 | 1 | $1,195,000 (Sold Jul 2018) |
| 315 Seventh Avenue, Apt. 6A, New York, NY 10001 | 1 | 1 | $1,199,000 (Sold Jul 2017) |
| 590 West End Avenue, Apt. 9DE, New York, NY 10024 | 4 | 3 | $2,900,000 (Bought Apr 2025) |
| 500 West 43rd Street, Apt. 17J, New York, NY 10036 | 1 | 1 | $4,400/month (Rented Jun 2025) |
| 53 Jane Street, Apt. , New York, NY 10014 | 5 | 3 | $6,995,000 (Sold Apr 2019) |
| 690 Washington Street, Apt. 4C, New York, NY 10014 | 3 | 1 | $1,695,000 (Sold May 2019) |
| 69 Bedford Street, TH, New York, NY 10014 | 3 | 2 | $25,000/month (Rented Apr 2022) |
| 75 East End Avenue, Apt. 4A, New York, NY 10128 | 3 | 2 | $2,250,000 (Sold May 2024) |
Primary phone
(646) 706-3794Secondary phone
(212) 380-2409Get to Know Me
Samantha Rose Frith has been a top agent for almost fifteen years and is consistently ranked in the top 4% of Coldwell Banker agents worldwide. With a niche in new development and resales, she has represented both Sponsor and individual clients on her wide array of transactions. Her comprehensive knowledge of the Manhattan marketplace, diligent research and relentless work ethic, plus a genuine dedication to the craft of real estate sales and her clients has garnered her tremendous respect within the field. From studio sales to sprawling penthouses and townhouses, Samantha has sold all over the city and is consistently a top producer.
Known for being one of the friendliest and most compassionate agents in the business, her keen people skills coupled with sharp negotiation abilities has seen her consistently complete, even the most complicated of transactions. Her detailed comp analysis reports and knowledge of the financial performances of neighborhoods and buildings across the city is one of the primary reasons top developers are part of her clientele roster.
Samantha has been quoted and featured in Forbes, Mansion Global, The New York Times among other top publications. She has lived in New York for almost 30 years as both an UWS and downtown resident and more recently in Hamilton Heights after purchasing her own brownstone which she painstakingly restored to its original grandeur. She lives with her husband, her seventeen-year-old daughter and her beloved dog, Bear.
| Address | Bedrooms | Bathrooms | Price / Status |
|---|---|---|---|
| 100 West 72nd Street, Apt. 6F, New York, NY 10023 | 1 | 1 | $1,280,000 (Bought Apr 2022) |
| 109 West 82nd Street, Apt. 3A, New York, NY 10024 | 2 | 1 | $1,150,000 (Sold Sep 2025) |
| 109 West 82nd Street, Apt. 2B, New York, NY 10024 | 2 | 1 | $945,000 (Sold Jul 2023) |
| 111 West 82nd Street, Apt. 4C, New York, NY 10024 | 2 | 1 | $999,000 (Sold Apr 2025) |
| 11 Riverside Drive, Apt. 10OE, New York, NY 10023 | 0 | 1 | $495,000 (Bought Aug 2013) |
| 129 West 118th Street, Apt. 2, New York, NY 10026 | 2 | 2 | $999,000 (Sold Aug 2021) |
| 132 East 35th Street, Apt. 13G, New York, NY 10016 | 1 | 1 | $799,000 (Sold Oct 2021) |
| 1485 Fifth Avenue, Apt. 14B, New York, NY 10035 | 2 | 2 | $1,250,000 (Bought Apr 2015) |
| 148 West 121st Street, Apt. 2, New York, NY 10027 | 1 | 2 | $4,000/month (Rented May 2024) |
| 152 East 118th Street, Apt. 6H, New York, NY 10035 | 1 | 1 | $575,000 (Sold Dec 2019) |
| 160 E 26th Street, Apt. 4A, New York, NY 10010 | 1 | 1 | $3,500/month (Rented May 2019) |
| 1635 Lexington Avenue, Apt. 2B, New York, NY 10029 | 1 | 1 | $3,100/month (Rented Jan 2019) |
| 166 East 61st Street, Apt. 12L, New York, NY 10065 | 0 | 1 | $645,000 (Sold Jan 2025) |
| 172 East 4th Street, Apt. 6C, New York, NY 10009 | 1 | 1 | $825,000 (Bought Feb 2022) |
| 188 East 70th Street, Apt. 5E, New York, NY 10021 | 1 | 1 | $5,000/month (Rented May 2019) |
| 18 Leonard Street, Apt. 2A, New York, NY 10013 | 2 | 2 | $3,495,000 (Sold Jan 2017) |
| 20 River Terrace, Apt. 16J, New York, NY 10282 | 1 | 1 | $5,600/month (Rented Jul 2015) |
| 235 West End Avenue, Apt. 15D, New York, NY 10023 | 1 | 1 | $999,000 (Bought Oct 2018) |
| 240 West 121st Street, TH, New York, NY 10027 | 5 | 3 | $3,250,000 (Bought Apr 2025) |
| 24 Bennett Avenue, Apt. 33B, New York, NY 10033 | 1 | 1 | $399,000 (Sold Feb 2021) |
| 264 Water Street, Apt. 2A, New York, NY 10038 | 2 | 2 | $6,000/month (Rented Apr 2019) |
| 2 River Terrace, Apt. 17A, New York, NY 10282 | 3 | 3 | $10,500/month (Rented Feb 2021) |
| 310 West 119th Street, Apt. , New York, NY 10026 | 3 | 2 | $2,650,000 (Sold Jan 2022) |
| 315 Seventh Avenue, Apt. 18D, New York, NY 10001 | 0 | 1 | $750,000 (Bought Feb 2022) |
| 315 Seventh Avenue, Apt. 2C, New York, NY 10001 | 1 | 1 | $1,100,000 (Sold Sep 2023) |
| 315 Seventh Avenue, Apt. 18E, New York, NY 10001 | 0 | 1 | $749,000 (Sold Mar 2021) |
| 315 Seventh Avenue, Apt. 8A, New York, NY 10001 | 1 | 1 | $1,100,000 (Sold Mar 2021) |
| 315 Seventh Avenue, Apt. 20C, New York, NY 10001 | 0 | 1 | $699,000 (Sold Aug 2019) |
| 315 Seventh Avenue, Apt. 9B, New York, NY 10001 | 1 | 1 | $1,195,000 (Sold Jul 2018) |
| 315 Seventh Avenue, Apt. 6A, New York, NY 10001 | 1 | 1 | $1,199,000 (Sold Jul 2017) |
| 590 West End Avenue, Apt. 9DE, New York, NY 10024 | 4 | 3 | $2,900,000 (Bought Apr 2025) |
| 500 West 43rd Street, Apt. 17J, New York, NY 10036 | 1 | 1 | $4,400/month (Rented Jun 2025) |
| 53 Jane Street, Apt. , New York, NY 10014 | 5 | 3 | $6,995,000 (Sold Apr 2019) |
| 690 Washington Street, Apt. 4C, New York, NY 10014 | 3 | 1 | $1,695,000 (Sold May 2019) |
| 69 Bedford Street, TH, New York, NY 10014 | 3 | 2 | $25,000/month (Rented Apr 2022) |
| 75 East End Avenue, Apt. 4A, New York, NY 10128 | 3 | 2 | $2,250,000 (Sold May 2024) |
|
Residence
240 W 121st Street
|
Sq. Ft.
4,080
|
Beds
5 beds
|
Baths
4 baths
|
Price
$3,130,000
|
Price/Sq.
$767
|
| More Details | |||||
|
Residence
590 W END Avenue 9DE
|
Sq. Ft.
|
Beds
3 beds
|
Baths
3 baths
|
Price
$2,800,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
45 E END Avenue 2Ajk
|
Sq. Ft.
2,625
|
Beds
3 beds
|
Baths
3 baths
|
Price
$2,375,000
|
Price/Sq.
$905
|
| More Details | |||||
|
Residence
75 E End Avenue 4A
|
Sq. Ft.
|
Beds
3 beds
|
Baths
3 baths
|
Price
$2,170,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
88 LEXINGTON Avenue 504
|
Sq. Ft.
1,073
|
Beds
1 bed
|
Baths
2 baths
|
Price
$1,750,000
|
Price/Sq.
$1,631
|
| More Details | |||||
|
Residence
109 W 82ND Street 3A
|
Sq. Ft.
|
Beds
2 beds
|
Baths
1 bath
|
Price
$1,127,500
|
Price/Sq.
|
| More Details | |||||
|
Residence
315 7TH Avenue 2C
|
Sq. Ft.
736
|
Beds
1 bed
|
Baths
1 bath
|
Price
$1,037,500
|
Price/Sq.
$1,410
|
| More Details | |||||
|
Residence
107-111 W 82ND Street 2B
|
Sq. Ft.
|
Beds
2 beds
|
Baths
1 bath
|
Price
$975,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
458 W 20TH Street 2B
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$970,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
411-421 Manhattan Avenue 11
|
Sq. Ft.
979
|
Beds
3 beds
|
Baths
2 baths
|
Price
$950,000
|
Price/Sq.
$970
|
| More Details | |||||
|
Residence
75 E End Avenue 14K
|
Sq. Ft.
|
Beds
2 beds
|
Baths
1 bath
|
Price
$950,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
458 W 20TH Street 5A
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$880,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
458 W 20TH Street 2D
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$860,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
63-67 W 107TH Street 1
|
Sq. Ft.
708
|
Beds
2 beds
|
Baths
1 bath
|
Price
$840,000
|
Price/Sq.
$1,186
|
| More Details | |||||
|
Residence
458 W 20TH Street 4D
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$800,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
825 W 179TH Street 3A
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$790,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
411-421 MANHATTAN Avenue 8
|
Sq. Ft.
738
|
Beds
2 beds
|
Baths
2 baths
|
Price
$752,000
|
Price/Sq.
$1,019
|
| More Details | |||||
|
Residence
65 W 107TH Street 4A
|
Sq. Ft.
615
|
Beds
2 beds
|
Baths
1 bath
|
Price
$750,000
|
Price/Sq.
$1,220
|
| More Details | |||||
|
Residence
411-421 MANHATTAN Avenue B4
|
Sq. Ft.
839
|
Beds
2 beds
|
Baths
2 baths
|
Price
$749,000
|
Price/Sq.
$893
|
| More Details | |||||
|
Residence
166 E 61ST Street 12L
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$622,500
|
Price/Sq.
|
| More Details | |||||
|
Residence
65 W 107TH Street 4D
|
Sq. Ft.
532
|
Beds
2 beds
|
Baths
1 bath
|
Price
$610,000
|
Price/Sq.
$1,147
|
| More Details | |||||
|
Residence
50-54 E 8TH Street 6D
|
Sq. Ft.
|
Beds
|
Baths
1 bath
|
Price
$551,500
|
Price/Sq.
|
| More Details | |||||
|
Residence
478 W 158TH Street 31
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$522,500
|
Price/Sq.
|
| More Details | |||||
|
Residence
417 MANHATTAN Avenue 1
|
Sq. Ft.
359
|
Beds
1 bed
|
Baths
1 bath
|
Price
$495,000
|
Price/Sq.
$1,379
|
| More Details | |||||
|
Residence
50-54 E 8th Street 2K
|
Sq. Ft.
|
Beds
|
Baths
1 bath
|
Price
$485,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
474 W 158TH Street 24
|
Sq. Ft.
|
Beds
2 beds
|
Baths
1 bath
|
Price
$425,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
54 E 8TH Street 4C
|
Sq. Ft.
|
Beds
|
Baths
1 bath
|
Price
$385,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
69 BEDFORD Street
|
Sq. Ft.
3,004
|
Beds
3 beds
|
Baths
3 baths
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
500 W 43RD Street 17J
|
Sq. Ft.
695
|
Beds
1 bed
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
148 W 121st Street 2
|
Sq. Ft.
1,134
|
Beds
1 bed
|
Baths
2 baths
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
65 W 107TH Street 2D
|
Sq. Ft.
|
Beds
2 beds
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
Fill out your information below for more info.
With us representing you and your property in the purchase or sale of real estate, you will not only work with one of the city’s highly-trained and hardest working agents, but you will also have the benefit of Coldwell Banker Warburg’s leadership strategies every step of the way.