Bill Kowalczuk is a top-performing residential broker with 25+ years of experience, nationally ranked among the best in the industry. He excels in market expertise, customer service, and delivering impressive results to clients. Bill's ability to handle complex transactions has earned high praise from buyers, sellers, renters, and investors. His dedication to service and results-driven work ethic result in strong referrals and repeat business. Bill specializes in marketing luxury lofts and townhouses, as well as managing new development sales throughout Manhattan, with a deep understanding of the local market.
He also provides expert guidance to multi-unit investment buyers. As a native New Yorker and former resident of various neighborhoods in NYC, Bill has a unique perspective on the city. Before entering real estate, he operated a travel business and worked in the luxury hotel industry in Puerto Rico. Bill was even part of the legendary Studio 54 staff, working as a cocktail waiter.
In his free time, Bill enjoys wine, fine dining, and adventurous activities such as skydiving, kayaking, and mountain biking.
| Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 150 Charles St APT 6BS, New York, NY 10014 | 3 | 3 | $12,800,000.00 |
| 150 Charles St APT M9, New York, NY 10014 | 4 | 3 | $10,595,000.00 |
| 210 E 61st St, New York, NY 10065 | 5 | 3 | $9,550,000.00 |
| 176 Perry St APT 6, New York, NY 10014 | 3 | 2 | $7,995,000.00 |
| 176 Perry St APT 6S, New York, NY 10014 | - | - | $7,375,000.00 |
| 210 E 61st St, New York, NY 10065 | 4 | 4 | $6,900,000.00 |
| 425 W 50th St APT 16A, New York, NY 10019 | 2 | 2 | $6,200,000.00 |
| 79 Laight St APT 4A, New York, NY 10013 | 3 | 3 | $4,995,000.00 |
| 79 Laight St APT 4A, New York, NY 10013 | 3 | 3 | $4,995,000.00 |
| 347 W 21st St APT TH, New York, NY 10011 | 10 | 6 | $4,775,000.00 |
| 79 Laight St APT 4A, New York, NY 10013 | 3 | 3 | $4,495,000.00 |
| 108 Wooster St APT PH6D, New York, NY 10012 | 3 | 3 | $4,295,000.00 |
| 9 Murray St APT 7W, New York, NY 10007 | 3 | 2 | $4,150,000.00 |
| 347 W 21st St APT TH, New York, NY 10011 | 7 | 8 | $3,800,000.00 |
| 37 W 12th St APT 6B, New York, NY 10011 | 2 | 2 | $3,795,000.00 |
| 388 Henry St, New York, NY 11201 | 4 | 3 | $3,700,000.00 |
| 92-94 Greene St APT 5A, New York, NY 10012 | 3 | 3 | $3,579,148.00 |
| 311 Greenwich St APT 10A/E, New York, NY 10013 | 4 | 3 | $3,500,000.00 |
| 37 W 12th St APT 6B, New York, NY 10011 | 2 | 2 | $3,450,000.00 |
| 92 Greene APT 5B, New York, NY 10012 | 3 | 3 | $3,295,000.00 |
| 45 Christopher St APT 8E, New York, NY 10014 | 2 | 2 | $3,195,000.00 |
| 38 Warren St APT 3A, New York, NY 10007 | 3 | 2 | $3,000,000.00 |
| 311 Greenwich St APT PHAE, New York, NY 10013 | 3 | 3 | $2,995,000.00 |
| 35 Vestry St APT 5, New York, NY 10013 | 3 | 2 | $2,995,000.00 |
| 79 Laight St APT 3C, New York, NY 10013 | 3 | 3 | $2,950,000.00 |
| 311 Greenwich St APT 10A, New York, NY 10013 | - | - | $2,600,000.00 |
| 135 Watts St APT 2A, New York, NY 10013 | 2 | 2 | $2,595,000.00 |
| 206 E 20th St, New York, NY 10003 | 4 | 4 | $2,550,000.00 |
| 79 Laight St APT 5D, New York, NY 10013 | 3 | 3 | $2,499,000.00 |
| 400 E 54th St APT 28C, New York, NY 10022 | 3 | 2 | $2,495,000.00 |
| 400 E 54th St APT 28C, New York, NY 10022 | 3 | 2 | $2,495,000.00 |
| 177 E 77th St APT 9C, New York, NY 10075 | 2 | 2 | $2,395,000.00 |
| 34 N 7th St APT PH1D, Brooklyn, NY 11249 | - | - | $2,346,000.00 |
| 236 W 26th St APT 7NW7N, New York, NY 10001 | 3 | 2 | $2,300,000.00 |
| 305 W 86th St APT 10A, New York, NY 10024 | 3 | 3 | $2,295,000.00 |
| 35 Vestry St APT 5, New York, NY 10013 | 3 | 2 | $2,295,000.00 |
| 263 Ninth Ave APT 7D, New York, NY 10001 | 1 | 2 | $2,195,000.00 |
| 263 Ninth Ave APT 7D, New York, NY 10001 | - | - | $2,100,000.00 |
| 320 Riverside Dr APT 15A, New York, NY 10025 | 2 | 2 | $2,050,000.00 |
| 360 Furman St APT 1211, New York, NY 11201 | 3 | 3 | $1,995,000.00 |
| 51 Greene St APT R2, New York, NY 10012 | 2 | 2 | $1,947,500.00 |
| 10 W St APT 32C, New York, NY 10004 | 2 | 2 | $1,825,000.00 |
| 79 Laight St APT 5F, New York, NY 10013 | 2 | 2 | $1,807,393.00 |
| 236 W 26th St APT 7NW, New York, NY 10001 | 3 | 2 | $1,800,000.00 |
| 236 W 26th St APT 7NW, New York, NY 10001 | 3 | 2 | $1,800,000.00 |
| 20 Sutton Pl S APT 4C/PS3, New York, NY 10022 | 3 | 3 | $1,795,000.00 |
| 311 E 71st St APT 8BC, New York, NY 10021 | 3 | 2 | $1,750,000.00 |
| 380 W 12th St APT 6C, New York, NY 10014 | 2 | 1 | $1,750,000.00 |
| 14 E 4th St APT 824, New York, NY 10012 | 2 | 2 | $1,695,000.00 |
| 104 Charlton St APT 2W, New York, NY 10014 | 2 | 2 | $1,595,000.00 |
| 29 King St APT 3I, New York, NY 10014 | 2 | 1 | $1,595,000.00 |
| 423 Atlantic Ave APT 5C, Brooklyn, NY 11217 | 2 | 1 | $1,595,000.00 |
| 45 Christopher St APT 1CD, New York, NY 10014 | 1 | 2 | $1,550,000.00 |
| 150 W 79th St APT 7CD, New York, NY 10024 | 3 | 2 | $1,525,000.00 |
| 150 W 79th St APT 7CD, New York, NY 10024 | 3 | 2 | $1,500,000.00 |
| 150 W 79th St APT 7CD, New York, NY 10024 | 3 | 2 | $1,500,000.00 |
| 45 Christopher St APT 6G, New York, NY 10014 | 1 | 1 | $1,500,000.00 |
| 45 E 89th St APT 29A, New York, NY 10128 | 1 | 1 | $1,500,000.00 |
| 100 United Nations Plaza APT 10E, New York, NY 10017 | 2 | 2 | $1,499,900.00 |
| 122 E 82nd St APT 2A, New York, NY 10028 | 3 | 2 | $1,495,000.00 |
| 177 E 77th St APT 9C, New York, NY 10075 | 2 | 2 | $1,495,000.00 |
| 79 Laight St APT 1D, New York, NY 10013 | 2 | 2 | $1,495,000.00 |
| 283 Hicks St APT 1B, Brooklyn, NY 11201 | 2 | 2 | $1,395,000.00 |
| 490 W End Ave APT 2F, New York, NY 10024 | 2 | 2 | $1,395,000.00 |
| 107 Wyckoff St APT 1, New York, NY 11201 | 2 | 1 | $1,375,000.00 |
| 107 Wyckoff St APT 1, New York, NY 11201 | 2 | 1 | $1,375,000.00 |
| 103 Hamilton Pl, New York, NY 10031 | 4 | 3 | $1,350,000.00 |
| 366 E 8th St APT —, New York, NY 10009 | 2 | 2 | $1,350,000.00 |
| 332 W 19th St APT PHA, New York, NY 10011 | 2 | 2 | $1,325,000.00 |
| 6 W 20th St APT 11N, New York, NY 10011 | 3 | 1 | $1,299,000.00 |
| 6 W 20th St APT 11N, New York, NY 10011 | 3 | 1 | $1,299,000.00 |
| 45 Christopher St APT 3C, New York, NY 10014 | 1 | 1 | $1,295,000.00 |
| 353 W 56th St APT 8A, New York, NY 10019 | 1 | 1 | $1,290,000.00 |
| 400 E 56th St APT 20G, New York, NY 10022 | 2 | 2 | $1,259,000.00 |
| 124 E 84th St APT 2D, New York, NY 10028 | 2 | 1 | $1,250,000.00 |
| 300 E 59th St APT 1801, New York, NY 10022 | 2 | 1 | $1,250,000.00 |
| 353 W 56th St APT 8A, New York, NY 10019 | 1 | 1 | $1,249,000.00 |
| 126 W 22nd St APT 9N, New York, NY 10011 | 2 | 2 | $1,245,000.00 |
| 35 Sutton Pl APT 2F, New York, NY 10022 | - | - | $1,200,000.00 |
| 261 Broadway APT 11E, New York, NY 10007 | 2 | 1 | $1,195,000.00 |
| 261 Broadway APT 11E, New York, NY 10007 | 2 | 1 | $1,195,000.00 |
| 400 E 54th St APT 17B, New York, NY 10022 | 2 | 1 | $1,175,000.00 |
| 400 E 56th St APT 6L, New York, NY 10022 | 2 | 2 | $1,175,000.00 |
| 215 W 29th St APT 6 FL, New York, NY 10001 | - | - | $1,170,000.00 |
| 215 W 29th St APT 6 FL, New York, NY 10001 | - | - | $1,170,000.00 |
| 215 W 29th St APT 6, New York, NY 10001 | 3 | 2 | $1,150,000.00 |
| 33 Greenwich Ave APT 10J, New York, NY 10014 | 1 | 1 | $1,120,000.00 |
| 252 Seventh Ave APT 3M, New York, NY 10001 | 0 | 1 | $1,099,000.00 |
| 393 W 49th St APT 6N, New York, NY 10019 | 1 | 2 | $1,098,000.00 |
| 257 W 17th St APT 2B, New York, NY 10011 | 2 | 1 | $1,095,000.00 |
| 257 W 17th St APT 2B, New York, NY 10011 | 2 | 1 | $1,095,000.00 |
| 79 Bridge St APT 4B, New York, NY 11201 | 1 | 1 | $1,085,000.00 |
| 79 Bridge St APT 4B, New York, NY 11201 | 1 | 1 | $1,085,000.00 |
| 124 E 84th St APT 2D, New York, NY 10028 | 2 | 1 | $1,070,000.00 |
| 400 E 56th St APT 23E, New York, NY 10022 | 2 | 2 | $1,050,000.00 |
| 195 Prince St APT 5S, New York, NY 10012 | 1 | 1 | $995,000.00 |
| 25 Central Park W APT 9W, New York, NY 10023 | 1 | 1 | $995,000.00 |
| 357 W 29th St APT 1A, New York, NY 10001 | 2 | 2 | $995,000.00 |
| 333 W 57th St APT 405, New York, NY 10019 | 1 | 1 | $985,000.00 |
| 136 Dean St APT 4, Brooklyn, NY 11217 | 2 | 1 | $919,000.00 |
| 53 N Moore St APT 4D, New York, NY 10013 | 2 | 2 | $915,500.00 |
| 125 N 10th St APT SPHF, Brooklyn, NY 11249 | - | - | $900,000.00 |
| 425 E 79th St APT 11G, New York, NY 10075 | 1 | 1 | $880,000.00 |
| 335 Greenwich St APT 12B, New York, NY 10013 | 1 | 1 | $852,000.00 |
| 261 Broadway APT 2C, New York, NY 10007 | 1 | 1 | $850,000.00 |
| 45 Christopher St APT 1D, New York, NY 10014 | 0 | 1 | $825,000.00 |
| 315 Seventh Ave APT 11B, New York, NY 10001 | 1 | 1 | $799,000.00 |
| 7 E 14th St APT 20V, New York, NY 10003 | 1 | 1 | $799,000.00 |
| 220 Withers St APT 1A, Brooklyn, NY 11211 | 1 | 1 | $795,000.00 |
| 400 E 56th St APT 26J, New York, NY 10022 | 1 | 1 | $795,000.00 |
| 49 W 12th St APT 8D, New York, NY 10011 | 1 | 1 | $795,000.00 |
| 425 E 79th St APT 11N, New York, NY 10075 | 1 | 1 | $789,000.00 |
| 70 Berry St APT 5F, New York, NY 11249 | - | - | $770,000.00 |
| 305 W 22nd St APT 6A, New York, NY 10011 | - | - | $752,500.00 |
| 400 E 56th St APT 33M, New York, NY 10022 | 1 | 1 | $749,000.00 |
| 357 W 29th St APT 1A, New York, NY 10001 | 1 | 1 | $739,000.00 |
| 45 Christopher St APT 1C, New York, NY 10014 | 0 | 1 | $725,000.00 |
| 7 E 14th St APT 20V, New York, NY 10003 | 1 | 1 | $725,000.00 |
| 275 Greenwich St APT 8KS, New York, NY 10007 | - | - | $700,000.00 |
| 275 Greenwich St APT 8KS, New York, NY 10007 | - | - | $700,000.00 |
| 234 E 35th St APT 4, New York, NY 10016 | 2 | 1 | $695,000.00 |
| 573 Grand St APT D905, New York, NY 10002 | 2 | 1 | $695,000.00 |
| 275 Greenwich St APT 11ES, New York, NY 10007 | - | - | $692,500.00 |
| 161 W 76th St APT 3R, New York, NY 10023 | 1 | 1 | $685,000.00 |
| 411 W 44th St APT 19, New York, NY 10036 | 2 | 1 | $685,000.00 |
| 22 N 6th St APT 6F, Brooklyn, NY 11249 | - | - | $682,227.00 |
| 160 E 38th St APT 6G, New York, NY 10016 | 1 | 1 | $670,000.00 |
| 80 Metropolitan Ave APT 2G, New York, NY 11249 | 2 | 2 | $660,000.00 |
| 353 W 56th St APT 3N, New York, NY 10019 | 1 | 1 | $649,000.00 |
| 411 W 44th St APT 13, New York, NY 10036 | 2 | 1 | $630,000.00 |
| 402 E 74th St APT 5G, New York, NY 10021 | 1 | 1 | $629,000.00 |
| 333 W 56th St APT 3D, New York, NY 10019 | 0 | 1 | $620,000.00 |
| 333 W 56th St APT 3D, New York, NY 10019 | 0 | 1 | $620,000.00 |
| 393 W 49th St APT 5H, New York, NY 10019 | 0 | 1 | $598,000.00 |
| 73-12 35th Ave APT E53, New York, NY 11372 | 2 | 1 | $595,000.00 |
| 400 E 56th St APT 6A, New York, NY 10022 | 1 | 1 | $589,000.00 |
| 80 Park Ave APT 5C, New York, NY 10016 | 0 | 1 | $569,000.00 |
| 1255 Bushwick Ave APT 2D, New York, NY 11207 | 1 | 1 | $565,000.00 |
| 28 Perry St APT 4R, New York, NY 10014 | 1 | 1 | $560,037.00 |
| 73-12 35th Ave APT C64, New York, NY 11372 | 1 | 1 | $537,880.00 |
| 73-12 35th Ave APT C64, New York, NY 11372 | 1 | 1 | $537,880.00 |
| 73-12 35th Ave APT C4, New York, NY 11372 | 1 | 1 | $499,000.00 |
| 200 W 20th St APT 512, New York, NY 10011 | 0 | 1 | $475,000.00 |
| 393 W 49th St APT 5H, New York, NY 10019 | 0 | 1 | $475,000.00 |
| 22 N 6th St APT 22I, Brooklyn, NY 11249 | 0 | 1 | $470,000.00 |
| 137 W 12th St APT 3-2, New York, NY 10011 | 0 | 1 | $455,000.00 |
| 2611 Frederick Douglass Blvd APT 4A, New York, NY 10030 | 2 | 1 | $450,000.00 |
| 424 W 46th St APT 1B, New York, NY 10036 | 0 | 1 | $449,000.00 |
| 430 W 34th St APT 8H, New York, NY 10001 | 1 | 1 | $449,000.00 |
| 154 W 15th St APT 4B, New York, NY 10011 | 1 | 1 | $420,000.00 |
| 37-30 73rd St APT 2L, New York, NY 11372 | 1 | 1 | $418,000.00 |
| 80 Metropolitan Ave APT 5R, New York, NY 11249 | 0 | 1 | $409,000.00 |
| 324 Pearl St APT 4B, New York, NY 10038 | 0 | 1 | $405,000.00 |
| 324 Pearl St APT 4B, New York, NY 10038 | 0 | 1 | $405,000.00 |
| 88 Bleecker St APT 1T, New York, NY 10012 | 0 | 1 | $400,000.00 |
| 88 Bleecker St APT 1T, New York, NY 10012 | 0 | 1 | $400,000.00 |
| 260 W 21st St APT 2N, New York, NY 10011 | 1 | 1 | $399,000.00 |
| 37-30 73rd St APT 2L, New York, NY 11372 | 1 | 1 | $399,000.00 |
| 7 Park Ave APT 5C, New York, NY 10016 | 0 | 1 | $385,000.00 |
| 430 W 34th St APT 2E, New York, NY 10001 | 0 | 1 | $295,000.00 |
| 430 W 34th St APT 2E, New York, NY 10001 | 0 | 1 | $295,000.00 |
| 110 Ocean Pkwy, Brooklyn, NY 11218 | 1 | 1 | $285,000.00 |
| 34-20 78th St APT 1A, Queens, NY 11372 | 0 | 1 | $238,895.00 |
| 34-20 78th St APT 1A, Queens, NY 11372 | 0 | 1 | $238,895.00 |
| 34-20 78th St APT 1A, Queens, NY 11372 | 0 | 1 | $169,000.00 |
| 165 Charles St APT 16, New York, NY 10014 | 2 | 2 | $29,000.00 |
| 165 Charles St APT 16, New York, NY 10014 | 3 | 2 | $28,000.00 |
| 165 Charles St APT RU167N, New York, NY 10014 | 2 | 2 | $27,500.00 |
| 165 Charles St APT 18, New York, NY 10014 | 2 | 2 | $27,000.00 |
| 165 Charles St APT 18, New York, NY 10014 | 2 | 2 | $27,000.00 |
| 165 Charles St APT 13, New York, NY 10014 | 3 | 3 | $25,000.00 |
| 165 Charles St APT 18, New York, NY 10014 | 2 | 2 | $25,000.00 |
| 176 Perry St APT 6, New York, NY 10014 | 3 | 2 | $25,000.00 |
| 48 Bond St APT 5, New York, NY 10012 | 4 | 4 | $25,000.00 |
| 206 E 20th St APT 2/3, New York, NY 10003 | 4 | 4 | $24,000.00 |
| 165 Charles St APT 18, New York, NY 10014 | 2 | 2 | $23,000.00 |
| 165 Charles St APT 14, New York, NY 10014 | 2 | 1 | $22,500.00 |
| 165 Charles St APT 14, New York, NY 10014 | 2 | 2 | $22,500.00 |
| 173 Perry St APT 9N, New York, NY 10014 | 2 | 2 | $19,500.00 |
| 206 E 20th St APT 1, New York, NY 10003 | 3 | 2 | $19,500.00 |
| 55 Greene St APT 2, New York, NY 10012 | 3 | 2 | $19,000.00 |
| 79 Laight St APT 4A, New York, NY 10013 | 3 | 3 | $19,000.00 |
| 48 W 11th St APT 1, New York, NY 10011 | 2 | - | $18,000.00 |
| 55 Greene St APT 2, New York, NY 10012 | 3 | 2 | $17,000.00 |
| 79 Laight St APT 4A, New York, NY 10013 | 3 | 3 | $17,000.00 |
| 132 W 22nd St APT 3, New York, NY 10011 | 4 | 3 | $16,500.00 |
| 92 Greene St APT 5B, New York, NY 10012 | 3 | 3 | $16,500.00 |
| 132 W 22nd St APT 3, New York, NY 10011 | 3 | 3 | $15,995.00 |
| 108 Wooster St APT PH6D, New York, NY 10012 | 3 | 3 | $14,500.00 |
| 473 Broome St APT 6B, New York, NY 10013 | 2 | 2 | $14,500.00 |
| 31 W 11th St APT 2A, New York, NY 10011 | 3 | 3 | $14,000.00 |
| 132 W 22nd St APT 3, New York, NY 10011 | 3 | 3 | $13,995.00 |
| 213 W 23rd St APT 6N, New York, NY 10011 | 3 | 3 | $13,995.00 |
| 132 W 22nd St APT 3, New York, NY 10011 | 4 | 3 | $13,950.00 |
| 108 Wooster St APT PH6D, New York, NY 10012 | 3 | 3 | $13,900.00 |
| 53 N Moore St APT 4D, New York, NY 10013 | 2 | 2 | $13,000.00 |
| 69 Wooster St APT 7, New York, NY 10012 | 2 | 2 | $13,000.00 |
| 69 Wooster St APT 7, New York, NY 10012 | 2 | 2 | $13,000.00 |
| 534 LaGuardia Pl APT 2N, New York, NY 10012 | 3 | 2 | $12,995.00 |
| 225 Fifth Ave APT 10L, New York, NY 10010 | 3 | 2 | $12,900.00 |
| 246 Carlton Ave APT 1, Brooklyn, NY 11205 | 3 | 2 | $12,500.00 |
| 53 N Moore St APT 4D, New York, NY 10013 | 2 | 2 | $12,500.00 |
| 69 Wooster St APT 7, New York, NY 10012 | 2 | 2 | $12,500.00 |
| 69 Wooster St APT 7, New York, NY 10012 | 2 | 2 | $12,500.00 |
| 69 Wooster St APT 7, New York, NY 10012 | 2 | 2 | $12,500.00 |
| 206 E 20th St APT 3, New York, NY 10003 | 2 | 2 | $12,000.00 |
| 29 4 Pl APT 1, Brooklyn, NY 11231 | 3 | 2 | $12,000.00 |
| 4 Charles St APT —, New York, NY 10014 | 2 | 3 | $12,000.00 |
| 69 Wooster St APT 7, New York, NY 10012 | 2 | 2 | $12,000.00 |
| 69 Wooster St APT 7, New York, NY 10012 | 2 | 1 | $12,000.00 |
| 69 Wooster St APT 6, New York, NY 10012 | 2 | 2 | $12,000.00 |
| 195 Hudson St APT 2E, New York, NY 10013 | 2 | 2 | $11,500.00 |
| 4 Charles St APT 2, New York, NY 10014 | 2 | 3 | $11,500.00 |
| 68 4 Pl APT 1R, New York, NY 11231 | 3 | 3 | $11,500.00 |
| 246 Carlton Ave APT 1, Brooklyn, NY 11205 | 3 | 2 | $11,000.00 |
| 246 Carlton Ave APT 1, Brooklyn, NY 11205 | 3 | 1 | $11,000.00 |
| 29 4 Pl APT 1, Brooklyn, NY 11231 | 3 | 3 | $11,000.00 |
| 69 Wooster St APT 7, New York, NY 10012 | 2 | 2 | $11,000.00 |
| 195 Hudson St APT 2E, New York, NY 10013 | 2 | 2 | $10,000.00 |
| 246 Carlton Ave APT 2, Brooklyn, NY 11205 | 3 | 2 | $10,000.00 |
| 68 4 Pl APT 1R, New York, NY 11231 | 3 | 3 | $10,000.00 |
| 69 Wooster St APT 7, New York, NY 10012 | 2 | 2 | $10,000.00 |
| 69 Wooster St APT 7, New York, NY 10012 | 2 | 2 | $10,000.00 |
| 69 Wooster St, New York, NY 10012 | 2 | 2 | $10,000.00 |
| 246 Carlton Ave APT 2, Brooklyn, NY 11205 | 3 | 2 | $9,800.00 |
| 4 Charles St APT 2, New York, NY 10014 | 2 | 3 | $9,800.00 |
| 400 E 67th St APT 18C, New York, NY 10065 | 3 | 3 | $9,800.00 |
| 322 W 20th St APT 2, New York, NY 10011 | 3 | 2 | $9,500.00 |
| 474 Sackett St APT 1, New York, NY 11231 | 3 | 2 | $9,500.00 |
| 69 Wooster St APT 7, New York, NY 10012 | 2 | 2 | $9,500.00 |
| 10 W St APT 32C, New York, NY 10004 | 2 | 2 | $9,000.00 |
| 33 Rector St APT 9, New York, NY 10006 | 2 | 2 | $9,000.00 |
| 53 N Moore St APT 4D, New York, NY 10013 | 2 | 2 | $8,900.00 |
| 69 Wooster St APT 7, New York, NY 10012 | 2 | 2 | $8,750.00 |
| 37 E 67th St APT 1A, New York, NY 10065 | 1 | 2 | $8,500.00 |
| 523 Broadway APT 4, New York, NY 10012 | 1 | 1 | $8,100.00 |
| 246 Carlton Ave APT 2, Brooklyn, NY 11205 | 4 | 2 | $8,000.00 |
| 246 Carlton Ave APT 2, Brooklyn, NY 11205 | 4 | 2 | $8,000.00 |
| 69 Wooster St APT 6, New York, NY 10012 | 2 | 2 | $8,000.00 |
| 12 W 18th St APT 5E, New York, NY 10011 | 2 | 2 | $7,950.00 |
| 69 Wooster St APT 7, New York, NY 10012 | 2 | 2 | $7,950.00 |
| 322 W 20th St APT 2, New York, NY 10011 | 3 | 2 | $7,900.00 |
| 12 W 18th St APT 5E, New York, NY 10011 | 2 | 2 | $7,500.00 |
| 53 N Moore St APT 4D, New York, NY 10013 | 2 | 2 | $7,500.00 |
| 53 N Moore St APT 4D, New York, NY 10013 | 2 | 2 | $7,500.00 |
| 258 Riverside Dr APT 9A, New York, NY 10025 | 3 | 2 | $7,395.00 |
| 258 Riverside Dr APT 3B, New York, NY 10025 | 3 | 2 | $7,395.00 |
| 258 Riverside Dr APT 11C, New York, NY 10025 | 3 | 2 | $7,350.00 |
| 45 Christopher St, New York, NY 10014 | 2 | 2 | $7,250.00 |
| 45 Christopher St APT 8E, New York, NY 10014 | 2 | 2 | $7,000.00 |
| 14 E 4th St APT 824, New York, NY 10012 | 2 | 2 | $6,995.00 |
| 453 Broome St, New York, NY 10013 | 2 | 1 | $6,950.00 |
| 45 Christopher St APT 8E, New York, NY 10014 | 2 | 2 | $6,800.00 |
| 523 Broadway APT 4, New York, NY 10012 | 1 | 1 | $6,700.00 |
| 14 E 4th St APT 824, New York, NY 10012 | 2 | 2 | $6,500.00 |
| 275 Vanderbilt Ave APT GD, Brooklyn, NY 11205 | 3 | 2 | $6,500.00 |
| 29 King St APT 1B, New York, NY 10014 | 2 | 2 | $6,500.00 |
| 32 E 3rd St APT 3, New York, NY 10003 | 3 | 2 | $6,500.00 |
| 32 E 3rd St APT 3, New York, NY 10003 | 3 | 2 | $6,500.00 |
| 441 W 22nd St APT GDN, New York, NY 10011 | 2 | 2 | $6,250.00 |
| 523 Broadway APT 4, New York, NY 10012 | 1 | 1 | $6,250.00 |
| 14 E 4th St APT 824, New York, NY 10012 | 2 | 2 | $6,000.00 |
| 32 E 3rd St APT 3, New York, NY 10003 | 3 | 2 | $6,000.00 |
| 84 Grove St APT 11, New York, NY 10014 | 1 | 1 | $6,000.00 |
| 1 Christopher St APT PH, New York, NY 10014 | 1 | 1 | $5,950.00 |
| 944 Park Ave APT 11B, New York, NY 10028 | 1 | 1 | $5,900.00 |
| 441 W 22nd St APT GDN, New York, NY 10011 | 2 | 2 | $5,800.00 |
| 523 Broadway APT 4, New York, NY 10012 | 1 | 1 | $5,800.00 |
| 188 E 70th St APT 5E, New York, NY 10021 | 1 | 1 | $5,750.00 |
| 29 King St APT 3I, New York, NY 10014 | 2 | 1 | $5,750.00 |
| 84 Grove St APT 5, New York, NY 10014 | 1 | 1 | $5,750.00 |
| 523 Broadway APT 4, New York, NY 10012 | 1 | 1 | $5,700.00 |
| 523 Broadway APT 4, New York, NY 10012 | 1 | 1 | $5,700.00 |
| 1 Christopher St APT 9H, New York, NY 10014 | 1 | 1 | $5,500.00 |
| 1 Christopher St APT 9H, New York, NY 10014 | 1 | 1 | $5,500.00 |
| 14 E 4th St APT 824, New York, NY 10012 | 2 | 2 | $5,500.00 |
| 29 King St APT 1B, New York, NY 10014 | 2 | 2 | $5,500.00 |
| 290 W 11th St APT 3CD, New York, NY 10014 | 2 | 2 | $5,500.00 |
| 48 W 11th St APT 2, New York, NY 10011 | 1 | 1 | $5,500.00 |
| 441 W 22nd St APT GARDEN, New York, NY 10011 | 2 | 2 | $5,495.00 |
| 188 E 70th St APT 5E, New York, NY 10021 | 1 | 1 | $5,450.00 |
| 255 Hudson St APT 2E, New York, NY 10013 | 1 | 1 | $5,400.00 |
| 45 Christopher St APT 8F, New York, NY 10014 | 1 | 1 | $5,400.00 |
| 441 W 22nd St APT GARDEN, New York, NY 10011 | 2 | 2 | $5,275.00 |
| 1 Christopher St APT 6H, New York, NY 10014 | 1 | 1 | $5,250.00 |
| 236 W 26th St APT 703, New York, NY 10001 | 3 | 2 | $5,200.00 |
| 421 Hudson St, New York, NY 10014 | 1 | 2 | $5,200.00 |
| 459 W 47th St APT PARLOR, New York, NY 10036 | 1 | 1 | $5,150.00 |
| 84 Grove St APT 12B, New York, NY 10014 | 1 | 1 | $5,100.00 |
| 1 Christopher St APT 11H, New York, NY 10014 | 1 | 1 | $5,000.00 |
| 1 Christopher St APT 11H, New York, NY 10014 | 1 | 1 | $5,000.00 |
| 1 Christopher St APT 10H, New York, NY 10014 | 1 | 1 | $5,000.00 |
| 1 Christopher St APT 15F, New York, NY 10014 | 1 | 1 | $5,000.00 |
| 1 Christopher St APT 12H, New York, NY 10014 | 1 | 1 | $5,000.00 |
| 341 W 12th St APT 2, New York, NY 10014 | 3 | 1 | $5,000.00 |
| 352 W 20th St APT GARDEN, New York, NY 10011 | 1 | 1 | $5,000.00 |
| 352 W 20th St APT GARDEN, New York, NY 10011 | 1 | 1 | $5,000.00 |
| 352 W 20th St APT GARDEN, New York, NY 10011 | 1 | 1 | $5,000.00 |
| 353 W 56th St APT 8A, New York, NY 10019 | 1 | 1 | $5,000.00 |
| 353 W 56th St APT 8A, New York, NY 10019 | 1 | 1 | $5,000.00 |
| 383 W Broadway APT —, New York, NY 10013 | 2 | 1 | $5,000.00 |
| 84 Grove St APT 10, New York, NY 10014 | 1 | 1 | $5,000.00 |
| 133 E 36th St APT 2, New York, NY 10011 | 2 | 2 | $4,995.00 |
| 133 E 36th St APT 2, New York, NY 10011 | 2 | 2 | $4,995.00 |
| 45 E 89th St APT 29A, New York, NY 10128 | 1 | 1 | $4,950.00 |
| 508 Canal St APT 2, New York, NY 10013 | 2 | 1 | $4,895.00 |
| 1 Christopher St APT 11B, New York, NY 10014 | 1 | 1 | $4,850.00 |
| 353 W 56th St APT 8A1, New York, NY 10019 | 1 | 1 | $4,850.00 |
| 353 W 56th St APT 8A, New York, NY 10019 | 1 | 1 | $4,850.00 |
| 15 W 72nd St APT 12V, New York, NY 10023 | 1 | 1 | $4,800.00 |
| 84 Grove St APT 7, New York, NY 10014 | 1 | 1 | $4,800.00 |
| 84 Grove St APT 10, New York, NY 10014 | 1 | 1 | $4,800.00 |
| 84 Grove St APT 11, New York, NY 10014 | 1 | 1 | $4,800.00 |
| 84 Grove St APT 10, New York, NY 10014 | 1 | 1 | $4,800.00 |
| 1 Christopher St APT 6B, New York, NY 10014 | 1 | 1 | $4,750.00 |
| 1 Christopher St APT 8A, New York, NY 10014 | 1 | 1 | $4,750.00 |
| 7 E 20th St APT 5R, New York, NY 10003 | 2 | 2 | $4,750.00 |
