Dorothy Schrager is an award-winning real estate broker recognized for her exceptional sales performance, professionalism, and dedication to her clients. In 2024, she was inducted into the prestigious International Sterling Society, placing her among the top sales professionals in the network—a testament to her outstanding results and commitment to excellence.
A lifelong New Yorker, Dorothy grew up in Manhattan and attended High School for the Performing Arts and New York University. Before entering real estate, she built a dynamic career in the entertainment industry. She co-founded Signature Sound, Inc., a leading music production, publishing, and licensing company, where as Vice President she produced themes and background music for numerous television soap operas, game shows, and sports programs. She also managed music publishing for major corporations and negotiated music rights for film, television, and advertising. Later, as Director of Music Affairs at McCann-Erickson Advertising, Dorothy collaborated closely with creative teams to oversee music selection, production, and licensing for national campaigns.
Dorothy’s deep roots in Manhattan give her a nuanced understanding of New York City’s neighborhoods and lifestyle. Insightful, tenacious, and energetic, she quickly identifies her clients’ needs and delivers results with integrity, market expertise, and patience. Known for her calm and steady guidance, she ensures that the buying and selling process is smooth and stress-free from start to finish. Her eye for design, attention to detail, and appreciation for aesthetics benefit both buyers and sellers alike.
Dorothy’s loyal clientele and strong referral business reflect her professionalism and discretion. A savvy negotiator with a strong work ethic and astute business sense, she consistently brings buyers and sellers together to achieve successful outcomes.
She is also a proud member of the New York Residential Specialist (NYRS) network—a select group of brokers recognized for their advanced professional education and top-tier achievement in residential real estate sales.
| Address | Bed Counts | Bath Counts | Sales Price |
|---|---|---|---|
| 146 West 57th Street, Apt. 59CDE, New York, NY 10019 | 4 | 4 full 1 halfbath | $7,900,000 |
| 2150 Broadway, Apt. 10A, New York, NY 10023 | 4 | 3 full 1 halfbath | $7,000,000 |
| 30 East 85th Street, Apt. 22B, New York, NY 10028 | 2 | 2 full 1 halfbath | $5,750,000 |
| 35 East 85th Street, Apt. 15AD, New York, NY 10028 | 4 | 3 full 1 halfbath | $4,375,000 |
| 35 East 85th Street, Apt. 10FG, New York, NY 10028 | 3 | 3 | $3,995,000 |
| 40 East 84th Street, Apt. 3D, New York, NY 10028 | 3 | 4 full 1 halfbath | $3,995,000 |
| 35 East 85th Street, Apt. PHB, New York, NY 10028 | 3 | 2 full 1 halfbath | $3,975,000 |
| 35 East 85th Street, Apt. PHB, New York, NY 10028 | 3 | 2 full 1 halfbath | $3,975,000 |
| 35 East 85th Street, Apt. 12DE, New York, NY 10028 | 3 | 3 | $3,950,000 |
| 35 East 85th Street, Apt. 12DE, New York, NY 10028 | 3 | 3 | $3,950,000 |
| 35 East 85th Street, Apt. 4C, New York, NY 10028 | 3 | 3 | $3,695,000 |
| 45 East 85th Street, Apt. 5C, New York, NY 10028 | 3 | 2 full 1 halfbath | $3,695,000 |
| 35 East 85th Street, Apt. 12AG, New York, NY 10028 | 3 | 3 | $3,495,000 |
| 1040 Park Avenue, Apt. 10J, New York, NY 10028 | 2 | 3 | $3,395,000 |
| 300 East 62nd Street, Apt. PH1, New York, NY 10065 | 3 | 3 | $3,375,000 |
| 1040 Park Avenue, Apt. 10J, New York, NY 10028 | 2 | 3 | $3,295,000 |
| 35 East 85th Street, Apt. 11E, New York, NY 10028 | 3 | 3 | $2,995,000 |
| 35 East 85th Street, Apt. 11E, New York, NY 10028 | 3 | 3 | $2,995,000 |
| 8 East 83rd Street, Apt. PHB, New York, NY 10028 | 2 | 2 full 1 halfbath | $2,995,000 |
| 35 East 85th Street, Apt. 12A, New York, NY 10028 | 3 | 3 | $2,950,000 |
| 35 East 85th Street, Apt. 5FG, New York, NY 10028 | 3 | 2 | $2,795,000 |
| 1080 Fifth Avenue, Apt. 3C, New York, NY 10128 | 3 | 2 full 1 halfbath | $2,750,000 |
| 1049 Fifth Avenue, Apt. 4D, New York, NY 10028 | 2 | 2 | $2,495,000 |
| 45 East 85th Street, Apt. 5E, New York, NY 10028 | 3 | 3 | $2,475,000 |
| 200 East 84th Street, Apt. 6BC, New York, NY 10028 | 3 | 2 | $2,395,000 |
| 2109 Broadway, Apt. 15-79, New York, NY 10023 | 2 | 3 | $2,395,000 |
| 35 East 85th Street, Apt. 4E, New York, NY 10028 | 3 | 3 | $2,395,000 |
| 490 West End Avenue, Apt. 10D, New York, NY 10024 | 3 | 3 | $2,375,000 |
| 45 East 85th Street, Apt. 5E, New York, NY 10028 | 2 | 2 | $2,245,000 |
| 35 East 85th Street, Apt. 14A, New York, NY 10028 | 1 | 2 | $2,200,000 |
| 40 East 78th Street, Apt. 5H, New York, NY 10075 | 2 | 2 | $2,200,000 |
| 1049 Fifth Avenue, Apt. 4D, New York, NY 10028 | 2 | 2 | $2,150,000 |
| 60 East End Avenue, Apt. 3C, New York, NY 10028 | 2 | 2 full 1 halfbath | $2,095,000 |
| 35 East 85th Street, Apt. 16B, New York, NY 10028 | 1 | 1 | $1,995,000 |
| 300 East 54th Street, Apt. 9CD, New York, NY 10022 | 2 | 2 full 1 halfbath | $1,895,000 |
| 55 East 9th Street, Apt. 3M, New York, NY 10003 | 2 | 2 | $1,895,000 |
| 35 East 85th Street, Apt. 7F, New York, NY 10028 | 3 | 2 | $1,850,000 |
| 135 East 83th Street, Apt. 5D 5E, New York, NY 10028 | 2 | 2 | $1,825,000 |
| 35 East 85th Street, Apt. 15C, New York, NY 10028 | 2 | 2 | $1,725,000 |
| 145 East 48th Street, Apt. 16CD, New York, NY 10017 | 2 | 2 | $1,695,000 |
| 30 Beekman Place, Apt. 3BC, New York, NY 10022 | 2 | 2 | $1,695,000 |
| 35 East 85th Street, Apt. 9D, New York, NY 10028 | 2 | 2 | $1,695,000 |
| 35 East 85th Street, Apt. 10D, New York, NY 10028 | 1 | 1 | $1,650,000 |
| 35 East 85th Street, Apt. 7F, New York, NY 10028 | 2 | 2 | $1,595,000 |
| 35 East 85th Street, Apt. 3B, New York, NY 10028 | 2 | 2 | $1,575,000 |
| 35 East 85th Street, Apt. 10B, New York, NY 10028 | 2 | 2 | $1,575,000 |
| 221 West 82nd Street, Apt. 14C, New York, NY 10024 | 1 | 1 full 1 halfbath | $1,495,000 |
| 360 East 88th Street, Apt. 15A, New York, NY 10027 | 2 | 2 | $1,495,000 |
| 60 East 8th Street, Apt. 22M, New York, NY 10003 | 2 | 2 | $1,495,000 |
| 35 East 85th Street, Apt. 10B, New York, NY 10028 | 2 | 2 | $1,475,000 |
| 414 East 52nd Street, Apt. 6C, New York, NY 10022 | 2 | 2 | $1,399,000 |
| 69 Fifth Avenue, Apt. 9E, New York, NY 10003 | 2 | 2 | $1,395,000 |
| 1 Gracie Terrace, Apt. 15F, New York, NY 10028 | 1 | 1 | $1,375,000 |
| 1 Gracie Terrace, Apt. 15F, New York, NY 10028 | 2 | 2 | $1,375,000 |
| 233 East 86th Street, Apt. 16C, New York, NY 10028 | 2 | 2 | $1,350,000 |
| 150 East 69th Street, Apt. 6J, New York, NY 10021 | 1 | 1 | $1,295,000 |
| 166 East 63rd Street, Apt. 3F, New York, NY 10065 | 2 | 2 | $1,275,000 |
| 415 East 54th Street, Apt. 3C, New York, NY 10022 | 2 | 2 full 1 halfbath | $1,250,000 |
| 201 East 66th Street, Apt. 11H/J, New York, NY 10021 | 1 | 1 | $1,250,000 |
| 35 East 85th Street, Apt. 14D, New York, NY 10028 | 2 | 2 | $1,225,000 |
| 233 East 86th Street, Apt. 16C, New York, NY 10028 | 2 | 2 | $1,225,000 |
| 50 Franklin Street, Apt. 7E, New York, NY 10038 | 1 | 1 | $1,195,000 |
| 315 East 77 Street, Apt. 3A, New York, NY 10075 | 1 | 1 full 1 halfbath | $1,100,000 |
| 60 East 8th Street, Apt. 22M, New York, NY 10003 | 1 | 1 | $1,017,435 |
| 380 Lenox Avenue, Apt. 8A, New York, NY 10075 | 1 | 1 | $999,950 |
| 150 West End Avenue, Apt. 7A, New York, NY 10023 | 1 | 1 | $999,500 |
| 55 East 76th Street, Apt. 12, New York, NY 10021 | 1 | 1 | $947,500 |
| 221 West 82nd Street, Apt. 14C, New York, NY 10024 | 2 | 2 full 1 halfbath | $899,000 |
| 233 East 86th Street, Apt. 16C, New York, NY 10028 | 1 | 2 | $899,000 |
| 348 East 78th Street, Apt. 1R, New York, NY 10075 | 3 | 1 | $895,000 |
| 327 Central Park West, Apt. 2E, New York, NY 10023 | 1 | 2 | $875,000 |
| 401 East 74th Street, Apt. 3A, New York, NY 10021 | 1 | 2 | $875,000 |
| 455 East 86th Street, Apt. 6C, New York, NY 10128 | 1 | 1 full 1 halfbath | $865,000 |
| 35 East 85th Street, Apt. 11BN, New York, NY 10028 | 1 | 1 | $865,000 |
| 401 East 74th Street, Apt. 3A, New York, NY 10021 | 1 | 1 | $860,000 |
| 69 Fifth Avenue, Apt. 9E, New York, NY 10003 | 1 | 1 | $850,000 |
| 330 West End Avenue, Apt. 2B, New York, NY 10024 | 1 | 1 | $849,000 |
| 2 Tudor City Place, Apt. 5DN, New York, NY 10017 | 0 | 1 | $795,150 |
| 330 West End Avenue, Apt. 2B, New York, NY 10024 | 0 | 1 | $775,000 |
| 207 East 74th Street, Apt. 6E, New York, NY 10021 | 0 | 1 | $750,000 |
| 35 East 85th Street, Apt. 11G, New York, NY 10028 | 0 | 1 | $725,000 |
| 35 East 85th Street, Apt. 15AN, New York, NY 10028 | 1 | 2 | $725,000 |
| 401 East 74th Street, Apt. 3A, New York, NY 10021 | 0 | 1 | $715,000 |
| 35 East 85th Street, Apt. 7G, New York, NY 10028 | 0 | 1 | $710,000 |
| 66 Madison Avenue, Apt. 8B, New York, NY 10016 | 0 | 1 | $699,000 |
| 196 East 75th Street, Apt. 6G, New York, NY 10021 | 0 | 1 | $699,000 |
| 196 East 75th Street, Apt. 6G, New York, NY 10021 | 0 | 1 | $699,000 |
| 455 East 86th Street, Apt. 6C, New York, NY 10128 | 0 | 1 full 1 halfbath | $695,000 |
| 35 East 85th Street, Apt. 11G, New York, NY 10028 | 0 | 1 | $665,000 |
| 300 East 54th Street, Apt. 10J, New York, NY 10022 | 1 | 2 | $650,000 |
| 35 East 85th Street, Apt. 7DN, New York, NY 10028 | 1 | 1 | $649,000 |
| 35 East 85th Street, , New York, NY 10028 | 1 | 1 | $649,000 |
| 35 East 85th Street, Apt., New York, NY 10028 | 1 | 1 | $635,000 |
| 35 East 85th Street, Apt. 12DN, New York, NY 10028 | 1 | 1 | $609,000 |
| 150 East 85th Street, Apt. 3E, New York, NY 10028 | 1 | 1 | $599,000 |
| 35 East 85th Street, , New York, NY 10028 | 1 | 1 | $599,000 |
| 35 East 85th Street, Apt., New York, NY 10028 | 1 | 1 | $599,000 |
| 35 East 85th Street, Apt. 15-AN, New York, NY 10028 | 1 | 1 | $599,000 |
| 35 East 85th Street, Apt. 15-AN, New York, NY 10128 | 1 | 1 | $589,000 |
| 414 East 52nd Street, Apt. 9B, New York, NY 10022 | 1 | 1 | $585,000 |
| 35 East 85th Street, Apt. 7CN, New York, NY 10028 | 1 | 1 | $579,000 |
| 124 East 79th Street, Apt. 5D, New York, NY 10075 | 1 | 1 | $459,000 |
| 150 West End Avenue, Apt. 8E, New York, NY 10023 | 1 | 1 | $450,000 |
| 150 West End Avenue, Apt. 8E, New York, NY 10023 | 1 | 1 | $435,000 |
| 175 West 92nd Street, Apt. 4C, New York, NY 10025 | 1 | 1 | $425,000 |
| 444 East 75th Street, Apt. 10F, New York, NY 10021 | 2 | 2 | $425,000 |
| 35 East 85th Street, Apt. 3CN, New York, NY 10028 | 1 | 1 | $419,000 |
| 444 East 75th Street, Apt. 10F, New York, NY 10021 | 3 | 1 | $399,000 |
| 170 West End Avenue, Apt. 30T, New York, NY 10023 | 1 | 1 | $399,000 |
| 120 Central Park South, Apt. 8E, New York, NY 10019 | 1 | 1 | $399,000 |
| 304 West 88th Street, Apt. 2D, New York, NY 10024 | 1 | 1 | $395,000 |
| 66 Madison Avenue, Apt. 4E, New York, NY 10016 | 0 | 1 | $374,818 |
| 249 East 118th Street, Apt. 4C, New York, NY 10035 | 0 | 1 | $349,000 |
| 66 Madison Avenue, Apt. 8B, New York, NY 10016 | 0 | 1 | $325,000 |
| 137-139 West 142nd Street, Apt. 2C, New York, NY 10030 | 0 | 1 | $15,000 |
| 249 East 118th Street, Apt. 4C, New York, NY 10035 | 0 | 1 | $2,800 |
| 40 East 78th Street, Apt. 4F, New York, NY 10075 | 0 | 1 | $2,800 |
| 66 Madison Avenue, Apt. 11B, New York, NY 10016 | 0 | 1 | $2,400 |
| 66 Madison Avenue, Apt. 11B, New York, NY 10016 | 0 | 1 | $2,250 |
| 420 East 58th Street, Apt. 10C, New York, NY 10022 | 0 | 1 | $2,250 |
| 66 Madison Avenue, Apt. 11B, New York, NY 10016 | 0 | 1 | $2,250 |
Primary phone
(917) 691-7353Secondary phone
(212) 300-1822Website
http://dorothyschrager.comGet to Know Me
Dorothy Schrager is an award-winning real estate broker recognized for her exceptional sales performance, professionalism, and dedication to her clients. In 2024, she was inducted into the prestigious International Sterling Society, placing her among the top sales professionals in the network—a testament to her outstanding results and commitment to excellence.
A lifelong New Yorker, Dorothy grew up in Manhattan and attended High School for the Performing Arts and New York University. Before entering real estate, she built a dynamic career in the entertainment industry. She co-founded Signature Sound, Inc., a leading music production, publishing, and licensing company, where as Vice President she produced themes and background music for numerous television soap operas, game shows, and sports programs. She also managed music publishing for major corporations and negotiated music rights for film, television, and advertising. Later, as Director of Music Affairs at McCann-Erickson Advertising, Dorothy collaborated closely with creative teams to oversee music selection, production, and licensing for national campaigns.
Dorothy’s deep roots in Manhattan give her a nuanced understanding of New York City’s neighborhoods and lifestyle. Insightful, tenacious, and energetic, she quickly identifies her clients’ needs and delivers results with integrity, market expertise, and patience. Known for her calm and steady guidance, she ensures that the buying and selling process is smooth and stress-free from start to finish. Her eye for design, attention to detail, and appreciation for aesthetics benefit both buyers and sellers alike.
Dorothy’s loyal clientele and strong referral business reflect her professionalism and discretion. A savvy negotiator with a strong work ethic and astute business sense, she consistently brings buyers and sellers together to achieve successful outcomes.
She is also a proud member of the New York Residential Specialist (NYRS) network—a select group of brokers recognized for their advanced professional education and top-tier achievement in residential real estate sales.
| Address | Bed Counts | Bath Counts | Sales Price |
|---|---|---|---|
| 146 West 57th Street, Apt. 59CDE, New York, NY 10019 | 4 | 4 full 1 halfbath | $7,900,000 |
| 2150 Broadway, Apt. 10A, New York, NY 10023 | 4 | 3 full 1 halfbath | $7,000,000 |
| 30 East 85th Street, Apt. 22B, New York, NY 10028 | 2 | 2 full 1 halfbath | $5,750,000 |
| 35 East 85th Street, Apt. 15AD, New York, NY 10028 | 4 | 3 full 1 halfbath | $4,375,000 |
| 35 East 85th Street, Apt. 10FG, New York, NY 10028 | 3 | 3 | $3,995,000 |
| 40 East 84th Street, Apt. 3D, New York, NY 10028 | 3 | 4 full 1 halfbath | $3,995,000 |
| 35 East 85th Street, Apt. PHB, New York, NY 10028 | 3 | 2 full 1 halfbath | $3,975,000 |
| 35 East 85th Street, Apt. PHB, New York, NY 10028 | 3 | 2 full 1 halfbath | $3,975,000 |
| 35 East 85th Street, Apt. 12DE, New York, NY 10028 | 3 | 3 | $3,950,000 |
| 35 East 85th Street, Apt. 12DE, New York, NY 10028 | 3 | 3 | $3,950,000 |
| 35 East 85th Street, Apt. 4C, New York, NY 10028 | 3 | 3 | $3,695,000 |
| 45 East 85th Street, Apt. 5C, New York, NY 10028 | 3 | 2 full 1 halfbath | $3,695,000 |
| 35 East 85th Street, Apt. 12AG, New York, NY 10028 | 3 | 3 | $3,495,000 |
| 1040 Park Avenue, Apt. 10J, New York, NY 10028 | 2 | 3 | $3,395,000 |
| 300 East 62nd Street, Apt. PH1, New York, NY 10065 | 3 | 3 | $3,375,000 |
| 1040 Park Avenue, Apt. 10J, New York, NY 10028 | 2 | 3 | $3,295,000 |
| 35 East 85th Street, Apt. 11E, New York, NY 10028 | 3 | 3 | $2,995,000 |
| 35 East 85th Street, Apt. 11E, New York, NY 10028 | 3 | 3 | $2,995,000 |
| 8 East 83rd Street, Apt. PHB, New York, NY 10028 | 2 | 2 full 1 halfbath | $2,995,000 |
| 35 East 85th Street, Apt. 12A, New York, NY 10028 | 3 | 3 | $2,950,000 |
| 35 East 85th Street, Apt. 5FG, New York, NY 10028 | 3 | 2 | $2,795,000 |
| 1080 Fifth Avenue, Apt. 3C, New York, NY 10128 | 3 | 2 full 1 halfbath | $2,750,000 |
| 1049 Fifth Avenue, Apt. 4D, New York, NY 10028 | 2 | 2 | $2,495,000 |
| 45 East 85th Street, Apt. 5E, New York, NY 10028 | 3 | 3 | $2,475,000 |
| 200 East 84th Street, Apt. 6BC, New York, NY 10028 | 3 | 2 | $2,395,000 |
| 2109 Broadway, Apt. 15-79, New York, NY 10023 | 2 | 3 | $2,395,000 |
| 35 East 85th Street, Apt. 4E, New York, NY 10028 | 3 | 3 | $2,395,000 |
| 490 West End Avenue, Apt. 10D, New York, NY 10024 | 3 | 3 | $2,375,000 |
| 45 East 85th Street, Apt. 5E, New York, NY 10028 | 2 | 2 | $2,245,000 |
| 35 East 85th Street, Apt. 14A, New York, NY 10028 | 1 | 2 | $2,200,000 |
| 40 East 78th Street, Apt. 5H, New York, NY 10075 | 2 | 2 | $2,200,000 |
| 1049 Fifth Avenue, Apt. 4D, New York, NY 10028 | 2 | 2 | $2,150,000 |
| 60 East End Avenue, Apt. 3C, New York, NY 10028 | 2 | 2 full 1 halfbath | $2,095,000 |
| 35 East 85th Street, Apt. 16B, New York, NY 10028 | 1 | 1 | $1,995,000 |
| 300 East 54th Street, Apt. 9CD, New York, NY 10022 | 2 | 2 full 1 halfbath | $1,895,000 |
| 55 East 9th Street, Apt. 3M, New York, NY 10003 | 2 | 2 | $1,895,000 |
| 35 East 85th Street, Apt. 7F, New York, NY 10028 | 3 | 2 | $1,850,000 |
| 135 East 83th Street, Apt. 5D 5E, New York, NY 10028 | 2 | 2 | $1,825,000 |
| 35 East 85th Street, Apt. 15C, New York, NY 10028 | 2 | 2 | $1,725,000 |
| 145 East 48th Street, Apt. 16CD, New York, NY 10017 | 2 | 2 | $1,695,000 |
| 30 Beekman Place, Apt. 3BC, New York, NY 10022 | 2 | 2 | $1,695,000 |
| 35 East 85th Street, Apt. 9D, New York, NY 10028 | 2 | 2 | $1,695,000 |
| 35 East 85th Street, Apt. 10D, New York, NY 10028 | 1 | 1 | $1,650,000 |
| 35 East 85th Street, Apt. 7F, New York, NY 10028 | 2 | 2 | $1,595,000 |
| 35 East 85th Street, Apt. 3B, New York, NY 10028 | 2 | 2 | $1,575,000 |
| 35 East 85th Street, Apt. 10B, New York, NY 10028 | 2 | 2 | $1,575,000 |
| 221 West 82nd Street, Apt. 14C, New York, NY 10024 | 1 | 1 full 1 halfbath | $1,495,000 |
| 360 East 88th Street, Apt. 15A, New York, NY 10027 | 2 | 2 | $1,495,000 |
| 60 East 8th Street, Apt. 22M, New York, NY 10003 | 2 | 2 | $1,495,000 |
| 35 East 85th Street, Apt. 10B, New York, NY 10028 | 2 | 2 | $1,475,000 |
| 414 East 52nd Street, Apt. 6C, New York, NY 10022 | 2 | 2 | $1,399,000 |
| 69 Fifth Avenue, Apt. 9E, New York, NY 10003 | 2 | 2 | $1,395,000 |
| 1 Gracie Terrace, Apt. 15F, New York, NY 10028 | 1 | 1 | $1,375,000 |
| 1 Gracie Terrace, Apt. 15F, New York, NY 10028 | 2 | 2 | $1,375,000 |
| 233 East 86th Street, Apt. 16C, New York, NY 10028 | 2 | 2 | $1,350,000 |
| 150 East 69th Street, Apt. 6J, New York, NY 10021 | 1 | 1 | $1,295,000 |
| 166 East 63rd Street, Apt. 3F, New York, NY 10065 | 2 | 2 | $1,275,000 |
| 415 East 54th Street, Apt. 3C, New York, NY 10022 | 2 | 2 full 1 halfbath | $1,250,000 |
| 201 East 66th Street, Apt. 11H/J, New York, NY 10021 | 1 | 1 | $1,250,000 |
| 35 East 85th Street, Apt. 14D, New York, NY 10028 | 2 | 2 | $1,225,000 |
| 233 East 86th Street, Apt. 16C, New York, NY 10028 | 2 | 2 | $1,225,000 |
| 50 Franklin Street, Apt. 7E, New York, NY 10038 | 1 | 1 | $1,195,000 |
| 315 East 77 Street, Apt. 3A, New York, NY 10075 | 1 | 1 full 1 halfbath | $1,100,000 |
| 60 East 8th Street, Apt. 22M, New York, NY 10003 | 1 | 1 | $1,017,435 |
| 380 Lenox Avenue, Apt. 8A, New York, NY 10075 | 1 | 1 | $999,950 |
| 150 West End Avenue, Apt. 7A, New York, NY 10023 | 1 | 1 | $999,500 |
| 55 East 76th Street, Apt. 12, New York, NY 10021 | 1 | 1 | $947,500 |
| 221 West 82nd Street, Apt. 14C, New York, NY 10024 | 2 | 2 full 1 halfbath | $899,000 |
| 233 East 86th Street, Apt. 16C, New York, NY 10028 | 1 | 2 | $899,000 |
| 348 East 78th Street, Apt. 1R, New York, NY 10075 | 3 | 1 | $895,000 |
| 327 Central Park West, Apt. 2E, New York, NY 10023 | 1 | 2 | $875,000 |
| 401 East 74th Street, Apt. 3A, New York, NY 10021 | 1 | 2 | $875,000 |
| 455 East 86th Street, Apt. 6C, New York, NY 10128 | 1 | 1 full 1 halfbath | $865,000 |
| 35 East 85th Street, Apt. 11BN, New York, NY 10028 | 1 | 1 | $865,000 |
| 401 East 74th Street, Apt. 3A, New York, NY 10021 | 1 | 1 | $860,000 |
| 69 Fifth Avenue, Apt. 9E, New York, NY 10003 | 1 | 1 | $850,000 |
| 330 West End Avenue, Apt. 2B, New York, NY 10024 | 1 | 1 | $849,000 |
| 2 Tudor City Place, Apt. 5DN, New York, NY 10017 | 0 | 1 | $795,150 |
| 330 West End Avenue, Apt. 2B, New York, NY 10024 | 0 | 1 | $775,000 |
| 207 East 74th Street, Apt. 6E, New York, NY 10021 | 0 | 1 | $750,000 |
| 35 East 85th Street, Apt. 11G, New York, NY 10028 | 0 | 1 | $725,000 |
| 35 East 85th Street, Apt. 15AN, New York, NY 10028 | 1 | 2 | $725,000 |
| 401 East 74th Street, Apt. 3A, New York, NY 10021 | 0 | 1 | $715,000 |
| 35 East 85th Street, Apt. 7G, New York, NY 10028 | 0 | 1 | $710,000 |
| 66 Madison Avenue, Apt. 8B, New York, NY 10016 | 0 | 1 | $699,000 |
| 196 East 75th Street, Apt. 6G, New York, NY 10021 | 0 | 1 | $699,000 |
| 196 East 75th Street, Apt. 6G, New York, NY 10021 | 0 | 1 | $699,000 |
| 455 East 86th Street, Apt. 6C, New York, NY 10128 | 0 | 1 full 1 halfbath | $695,000 |
| 35 East 85th Street, Apt. 11G, New York, NY 10028 | 0 | 1 | $665,000 |
| 300 East 54th Street, Apt. 10J, New York, NY 10022 | 1 | 2 | $650,000 |
| 35 East 85th Street, Apt. 7DN, New York, NY 10028 | 1 | 1 | $649,000 |
| 35 East 85th Street, , New York, NY 10028 | 1 | 1 | $649,000 |
| 35 East 85th Street, Apt., New York, NY 10028 | 1 | 1 | $635,000 |
| 35 East 85th Street, Apt. 12DN, New York, NY 10028 | 1 | 1 | $609,000 |
| 150 East 85th Street, Apt. 3E, New York, NY 10028 | 1 | 1 | $599,000 |
| 35 East 85th Street, , New York, NY 10028 | 1 | 1 | $599,000 |
| 35 East 85th Street, Apt., New York, NY 10028 | 1 | 1 | $599,000 |
| 35 East 85th Street, Apt. 15-AN, New York, NY 10028 | 1 | 1 | $599,000 |
| 35 East 85th Street, Apt. 15-AN, New York, NY 10128 | 1 | 1 | $589,000 |
| 414 East 52nd Street, Apt. 9B, New York, NY 10022 | 1 | 1 | $585,000 |
| 35 East 85th Street, Apt. 7CN, New York, NY 10028 | 1 | 1 | $579,000 |
| 124 East 79th Street, Apt. 5D, New York, NY 10075 | 1 | 1 | $459,000 |
| 150 West End Avenue, Apt. 8E, New York, NY 10023 | 1 | 1 | $450,000 |
| 150 West End Avenue, Apt. 8E, New York, NY 10023 | 1 | 1 | $435,000 |
| 175 West 92nd Street, Apt. 4C, New York, NY 10025 | 1 | 1 | $425,000 |
| 444 East 75th Street, Apt. 10F, New York, NY 10021 | 2 | 2 | $425,000 |
| 35 East 85th Street, Apt. 3CN, New York, NY 10028 | 1 | 1 | $419,000 |
| 444 East 75th Street, Apt. 10F, New York, NY 10021 | 3 | 1 | $399,000 |
| 170 West End Avenue, Apt. 30T, New York, NY 10023 | 1 | 1 | $399,000 |
| 120 Central Park South, Apt. 8E, New York, NY 10019 | 1 | 1 | $399,000 |
| 304 West 88th Street, Apt. 2D, New York, NY 10024 | 1 | 1 | $395,000 |
| 66 Madison Avenue, Apt. 4E, New York, NY 10016 | 0 | 1 | $374,818 |
| 249 East 118th Street, Apt. 4C, New York, NY 10035 | 0 | 1 | $349,000 |
| 66 Madison Avenue, Apt. 8B, New York, NY 10016 | 0 | 1 | $325,000 |
| 137-139 West 142nd Street, Apt. 2C, New York, NY 10030 | 0 | 1 | $15,000 |
| 249 East 118th Street, Apt. 4C, New York, NY 10035 | 0 | 1 | $2,800 |
| 40 East 78th Street, Apt. 4F, New York, NY 10075 | 0 | 1 | $2,800 |
| 66 Madison Avenue, Apt. 11B, New York, NY 10016 | 0 | 1 | $2,400 |
| 66 Madison Avenue, Apt. 11B, New York, NY 10016 | 0 | 1 | $2,250 |
| 420 East 58th Street, Apt. 10C, New York, NY 10022 | 0 | 1 | $2,250 |
| 66 Madison Avenue, Apt. 11B, New York, NY 10016 | 0 | 1 | $2,250 |
|
Residence
35 E 85TH Street 15AD
|
Sq. Ft.
|
Beds
4 beds
|
Baths
4 baths
|
Price
$4,250,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
35 E 85th Street 4E
|
Sq. Ft.
|
Beds
3 beds
|
Baths
3 baths
|
Price
$2,200,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
35 E 85TH Street 9D
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,570,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
35 E 85TH Street 3B
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,475,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
300 E 54TH Street 10J
|
Sq. Ft.
|
Beds
2 beds
|
Baths
1 bath
|
Price
$750,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
35 E 85TH Street 7G
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$715,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
35 E 85TH Street 7CN
|
Sq. Ft.
|
Beds
|
Baths
1 bath
|
Price
$589,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
150 W End Avenue 8E
|
Sq. Ft.
|
Beds
|
Baths
1 bath
|
Price
$579,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
40 E 78TH Street 4F
|
Sq. Ft.
1,350
|
Beds
3 beds
|
Baths
2 baths
|
Price
|
Price/Sq.
|
| More Details | |||||
Fill out your information below for more info.
With us representing you and your property in the purchase or sale of real estate, you will not only work with one of the city’s highly-trained and hardest working agents, but you will also have the benefit of Coldwell Banker Warburg’s leadership strategies every step of the way.