About Jacqueline L. Kurtz

Jacqueline L.

Agent Details

Meet Jacqueline L.

Licensed Assoc. Real Estate Broker | Luxury Property Specialist

With more than 20 years of experience and proven results, Coldwell Banker Warburg agent and New York Residential Specialist (NYRS®) Jackie Kurtz has earned a solid reputation for impeccable client care, in-depth community knowledge, and the highest ethical standards. Expertly assisting home buyers, sellers, and renters throughout the city (Tribeca, Soho, the Financial District) and Brooklyn, Jackie’s full suite of services includes dynamic digital and print marketing, strategic pricing, and skilled negotiation. Clients also appreciate her honesty and can-do attitude as she helps them make wise real estate decisions for themselves and their families.

Jackie is deeply committed to the long-term prosperity of her community and serves on the board of Friends of Duane Park. A graduate of Boston University’s Art History program, she spent a year in Paris, where she was profoundly influenced by the beauty and grandeur of French architecture. In her free time, she likes playing tennis and piano and learning new languages. If you are looking for a trusted agent to navigate you through today’s fast-paced world of real estate, Jackie’s exemplary credentials and industry expertise ensure a successful transaction.

 

Past Transactions

 

Address Bedrooms Bathrooms Price
129 Lafayette St APT 10A, New York, NY 10012 3 2 $4,750,000
434 Greenwich St APT 2B, New York, NY 10013 2 2 $3,395,000
225 Lafayette St APT 8D, New York, NY 10012 2 2 $2,895,000
148 Chambers St APT 2, New York, NY 10007 2 2 $2,895,000
148 Chambers St APT 2, New York, NY 10007 2 2 $2,895,000
148 Chambers St APT 2, New York, NY 10007 2 2 $2,895,000
555 W 59th St APT 23C, New York, NY 10019 2 2 $2,595,000
99 Jane St APT 5A, New York, NY 10014 2 2 $2,475,000
66 Leonard St APT 9D, New York, NY 10013 2 2 $2,275,000
555 W 59th St APT 23C, New York, NY 10019 2 2 $2,100,000
100 Reade St APT 2D, New York, NY 10007 3 2 $1,995,000
10 Beach St APT 3, New York, NY 10013 1 1 $1,995,000
100 Reade St APT 2D, New York, NY 10007 3 2 $1,995,000
77 White St APT 3, New York, NY 10013 2 2 $1,780,000
330 Spring St APT 4D, New York, NY 10013 2 2 $1,675,000
193 Second Avenue APT 16, New York, NY 10003 2 1 $1,600,000
50 Sutton Place S APT 14G, New York, NY 10022 3 2 $1,550,000
14 E 33rd St APT 10S, New York, NY 10016 1 2 $1,395,000
303 Greenwich St APT 7D, New York, NY 10013 2 2 $1,250,000
303 Greenwich St APT 7D, New York, NY 10013 2 2 $1,250,000
59 John St APT 8D, New York, NY 10038 2 2 $1,195,000
135 W 79th St APT 2C, New York, NY 10024 2 1 $1,095,000
35 E 9th St APT 9D, New York, NY 10003 2 1 $895,000
255 W 92nd St APT 1D, New York, NY 10025 1 1 $845,000
477 W 22nd St APT C, New York, NY 10011 1 1 $795,000
16 Park Avenue APT 14C, New York, NY 10016 1 1 $595,000
201 E 28th St APT 11N, New York, NY 10016 1 1 $575,000
61 Jane St APT 7N, New York, NY 10014 0 1 $575,000
500 Grand St APT A11A, New York, NY 10002 1 1 $550,000
100 Reade St APT 139C, New York, NY 10007 - studio $450,000
92 Horatio St APT 4K, New York, NY 10014 1 1 $399,000
245 E 35th St APT 5K, New York, NY 10016 0 1 $290,000
101 Crosby St APT 5, New York, NY 10012 2 2 $17,500
49 Chambers St APT 8A, New York, NY 10007 2 2 $14,500
49 Warren St APT 1E, New York, NY 10007 4 5 $14,000
49 Warren St APT 1E, New York, NY 10007 4 5 $14,000
101 Crosby St APT 5, New York, NY 10012 2 2 $13,500
80 Riverside Boulevard APT 21G, New York, NY 10069 2 2 $13,000
101 Crosby St APT 2, New York, NY 10012 2 2 $13,000
73 Worth St APT 3B, New York, NY 10013 3 2 $13,000
101 Crosby St APT 2, New York, NY 10012 2 2 $12,500
101 Crosby St APT 2, New York, NY 10012 2 2 $12,500
123 Chambers St APT 5, New York, NY 10007 2 2 $12,250
49 Chambers St APT 8A, New York, NY 10007 2 2 $12,000
101 Crosby St APT 3, New York, NY 10012 2 2 $11,000
101 Crosby St APT 3, New York, NY 10012 2 2 $11,000
101 Crosby St APT 5B, New York, NY 10012 2 2 $11,000
46 Warren St APT 2, New York, NY 10007 2 2 $10,500
123 Chambers St APT 5, New York, NY 10007 2 2 $10,250
49 Chambers St APT 8H, New York, NY 10007 1 2 $9,875
46 Warren St APT 2, New York, NY 10007 2 2 $9,750
49 Chambers St APT 8H, New York, NY 10007 2 2 $9,500
80 Riverside Boulevard APT 21C, New York, NY 10069 3 2 $9,500
101 Crosby St APT 5, New York, NY 10012 2 2 $9,000
49 Chambers St APT 8H, New York, NY 10007 1 2 $9,000
101 Crosby St APT 4, New York, NY 10012 2 2 $8,900
46 Warren St APT 2, New York, NY 10007 2 2 $8,500
46 Warren St APT 2, New York, NY 10282 2 2 $8,500
555 W 59th St APT 23C, New York, NY 10019 3 3 $8,500
99 Jane St APT 5B, New York, NY 10014 2 2 $8,250
78 Franklin St APT 5, New York, NY 10002 1 2 $8,000
555 W 59th St APT 23C, New York, NY 10019 3 3 $7,995
123 Chambers St APT 5, New York, NY 10007 2 2 $7,500
99 Jane St APT 5A, New York, NY 10014 2 2 $7,500
99 Jane St APT 5B, New York, NY 10014 2 2 $7,500
43 Mercer St APT 2, New York, NY 10013 2 2 $7,250
505 Greenwich St APT 5B, New York, NY 10013 2 2 $7,100
505 Greenwich St APT 5B, New York, NY 10013 2 2 $7,000
505 Greenwich St APT 5B, New York, NY 10013 2 2 $7,000
45 Mercer St APT 4, New York, NY 10014 2 1 $6,800
45 Mercer St APT 4, New York, NY 10013 2 1 $6,800
422 W Broadway APT PH, New York, NY 10012 1 1 $6,500
422 W Broadway APT PH, New York, NY 10012 1 1 $6,500
14 E 33rd St APT 10S, New York, NY 10016 2 2 $6,500
14 E 33rd St APT 10S, New York, NY 10016 2 2 $6,500
495 Broome St APT 7, New York, NY 10013 2 2 $6,475
78 Franklin St APT 5, New York, NY 10002 1 2 $6,400
495 Broome St, New York, NY 10013 2 2 $6,400
425 E 13th St APT 3K, New York, NY 10009 1 2 $6,250
495 Broome St APT 5, New York, NY 10013 2 1 $6,200
240 Park Avenue S APT 2D, New York, NY 10024 2 2 $5,950
75 Leonard St APT 2NE, New York, NY 10013 0 1 $5,700
122 E 10th St APT 45, New York, NY 10009 2 1 $5,500
122 E 10th St APT 45, New York, NY 10009 2 1 $5,500
75 Leonard St APT 2S, New York, NY 10013 0 1 $5,400
75 Leonard St APT 3SW, New York, NY 10013 0 1 $5,400
101 Crosby St APT 4SW, New York, NY 10013 0 1 $5,400
75 Leonard St APT 3SW, New York, NY 10013 0 1 $5,400
75 Leonard St APT 2NW, New York, NY 10013 1 1 $5,000
45 Mercer St APT 4, New York, NY 10013 2 1 $5,000
380 Rector Place APT 4B, New York, NY 10282 2 2 $4,995
75 Leonard St APT 4NW, New York, NY 10013 1 1 $4,900
75 Leonard St APT 4NE, New York, NY 10013 0 1 $4,800
75 Leonard St APT 2NE, New York, NY 10013 1 1 $4,800
75 Leonard St APT 3SE, New York, NY 10013 0 1 $4,800
75 Leonard St APT 2SW, New York, NY 10013 0 1 $4,700
130 W 67th St APT 3H, New York, NY 10023 1 1 $4,600
43 Mercer St APT 4, New York, NY 10012 2 1 $4,500
122 E 10th St APT 4/5, New York, NY 10009 1 1 $4,500
122 E 10th St APT 45, New York, NY 10009 2 1 $4,500
75 Leonard St APT 4NE, New York, NY 10013 0 1 $4,400
75 Leonard St APT 2NE, New York, NY 10013 1 1 $4,300
203 E 13th St APT 1B, New York, NY 10003 2 2 $4,300
75 Leonard St APT 4SW, New York, NY 10013 0 1 $4,200
75 Leonard St APT 4NE, New York, NY 10013 0 1 $4,100
100 Chambers St APT 4, New York, NY 10007 0 1 $4,100
205 Mulberry St APT 4, New York, NY 10012 1 1 $4,000
45 Mercer St APT 3, New York, NY 10013 1 1 $4,000
77 Franklin St APT 2, New York, NY 10013 0 1 $4,000
75 Leonard St APT 4NW, New York, NY 10013 1 1 $3,800
75 Leonard St APT 4NE, New York, NY 10013 0 1 $3,600
295 Church St, New York, NY 10013 0 1 $3,575
75 Leonard St APT 2NW, New York, NY 10013 1 1 $3,500
300 W Broadway APT 4, New York, NY 10013 1 1 $3,500
75 Leonard St APT 3NE, New York, NY 10013 0 1 $3,400
295 Church St APT 2, New York, NY 10013 0 1 $3,400
343 E 30th St APT 12F, New York, NY 10016 0 1 $3,300
75 Leonard St APT 3NE, New York, NY 10013 0 1 $3,200
300 W Broadway APT 2, New York, NY 10013 2 1 $3,100
343 E 30th St APT 12F, New York, NY 10016 0 1 $2,950
343 E 30th St APT 12F, New York, NY 10016 0 1 $2,800
1619 Third Avenue APT 2B, New York, NY 10035 0 1 $2,600
225 E 36th St APT 7M, New York, NY 10016 0 1 $2,600
216 E 47th St APT 15B, New York, NY 10017 1 1 $2,500
343 E 30th St APT 12F, New York, NY 10016 0 1 $2,000
Jacqueline L. Kurtz

Jacqueline L. Kurtz

Licensed Assoc. Real Estate Broker | Luxury Property Specialist

Get to Know Me

With more than 20 years of experience and proven results, Coldwell Banker Warburg agent and New York Residential Specialist (NYRS®) Jackie Kurtz has earned a solid reputation for impeccable client care, in-depth community knowledge, and the highest ethical standards. Expertly assisting home buyers, sellers, and renters throughout the city (Tribeca, Soho, the Financial District) and Brooklyn, Jackie’s full suite of services includes dynamic digital and print marketing, strategic pricing, and skilled negotiation. Clients also appreciate her honesty and can-do attitude as she helps them make wise real estate decisions for themselves and their families.

Jackie is deeply committed to the long-term prosperity of her community and serves on the board of Friends of Duane Park. A graduate of Boston University’s Art History program, she spent a year in Paris, where she was profoundly influenced by the beauty and grandeur of French architecture. In her free time, she likes playing tennis and piano and learning new languages. If you are looking for a trusted agent to navigate you through today’s fast-paced world of real estate, Jackie’s exemplary credentials and industry expertise ensure a successful transaction.

 

Past Transactions

 

Address Bedrooms Bathrooms Price
129 Lafayette St APT 10A, New York, NY 10012 3 2 $4,750,000
434 Greenwich St APT 2B, New York, NY 10013 2 2 $3,395,000
225 Lafayette St APT 8D, New York, NY 10012 2 2 $2,895,000
148 Chambers St APT 2, New York, NY 10007 2 2 $2,895,000
148 Chambers St APT 2, New York, NY 10007 2 2 $2,895,000
148 Chambers St APT 2, New York, NY 10007 2 2 $2,895,000
555 W 59th St APT 23C, New York, NY 10019 2 2 $2,595,000
99 Jane St APT 5A, New York, NY 10014 2 2 $2,475,000
66 Leonard St APT 9D, New York, NY 10013 2 2 $2,275,000
555 W 59th St APT 23C, New York, NY 10019 2 2 $2,100,000
100 Reade St APT 2D, New York, NY 10007 3 2 $1,995,000
10 Beach St APT 3, New York, NY 10013 1 1 $1,995,000
100 Reade St APT 2D, New York, NY 10007 3 2 $1,995,000
77 White St APT 3, New York, NY 10013 2 2 $1,780,000
330 Spring St APT 4D, New York, NY 10013 2 2 $1,675,000
193 Second Avenue APT 16, New York, NY 10003 2 1 $1,600,000
50 Sutton Place S APT 14G, New York, NY 10022 3 2 $1,550,000
14 E 33rd St APT 10S, New York, NY 10016 1 2 $1,395,000
303 Greenwich St APT 7D, New York, NY 10013 2 2 $1,250,000
303 Greenwich St APT 7D, New York, NY 10013 2 2 $1,250,000
59 John St APT 8D, New York, NY 10038 2 2 $1,195,000
135 W 79th St APT 2C, New York, NY 10024 2 1 $1,095,000
35 E 9th St APT 9D, New York, NY 10003 2 1 $895,000
255 W 92nd St APT 1D, New York, NY 10025 1 1 $845,000
477 W 22nd St APT C, New York, NY 10011 1 1 $795,000
16 Park Avenue APT 14C, New York, NY 10016 1 1 $595,000
201 E 28th St APT 11N, New York, NY 10016 1 1 $575,000
61 Jane St APT 7N, New York, NY 10014 0 1 $575,000
500 Grand St APT A11A, New York, NY 10002 1 1 $550,000
100 Reade St APT 139C, New York, NY 10007 - studio $450,000
92 Horatio St APT 4K, New York, NY 10014 1 1 $399,000
245 E 35th St APT 5K, New York, NY 10016 0 1 $290,000
101 Crosby St APT 5, New York, NY 10012 2 2 $17,500
49 Chambers St APT 8A, New York, NY 10007 2 2 $14,500
49 Warren St APT 1E, New York, NY 10007 4 5 $14,000
49 Warren St APT 1E, New York, NY 10007 4 5 $14,000
101 Crosby St APT 5, New York, NY 10012 2 2 $13,500
80 Riverside Boulevard APT 21G, New York, NY 10069 2 2 $13,000
101 Crosby St APT 2, New York, NY 10012 2 2 $13,000
73 Worth St APT 3B, New York, NY 10013 3 2 $13,000
101 Crosby St APT 2, New York, NY 10012 2 2 $12,500
101 Crosby St APT 2, New York, NY 10012 2 2 $12,500
123 Chambers St APT 5, New York, NY 10007 2 2 $12,250
49 Chambers St APT 8A, New York, NY 10007 2 2 $12,000
101 Crosby St APT 3, New York, NY 10012 2 2 $11,000
101 Crosby St APT 3, New York, NY 10012 2 2 $11,000
101 Crosby St APT 5B, New York, NY 10012 2 2 $11,000
46 Warren St APT 2, New York, NY 10007 2 2 $10,500
123 Chambers St APT 5, New York, NY 10007 2 2 $10,250
49 Chambers St APT 8H, New York, NY 10007 1 2 $9,875
46 Warren St APT 2, New York, NY 10007 2 2 $9,750
49 Chambers St APT 8H, New York, NY 10007 2 2 $9,500
80 Riverside Boulevard APT 21C, New York, NY 10069 3 2 $9,500
101 Crosby St APT 5, New York, NY 10012 2 2 $9,000
49 Chambers St APT 8H, New York, NY 10007 1 2 $9,000
101 Crosby St APT 4, New York, NY 10012 2 2 $8,900
46 Warren St APT 2, New York, NY 10007 2 2 $8,500
46 Warren St APT 2, New York, NY 10282 2 2 $8,500
555 W 59th St APT 23C, New York, NY 10019 3 3 $8,500
99 Jane St APT 5B, New York, NY 10014 2 2 $8,250
78 Franklin St APT 5, New York, NY 10002 1 2 $8,000
555 W 59th St APT 23C, New York, NY 10019 3 3 $7,995
123 Chambers St APT 5, New York, NY 10007 2 2 $7,500
99 Jane St APT 5A, New York, NY 10014 2 2 $7,500
99 Jane St APT 5B, New York, NY 10014 2 2 $7,500
43 Mercer St APT 2, New York, NY 10013 2 2 $7,250
505 Greenwich St APT 5B, New York, NY 10013 2 2 $7,100
505 Greenwich St APT 5B, New York, NY 10013 2 2 $7,000
505 Greenwich St APT 5B, New York, NY 10013 2 2 $7,000
45 Mercer St APT 4, New York, NY 10014 2 1 $6,800
45 Mercer St APT 4, New York, NY 10013 2 1 $6,800
422 W Broadway APT PH, New York, NY 10012 1 1 $6,500
422 W Broadway APT PH, New York, NY 10012 1 1 $6,500
14 E 33rd St APT 10S, New York, NY 10016 2 2 $6,500
14 E 33rd St APT 10S, New York, NY 10016 2 2 $6,500
495 Broome St APT 7, New York, NY 10013 2 2 $6,475
78 Franklin St APT 5, New York, NY 10002 1 2 $6,400
495 Broome St, New York, NY 10013 2 2 $6,400
425 E 13th St APT 3K, New York, NY 10009 1 2 $6,250
495 Broome St APT 5, New York, NY 10013 2 1 $6,200
240 Park Avenue S APT 2D, New York, NY 10024 2 2 $5,950
75 Leonard St APT 2NE, New York, NY 10013 0 1 $5,700
122 E 10th St APT 45, New York, NY 10009 2 1 $5,500
122 E 10th St APT 45, New York, NY 10009 2 1 $5,500
75 Leonard St APT 2S, New York, NY 10013 0 1 $5,400
75 Leonard St APT 3SW, New York, NY 10013 0 1 $5,400
101 Crosby St APT 4SW, New York, NY 10013 0 1 $5,400
75 Leonard St APT 3SW, New York, NY 10013 0 1 $5,400
75 Leonard St APT 2NW, New York, NY 10013 1 1 $5,000
45 Mercer St APT 4, New York, NY 10013 2 1 $5,000
380 Rector Place APT 4B, New York, NY 10282 2 2 $4,995
75 Leonard St APT 4NW, New York, NY 10013 1 1 $4,900
75 Leonard St APT 4NE, New York, NY 10013 0 1 $4,800
75 Leonard St APT 2NE, New York, NY 10013 1 1 $4,800
75 Leonard St APT 3SE, New York, NY 10013 0 1 $4,800
75 Leonard St APT 2SW, New York, NY 10013 0 1 $4,700
130 W 67th St APT 3H, New York, NY 10023 1 1 $4,600
43 Mercer St APT 4, New York, NY 10012 2 1 $4,500
122 E 10th St APT 4/5, New York, NY 10009 1 1 $4,500
122 E 10th St APT 45, New York, NY 10009 2 1 $4,500
75 Leonard St APT 4NE, New York, NY 10013 0 1 $4,400
75 Leonard St APT 2NE, New York, NY 10013 1 1 $4,300
203 E 13th St APT 1B, New York, NY 10003 2 2 $4,300
75 Leonard St APT 4SW, New York, NY 10013 0 1 $4,200
75 Leonard St APT 4NE, New York, NY 10013 0 1 $4,100
100 Chambers St APT 4, New York, NY 10007 0 1 $4,100
205 Mulberry St APT 4, New York, NY 10012 1 1 $4,000
45 Mercer St APT 3, New York, NY 10013 1 1 $4,000
77 Franklin St APT 2, New York, NY 10013 0 1 $4,000
75 Leonard St APT 4NW, New York, NY 10013 1 1 $3,800
75 Leonard St APT 4NE, New York, NY 10013 0 1 $3,600
295 Church St, New York, NY 10013 0 1 $3,575
75 Leonard St APT 2NW, New York, NY 10013 1 1 $3,500
300 W Broadway APT 4, New York, NY 10013 1 1 $3,500
75 Leonard St APT 3NE, New York, NY 10013 0 1 $3,400
295 Church St APT 2, New York, NY 10013 0 1 $3,400
343 E 30th St APT 12F, New York, NY 10016 0 1 $3,300
75 Leonard St APT 3NE, New York, NY 10013 0 1 $3,200
300 W Broadway APT 2, New York, NY 10013 2 1 $3,100
343 E 30th St APT 12F, New York, NY 10016 0 1 $2,950
343 E 30th St APT 12F, New York, NY 10016 0 1 $2,800
1619 Third Avenue APT 2B, New York, NY 10035 0 1 $2,600
225 E 36th St APT 7M, New York, NY 10016 0 1 $2,600
216 E 47th St APT 15B, New York, NY 10017 1 1 $2,500
343 E 30th St APT 12F, New York, NY 10016 0 1 $2,000

Browse My Properties

For Sale
Sold

Past Transactions

Residence
99 JANE Street 5A
Sq. Ft.
1,157
Beds
2 beds
Baths
2 baths
Price
$2,750,000
Price/Sq.
$2,377
More Details
Residence
16 PARK Avenue 14C
Sq. Ft.
Beds
1 bed
Baths
1 bath
Price
$572,000
Price/Sq.
More Details
Residence
101 CROSBY Street 5THFLOOR
Sq. Ft.
Beds
2 beds
Baths
2 baths
Price
Price/Sq.
More Details
Residence
49 CHAMBERS Street 8A
Sq. Ft.
1,824
Beds
2 beds
Baths
2 baths
Price
Price/Sq.
More Details
Residence
101 Crosby Street 3
Sq. Ft.
2,400
Beds
2 beds
Baths
2 baths
Price
Price/Sq.
More Details
Residence
101 Crosby Street 2nd Floor
Sq. Ft.
17,400
Beds
2 beds
Baths
2 baths
Price
Price/Sq.
More Details
Residence
123 CHAMBERS Street 5
Sq. Ft.
1,419
Beds
2 beds
Baths
2 baths
Price
Price/Sq.
More Details
Residence
80 Riverside Boulevard 21C
Sq. Ft.
1,740
Beds
3 beds
Baths
3 baths
Price
Price/Sq.
More Details
Residence
123 CHAMBERS Street 5
Sq. Ft.
1,419
Beds
2 beds
Baths
2 baths
Price
Price/Sq.
More Details
Residence
49 CHAMBERS Street 8H
Sq. Ft.
1,459
Beds
1 bed
Baths
2 baths
Price
Price/Sq.
More Details
Residence
46 WARREN Street 2
Sq. Ft.
Beds
2 beds
Baths
2 baths
Price
Price/Sq.
More Details
Residence
75 LEONARD Street 2NE
Sq. Ft.
Beds
1 bed
Baths
1 bath
Price
Price/Sq.
More Details
Residence
75 Leonard Street 4NE
Sq. Ft.
Beds
Baths
1 bath
Price
Price/Sq.
More Details
Residence
130 W 67TH Street 3H
Sq. Ft.
Beds
1 bed
Baths
1 bath
Price
Price/Sq.
More Details
Residence
343 E 30TH Street 12F
Sq. Ft.
486
Beds
Baths
1 bath
Price
Price/Sq.
More Details
Residence
343 E 30TH Street 12F
Sq. Ft.
486
Beds
Baths
1 bath
Price
Price/Sq.
More Details
Residence
1619 3RD Avenue 2B
Sq. Ft.
550
Beds
Baths
1 bath
Price
Price/Sq.
More Details
Residence
225 E 36TH Street 7M
Sq. Ft.
Beds
Baths
1 bath
Price
Price/Sq.
More Details

Let's Connect

Fill out your information below for more info.

Let’s Make It Happen

With us representing you and your property in the purchase or sale of real estate, you will not only work with one of the city’s highly-trained and hardest working agents, but you will also have the benefit of Coldwell Banker Warburg’s leadership strategies every step of the way.

Follow Me on Instagram