John Cella is a real estate professional based in New York City, originally from Huntington, NY, with roots in Queens and Cold Spring Harbor. His deep passion for geography and history—and a lifelong fascination with NYC’s evolving skyline—inspired his transition into real estate. He holds great respect for the architects, developers, and teams who shape the city’s built environment.
John began his career in advertising and corporate sponsorships at MTV Networks and the New York Red Bulls. He later entered the real estate world as a commercial associate at Massey Knakal Realty Services, focusing on Coney Island, Sheepshead Bay, and Brighton Beach. This role provided a strong foundation in market analysis, negotiation, and client service.
He went on to represent landlords in residential and commercial leasing, and soon joined Elegran, where he spent nearly a decade building a reputation for integrity and dedication. After brief stints back in commercial real estate and at Sotheby’s, John recently joined Coldwell Banker, drawn to its powerful brand, culture of innovation, and client-first values.
John approaches every transaction as a fiduciary—putting his clients’ interests above all else. He listens closely, analyzes thoroughly, and draws from his market knowledge and economic insight to help clients make sound, confident decisions. He also considers creative solutions to expand their opportunities, often uncovering options they hadn’t initially considered.
He currently resides in Murray Hill with his wife, Heather, and their cat, Miko. Outside of work, John enjoys time with family, going to the movies, reading science fiction and mystery novels, and passionately following the NY Rangers, Giants, and Mets. A devoted fan, he holds season tickets to the Rangers and loves sharing the game-day experience with clients.
| Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 388 Pacific Street House, Brooklyn, NY 11217 | 6 | 4 | $3,950,000 |
| 309 Pacific Street Building, Brooklyn, NY 11201 | 5 | 3 | $3,350,000 |
| 329 Washington Avenue Building, Brooklyn, NY 11205 | 5 | 3 | $3,025,000 |
| 265 State Street 1101, Brooklyn, NY 11201 | 3 | 2 | $2,725,000 |
| 668 Metropolitan Ave Multifamily, Brooklyn, NY 11211 | 5 | 3 | $2,650,000 |
| 2 Columbus Avenue 17C, New York, NY 10019 | 2 | 2 | $2,575,000 |
| 122 W Street 6H, Brooklyn, NY 11222 | 3 | 3 | $2,525,000 |
| 686 Carroll Street 1, Brooklyn, NY 11215 | 3 | 2 | $2,500,000 |
| 165 Norman Avenue Building, Brooklyn, NY 11222 | 6 | 4 | $2,375,000 |
| 686 Carroll Street 1, Brooklyn, NY 11215 | 3 | 2 | $2,350,000 |
| 325A 21st Street Building, Brooklyn, NY 11215 | 3 | 3 | $2,349,000 |
| 201 23rd Street 1A, Brooklyn, NY 11232 | 3 | 2 | $1,963,000 |
| 361 Greenwich Street PH, New York, NY 10013 | 2 | 2 | $1,920,000 |
| 325 5th Avenue 20H, New York, NY 10016 | 2 | 2 | $1,875,000 |
| 206 W 85th Street 5, New York, NY 10024 | 3 | 2 | $1,612,599 |
| 301 E 79th Street 16-B, New York, NY 10075 | 2 | 2 | $1,600,000 |
| 1 Northside Piers 26B, Brooklyn, NY 11249 | 2 | 2 | $1,551,000 |
| 201 W 16th Street 12DG, New York, NY 10011 | 2 | 1 | $1,475,000 |
| 476 Washington Avenue 4, Brooklyn, NY 11238 | 2 | 2 | $1,425,000 |
| 214 W 85th Street 4W, New York, NY 10024 | 3 | 2 | $1,395,000 |
| 350 Butler Street 3B, Brooklyn, NY 11217 | 2 | 2 | $1,375,000 |
| 325 Lexington Avenue 18D, New York, NY 10016 | 1 | 1 | $1,340,000 |
| 315 Gates Avenue 5G, Brooklyn, NY 11216 | 2 | 2 | $1,300,000 |
| 241 Fifth Avenue 14C, New York, NY 10016 | 1 | 1 | $1,188,800 |
| 214 North 11th Street 2V, Brooklyn, NY 11211 | 2 | 2 | $1,185,000 |
| 245 E 54th Street 26JK, New York, NY 10017 | 2 | 2 | $1,165,000 |
| 315 E 70th Street 4-K, New York, NY 10021 | 2 | 2 | $1,075,000 |
| 200 W 54th Street 8-J, New York, NY 10019 | 2 | 2 | $1,050,000 |
| 668 Washington Street GA, New York, NY 10014 | 2 | 2 | $1,050,000 |
| 88 Greenwich Street 2009, New York, NY 10006 | 1 | 1 | $995,000 |
| 555 W 23rd Street N6N, New York, NY 10011 | 1 | 1 | $990,000 |
| 696 Sixth Avenue House, Brooklyn, NY 11215 | 3 | 2 | $960,000 |
| 84 Front Street 2A, Brooklyn, NY 11201 | 1 | 1 | $955,000 |
| 330 E 38th Street 16-F, New York, NY 10016 | 1 | 1 | $949,000 |
| 3 Ridgewood Place 4, Brooklyn, NY 11237 | 2 | 2 | $935,000 |
| 316 22nd Street 1C, Brooklyn, NY 11215 | 2 | 2 | $925,000 |
| 84 Front Street 5-A, Brooklyn, NY 11201 | 1 | 1 | $915,000 |
| 3 Ridgewood Place 3, Brooklyn, NY 11237 | 2 | 2 | $900,000 |
| 3 Ridgewood Place 4, Brooklyn, NY 11237 | 2 | 2 | $817,500 |
| 215 E 24th Street 626, New York, NY 10016 | 1 | 1 | $780,000 |
| 32 Edgar Court House, Huntington, NY 11743 | 4 | 3 | $765,000 |
| 455 Main Street 12-A, New York, NY 10044 | 1 | 1 | $738,500 |
| 3 Croft Place House, Huntington, NY 11743 | 4 | 3 | $705,000 |
| 11-25 45th Avenue 4H, Long Island City, NY 11101 | — | 1 | $680,000 |
| 225 E 57th Street 5S, New York, NY 10017 | 1 | 1 | $670,000 |
| 155 E 38th Street 19-A, New York, NY 10016 | 1 | 1 | $655,000 |
| 333 E 53rd Street 8G, New York, NY 10022 | 1 | 1 | $639,800 |
| 157 Waverly Avenue 2A, Brooklyn, NY 11205 | 1 | 1 | $624,000 |
| 333 E 53rd Street 8H, New York, NY 10022 | 1 | 1 | $601,000 |
| 81 Columbia Heights 33, Brooklyn, NY 11201 | 1 | 1 | $529,000 |
| 345 Montgomery Street 6P, Brooklyn, NY 11225 | 1 | 1 | $499,000 |
| 310 E 49th Street 10C, New York, NY 10017 | — | 1 | $430,000 |
| 80 La Salle Street 7-C, New York, NY 10027 | 1 | 1 | $422,000 |
| 345 E 52nd Street 7-B, New York, NY 10022 | — | 1 | $410,000 |
| 440 E 56th Street 2-C, New York, NY 10022 | 1 | 1 | $385,000 |
| 332 E 77th Street 7, New York, NY 10075 | — | 1 | $379,000 |
| 915 E 17th Street 117, Brooklyn, NY 11230 | 2 | 1 | $315,000 |
| 26-10 Union Street 5-E, Queens, NY 11354 | 2 | 1 | $230,000 |
| 42-42 Colden Street F-19, Queens, NY 11355 | 1 | 1 | $176,000 |
| 399 President Street House, Brooklyn, NY 11231 | 4 | 3 | $21,500 |
| 165 E 66th Street 19-A, New York, NY 10065 | 4 | 4 | $19,950 |
| 275 Madison Avenue 1407-1411, New York, NY 10016 | — | 2 | $15,885 |
| 110 E 60th Street 8th Floor, New York, NY 10022 | — | 2 | $13,850 |
| 227 Grand Street Lower Level, New York, NY 10013 | — | 2 | $13,500 |
| 1120 Sixth Avenue 1808, New York, NY 10036 | — | — | $13,500 |
| 301 E 66th Street 11CD, New York, NY 10065 | 3 | 2 | $10,500 |
| 215 E 68th Street 2S, New York, NY 10065 | 2 | 2 | $10,000 |
| 309 Warren Street Building, Brooklyn, NY 11201 | 3 | 2 | $9,950 |
| 30 W 63rd Street 7-L, New York, NY 10023 | 2 | 2 | $9,150 |
| 25 W Houston 5-A, New York, NY 10012 | 1 | 2 | $9,000 |
| 429 E 52nd Street 37-H, New York, NY 10022 | 2 | 1 | $8,500 |
| 300 North End Avenue 22B, New York, NY 10282 | 3 | 2 | $8,500 |
| 160 W 62nd Street 16-A, New York, NY 10023 | 2 | 2 | $8,250 |
| 400 E 58th Street PHC, New York, NY 10022 | 3 | 2 | $7,995 |
| 350 E 79th Street 9-H, New York, NY 10075 | 3 | 2 | $7,695 |
| 600 Washington Street 6-H, New York, NY 10014 | 2 | 2 | $6,955 |
| 45 Rockefeller Plaza 91-92, New York, NY 10111 | — | — | $6,925 |
| 10 Barclay Street 19-H, New York, NY 10007 | 2 | 2 | $6,895 |
| 55 W 25th Street 35-G, New York, NY 10010 | 2 | 2 | $6,695 |
| 450 North End Avenue 23B, New York, NY 10282 | 2 | 2 | $6,595 |
| 105 E 37th Street 2-B, New York, NY 10016 | 3 | 2 | $6,500 |
| 37 W 21st Street 1502, New York, NY 10010 | 1 | 1 | $6,500 |
| 101 W 87th Street 706, New York, NY 10024 | 2 | 2 | $6,400 |
| 245 W 14th Street 3A, New York, NY 10011 | 1 | 1 | $6,350 |
| 160 W 24th Street 14-D, New York, NY 10011 | 2 | 2 | $6,337 |
| 155 E 38th Street 7D, New York, NY 10016 | 2 | 2 | $6,250 |
| 25 Broad Street PH1-J, New York, NY 10004 | 2 | 2 | $5,926 |
| 322 W 57th Street 26-H, New York, NY 10019 | 2 | 2 | $5,900 |
| 240 E 39th Street 45-E, New York, NY 10016 | 2 | 2 | $5,895 |
| 215 E 68th Street 7R, New York, NY 10065 | 1 | 1 | $5,795 |
| 72 Berry Street 3D, Brooklyn, NY 11249 | 1 | 1 | $5,650 |
| 45 Main Street Suite 538, Brooklyn, NY 11201 | — | 1 | $5,650 |
| 150 E 57th Street 19B, New York, NY 10022 | 2 | 2 | $5,550 |
| 210 E 65th Street 18-K, New York, NY 10065 | 2 | 2 | $5,500 |
| 184 Kent Avenue B408, Brooklyn, NY 11249 | 1 | 1 | $5,500 |
| 1440 Broadway 2308-2309, New York, NY 10036 | — | 2 | $5,400 |
| 1113 York Avenue 21C, New York, NY 10065 | 1 | 1 | $5,400 |
| 1113 York Avenue 10-C, New York, NY 10065 | 1 | 1 | $5,290 |
| 229 W 60th Street 3W, New York, NY 10023 | 2 | 2 | $5,250 |
| 101 W 24th Street 7-H, New York, NY 10011 | 1 | 1 | $5,200 |
| 184 Kent Avenue B408, Brooklyn, NY 11249 | 1 | 1 | $5,200 |
| 30 Park Avenue 20K, New York, NY 10016 | 1 | 1 | $5,200 |
| 325 Fifth Avenue 19-D, New York, NY 10016 | 1 | 1 | $5,000 |
| 200 W End Avenue 10B, New York, NY 10023 | 1 | 1 | $4,900 |
| 55 W 25th Street 30-G, New York, NY 10010 | 1 | 1 | $4,895 |
| 3 W 36th Street 18C, New York, NY 10018 | 2 | 1 | $4,895 |
| 2 Lincoln Square 32-F, New York, NY 10023 | 1 | 1 | $4,850 |
| 1113 York Avenue 25-F, New York, NY 10065 | 1 | 1 | $4,810 |
| 270 Park Avenue South 11-A, New York, NY 10010 | 1 | 1 | $4,795 |
| 247 W 87th Street 24A, New York, NY 10024 | 2 | 2 | $4,750 |
| 55 W 26th Street 28G, New York, NY 10010 | 1 | 1 | $4,735 |
| 230 E 44th St 3H, New York, NY 10017 | 2 | 2 | $4,725 |
| 214 W 39th Street 907, New York, NY 10018 | — | 1 | $4,700 |
| 222 E 34th Street 1730, New York, NY 10016 | 1 | 1 | $4,650 |
| 3 W 36th Street 12C, New York, NY 10018 | 2 | 1 | $4,595 |
| 79 Leonard Street Basement, New York, NY 10013 | — | 2 | $4,500 |
| 200 E 61st Street 34D, New York, NY 10065 | 2 | 2 | $4,500 |
| 145 W 21st Street 2, New York, NY 10011 | 1 | 1 | $4,500 |
| 120 W 97th Street 2E, New York, NY 10025 | 2 | 1 | $4,495 |
| 123 Bank Street 420, New York, NY 10014 | 1 | 1 | $4,450 |
| 420 E 61st Street 20F, New York, NY 10065 | 1 | 1 | $4,300 |
| 330 E 39th Street 25E, New York, NY 10016 | 1 | 1 | $4,300 |
| 306 Mott Street 4-A, New York, NY 10012 | 1 | 1 | $4,200 |
| 111 E 88th Street 6F, New York, NY 10128 | 1 | 1 | $4,200 |
| 200 Chambers Street 3-M, New York, NY 10007 | 1 | 1 | $4,000 |
| 212 E 47th Street 16C, New York, NY 10017 | 1 | 1 | $4,000 |
| 60 W 66th Street 30-G, New York, NY 10023 | 1 | 1 | $3,950 |
| 33 Bond Street 1401, Brooklyn, NY 11201 | 2 | 2 | $3,914 |
| 155 E 38th Street 15B, New York, NY 10016 | 1 | 1 | $3,850 |
| 3 W 36th Street 18A, New York, NY 10018 | 1 | 1 | $3,850 |
| 3 W 36th Street 17A, New York, NY 10018 | 1 | 1 | $3,850 |
| 88 Morningside Avenue 4E, New York, NY 10027 | 1 | 1 | $3,800 |
| 3 W 36th Street 16A, New York, NY 10018 | 1 | 1 | $3,800 |
| 3 W 36th Street 12B, New York, NY 10018 | 1 | 1 | $3,750 |
| 3 W 36th Street 15A, New York, NY 10018 | 1 | 1 | $3,750 |
| 222 E 34th Street 521, New York, NY 10016 | 1 | 1 | $3,750 |
| 80 Park Avenue 12-G, New York, NY 10016 | 1 | 1 | $3,750 |
| 301 E 45th Street 12D, New York, NY 10017 | 1 | 1 | $3,750 |
| 3 W 36th Street 16A, New York, NY 10018 | 1 | 1 | $3,725 |
| 222 E 39th Street 12E, New York, NY 10016 | 1 | 1 | $3,700 |
| 322 W 57th Street 27-A, New York, NY 10019 | — | 1 | $3,700 |
| 3 W 36th Street 7B, New York, NY 10018 | 1 | 1 | $3,700 |
| 3 W 36th Street 9A, New York, NY 10018 | 1 | 1 | $3,695 |
| 222 E 39th Street 11E, New York, NY 10016 | 1 | 1 | $3,680 |
| 220 E 63rd Street 8-C, New York, NY 10065 | 1 | 1 | $3,650 |
| 222 E 39th Street 10E, New York, NY 10016 | 1 | 1 | $3,640 |
| 201 E 69th Street 3-G, New York, NY 10021 | 1 | 1 | $3,640 |
| 3 W 36th Street 5B, New York, NY 10018 | 1 | 1 | $3,625 |
| 222 E 39th Street 9E, New York, NY 10016 | 1 | 1 | $3,620 |
| 3 W 36th Street 10A, New York, NY 10018 | 1 | 1 | $3,600 |
| 222 E 39th Street 8E, New York, NY 10016 | 1 | 1 | $3,600 |
| 39 E 29th Street 9-E, New York, NY 10016 | — | 1 | $3,600 |
| 3 W 36th Street 6A, New York, NY 10018 | 1 | 1 | $3,525 |
| 330 E 38th Street 16-F, New York, NY 10016 | — | 1 | $3,500 |
| 216 E 32nd Street 4S, New York, NY 10016 | 1 | 1 | $3,500 |
| 100 W 31st Street 16C, New York, NY 10001 | 1 | 1 | $3,494 |
| 33 W End Avenue 13G, New York, NY 10023 | 1 | 1 | $3,450 |
| 39 E 29th Street 9-E, New York, NY 10016 | — | 1 | $3,450 |
| 322 W 57th Street 46-F, New York, NY 10019 | — | 1 | $3,350 |
| 212 W 22nd Street 3F, New York, NY 10011 | 1 | 1 | $3,350 |
| 3 W 36th Street 14C, New York, NY 10018 | — | 1 | $3,250 |
| 3 W 36th Street 11D, New York, NY 10018 | — | 1 | $3,250 |
| 125 Court Street 3SL, Brooklyn, NY 11201 | 1 | 1 | $3,246 |
| 240 E 52nd Street 1R, New York, NY 10022 | 1 | 1 | $3,200 |
| 3 W 36th Street 8D, New York, NY 10018 | — | 1 | $3,175 |
| 3 W 36th Street 10D, New York, NY 10018 | — | 1 | $3,150 |
| 3 W 36th Street 9D, New York, NY 10018 | — | 1 | $3,125 |
| 225 E 63rd Street 10-H, New York, NY 10065 | — | 1 | $3,105 |
| 145 W 67th Street 17-J, New York, NY 10023 | 1 | 1 | $3,095 |
| 3 W 36th Street 7D, New York, NY 10018 | — | 1 | $3,050 |
| 250 W 20th Street 2-RW, New York, NY 10011 | 1 | 1 | $3,025 |
| 110 Livingston Street 10-N, Brooklyn, NY 11201 | 1 | 1 | $3,000 |
| 301 E 45th Street 12-C, New York, NY 10017 | 1 | 1 | $3,000 |
| 10 Sheridan Square 3E, New York, NY 10014 | — | 1 | $3,000 |
| 250 W 93rd Street 17E, New York, NY 10025 | 1 | 1 | $2,995 |
| 228 Avenue B 17, New York, NY 10009 | 1 | 1 | $2,979 |
| 251 E 32nd Street 11G, New York, NY 10016 | — | 1 | $2,925 |
| 251 E 32nd Street 11G, New York, NY 10016 | — | 1 | $2,925 |
| 189 Schermerhorn Street 4B, Brooklyn, NY 11201 | 1 | 1 | $2,895 |
| 140 E 46th Street 8T, New York, NY 10017 | 1 | 1 | $2,884 |
| 40 E 75th Street 3B, New York, NY 10021 | 1 | 1 | $2,800 |
| 601 W 57th Street 30-J, New York, NY 10019 | — | 1 | $2,800 |
| 176 North 8th Street 2, Brooklyn, NY 12111 | 1 | 1 | $2,795 |
| 520 Second Avenue 18-C, New York, NY 10016 | 1 | 1 | $2,741 |
| 305-315 E 86th Street 6-AE, New York, NY 10128 | — | 1 | $2,650 |
| 306 Mott Street 6-B, New York, NY 10012 | — | 1 | $2,600 |
| 155 E 38th Street 7C, New York, NY 10016 | — | 1 | $2,600 |
| 39 E 29th Street 9E, New York, NY 10016 | — | 1 | $2,595 |
| 222 E 39th Street 7E, New York, NY 10016 | 1 | 1 | $2,500 |
| 208 E 28th Street APT 4, New York, NY 10016 | 1 | 1 | $2,500 |
| 85 Livingston Street 14-N, Brooklyn, NY 11201 | — | 1 | $2,400 |
| 1 Wall Street Court PH-08, New York, NY 10005 | — | 1 | $2,395 |
| 309 E 95th Street 24, New York, NY 10128 | — | 1 | $2,350 |
| 307 E 89th Street 5-G, New York, NY 10128 | 1 | 1 | $2,300 |
| 733 Third Avenue 1617, New York, NY 10017 | — | 1 | $2,300 |
| 237 E 79th Street 4A, New York, NY 10075 | 1 | 1 | $2,295 |
| 155 E 38th Street 7-C, New York, NY 10016 | — | 1 | $2,250 |
| 321 E 52nd Street A, New York, NY 10022 | — | 1 | $2,250 |
| 810 Lexington Avenue 3-R, New York, NY 10065 | — | 1 | $2,200 |
| 740 Grand Street 11-S, Brooklyn, NY 11211 | 1 | 1 | $2,200 |
| 1 Wall Street Court 1508, New York, NY 10005 | — | 1 | $2,050 |
| 155 E 38th Street 7C, New York, NY 10016 | — | 1 | $2,000 |
| 344 E 49th Street 4-A, New York, NY 10017 | — | 1 | $1,950 |
| 315 E 54th Street 2H, New York, NY 10022 | — | 1 | $1,900 |
| 110 Wall Street (WeWork) Office, New York, NY 10005 | — | — | $1,800 |
Primary phone
631-495-7491Secondary phone
212-439-4526Website
http://johncellanyc.comLicense Number
#10301217246Address
654 Madison Avenue,Get to Know Me
John Cella is a real estate professional based in New York City, originally from Huntington, NY, with roots in Queens and Cold Spring Harbor. His deep passion for geography and history—and a lifelong fascination with NYC’s evolving skyline—inspired his transition into real estate. He holds great respect for the architects, developers, and teams who shape the city’s built environment.
John began his career in advertising and corporate sponsorships at MTV Networks and the New York Red Bulls. He later entered the real estate world as a commercial associate at Massey Knakal Realty Services, focusing on Coney Island, Sheepshead Bay, and Brighton Beach. This role provided a strong foundation in market analysis, negotiation, and client service.
He went on to represent landlords in residential and commercial leasing, and soon joined Elegran, where he spent nearly a decade building a reputation for integrity and dedication. After brief stints back in commercial real estate and at Sotheby’s, John recently joined Coldwell Banker, drawn to its powerful brand, culture of innovation, and client-first values.
John approaches every transaction as a fiduciary—putting his clients’ interests above all else. He listens closely, analyzes thoroughly, and draws from his market knowledge and economic insight to help clients make sound, confident decisions. He also considers creative solutions to expand their opportunities, often uncovering options they hadn’t initially considered.
He currently resides in Murray Hill with his wife, Heather, and their cat, Miko. Outside of work, John enjoys time with family, going to the movies, reading science fiction and mystery novels, and passionately following the NY Rangers, Giants, and Mets. A devoted fan, he holds season tickets to the Rangers and loves sharing the game-day experience with clients.
| Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 388 Pacific Street House, Brooklyn, NY 11217 | 6 | 4 | $3,950,000 |
| 309 Pacific Street Building, Brooklyn, NY 11201 | 5 | 3 | $3,350,000 |
| 329 Washington Avenue Building, Brooklyn, NY 11205 | 5 | 3 | $3,025,000 |
| 265 State Street 1101, Brooklyn, NY 11201 | 3 | 2 | $2,725,000 |
| 668 Metropolitan Ave Multifamily, Brooklyn, NY 11211 | 5 | 3 | $2,650,000 |
| 2 Columbus Avenue 17C, New York, NY 10019 | 2 | 2 | $2,575,000 |
| 122 W Street 6H, Brooklyn, NY 11222 | 3 | 3 | $2,525,000 |
| 686 Carroll Street 1, Brooklyn, NY 11215 | 3 | 2 | $2,500,000 |
| 165 Norman Avenue Building, Brooklyn, NY 11222 | 6 | 4 | $2,375,000 |
| 686 Carroll Street 1, Brooklyn, NY 11215 | 3 | 2 | $2,350,000 |
| 325A 21st Street Building, Brooklyn, NY 11215 | 3 | 3 | $2,349,000 |
| 201 23rd Street 1A, Brooklyn, NY 11232 | 3 | 2 | $1,963,000 |
| 361 Greenwich Street PH, New York, NY 10013 | 2 | 2 | $1,920,000 |
| 325 5th Avenue 20H, New York, NY 10016 | 2 | 2 | $1,875,000 |
| 206 W 85th Street 5, New York, NY 10024 | 3 | 2 | $1,612,599 |
| 301 E 79th Street 16-B, New York, NY 10075 | 2 | 2 | $1,600,000 |
| 1 Northside Piers 26B, Brooklyn, NY 11249 | 2 | 2 | $1,551,000 |
| 201 W 16th Street 12DG, New York, NY 10011 | 2 | 1 | $1,475,000 |
| 476 Washington Avenue 4, Brooklyn, NY 11238 | 2 | 2 | $1,425,000 |
| 214 W 85th Street 4W, New York, NY 10024 | 3 | 2 | $1,395,000 |
| 350 Butler Street 3B, Brooklyn, NY 11217 | 2 | 2 | $1,375,000 |
| 325 Lexington Avenue 18D, New York, NY 10016 | 1 | 1 | $1,340,000 |
| 315 Gates Avenue 5G, Brooklyn, NY 11216 | 2 | 2 | $1,300,000 |
| 241 Fifth Avenue 14C, New York, NY 10016 | 1 | 1 | $1,188,800 |
| 214 North 11th Street 2V, Brooklyn, NY 11211 | 2 | 2 | $1,185,000 |
| 245 E 54th Street 26JK, New York, NY 10017 | 2 | 2 | $1,165,000 |
| 315 E 70th Street 4-K, New York, NY 10021 | 2 | 2 | $1,075,000 |
| 200 W 54th Street 8-J, New York, NY 10019 | 2 | 2 | $1,050,000 |
| 668 Washington Street GA, New York, NY 10014 | 2 | 2 | $1,050,000 |
| 88 Greenwich Street 2009, New York, NY 10006 | 1 | 1 | $995,000 |
| 555 W 23rd Street N6N, New York, NY 10011 | 1 | 1 | $990,000 |
| 696 Sixth Avenue House, Brooklyn, NY 11215 | 3 | 2 | $960,000 |
| 84 Front Street 2A, Brooklyn, NY 11201 | 1 | 1 | $955,000 |
| 330 E 38th Street 16-F, New York, NY 10016 | 1 | 1 | $949,000 |
| 3 Ridgewood Place 4, Brooklyn, NY 11237 | 2 | 2 | $935,000 |
| 316 22nd Street 1C, Brooklyn, NY 11215 | 2 | 2 | $925,000 |
| 84 Front Street 5-A, Brooklyn, NY 11201 | 1 | 1 | $915,000 |
| 3 Ridgewood Place 3, Brooklyn, NY 11237 | 2 | 2 | $900,000 |
| 3 Ridgewood Place 4, Brooklyn, NY 11237 | 2 | 2 | $817,500 |
| 215 E 24th Street 626, New York, NY 10016 | 1 | 1 | $780,000 |
| 32 Edgar Court House, Huntington, NY 11743 | 4 | 3 | $765,000 |
| 455 Main Street 12-A, New York, NY 10044 | 1 | 1 | $738,500 |
| 3 Croft Place House, Huntington, NY 11743 | 4 | 3 | $705,000 |
| 11-25 45th Avenue 4H, Long Island City, NY 11101 | — | 1 | $680,000 |
| 225 E 57th Street 5S, New York, NY 10017 | 1 | 1 | $670,000 |
| 155 E 38th Street 19-A, New York, NY 10016 | 1 | 1 | $655,000 |
| 333 E 53rd Street 8G, New York, NY 10022 | 1 | 1 | $639,800 |
| 157 Waverly Avenue 2A, Brooklyn, NY 11205 | 1 | 1 | $624,000 |
| 333 E 53rd Street 8H, New York, NY 10022 | 1 | 1 | $601,000 |
| 81 Columbia Heights 33, Brooklyn, NY 11201 | 1 | 1 | $529,000 |
| 345 Montgomery Street 6P, Brooklyn, NY 11225 | 1 | 1 | $499,000 |
| 310 E 49th Street 10C, New York, NY 10017 | — | 1 | $430,000 |
| 80 La Salle Street 7-C, New York, NY 10027 | 1 | 1 | $422,000 |
| 345 E 52nd Street 7-B, New York, NY 10022 | — | 1 | $410,000 |
| 440 E 56th Street 2-C, New York, NY 10022 | 1 | 1 | $385,000 |
| 332 E 77th Street 7, New York, NY 10075 | — | 1 | $379,000 |
| 915 E 17th Street 117, Brooklyn, NY 11230 | 2 | 1 | $315,000 |
| 26-10 Union Street 5-E, Queens, NY 11354 | 2 | 1 | $230,000 |
| 42-42 Colden Street F-19, Queens, NY 11355 | 1 | 1 | $176,000 |
| 399 President Street House, Brooklyn, NY 11231 | 4 | 3 | $21,500 |
| 165 E 66th Street 19-A, New York, NY 10065 | 4 | 4 | $19,950 |
| 275 Madison Avenue 1407-1411, New York, NY 10016 | — | 2 | $15,885 |
| 110 E 60th Street 8th Floor, New York, NY 10022 | — | 2 | $13,850 |
| 227 Grand Street Lower Level, New York, NY 10013 | — | 2 | $13,500 |
| 1120 Sixth Avenue 1808, New York, NY 10036 | — | — | $13,500 |
| 301 E 66th Street 11CD, New York, NY 10065 | 3 | 2 | $10,500 |
| 215 E 68th Street 2S, New York, NY 10065 | 2 | 2 | $10,000 |
| 309 Warren Street Building, Brooklyn, NY 11201 | 3 | 2 | $9,950 |
| 30 W 63rd Street 7-L, New York, NY 10023 | 2 | 2 | $9,150 |
| 25 W Houston 5-A, New York, NY 10012 | 1 | 2 | $9,000 |
| 429 E 52nd Street 37-H, New York, NY 10022 | 2 | 1 | $8,500 |
| 300 North End Avenue 22B, New York, NY 10282 | 3 | 2 | $8,500 |
| 160 W 62nd Street 16-A, New York, NY 10023 | 2 | 2 | $8,250 |
| 400 E 58th Street PHC, New York, NY 10022 | 3 | 2 | $7,995 |
| 350 E 79th Street 9-H, New York, NY 10075 | 3 | 2 | $7,695 |
| 600 Washington Street 6-H, New York, NY 10014 | 2 | 2 | $6,955 |
| 45 Rockefeller Plaza 91-92, New York, NY 10111 | — | — | $6,925 |
| 10 Barclay Street 19-H, New York, NY 10007 | 2 | 2 | $6,895 |
| 55 W 25th Street 35-G, New York, NY 10010 | 2 | 2 | $6,695 |
| 450 North End Avenue 23B, New York, NY 10282 | 2 | 2 | $6,595 |
| 105 E 37th Street 2-B, New York, NY 10016 | 3 | 2 | $6,500 |
| 37 W 21st Street 1502, New York, NY 10010 | 1 | 1 | $6,500 |
| 101 W 87th Street 706, New York, NY 10024 | 2 | 2 | $6,400 |
| 245 W 14th Street 3A, New York, NY 10011 | 1 | 1 | $6,350 |
| 160 W 24th Street 14-D, New York, NY 10011 | 2 | 2 | $6,337 |
| 155 E 38th Street 7D, New York, NY 10016 | 2 | 2 | $6,250 |
| 25 Broad Street PH1-J, New York, NY 10004 | 2 | 2 | $5,926 |
| 322 W 57th Street 26-H, New York, NY 10019 | 2 | 2 | $5,900 |
| 240 E 39th Street 45-E, New York, NY 10016 | 2 | 2 | $5,895 |
| 215 E 68th Street 7R, New York, NY 10065 | 1 | 1 | $5,795 |
| 72 Berry Street 3D, Brooklyn, NY 11249 | 1 | 1 | $5,650 |
| 45 Main Street Suite 538, Brooklyn, NY 11201 | — | 1 | $5,650 |
| 150 E 57th Street 19B, New York, NY 10022 | 2 | 2 | $5,550 |
| 210 E 65th Street 18-K, New York, NY 10065 | 2 | 2 | $5,500 |
| 184 Kent Avenue B408, Brooklyn, NY 11249 | 1 | 1 | $5,500 |
| 1440 Broadway 2308-2309, New York, NY 10036 | — | 2 | $5,400 |
| 1113 York Avenue 21C, New York, NY 10065 | 1 | 1 | $5,400 |
| 1113 York Avenue 10-C, New York, NY 10065 | 1 | 1 | $5,290 |
| 229 W 60th Street 3W, New York, NY 10023 | 2 | 2 | $5,250 |
