John Cella is a real estate professional based in New York City, originally from Huntington, NY, with roots in Queens and Cold Spring Harbor. His deep passion for geography and history—and a lifelong fascination with NYC’s evolving skyline—inspired his transition into real estate. He holds great respect for the architects, developers, and teams who shape the city’s built environment.
John began his career in advertising and corporate sponsorships at MTV Networks and the New York Red Bulls. He later entered the real estate world as a commercial associate at Massey Knakal Realty Services, focusing on Coney Island, Sheepshead Bay, and Brighton Beach. This role provided a strong foundation in market analysis, negotiation, and client service.
He went on to represent landlords in residential and commercial leasing, and soon joined Elegran, where he spent nearly a decade building a reputation for integrity and dedication. After brief stints back in commercial real estate and at Sotheby’s, John recently joined Coldwell Banker, drawn to its powerful brand, culture of innovation, and client-first values.
John approaches every transaction as a fiduciary—putting his clients’ interests above all else. He listens closely, analyzes thoroughly, and draws from his market knowledge and economic insight to help clients make sound, confident decisions. He also considers creative solutions to expand their opportunities, often uncovering options they hadn’t initially considered.
He currently resides in Murray Hill with his wife, Heather, and their cat, Miko. Outside of work, John enjoys time with family, going to the movies, reading science fiction and mystery novels, and passionately following the NY Rangers, Giants, and Mets. A devoted fan, he holds season tickets to the Rangers and loves sharing the game-day experience with clients.
Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
Sales | |||
388 Pacific Street - Brooklyn, NY | 6 | 4 | $3,950,000 |
309 Pacific Street - Brooklyn, NY | 5 | 3 | $3,350,000 |
329 Washington Avenue - Brooklyn, NY | 5 | 3 | $3,025,000 |
265 State Street, 1101 - Brooklyn, NY | 3 | 2 | $2,725,000 |
668 Metropolitan Avenue - Brooklyn, NY | 5 | 3 | $2,650,000 |
2 Columbus Avenue, 17C | 2 | 2 | $2,575,000 |
122 West Street,, 6H - Brooklyn, NY | 3 | 3 | $2,525,000 |
686 Carroll Street, 1 - Brooklyn, NY (2x) | 3 | 2 | $2,500,000 - $2,350,000 |
165 Norman Avenue - Brooklyn, NY | 6 | 4 | $2,375,000 |
325A 21st Street - Brooklyn, NY | 3 | 3 | $2,349,000 |
201 23rd Street, 1A - Brooklyn, NY | 3 | 2 | $1,963,000 |
361 Greenwich Street, PH | 2 | 2 | $1,920,000 |
325 Fifth Avenue, 20H | 2 | 2 | $1,875,000 |
206 West 85th Street, 5 | 3 | 2 | $1,612,599 |
301 East 79th Street, 16B | 2 | 2 | $1,600,000 |
1 Northside Piers, 26B - - Brooklyn, NY | 2 | 2 | $1,551,000 |
201 West 16th Street, 12DG | 2 | 1 | $1,475,000 |
476 Washington Avenue, 4 - Brooklyn, NY | 2 | 2 | $1,425,000 |
214 West 85th Street, 4W | 3 | 2 | $1,395,000 |
350 Butler Street, 3B - Brooklyn, NY | 2 | 2 | $1,375,000 |
325 Lexington Avenue, 18D | 1 | 1 | $1,340,000 |
315 Gates Avenue, 5G - Brooklyn, NY | 2 | 2 | $1,300,000 |
241 Fifth Avenue, 14C | 1 | 1 | $1,188,800 |
214 North 11th Street, 2V - Brooklyn, NY | 2 | 2 | $1,185,000 |
245 East 54th Street, 26JK | 2 | 2 | $1,165,000 |
1218 Saint Marks Avenue - Brooklyn, NY | 3 | 2 | $1,145,000 |
315 East 70th Street, 4K | 2 | 2 | $1,075,000 |
200 West 54th Street,, 8J | 2 | 2 | $1,050,000 |
668 Washington Street,, GA | 2 | 2 | $1,050,000 |
88 Greenwich Street, 2009 | 1 | 1 | $995,000 |
555 West 23rd Street, N6N | 1 | 1 | $990,000 |
696 Sixth Avenue - Brooklyn, NY | 3 | 2 | $960,000 |
84 Front Street, 2A - Brooklyn, NY | 1 | 1 | $955,000 |
330 East 38th Street, 16F | 1 | 1 | $949,000 |
3 Ridgewood Place, 4 - Brooklyn, NY | 2 | 2 | $935,000 |
316 22nd Street, 1C - Brooklyn, NY | 2 | 2 | $925,000 |
84 Front Street, 5A - Brooklyn, NY | 1 | 1 | $915,000 |
3 Ridgewood Place, 3 - Brooklyn, NY | 2 | 2 | $900,000 |
3 Ridgewood Place, 4 - Brooklyn, NY | 2 | 2 | $817,500 |
215 East 24th Street, 626 | 1 | 1 | $780,000 |
32 Edgar Court House - Huntington, NY | 4 | 3 | $765,000 |
455 Main Street, 12A | 1 | 1 | $738,500 |
3 Croft Place House - Huntington, NY | 4 | 3 | $705,000 |
11-25 45th Avenue, 4H - Long Island City, NY | Studio | 1 | $680,000 |
225 East 57th Street, 5S | 1 | 1 | $670,000 |
155 East 38th Street, 19A | 1 | 1 | $655,000 |
333 East 53rd Street, 8G | 1 | 1 | $639,800 |
157 Waverly Avenue, 2A - Brooklyn, NY | 1 | 1 | $624,000 |
333 East 53rd Street, 8H | 1 | 1 | $601,000 |
130 Henry Street, 4R - Brooklyn, NY | 1 | 1 | $600,000 |
81 Columbia Heights, 33 - Brooklyn, NY | 1 | 1 | $529,000 |
345 Montgomery Street, 6P - Brooklyn, NY | 1 | 1 | $499,000 |
310 East 49th Street, 10C | Studio | 1 | $430,000 |
80 La Salle Street, 7C | 1 | 1 | $422,000 |
345 East 52nd Street, 7B | Studio | 1 | $410,000 |
440 East 56th Street, 2C | 1 | 1 | $385,000 |
332 East 77th Street, 7 | Studio | 1 | $379,000 |
915 East 17th Street, 117 - Brooklyn, NY | 2 | 1 | $315,000 |
26-10 Union Street, 5E - Queens, NY | 2 | 1 | $230,000 |
42-42 Colden Street, F19 - Queens, NY | 1 | 1 | $176,000 |
Rentals | |||
399 President Street, - Brooklyn, NY | 4 | 3 | $21,500/mo |
165 East 66th Street, 19A | 4 | 4 | $19,950/mo |
275 Madison Avenue, 1407-1411 | — | 2 | $15,885/mo |
110 East 60th Street, 8th Floor | — | 2 | $13,850/mo |
227 Grand Street, Lower Level | — | 2 | $13,500/mo |
1120 Sixth Avenue, 1808 | — | — | $13,500/mo |
301 East 66th Street, 11CD | 3 | 2 | $10,500/mo |
215 East 68th Street, 2S | 2 | 2 | $10,000/mo |
309 Warren Street - Brooklyn, NY | 3 | 2 | $9,950/mo |
30 West 63rd Street, 7L | 2 | 2 | $9,150/mo |
25 West Houston, 5A | 1 | 2 | $9,000/mo |
429 East 52nd Street, 37H | 2 | 1 | $8,500/mo |
300 North End Avenue, 22B | 3 | 2 | $8,500/mo |
160 West 62nd Street, 16A | 2 | 2 | $8,250/mo |
400 East 58th Street, PHC | 3 | 2 | $7,995/mo |
350 East 79th Street,, 9H | 3 | 2 | $7,695/mo |
600 Washington Street, 6H | 2 | 2 | $6,955/mo |
45 Rockefeller Plaza, 91-92 | — | — | $6,925/mo |
10 Barclay Street, 19H | 2 | 2 | $6,895/mo |
55 West 25th Street, 35G | 2 | 2 | $6,695/mo |
450 North End Avenue, 23B | 2 | 2 | $6,595/mo |
105 East 37th Street,, 2B | 3 | 2 | $6,500/mo |
37 West 21st Street, 1502 | 1 | 1 | $6,500/mo |
101 West 87th Street, 706 | 2 | 2 | $6,400/mo |
245 West 14th Street, 3A | 1 | 1 | $6,350/mo |
160 West 24th Street, 14D | 2 | 2 | $6,337/mo |
155 East 38th Street, 7D | 2 | 2 | $6,250/mo |
25 Broad Street, PH1-J | 2 | 2 | $5,926/mo |
322 West 57th Street, 26H | 2 | 2 | $5,900/mo |
240 East 39th Street, 45E | 2 | 2 | $5,895/mo |
215 East 68th Street, 7R | 1 | 1 | $5,795/mo |
72 Berry Street, 3D - Brooklyn, NY | 1 | 1 | $5,650/mo |
45 Main Street, Suite 538 - - Brooklyn, NY | — | 1 | $5,650/mo |
150 East 57th Street, 19B | 2 | 2 | $5,550/mo |
210 East 65th Street, 18K | 2 | 2 | $5,500/mo |
184 Kent Avenue, B408 - Brooklyn, NY | 1 | 1 | $5,500/mo |
1440 Broadway, 2308-2309 | — | 2 | $5,400/mo |
1113 York Avenue, 21C | 1 | 1 | $5,400/mo |
1113 York Avenue, 10C | 1 | 1 | $5,290/mo |
229 West 60th Street, 3W | 2 | 2 | $5,250/mo |
101 West 24th Street,, 7H | 1 | 1 | $5,200/mo |
184 Kent Avenue, B408 - Brooklyn, NY | 1 | 1 | $5,200/mo |
30 Park Avenue, 20K | 1 | 1 | $5,200/mo |
325 Fifth Avenue, 19D | 1 | 1 | $5,000/mo |
200 West End Avenue, 10B | 1 | 1 | $4,900/mo |
55 West 25th Street, 30G | 1 | 1 | $4,895/mo |
3 West 36th Street, 18C | 2 | 1 | $4,895/mo |
2 Lincoln Square, 32F | 1 | 1 | $4,850/mo |
1113 York Avenue, 25F | 1 | 1 | $4,810/mo |
270 Park Avenue South, 11A | 1 | 1 | $4,795/mo |
247 West 87th Street, 24A | 2 | 2 | $4,750/mo |
55 West 26th Street, 28G | 1 | 1 | $4,735/mo |
230 East 44th Street, 3H | 2 | 2 | $4,725/mo |
214 West 39th Street, 907 | — | 1 | $4,700/mo |
222 E 34th Street, 1730 | 1 | 1 | $4,650/mo |
3 West 36th Street, 12C | 2 | 1 | $4,595/mo |
79 Leonard Street, Basement | — | 2 | $4,500/mo |
200 East 61st Street, 34D | 2 | 2 | $4,500/mo |
145 West 21st Street, 2 | 1 | 1 | $4,500/mo |
120 West 97th Street, 2E | 2 | 1 | $4,495/mo |
123 Bank Street, 420 | 1 | 1 | $4,450/mo |
420 East 61st Street, 20F | 1 | 1 | $4,300/mo |
330 East 39th Street, 25E | 1 | 1 | $4,300/mo |
306 Mott Street, 4A | 1 | 1 | $4,200/mo |
111 East 88th Street, 6F | 1 | 1 | $4,200/mo |
200 Chambers Street, 3M | 1 | 1 | $4,000/mo |
212 East 47th Street, 16C | 1 | 1 | $4,000/mo |
60 W 66th Street, 30-G, 10023 | 1 | 1 | $3,950/mo |
33 Bond Street, 1401, - Brooklyn, NY, NY | 2 | 2 | $3,914/mo |
155 E 38th Street, 15B, 10016 | 1 | 1 | $3,850/mo |
307 East 44th Street, 504 | 1 | 1 | $3,800/mo |
100 West 39th Street, 41G | 1 | 1 | $3,800/mo |
235 East 87th Street, 3D | 1 | 1 | $3,800/mo |
307 East 44th Street, 1702 | 1 | 1 | $3,795/mo |
340 East 23rd Street, 4H | 1 | 1 | $3,700/mo |
307 East 44th Street, 2302 | 1 | 1 | $3,695/mo |
307 East 44th Street, 1302 | 1 | 1 | $3,695/mo |
307 East 44th Street, 1405 | 1 | 1 | $3,695/mo |
307 East 44th Street, 1805 | 1 | 1 | $3,695/mo |
200 East 32nd Street, 17B | 1 | 1 | $3,650/mo |
330 East 39th Street, 5D | 1 | 1 | $3,650/mo |
77 East 12th Street, 8E | Studio | 1 | $3,600/mo |
307 East 44th Street, 2207 | 1 | 1 | $3,595/mo |
307 East 44th Street, 2202 | 1 | 1 | $3,595/mo |
307 East 44th Street, 2205 | 1 | 1 | $3,595/mo |
307 East 44th Street, 1207 | 1 | 1 | $3,595/mo |
307 East 44th Street, 1507 | 1 | 1 | $3,595/mo |
307 East 44th Street, 1607 | 1 | 1 | $3,595/mo |
307 East 44th Street, 2307 | 1 | 1 | $3,595/mo |
307 East 44th Street, 1407 | 1 | 1 | $3,595/mo |
307 East 44th Street, 2007 | 1 | 1 | $3,595/mo |
307 East 44th Street, 1907 | 1 | 1 | $3,595/mo |
307 East 44th Street, 1707 | 1 | 1 | $3,595/mo |
307 East 44th Street, 1107 | 1 | 1 | $3,595/mo |
307 East 44th Street, 1502 | 1 | 1 | $3,595/mo |
307 East 44th Street, 1202 | 1 | 1 | $3,595/mo |
307 East 44th Street, 1002 | 1 | 1 | $3,595/mo |
307 East 44th Street, 905 | 1 | 1 | $3,550/mo |
307 East 44th Street, 807 | 1 | 1 | $3,550/mo |
307 East 44th Street, 705 | 1 | 1 | $3,550/mo |
307 East 44th Street, 605 | 1 | 1 | $3,550/mo |
307 East 44th Street, 607 | 1 | 1 | $3,550/mo |
307 East 44th Street, 407 | 1 | 1 | $3,495/mo |
307 East 44th Street, 307 | 1 | 1 | $3,495/mo |
307 East 44th Street, 205 | 1 | 1 | $3,450/mo |
307 East 44th Street, 207 | 1 | 1 | $3,450/mo |
307 East 44th Street, 107 | 1 | 1 | $3,395/mo |
333 East 53rd Street, 8G | 1 | 1 | $3,300/mo |
200 East 32nd Street, 15A | 1 | 1 | $3,300/mo |
330 East 39th Street, 5E | 1 | 1 | $3,250/mo |
425 East 13th Street, 6G | 1 | 1 | $3,250/mo |
225 East 57th Street, 5S | 1 | 1 | $3,250/mo |
307 East 44th Street, 1105 | 1 | 1 | $3,250/mo |
307 East 44th Street, 507 | 1 | 1 | $3,250/mo |
307 East 44th Street, 407 | 1 | 1 | $3,250/mo |
307 East 44th Street, 305 | 1 | 1 | $3,195/mo |
307 East 44th Street, 105 | 1 | 1 | $3,195/mo |
333 East 53rd Street, 8H | 1 | 1 | $3,100/mo |
310 East 49th Street, 10C | Studio | 1 | $3,000/mo |
440 East 56th Street, 2C | 1 | 1 | $2,995/mo |
310 East 49th Street, 9C | Studio | 1 | $2,995/mo |
915 East 17th Street, 117, - Brooklyn, NY | 2 | 1 | $2,900/mo |
345 East 52nd Street, 7B | Studio | 1 | $2,895/mo |
332 East 77th Street, 7 | Studio | 1 | $2,895/mo |
80 La Salle Street, 7C | 1 | 1 | $2,850/mo |
1113 York Avenue, 5F | Studio | 1 | $2,800/mo |
310 East 49th Street, 5D | Studio | 1 | $2,795/mo |
307 East 44th Street, 205 | Studio | 1 | $2,750/mo |
333 East 53rd Street, 8F | Studio | 1 | $2,700/mo |
26-10 Union Street, 5E - Queens, NY | 2 | 1 | $2,650/mo |
251 E 32nd Street, 11G | — | 1 | $2,925/mo |
189 Schermerhorn Street, 4B - Brooklyn, NY | 1 | 1 | $2,895/mo |
140 E 46th Street, 8T | 1 | 1 | $2,884/mo |
40 E 75th Street, 3B | 1 | 1 | $2,800/mo |
88 Morningside Avenue, 4E | 1 | 1 | $3,800/mo |
3 W 36th Street, 16A | 1 | 1 | $3,800/mo |
25 West 13th Street, 1HN | 1 | 1 | $3,795/mo |
3 W 36th Street, 12B | 1 | 1 | $3,750/mo |
3 W 36th Street, 15A | 1 | 1 | $3,750/mo |
222 E 34th Street, 521 | 1 | 1 | $3,750/mo |
575 Main Street, 1110 | 1 | 1 | $3,750/mo |
235 W 102nd Street, 6D | 1 | 1 | $3,700/mo |
66 Madison Avenue 2B | 1 | 1 | $3,650/mo |
150 E 44th Street, 26B | 1 | 1 | $3,650/mo |
2 Gold Street, 3404 | 1 | 1 | $3,600/mo |
330 E 38th Street, 28M | 1 | 1 | $3,600/mo |
44-72 11th Street, A510 - Long Island City, NY | 1 | 1 | $3,600/mo |
88 Morningside Avenue, 5A | 1 | 1 | $3,600/mo |
90 Washington Street, 10P | 1 | 1 | $3,595/mo |
88 Morningside Avenue, 3A | 1 | 1 | $3,500/mo |
56 W 15th Street, 17D | 1 | 1 | $3,500/mo |
160 W 66th Street, 41D | 1 | 1 | $3,500/mo |
325 Fifth Avenue, 34B | 1 | 1 | $3,500/mo |
200 Water Street, 606 | 1 | 1 | $3,495/mo |
235 E 40th Street, 14G | 1 | 1 | $3,495/mo |
404 E 79th Street, 19B | 1 | 1 | $3,450/mo |
145 Fourth Avenue, 15C | 1 | 1 | $3,400/mo |
315 Seventh Avenue, 2A | 1 | 1 | $3,400/mo |
95 Wall Street, 1708 | 1 | 1 | $3,400/mo |
88 Morningside Avenue, 2D | 1 | 1 | $3,400/mo |
85 John Street, 8A | 1 | 1 | $3,350/mo |
95 Wall Street, 1217 | 1 | 1 | $3,350/mo |
425 E 13th Street, 6A | 1 | 1 | $3,300/mo |
315 Seventh Avenue, 5E | 1 | 1 | $3,300/mo |
2 Gold Street, 1209 | 1 | 1 | $3,295/mo |
95 Wall Street, 1610 | 1 | 1 | $3,295/mo |
330 E 38th Street, 17F | 1 | 1 | $3,250/mo |
425 E 13th Street, 3A | 1 | 1 | $3,200/mo |
425 E 13th Street, 2A | 1 | 1 | $3,100/mo |
2 Gold Street, 1705 | 1 | 1 | $3,095/mo |
10 Hanover Square, 12T | 1 | 1 | $3,095/mo |
88 Morningside Avenue, 2C | 1 | 1 | $3,000/mo |
251 E 32nd Street, 6D | — | 1 | $2,995/mo |
20 West Street, 29A | 1 | 1 | $2,995/mo |
95 Wall Street, 2003 | 1 | 1 | $2,995/mo |
251 E 32nd Street, 15J (2x) | — | 1 | $2,950/mo |
Primary phone
(631) 495-7491Secondary phone
(212) 439-4526Website
http://johncellanyc.comLicense Number
#10301217246Address
654 Madison Avenue,Get to Know Me
John Cella is a real estate professional based in New York City, originally from Huntington, NY, with roots in Queens and Cold Spring Harbor. His deep passion for geography and history—and a lifelong fascination with NYC’s evolving skyline—inspired his transition into real estate. He holds great respect for the architects, developers, and teams who shape the city’s built environment.
John began his career in advertising and corporate sponsorships at MTV Networks and the New York Red Bulls. He later entered the real estate world as a commercial associate at Massey Knakal Realty Services, focusing on Coney Island, Sheepshead Bay, and Brighton Beach. This role provided a strong foundation in market analysis, negotiation, and client service.
He went on to represent landlords in residential and commercial leasing, and soon joined Elegran, where he spent nearly a decade building a reputation for integrity and dedication. After brief stints back in commercial real estate and at Sotheby’s, John recently joined Coldwell Banker, drawn to its powerful brand, culture of innovation, and client-first values.
John approaches every transaction as a fiduciary—putting his clients’ interests above all else. He listens closely, analyzes thoroughly, and draws from his market knowledge and economic insight to help clients make sound, confident decisions. He also considers creative solutions to expand their opportunities, often uncovering options they hadn’t initially considered.
He currently resides in Murray Hill with his wife, Heather, and their cat, Miko. Outside of work, John enjoys time with family, going to the movies, reading science fiction and mystery novels, and passionately following the NY Rangers, Giants, and Mets. A devoted fan, he holds season tickets to the Rangers and loves sharing the game-day experience with clients.
Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
Sales | |||
388 Pacific Street - Brooklyn, NY | 6 | 4 | $3,950,000 |
309 Pacific Street - Brooklyn, NY | 5 | 3 | $3,350,000 |
329 Washington Avenue - Brooklyn, NY | 5 | 3 | $3,025,000 |
265 State Street, 1101 - Brooklyn, NY | 3 | 2 | $2,725,000 |
668 Metropolitan Avenue - Brooklyn, NY | 5 | 3 | $2,650,000 |
2 Columbus Avenue, 17C | 2 | 2 | $2,575,000 |
122 West Street,, 6H - Brooklyn, NY | 3 | 3 | $2,525,000 |
686 Carroll Street, 1 - Brooklyn, NY (2x) | 3 | 2 | $2,500,000 - $2,350,000 |
165 Norman Avenue - Brooklyn, NY | 6 | 4 | $2,375,000 |
325A 21st Street - Brooklyn, NY | 3 | 3 | $2,349,000 |
201 23rd Street, 1A - Brooklyn, NY | 3 | 2 | $1,963,000 |
361 Greenwich Street, PH | 2 | 2 | $1,920,000 |
325 Fifth Avenue, 20H | 2 | 2 | $1,875,000 |
206 West 85th Street, 5 | 3 | 2 | $1,612,599 |
301 East 79th Street, 16B | 2 | 2 | $1,600,000 |
1 Northside Piers, 26B - - Brooklyn, NY | 2 | 2 | $1,551,000 |
201 West 16th Street, 12DG | 2 | 1 | $1,475,000 |
476 Washington Avenue, 4 - Brooklyn, NY | 2 | 2 | $1,425,000 |
214 West 85th Street, 4W | 3 | 2 | $1,395,000 |
350 Butler Street, 3B - Brooklyn, NY | 2 | 2 | $1,375,000 |
325 Lexington Avenue, 18D | 1 | 1 | $1,340,000 |
315 Gates Avenue, 5G - Brooklyn, NY | 2 | 2 | $1,300,000 |
241 Fifth Avenue, 14C | 1 | 1 | $1,188,800 |
214 North 11th Street, 2V - Brooklyn, NY | 2 | 2 | $1,185,000 |
245 East 54th Street, 26JK | 2 | 2 | $1,165,000 |
1218 Saint Marks Avenue - Brooklyn, NY | 3 | 2 | $1,145,000 |
315 East 70th Street, 4K | 2 | 2 | $1,075,000 |
200 West 54th Street,, 8J | 2 | 2 | $1,050,000 |
668 Washington Street,, GA | 2 | 2 | $1,050,000 |
88 Greenwich Street, 2009 | 1 | 1 | $995,000 |
555 West 23rd Street, N6N | 1 | 1 | $990,000 |
696 Sixth Avenue - Brooklyn, NY | 3 | 2 | $960,000 |
84 Front Street, 2A - Brooklyn, NY | 1 | 1 | $955,000 |
330 East 38th Street, 16F | 1 | 1 | $949,000 |
3 Ridgewood Place, 4 - Brooklyn, NY | 2 | 2 | $935,000 |
316 22nd Street, 1C - Brooklyn, NY | 2 | 2 | $925,000 |
84 Front Street, 5A - Brooklyn, NY | 1 | 1 | $915,000 |
3 Ridgewood Place, 3 - Brooklyn, NY | 2 | 2 | $900,000 |
3 Ridgewood Place, 4 - Brooklyn, NY | 2 | 2 | $817,500 |
215 East 24th Street, 626 | 1 | 1 | $780,000 |
32 Edgar Court House - Huntington, NY | 4 | 3 | $765,000 |
455 Main Street, 12A | 1 | 1 | $738,500 |
3 Croft Place House - Huntington, NY | 4 | 3 | $705,000 |
11-25 45th Avenue, 4H - Long Island City, NY | Studio | 1 | $680,000 |
225 East 57th Street, 5S | 1 | 1 | $670,000 |
155 East 38th Street, 19A | 1 | 1 | $655,000 |
333 East 53rd Street, 8G | 1 | 1 | $639,800 |
157 Waverly Avenue, 2A - Brooklyn, NY | 1 | 1 | $624,000 |
333 East 53rd Street, 8H | 1 | 1 | $601,000 |
130 Henry Street, 4R - Brooklyn, NY | 1 | 1 | $600,000 |
81 Columbia Heights, 33 - Brooklyn, NY | 1 | 1 | $529,000 |
345 Montgomery Street, 6P - Brooklyn, NY | 1 | 1 | $499,000 |
310 East 49th Street, 10C | Studio | 1 | $430,000 |
80 La Salle Street, 7C | 1 | 1 | $422,000 |
345 East 52nd Street, 7B | Studio | 1 | $410,000 |
440 East 56th Street, 2C | 1 | 1 | $385,000 |
332 East 77th Street, 7 | Studio | 1 | $379,000 |
915 East 17th Street, 117 - Brooklyn, NY | 2 | 1 | $315,000 |
26-10 Union Street, 5E - Queens, NY | 2 | 1 | $230,000 |
42-42 Colden Street, F19 - Queens, NY | 1 | 1 | $176,000 |
Rentals | |||
399 President Street, - Brooklyn, NY | 4 | 3 | $21,500/mo |
165 East 66th Street, 19A | 4 | 4 | $19,950/mo |
275 Madison Avenue, 1407-1411 | — | 2 | $15,885/mo |
110 East 60th Street, 8th Floor | — | 2 | $13,850/mo |
227 Grand Street, Lower Level | — | 2 | $13,500/mo |
1120 Sixth Avenue, 1808 | — | — | $13,500/mo |
301 East 66th Street, 11CD | 3 | 2 | $10,500/mo |
215 East 68th Street, 2S | 2 | 2 | $10,000/mo |
309 Warren Street - Brooklyn, NY | 3 | 2 | $9,950/mo |
30 West 63rd Street, 7L | 2 | 2 | $9,150/mo |
25 West Houston, 5A | 1 | 2 | $9,000/mo |
429 East 52nd Street, 37H | 2 | 1 | $8,500/mo |
300 North End Avenue, 22B | 3 | 2 | $8,500/mo |
160 West 62nd Street, 16A | 2 | 2 | $8,250/mo |
400 East 58th Street, PHC | 3 | 2 | $7,995/mo |
350 East 79th Street,, 9H | 3 | 2 | $7,695/mo |
600 Washington Street, 6H | 2 | 2 | $6,955/mo |
45 Rockefeller Plaza, 91-92 | — | — | $6,925/mo |
10 Barclay Street, 19H | 2 | 2 | $6,895/mo |
55 West 25th Street, 35G | 2 | 2 | $6,695/mo |
450 North End Avenue, 23B | 2 | 2 | $6,595/mo |
105 East 37th Street,, 2B | 3 | 2 | $6,500/mo |
37 West 21st Street, 1502 | 1 | 1 | $6,500/mo |
101 West 87th Street, 706 | 2 | 2 | $6,400/mo |
245 West 14th Street, 3A | 1 | 1 | $6,350/mo |
160 West 24th Street, 14D | 2 | 2 | $6,337/mo |
155 East 38th Street, 7D | 2 | 2 | $6,250/mo |
25 Broad Street, PH1-J | 2 | 2 | $5,926/mo |
322 West 57th Street, 26H | 2 | 2 | $5,900/mo |
240 East 39th Street, 45E | 2 | 2 | $5,895/mo |
215 East 68th Street, 7R | 1 | 1 | $5,795/mo |
72 Berry Street, 3D - Brooklyn, NY | 1 | 1 | $5,650/mo |
45 Main Street, Suite 538 - - Brooklyn, NY | — | 1 | $5,650/mo |
150 East 57th Street, 19B | 2 | 2 | $5,550/mo |
210 East 65th Street, 18K | 2 | 2 | $5,500/mo |
184 Kent Avenue, B408 - Brooklyn, NY | 1 | 1 | $5,500/mo |
1440 Broadway, 2308-2309 | — | 2 | $5,400/mo |
1113 York Avenue, 21C | 1 | 1 | $5,400/mo |
1113 York Avenue, 10C | 1 | 1 | $5,290/mo |
229 West 60th Street, 3W | 2 | 2 | $5,250/mo |
101 West 24th Street,, 7H | 1 | 1 | $5,200/mo |
184 Kent Avenue, B408 - Brooklyn, NY | 1 | 1 | $5,200/mo |
30 Park Avenue, 20K | 1 | 1 | $5,200/mo |
325 Fifth Avenue, 19D | 1 | 1 | $5,000/mo |
200 West End Avenue, 10B | 1 | 1 | $4,900/mo |
55 West 25th Street, 30G | 1 | 1 | $4,895/mo |
3 West 36th Street, 18C | 2 | 1 | $4,895/mo |
2 Lincoln Square, 32F | 1 | 1 | $4,850/mo |
1113 York Avenue, 25F | 1 | 1 | $4,810/mo |
270 Park Avenue South, 11A | 1 | 1 | $4,795/mo |
247 West 87th Street, 24A | 2 | 2 | $4,750/mo |
55 West 26th Street, 28G | 1 | 1 | $4,735/mo |
230 East 44th Street, 3H | 2 | 2 | $4,725/mo |
214 West 39th Street, 907 | — | 1 | $4,700/mo |
222 E 34th Street, 1730 | 1 | 1 | $4,650/mo |
3 West 36th Street, 12C | 2 | 1 | $4,595/mo |
79 Leonard Street, Basement | — | 2 | $4,500/mo |
200 East 61st Street, 34D | 2 | 2 | $4,500/mo |
145 West 21st Street, 2 | 1 | 1 | $4,500/mo |
120 West 97th Street, 2E | 2 | 1 | $4,495/mo |
123 Bank Street, 420 | 1 | 1 | $4,450/mo |
420 East 61st Street, 20F | 1 | 1 | $4,300/mo |
330 East 39th Street, 25E | 1 | 1 | $4,300/mo |
306 Mott Street, 4A | 1 | 1 | $4,200/mo |
111 East 88th Street, 6F | 1 | 1 | $4,200/mo |
200 Chambers Street, 3M | 1 | 1 | $4,000/mo |
212 East 47th Street, 16C | 1 | 1 | $4,000/mo |
60 W 66th Street, 30-G, 10023 | 1 | 1 | $3,950/mo |
33 Bond Street, 1401, - Brooklyn, NY, NY | 2 | 2 | $3,914/mo |
155 E 38th Street, 15B, 10016 | 1 | 1 | $3,850/mo |
307 East 44th Street, 504 | 1 | 1 | $3,800/mo |
100 West 39th Street, 41G | 1 | 1 | $3,800/mo |
235 East 87th Street, 3D | 1 | 1 | $3,800/mo |
307 East 44th Street, 1702 | 1 | 1 | $3,795/mo |
340 East 23rd Street, 4H | 1 | 1 | $3,700/mo |
307 East 44th Street, 2302 | 1 | 1 | $3,695/mo |
307 East 44th Street, 1302 | 1 | 1 | $3,695/mo |
307 East 44th Street, 1405 | 1 | 1 | $3,695/mo |
307 East 44th Street, 1805 | 1 | 1 | $3,695/mo |
200 East 32nd Street, 17B | 1 | 1 | $3,650/mo |
330 East 39th Street, 5D | 1 | 1 | $3,650/mo |
77 East 12th Street, 8E | Studio | 1 | $3,600/mo |
307 East 44th Street, 2207 | 1 | 1 | $3,595/mo |
307 East 44th Street, 2202 | 1 | 1 | $3,595/mo |
