Josue Gonzalez is a New York City real estate agent known for his sharp market knowledge, strategic mindset, and unwavering dedication to his clients. In a short period, Josue has established himself as a rising force in the industry. His success has earned him recognition as a 2025 top-producing agent at Coldwell Banker Warburg, 2025 top 2% of Coldwell Banker agents globally, 2025 Coldwell Banker’s 30 Under 30 recipient, and 2024 REBNY's Rookie of the Year. To date, he has advised more than 50+ clients, earned 50+ five-star reviews and continues to grow his business at an impressive pace.
Josue’s expertise has been featured in major publications including the New York Post, The New York Times, The Real Deal, and RISMedia, solidifying his presence as an industry voice on the NYC real estate market.
Prior to real estate, Josue built a strong foundation in finance. He earned his degree in Finance from the Indiana University Kelley School of Business and went on to work at Lazard’s investment banking division, closing over $2 billion in advisory transactions, followed by a role in corporate finance at Adore Me, a direct-to-consumer lingerie tech company.
Though his professional experience spans finance and corporate strategy, real estate has always been in his DNA — having grown up in a real estate family in the Chicagoland area. His unwavering commitment to providing top-notch real estate service is inspired by his mother's success as the #1 agent in their hometown, which instilled in him the values of hard work, client advocacy, and integrity.
Today, Josue brings that same business acumen and work ethic to NYC’s competitive residential real estate market, combining data-driven insights with a personalized approach to help buyers, sellers, landlords, tenants, and investors achieve their goals.
| Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 49 Chambers Street, 9A | 2 | 2 | $3,630,000 |
| 101 West 81st Street, 316 | 2 | 2 | $1,725,000 |
| 320 West 104th Street, Garden | 2 | 2 | $1,476,500 |
| 476 Hancock Street, 3 - Brooklyn | 3 | 2.5 | $1,450,000 |
| 205 15th Street, A6 - Brooklyn | 2 | 2 | $1,195,000 |
| 753 East 5th Street, 1A | 2 | 2 | $950,000 |
| 6 West 71st Street, 4B | 1 | 1 | $835,000 |
| 29 West 65th Street, 2F | 1 | 1 | $769,750 |
| 155 West 68th Street, 18-18 | - | 1 | $738,300 |
| 424 Snediker Avenue - Brooklyn | 3 | 2 | $645,000 |
| 250 West 15th Street, 3E | Studio | 1 | $545,000 |
| 420 Riverside Drive, 2K | 1 | 1 | $435,000 |
| 321 East 54th Street, 4H | - | 1 | $325,000 |
| 474 West 158th Street, 23 | 1 | 1 | $212,500 |
| 49 Chambers Street, 12A | 2 | 2 | $28,500/mo |
| 626 10th Avenue, 5E | 4 | 3 | $7,649.23/mo |
| 45 West 81st Street, 5D | - | - | $7,000/mo |
| 222 East 39th Street, 23D | 3 | 1 | $6,300/mo |
| 145 East 15th Street, 12B | Studio | 1 | $6,030/mo |
| 50 Clinton Street, 2B | 1 | 1 | $5,850/mo |
| 25 Tudor City Place, 616 | Studio | 1 | $5,400/mo |
| 306 East 5th Street, 20 | 2 | 1 | $4,950/mo |
| 345 East 34th Street, 10A | $4,905/mo | ||
| 301 West 110th Street, 16G | 2 | 1.5 | $4,900/mo |
| 306 East 5th Street, 18 | 2 | 1 | $4,900/mo |
| 301 West 110th Street, 16G | 2 | 1.5 | $4,750/mo |
| 218 Est 14th Street, 4F | 2 | 1 | $4,750/mo |
| 201 East 2nd Street, 2C | 2 | 1 | $4,725/mo |
| 301 West 110th Street, 16G | 2 | 1.5 | $4,700/mo |
| 218 East 14th Street, 4F | 2 | 1 | $4,700/mo |
| 110 East 84th Street, 6D | 1 | 1 | $4,500/mo |
| 245 East 44th Street, 14D | 1 | 1 | $4,225/mo |
| 330 East 39th Street, 19N | 1 | 1 | $4,150/mo |
| 151 East 19th Street, 19N | - | - | $4,050/mo |
| 1735 York Avenue, 33G | 2 | 1.5 | $4,000/mo |
| 521 West 158th Street, Garden | 3 | 2 | $4,000/mo |
| 519 West 158th Street, 2 | 3 | 2 | $3,995/mo |
| 166 Second Avenue, 9J | Studio | 1 | $3,900/mo |
| 529 Broome Street, 1/2 | 2 | 1 | $3,757/mo |
| 295 Park Avenue South, 5A | Studio | 1 | $3,685/mo |
| 301 West 110th Street, 16D | 1 | 1 | $3,600/mo |
| 20 Broad Street, 1804 | - | 1 | $3,599/mo |
| 37-26 36th Street, 7K | 2 | 1 | $3,573.02/mo |
| 521 West 158th Street, 3 | 3 | 2 | $3,400/mo |
| 160 West 71st Street, 11J | Studio | 1 | $3,250/mo |
| 306 West 138th Street, 2R | Studio | 1 | $3,240/mo |
| 1440 Amsterdam Avenue, 618 | 1 | 1 | $3,112/mo |
| 161 Attorney Street, 3B | 1 | 1 | $3,095/mo |
| 411 East 6th Street, 3D | 2 | 1 | $2,904/mo |
| 25 Tudor City Place, 301 | Studio | 1 | $2,900/mo |
| 25 Tudor City Place, 1710 | Studio | 1 | $2,650/mo |
| 515 West 158th Street, 3 | 2 | 1 | $2,600/mo |
| 304 East 38th Street, 4A | Studio | 1 | $2,600/mo |
| 304 East 38th Street, 4A | Studio | 1 | $2,600/mo |
Primary phone
(708) 299-2525Secondary phone
(212) 439-4561Get to Know Me
Josue Gonzalez is a New York City real estate agent known for his sharp market knowledge, strategic mindset, and unwavering dedication to his clients. In a short period, Josue has established himself as a rising force in the industry. His success has earned him recognition as a 2025 top-producing agent at Coldwell Banker Warburg, 2025 top 2% of Coldwell Banker agents globally, 2025 Coldwell Banker’s 30 Under 30 recipient, and 2024 REBNY's Rookie of the Year. To date, he has advised more than 50+ clients, earned 50+ five-star reviews and continues to grow his business at an impressive pace.
Josue’s expertise has been featured in major publications including the New York Post, The New York Times, The Real Deal, and RISMedia, solidifying his presence as an industry voice on the NYC real estate market.
Prior to real estate, Josue built a strong foundation in finance. He earned his degree in Finance from the Indiana University Kelley School of Business and went on to work at Lazard’s investment banking division, closing over $2 billion in advisory transactions, followed by a role in corporate finance at Adore Me, a direct-to-consumer lingerie tech company.
Though his professional experience spans finance and corporate strategy, real estate has always been in his DNA — having grown up in a real estate family in the Chicagoland area. His unwavering commitment to providing top-notch real estate service is inspired by his mother's success as the #1 agent in their hometown, which instilled in him the values of hard work, client advocacy, and integrity.
Today, Josue brings that same business acumen and work ethic to NYC’s competitive residential real estate market, combining data-driven insights with a personalized approach to help buyers, sellers, landlords, tenants, and investors achieve their goals.
| Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 49 Chambers Street, 9A | 2 | 2 | $3,630,000 |
| 101 West 81st Street, 316 | 2 | 2 | $1,725,000 |
| 320 West 104th Street, Garden | 2 | 2 | $1,476,500 |
| 476 Hancock Street, 3 - Brooklyn | 3 | 2.5 | $1,450,000 |
| 205 15th Street, A6 - Brooklyn | 2 | 2 | $1,195,000 |
| 753 East 5th Street, 1A | 2 | 2 | $950,000 |
| 6 West 71st Street, 4B | 1 | 1 | $835,000 |
| 29 West 65th Street, 2F | 1 | 1 | $769,750 |
| 155 West 68th Street, 18-18 | - | 1 | $738,300 |
| 424 Snediker Avenue - Brooklyn | 3 | 2 | $645,000 |
| 250 West 15th Street, 3E | Studio | 1 | $545,000 |
| 420 Riverside Drive, 2K | 1 | 1 | $435,000 |
| 321 East 54th Street, 4H | - | 1 | $325,000 |
| 474 West 158th Street, 23 | 1 | 1 | $212,500 |
| 49 Chambers Street, 12A | 2 | 2 | $28,500/mo |
| 626 10th Avenue, 5E | 4 | 3 | $7,649.23/mo |
| 45 West 81st Street, 5D | - | - | $7,000/mo |
| 222 East 39th Street, 23D | 3 | 1 | $6,300/mo |
| 145 East 15th Street, 12B | Studio | 1 | $6,030/mo |
| 50 Clinton Street, 2B | 1 | 1 | $5,850/mo |
| 25 Tudor City Place, 616 | Studio | 1 | $5,400/mo |
| 306 East 5th Street, 20 | 2 | 1 | $4,950/mo |
| 345 East 34th Street, 10A | $4,905/mo | ||
| 301 West 110th Street, 16G | 2 | 1.5 | $4,900/mo |
| 306 East 5th Street, 18 | 2 | 1 | $4,900/mo |
| 301 West 110th Street, 16G | 2 | 1.5 | $4,750/mo |
| 218 Est 14th Street, 4F | 2 | 1 | $4,750/mo |
| 201 East 2nd Street, 2C | 2 | 1 | $4,725/mo |
| 301 West 110th Street, 16G | 2 | 1.5 | $4,700/mo |
| 218 East 14th Street, 4F | 2 | 1 | $4,700/mo |
| 110 East 84th Street, 6D | 1 | 1 | $4,500/mo |
| 245 East 44th Street, 14D | 1 | 1 | $4,225/mo |
| 330 East 39th Street, 19N | 1 | 1 | $4,150/mo |
| 151 East 19th Street, 19N | - | - | $4,050/mo |
| 1735 York Avenue, 33G | 2 | 1.5 | $4,000/mo |
| 521 West 158th Street, Garden | 3 | 2 | $4,000/mo |
| 519 West 158th Street, 2 | 3 | 2 | $3,995/mo |
| 166 Second Avenue, 9J | Studio | 1 | $3,900/mo |
| 529 Broome Street, 1/2 | 2 | 1 | $3,757/mo |
| 295 Park Avenue South, 5A | Studio | 1 | $3,685/mo |
| 301 West 110th Street, 16D | 1 | 1 | $3,600/mo |
| 20 Broad Street, 1804 | - | 1 | $3,599/mo |
| 37-26 36th Street, 7K | 2 | 1 | $3,573.02/mo |
| 521 West 158th Street, 3 | 3 | 2 | $3,400/mo |
| 160 West 71st Street, 11J | Studio | 1 | $3,250/mo |
| 306 West 138th Street, 2R | Studio | 1 | $3,240/mo |
| 1440 Amsterdam Avenue, 618 | 1 | 1 | $3,112/mo |
| 161 Attorney Street, 3B | 1 | 1 | $3,095/mo |
| 411 East 6th Street, 3D | 2 | 1 | $2,904/mo |
| 25 Tudor City Place, 301 | Studio | 1 | $2,900/mo |
| 25 Tudor City Place, 1710 | Studio | 1 | $2,650/mo |
| 515 West 158th Street, 3 | 2 | 1 | $2,600/mo |
| 304 East 38th Street, 4A | Studio | 1 | $2,600/mo |
| 304 East 38th Street, 4A | Studio | 1 | $2,600/mo |
|
Residence
101 W 81ST Street 316
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,725,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
476 Hancock Street 3
|
Sq. Ft.
1,465
|
Beds
3 beds
|
Baths
3 baths
|
Price
$1,450,000
|
Price/Sq.
$990
|
| More Details | |||||
|
Residence
753 E 5TH Street 1A
|
Sq. Ft.
900
|
Beds
2 beds
|
Baths
2 baths
|
Price
$950,000
|
Price/Sq.
$1,056
|
| More Details | |||||
|
Residence
6 W 71ST Street 4B
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$835,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
155 W 68TH Street 1818
|
Sq. Ft.
529
|
Beds
|
Baths
1 bath
|
Price
$725,000
|
Price/Sq.
$1,371
|
| More Details | |||||
|
Residence
250 W 15TH Street 3E
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$545,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
420 RIVERSIDE Drive 2K
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$435,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
521 W 158TH Street GARDEN
|
Sq. Ft.
1,800
|
Beds
3 beds
|
Baths
2 baths
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
301 W 110TH Street 16G
|
Sq. Ft.
861
|
Beds
2 beds
|
Baths
2 baths
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
521 W 158TH Street 3F
|
Sq. Ft.
|
Beds
3 beds
|
Baths
2 baths
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
295 PARK Avenue S 5A
|
Sq. Ft.
|
Beds
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
519 W 158TH Street 2
|
Sq. Ft.
|
Beds
3 beds
|
Baths
2 baths
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
301 W 110TH Street 16D
|
Sq. Ft.
600
|
Beds
1 bed
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
145 E 15TH Street 12B
|
Sq. Ft.
|
Beds
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
515 W 158TH Street 3F
|
Sq. Ft.
|
Beds
2 beds
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
25 TUDOR CITY Place 616
|
Sq. Ft.
|
Beds
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
25 TUDOR CITY Place 1710
|
Sq. Ft.
|
Beds
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
|
Residence
306 W 138TH Street 2R
|
Sq. Ft.
|
Beds
|
Baths
1 bath
|
Price
|
Price/Sq.
|
| More Details | |||||
Fill out your information below for more info.
With us representing you and your property in the purchase or sale of real estate, you will not only work with one of the city’s highly-trained and hardest working agents, but you will also have the benefit of Coldwell Banker Warburg’s leadership strategies every step of the way.