Meet Jules Garcia, the Founder and Managing Director of the Waterview Advisory Group.
Waterview Advisory Group has an impressive quarter of a billion dollars in transactions across New York and globally. Jules and the Waterview team provide a wide range of agent and advisory services ranging from residential sales listings, buyer representation, rental listings, property investment analysis, in addition to commercial real estate sales and rentals.
Jules has notably made a name for himself in prestigious coop, condo, and townhouse transactions throughout Manhattan, Brooklyn, and Queens. His success has led to being featured in publications such Forbes, Barrons, Curbed, NY Mag, TradedNY, UrbanDigs, CitySignal. The Waterview Advisory Group’s team members have also been mentioned in TRD, The Real Deal. If you ask him about his proudest real estate moments, he usually answers emphatically with, achieving as many client goals as possible and the 100+ Zillow client reviews he and the Waterview team have garnered.
Prior to his career in real estate, Jules worked in the investment management consulting space for close to 20 years and held the Series 24 General Securities Principal license. His clients consisted of wealth managers, Certified Financial Planners (CFP), RIAs, and family trusts. He is seasoned in investment advisory in securities, derivatives, retirement planning, strategic planning, practice building, and brand marketing. He has raised over $3 billion in investable assets with his respective teams throughout his career and has managed territories within the industry in Greater NYC, Washington D.C., Northern Virginia, and New England + the greater northeast. Jules also has a background in public speaking to large audiences of 1,000+ people, including both industry professionals and individual investors.
Whether working with his clients to find them the perfect home, list their properties, or consult on a renovation, Jules Garcia prioritizes thorough communication to best understand their unique motivations, needs, concerns, expectations, and budget in the process. Attentive, committed to resolution, and adaptive to different situations, Jules always considers his clients’ diverse needs in order to find the best options for them, and strives to make the process as easy and enjoyable as possible. It was Jules’ entrepreneurial spirit and hobby for investing in real estate that inspired him to pursue a career in the industry. As a real estate advisor, he enjoys being afforded the opportunity to help people in the home-buying process and appreciates that this career allows him to be closer to home.
You’d have to get to know him for more personal details, but the easy ones to spot are that he loves staying active, likes high horology, and will often hear him speak about his love of snorkeling.
Licensed as Julio Garcia.
Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
Sales | |||
857 Carroll Street, Brooklyn, NY 11215 | 5 | 2 | $7,500,000.00 |
291 W 12th Street, Manhattan, NY 10014 | 5 | 4 | $7,500,000.00 |
130 Furman Street #S-403, Brooklyn, NY 11201 | 4 | 3 | $5,909,261.00 |
100 Barrow St 5B, Manhattan, NY 10014 | 3 | 3 | $4,400,000.00 |
161 Hudson St 5B, Manhattan, NY 10013 | 3 | 2 | $4,362,000.00 |
221 E 48th Street, Manhattan, NY 10017 | 12 | 12 | $3,775,000.00 |
542 Fifth Avenue, Brooklyn, NY 11215 | - | - | $3,160,000.00 |
150 E 23rd Street #4C, Manhattan, NY 10010 | 3 | 3 | $2,995,000.00 |
128 Willow Street #4A, Brooklyn, NY 11201 | 3 | 2 | $2,850,000.00 |
657 Baltic Street, Brooklyn, NY 11217 | 4 | 4 | $2,500,000.00 |
130 W 12th Street #10D, Manhattan, NY 10011 | 1 | 1 | $2,495,000.00 |
28 Jagger Ln, Westhampton, NY 11977 | 7 | 7 | $2,495,000.00 |
113 North 9th Street 1 Brooklyn, NY 11249 | 3 | 2 | $2,477,000 |
80 Riverside Boulevard #4E, Manhattan, NY 10069 | 3 | 3 | $2,395,000.00 |
80 Riverside Blvd 4E, Manhattan, NY 10069 | 3 | 3 | $2,310,000.00 |
330 Wythe Ave #5B, Brooklyn, NY 11249 | 2 | 2 | $2,275,000.00 |
150 Joralemon Street #12C, Brooklyn, NY 11201 | 3 | 2 | $2,195,000.00 |
205 E 16th Street #4B, Manhattan, NY 10003 | 1 | 1 | $2,150,000.00 |
23 Wyckoff Street #3, Brooklyn, NY 11201 | 2 | 2 | $1,995,000.00 |
1025 Fifth Avenue #5BS, Manhattan, NY 10028 | 3 | 3 | $1,995,000.00 |
1306 Dean Street 5B, Brooklyn, NY 11216 | 7 | 7 | $1,980,000.00 |
330 Wythe Avenue #5B, Brooklyn, NY 11201 | 2 | 2 | $1,935,000.00 |
162 W 123rd Street, Manhattan, NY 10027 | - | - | $1,875,000.00 |
618 Dean Street #1-1B, Brooklyn, NY 11238 | 2 | 2 | $1,850,000.00 |
90-17 55th Avenue, Queens, NY 11373 | 6 | 4 | $1,799,000.00 |
120-11 83rd Avenue, Queens, NY 11415 | 5 | 4 | $1,778,000.00 |
174 Pacific Street #G2, Brooklyn, NY 11201 | 2 | 2 | $1,765,000.00 |
351 Warren Street #1, Brooklyn, NY 11201 | 2 | 2 | $1,750,000.00 |
90-17 55th Ave, Queens, NY 11373 | 6 | 4 | $1,747,000.00 |
29 Borage Pl, Queens, NY 11375 | 3 | 2 | $1,735,000.00 |
1306 Dean Street 5B, Brooklyn, NY 11216 | 7 | 7 | $1,720,000.00 |
618 Dean Street #1D, Brooklyn, NY 11238 | 3 | 2 | $1,625,000.00 |
150 Joralemon Street #12C, Brooklyn, NY 11201 | 3 | 2 | $1,595,000.00 |
618 Dean St 1D, Brooklyn, NY 11238 | 3 | 2 | $1,575,000.00 |
5-19 Borden Avenue #6A, Queens, NY 11101 | 0 | 2 | $1,560,000.00 |
45065 Borden Ave 6A, Queens, NY 11101 | 2 | 2 | $1,560,000.00 |
122 Smith Street, Brooklyn, NY 11201 | 2 | 1 | $1,500,000.00 |
82-10 Pettit Avenue, Queens, NY 11373 | - | - | $1,500,000.00 |
68-10 Ingram St, Queens, NY 11375 | 3 | 2 | $1,475,000.00 |
2 Aldgate Dr W, Manhasset, NY 11030 | 6 | 5 | $1,470,000.00 |
341 W 70th Street #6A, Manhattan, NY 10023 | 2 | 2 | $1,450,000.00 |
2 James St, East Hampton, NY 11937 | 3 | 3 | $1,420,000.00 |
345 W 70th St 6A, Manhattan, NY 10023 | 2 | 2 | $1,410,000.00 |
99 John Street #PH2, Manhattan, NY 10038 | 1 | 1 | $1,400,000.00 |
23-14 24th Avenue, Queens, NY 11102 | 3 | 2 | $1,349,000.00 |
68-10 Ingram Street, Queens, NY 11375 | 3 | 2 | $1,348,000.00 |
23-14 24th Ave, Brooklyn, NY 11102 | 3 | 3 | $1,330,000.00 |
5-09 48th Avenue #5B+, Queens, NY 11101 | - | - | $1,325,000.00 |
45055 48th Ave #5B, Queens, NY 11101 | 2 | 2 | $1,325,000.00 |
39-42 48th Street, Queens, NY 11104 | 3 | 2 | $1,298,000.00 |
205 W End Avenue #5P, Manhattan, NY 10023 | 2 | 2 | $1,295,000.00 |
133 Water Street #4A, Brooklyn, NY 11201 | 2 | 2 | $1,275,000.00 |
2077 Fifth Avenue #5C, Manhattan, NY 10035 | 2 | 2 | $1,270,000.00 |
39-07 46th St, Brooklyn, NY 11104 | 3 | 2 | $1,235,000.00 |
81 Mcguinness Boulevard #6B, Brooklyn, NY 11222 | 2 | 2 | $1,225,000.00 |
211 Schermerhorn Street #3A, Brooklyn, NY 11201 | 2 | 2 | $1,200,000.00 |
250 W 82nd Street #7A/PH, Manhattan, NY 10024 | - | - | $1,200,000.00 |
39-07 46th Street, Queens, NY 11104 | 3 | 2 | $1,195,000.00 |
110 Putnam Avenue #3, Brooklyn, NY 11238 | 2 | 1 | $1,100,000.00 |
96 Schermerhorn Street #PHL, Brooklyn, NY 11201 | 2 | 1 | $999,999.00 |
115 Eern ParkWay #6A, Brooklyn, NY 11238 | 2 | 2 | $999,500.00 |
85-44 Eton Street, Queens, NY 11432 | 3 | 2 | $990,000.00 |
53 Boerum Place #11B, Brooklyn, NY 11201 | 2 | 2 | $949,000.00 |
288 Fifth Avenue #4R, Brooklyn, NY 11215 | 2 | 1 | $945,000.00 |
71-20 68th Street, Queens, NY 11385 | - | - | $945,000.00 |
23 Rockville Avenue, Staten Island, NY 10314 | - | - | $940,000.00 |
192 Spencer Street #2A, Brooklyn, NY 11205 | 2 | 2 | $939,000.00 |
77-34 82nd Street, Queens, NY 11385 | 3 | 2 | $935,000.00 |
288 5th Ave 4R, Brooklyn, NY 11215 | 2 | 1 | $935,000.00 |
242 Baltic Street #11, Brooklyn, NY 11201 | 1 | 1 | $925,000.00 |
137 Cove Road Huntington, NY 11743 | 4 | 2 | $910,000 |
150 Joralemon Street #9C, Brooklyn, NY 11201 | 2 | 1 | $895,000.00 |
40-40 75th Street #8C, Queens, NY 11373 | - | - | $888,000.00 |
503 Clinton Street #2, Brooklyn, NY 11231 | 2 | 1 | $879,000.00 |
66-05 70th Street, Queens, NY 11379 | 3 | 2 | $859,000.00 |
224 E 95th Street #1C/2C, Manhattan, NY 10128 | - | - | $855,000.00 |
360 Furman Street #507, Brooklyn, NY 11201 | 1 | 1 | $851,000.00 |
376 15th Street #5C, Brooklyn, NY 11215 | 1 | 1 | $850,000.00 |
224 E 95th Street #2C, Manhattan, NY 10128 | 2 | 2 | $850,000.00 |
96-34 72nd Road, Queens, NY 11375 | - | - | $845,000.00 |
83-09 Talbot Street #5-N, Queens, NY 11415 | 3 | 2 | $845,000.00 |
66-05 70th St, Brooklyn, NY 11204 | 3 | 1 | $837,500.00 |
201 E 15th Street #3C, Manhattan, NY 10003 | 1 | 1 | $835,000.00 |
310 E 46th Street #3F, Manhattan, NY 10017 | 1 | 1 | $829,000.00 |
130 S Middle Neck Rd #4, North Hempstead, NY 11201 | 3 | 2 | $826,000.00 |
31 Bleecker Street #3F, Brooklyn, NY 11221 | 2 | 1 | $825,000.00 |
78-32 89th Avenue, Queens, NY 11421 | - | - | $825,000.00 |
201 E 15th St #3C, New York, NY 10003 | 1 | 1 | $815,000.00 |
445 W 19th Street #2B, Manhattan, NY 10011 | 1 | 1 | $799,000.00 |
380 Rector Place #16C, Manhattan, NY 10280 | 1 | 1 | $799,000.00 |
3 Hanover Square #2L, Manhattan, NY 10004 | 1 | 2 | $795,000.00 |
143-09 85th Drive, Queens, NY 11435 | - | - | $770,000.00 |
96-28 149th Ave, Queens, NY 11417 | 3 | 2 | $770,000.00 |
61 W 62nd Street #5F, Manhattan, NY 10023 | 1 | 1 | $750,000.00 |
360 W 22nd Street #5T, Manhattan, NY 10011 | 0 | 1 | $749,000.00 |
205 W End Avenue #28T+, Manhattan, NY 10023 | 1 | 1 | $735,000.00 |
250 E 87th Street #8E, Manhattan, NY 10128 | 1 | 1 | $728,000.00 |
35-15 84th Street #3D, Queens, NY 11372 | 2 | 2 | $719,000.00 |
63-14 Queens Boulevard #6A+, Queens, NY 11377 | - | - | $718,000.00 |
225 15th Street #3B, Brooklyn, NY 11215 | 1 | 1 | $699,000.00 |
439 E 88th Street #2B, Manhattan, NY 10128 | 2 | 1 | $699,000.00 |
62-98 Woodhaven Blvd #4-I, Queens, NY 11374 | 2 | 2 | $695,000.00 |
834 Sterling Place #202, Brooklyn, NY 11216 | 1 | 1 | $685,000.00 |
35-15 84th St #3D, Brooklyn, NY 11372 | 2 | 2 | $682,500.00 |
85 Livingston Street #6K, Brooklyn, NY 11201 | 1 | 1 | $679,000.00 |
142 W End Avenue #24T, Manhattan, NY 10023 | 0 | 1 | $675,000.00 |
1208 Pacific Street #3H, Brooklyn, NY 11216 | 2 | 1 | $650,000.00 |
64 E 91st Street #4, Manhattan, NY 10128 | 1 | 1 | $650,000.00 |
274 Saint Johns Place #2B, Brooklyn, NY 11238 | 1 | 1 | $649,000.00 |
159 W 53rd Street #30A, Manhattan, NY 10019 | 0 | 1 | $649,000.00 |
30-94 Crescent Street #2D+, Queens, NY 11102 | - | - | $630,000.00 |
24 Monroe Place #8B, Brooklyn, NY 11201 | 1 | 1 | $629,000.00 |
175 Willoughby Street #7K, Brooklyn, NY 11201 | 1 | 1 | $625,000.00 |
62-98 Woodhaven Blvd #4I, Queens, NY 11374 | 2 | 2 | $625,000.00 |
205 W End Avenue #16G, Manhattan, NY 10023 | 0 | 1 | $620,000.00 |
524 E 6th Street #6, Manhattan, NY 10009 | 1 | 1 | $599,999.00 |
41 Clarkson Avenue #2F, Brooklyn, NY 11226 | 2 | 1 | $599,000.00 |
520 E 76th Street #PHA, Manhattan, NY 10021 | 0 | 1 | $590,000.00 |
175 Willoughby Street #7K, Brooklyn, NY 11201 | 1 | 1 | $585,000.00 |
488 3rd Street #3A, Brooklyn, NY 11215 | 1 | 1 | $575,000.00 |
85-05 85th St, Queens, NY 11421 | 3 | 2 | $560,000.00 |
60-70 Woodhaven Boulevard #2D+, Queens, NY 11373 | - | - | $555,000.00 |
119-30 146th St, Queens, NY 11436 | 3 | 2 | $555,000.00 |
435 E 86th Street #2C, Manhattan, NY 10028 | 1 | 1 | $550,000.00 |
557 Hart Street #3B+, Brooklyn, NY 11221 | 1 | 1 | $550,000.00 |
143-20 Hoover Avenue #303, Queens, NY 11435 | 2 | 1 | $540,000.00 |
119-30 146th Street, Queens, NY 11436 | 3 | 2 | $539,000.00 |
14-43 28th Avenue #2F+, Queens, NY 11102 | - | - | $530,000.00 |
32-60 106th St #4B, Queens, NY 11369 | 2 | 2 | $510,200.00 |
62-48 Mt Olivet Crescent #1E, Queens, NY 11379 | 2 | 2 | $499,000.00 |
220 Riverside Boulevard #9T, Manhattan, NY 10069 | 1 | 1 | $499,000.00 |
85 Livingston Street #16J, Brooklyn, NY 11201 | 0 | 1 | $499,000.00 |
135 Ocean Parkway #8G, Brooklyn, NY 11218 | 2 | 1 | $495,000.00 |
57 Reeve Place #4, Brooklyn, NY 11218 | 2 | 1 | $490,000.00 |
70 Park Terrace East #D54, Manhattan, NY 10034 | 2 | 1 | $489,000.00 |
12 W 72nd Street #7F, Manhattan, NY 10023 | 1 | 1 | $485,000.00 |
435 E 77th Street #5A, Manhattan, NY 10075 | 0 | 1 | $480,000.00 |
310 E 49th Street #11D, Manhattan, NY 10017 | 1 | 1 | $475,000.00 |
9707 4th Avenue #3A, Brooklyn, NY 11209 | 2 | 1 | $470,000.00 |
84-09 155th Avenue, Queens, NY 11414 | 2 | 1 | $465,000.00 |
345 E 69th Street #10L, Manhattan, NY 10021 | 1 | 1 | $460,000.00 |
40-50 78th Street #4D, Queens, NY 11373 | 2 | 1 | $455,000.00 |
67-30 Clyde Street #6P, Queens, NY 11374 | 2 | 1 | $450,000.00 |
40-50 78th Street #4D, Queens, NY 11373 | 2 | 1 | $450,000.00 |
1725 York Avenue #10A, Manhattan, NY 10128 | 1 | 1 | $449,000.00 |
88 Greenwich Street #503, Manhattan, NY 10006 | 0 | 1 | $445,000.00 |
97-40 62nd Drive #8K, Queens, NY 11374 | 2 | 1 | $440,000.00 |
84-09 155th Avenue, Queens, NY 11414 | 2 | 1 | $440,000.00 |
99-45 67th Road #4B, Queens, NY 11374 | 2 | 1 | $439,000.00 |
555 Kappock Street #20R, Bronx, NY 10463 | 2 | 2 | $435,000.00 |
1810 Third Avenue #208, Manhattan, NY 10029 | 1 | 1 | $430,000.00 |
61-20 Grand Central Parkway #A1503, Queens, NY 11375 | 2 | 2 | $430,000.00 |
102-30 66th Road #24A, Queens, NY 11375 | 2 | 1 | $425,000.00 |
97-40 62nd Drive #6N, Queens, NY 11374 | 2 | 1 | $420,000.00 |
102-30 66th Road #24A, Queens, NY 11375 | 2 | 1 | $420,000.00 |
555 Kappock Street #20S, Bronx, NY 10463 | 2 | 2 | $419,000.00 |
84-51 Beverly Road #6H, Queens, NY 11415 | 2 | 1 | $415,000.00 |
102-10 66th Road #12F, Queens, NY 11375 | 2 | 1 | $410,000.00 |
97-37 63rd Road #8K, Queens, NY 11374 | 2 | 1 | $405,000.00 |
98-20 62nd Drive #7M, Queens, NY 11374 | 2 | 1 | $399,000.00 |
102-30 66th Road #9B, Queens, NY 11375 | 2 | 1 | $395,000.00 |
61-15 97th Street #7H, Queens, NY 11374 | 2 | 1 | $395,000.00 |
100-11 67th Road #6A, Queens, NY 11375 | 2 | 1 | $390,000.00 |
67-76 Booth Street #5D, Queens, NY 11374 | 2 | 1 | $389,000.00 |
67-66 108th Street #A41, Queens, NY 11375 | 2 | 1 | $385,000.00 |
84-09 155th Avenue #3C, Queens, NY 11414 | 2 | 1 | $380,000.00 |
61-20 Grand Central Parkway #B1102, Queens, NY 11375 | 1 | 1 | $379,000.00 |
102-30 66th Road #8F, Queens, NY 11375 | 2 | 1 | $375,000.00 |
61-15 97th Street #10K, Queens, NY 11374 | 2 | 1 | $375,000.00 |
61-35 98th Street #9M, Queens, NY 11374 | 2 | 1 | $370,000.00 |
102-30 66th Road #9G, Queens, NY 11375 | 2 | 1 | $369,000.00 |
61-20 Grand Central Parkway #C1104, Queens, NY 11375 | 1 | 1 | $365,000.00 |
98-50 63rd Road #6N, Queens, NY 11374 | 2 | 1 | $365,000.00 |
98-20 62nd Drive #2N, Queens, NY 11374 | 2 | 1 | $360,000.00 |
98-20 62nd Drive #3M, Queens, NY 11374 | 2 | 1 | $359,000.00 |
61-20 Grand Central Parkway #A1006, Queens, NY 11375 | 1 | 1 | $355,000.00 |
99-30 66th Road #5C, Queens, NY 11374 | 2 | 1 | $350,000.00 |
61-25 98th Street #8A, Queens, NY 11374 | 2 | 1 | $349,000.00 |
102-30 66th Road #2D, Queens, NY 11375 | 2 | 1 | $345,000.00 |
98-20 62nd Drive #5L, Queens, NY 11374 | 2 | 1 | $340,000.00 |
98-20 62nd Drive #8M, Queens, NY 11374 | 2 | 1 | $339,000.00 |
61-20 Grand Central Parkway #A1204, Queens, NY 11375 | 1 | 1 | $335,000.00 |
98-20 62nd Drive #4E, Queens, NY 11374 | 2 | 1 | $335,000.00 |
102-30 66th Road #3G, Queens, NY 11375 | 2 | 1 | $330,000.00 |
98-20 62nd Drive #2K, Queens, NY 11374 | 2 | 1 | $329,000.00 |
61-20 Grand Central Parkway #A1405, Queens, NY 11375 | 1 | 1 | $325,000.00 |
98-20 62nd Drive #6D, Queens, NY 11374 | 2 | 1 | $325,000.00 |
61-20 Grand Central Parkway #B1002, Queens, NY 11375 | 1 | 1 | $320,000.00 |
99-60 66th Road #5H, Queens, NY 11374 | 2 | 1 | $319,000.00 |
98-20 62nd Drive #1A, Queens, NY 11374 | 2 | 1 | $315,000.00 |
102-30 66th Road #5M, Queens, NY 11375 | 2 | 1 | $310,000.00 |
61-20 Grand Central Parkway #C1205, Queens, NY 11375 | 1 | 1 | $309,000.00 |
98-20 62nd Drive #3K, Queens, NY 11374 | 2 | 1 | $305,000.00 |
61-35 98th Street #11G, Queens, NY 11374 | 2 | 1 | $299,000.00 |
102-30 66th Road #7B, Queens, NY 11375 | 2 | 1 | $295,000.00 |
98-20 62nd Drive #7L, Queens, NY 11374 | 2 | 1 | $295,000.00 |
61-20 Grand Central Parkway #A902, Queens, NY 11375 | 1 | 1 | $289,000.00 |
99-31 66th Avenue #2F, Queens, NY 11374 | 2 | 1 | $285,000.00 |
61-15 97th Street #5K, Queens, NY 11374 | 2 | 1 | $280,000.00 |
98-20 62nd Drive #9A, Queens, NY 11374 | 2 | 1 | $275,000.00 |
61-20 Grand Central Parkway #A1105, Queens, NY 11375 | 1 | 1 | $269,000.00 |
99-60 66th Road #2J, Queens, NY 11374 | 2 | 1 | $265,000.00 |
61-20 Grand Central Parkway #B1202, Queens, NY 11375 | 1 | 1 | $259,000.00 |
98-20 62nd Drive #4N, Queens, NY 11374 | 2 | 1 | $255,000.00 |
102-30 66th Road #4A, Queens, NY 11375 | 2 | 1 | $250,000.00 |
98-20 62nd Drive #6K, Queens, NY 11374 | 2 | 1 | $249,000.00 |
61-20 Grand Central Parkway #C902, Queens, NY 11375 | 1 | 1 | $245,000.00 |
61-15 97th Street #2H, Queens, NY 11374 | 2 | 1 | $240,000.00 |
99-31 66th Avenue #5A, Queens, NY 11374 | 2 | 1 | $235,000.00 |
102-30 66th Road #1M, Queens, NY 11375 | 2 | 1 | $229,000.00 |
98-20 62nd Drive #5E, Queens, NY 11374 | 2 | 1 | $225,000.00 |
61-20 Grand Central Parkway #A1005, Queens, NY 11375 | 1 | 1 | $219,000.00 |
61-15 97th Street #3K, Queens, NY 11374 | 2 | 1 | $215,000.00 |
102-30 66th Road #6L, Queens, NY 11375 | 2 | 1 | $210,000.00 |
99-60 66th Road #3D, Queens, NY 11374 | 2 | 1 | $205,000.00 |
61-20 Grand Central Parkway #B902, Queens, NY 11375 | 1 | 1 | $199,000.00 |
98-20 62nd Drive #2A, Queens, NY 11374 | 2 | 1 | $195,000.00 |
61-15 97th Street #1G, Queens, NY 11374 | 2 | 1 | $189,000.00 |
102-30 66th Road #5A, Queens, NY 11375 | 2 | 1 | $185,000.00 |
98-20 62nd Drive #1D, Queens, NY 11374 | 2 | 1 | $179,000.00 |
61-20 Grand Central Parkway #C1005, Queens, NY 11375 | 1 | 1 | $175,000.00 |
61-15 97th Street #4F, Queens, NY 11374 | 2 | 1 | $169,000.00 |
98-20 62nd Drive #3A, Queens, NY 11374 | 2 | 1 | $165,000.00 |
102-30 66th Road #2B, Queens, NY 11375 | 2 | 1 | $159,000.00 |
99-60 66th Road #1E, Queens, NY 11374 | 2 | 1 | $155,000.00 |
61-20 Grand Central Parkway #A805, Queens, NY 11375 | 1 | 1 | $149,000.00 |
98-20 62nd Drive #7A, Queens, NY 11374 | 2 | 1 | $145,000.00 |
61-15 97th Street #6G, Queens, NY 11374 | 2 | 1 | $139,000.00 |
102-30 66th Road #1A, Queens, NY 11375 | 2 | 1 | $135,000.00 |
98-20 62nd Drive #2C, Queens, NY 11374 | 2 | 1 | $129,000.00 |
61-20 Grand Central Parkway #B805, Queens, NY 11375 | 1 | 1 | $125,000.00 |
98-20 62nd Drive #4C, Queens, NY 11374 | 2 | 1 | $119,000.00 |
Rentals | |||
550 Vanderbilt Avenue #1712, Brooklyn, NY 11238 | 2 | 2 | $8,500/mo |
1 Grand Army Plaza #5A, Brooklyn, NY 11238 | 3 | 2 | $8,000/mo |
90 William Street #16J, Manhattan, NY 10038 | 2 | 2 | $7,995/mo |
123 Washington Street #39A, Manhattan, NY 10006 | 2 | 2 | $7,500/mo |
111 Murray Street #37W, Manhattan, NY 10007 | 2 | 2 | $7,300/mo |
21 India Street #31A, Brooklyn, NY 11222 | 2 | 2 | $6,995/mo |
350 West 42nd Street #38D, Manhattan, NY 10036 | 2 | 2 | $6,800/mo |
150 Myrtle Avenue #2501, Brooklyn, NY 11201 | 2 | 2 | $6,500/mo |
Primary phone
(646) 283-1420Secondary phone
(212) 439-4500License Number
#10401336787Get to Know Me
Meet Jules Garcia, the Founder and Managing Director of the Waterview Advisory Group.
Waterview Advisory Group has an impressive quarter of a billion dollars in transactions across New York and globally. Jules and the Waterview team provide a wide range of agent and advisory services ranging from residential sales listings, buyer representation, rental listings, property investment analysis, in addition to commercial real estate sales and rentals.
Jules has notably made a name for himself in prestigious coop, condo, and townhouse transactions throughout Manhattan, Brooklyn, and Queens. His success has led to being featured in publications such Forbes, Barrons, Curbed, NY Mag, TradedNY, UrbanDigs, CitySignal. The Waterview Advisory Group’s team members have also been mentioned in TRD, The Real Deal. If you ask him about his proudest real estate moments, he usually answers emphatically with, achieving as many client goals as possible and the 100+ Zillow client reviews he and the Waterview team have garnered.
Prior to his career in real estate, Jules worked in the investment management consulting space for close to 20 years and held the Series 24 General Securities Principal license. His clients consisted of wealth managers, Certified Financial Planners (CFP), RIAs, and family trusts. He is seasoned in investment advisory in securities, derivatives, retirement planning, strategic planning, practice building, and brand marketing. He has raised over $3 billion in investable assets with his respective teams throughout his career and has managed territories within the industry in Greater NYC, Washington D.C., Northern Virginia, and New England + the greater northeast. Jules also has a background in public speaking to large audiences of 1,000+ people, including both industry professionals and individual investors.
Whether working with his clients to find them the perfect home, list their properties, or consult on a renovation, Jules Garcia prioritizes thorough communication to best understand their unique motivations, needs, concerns, expectations, and budget in the process. Attentive, committed to resolution, and adaptive to different situations, Jules always considers his clients’ diverse needs in order to find the best options for them, and strives to make the process as easy and enjoyable as possible. It was Jules’ entrepreneurial spirit and hobby for investing in real estate that inspired him to pursue a career in the industry. As a real estate advisor, he enjoys being afforded the opportunity to help people in the home-buying process and appreciates that this career allows him to be closer to home.
You’d have to get to know him for more personal details, but the easy ones to spot are that he loves staying active, likes high horology, and will often hear him speak about his love of snorkeling.
Licensed as Julio Garcia.
Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
Sales | |||
857 Carroll Street, Brooklyn, NY 11215 | 5 | 2 | $7,500,000.00 |
291 W 12th Street, Manhattan, NY 10014 | 5 | 4 | $7,500,000.00 |
130 Furman Street #S-403, Brooklyn, NY 11201 | 4 | 3 | $5,909,261.00 |
100 Barrow St 5B, Manhattan, NY 10014 | 3 | 3 | $4,400,000.00 |
161 Hudson St 5B, Manhattan, NY 10013 | 3 | 2 | $4,362,000.00 |
221 E 48th Street, Manhattan, NY 10017 | 12 | 12 | $3,775,000.00 |
542 Fifth Avenue, Brooklyn, NY 11215 | - | - | $3,160,000.00 |
150 E 23rd Street #4C, Manhattan, NY 10010 | 3 | 3 | $2,995,000.00 |
128 Willow Street #4A, Brooklyn, NY 11201 | 3 | 2 | $2,850,000.00 |
657 Baltic Street, Brooklyn, NY 11217 | 4 | 4 | $2,500,000.00 |
130 W 12th Street #10D, Manhattan, NY 10011 | 1 | 1 | $2,495,000.00 |
28 Jagger Ln, Westhampton, NY 11977 | 7 | 7 | $2,495,000.00 |
113 North 9th Street 1 Brooklyn, NY 11249 | 3 | 2 | $2,477,000 |
80 Riverside Boulevard #4E, Manhattan, NY 10069 | 3 | 3 | $2,395,000.00 |
80 Riverside Blvd 4E, Manhattan, NY 10069 | 3 | 3 | $2,310,000.00 |
330 Wythe Ave #5B, Brooklyn, NY 11249 | 2 | 2 | $2,275,000.00 |
150 Joralemon Street #12C, Brooklyn, NY 11201 | 3 | 2 | $2,195,000.00 |
205 E 16th Street #4B, Manhattan, NY 10003 | 1 | 1 | $2,150,000.00 |
23 Wyckoff Street #3, Brooklyn, NY 11201 | 2 | 2 | $1,995,000.00 |
1025 Fifth Avenue #5BS, Manhattan, NY 10028 | 3 | 3 | $1,995,000.00 |
1306 Dean Street 5B, Brooklyn, NY 11216 | 7 | 7 | $1,980,000.00 |
330 Wythe Avenue #5B, Brooklyn, NY 11201 | 2 | 2 | $1,935,000.00 |
162 W 123rd Street, Manhattan, NY 10027 | - | - | $1,875,000.00 |
618 Dean Street #1-1B, Brooklyn, NY 11238 | 2 | 2 | $1,850,000.00 |
90-17 55th Avenue, Queens, NY 11373 | 6 | 4 | $1,799,000.00 |
120-11 83rd Avenue, Queens, NY 11415 | 5 | 4 | $1,778,000.00 |
174 Pacific Street #G2, Brooklyn, NY 11201 | 2 | 2 | $1,765,000.00 |
351 Warren Street #1, Brooklyn, NY 11201 | 2 | 2 | $1,750,000.00 |
90-17 55th Ave, Queens, NY 11373 | 6 | 4 | $1,747,000.00 |
29 Borage Pl, Queens, NY 11375 | 3 | 2 | $1,735,000.00 |
1306 Dean Street 5B, Brooklyn, NY 11216 | 7 | 7 | $1,720,000.00 |
