Lisa Chajet has consistently been a top performing broker since joining Coldwell Banker Warburg in 2003. She has ranked as the top 10 producer between 2015-2022 as well as the top 1% of Coldwell Banker® Agents Worldwide. Over the past 20 years she has sold $750 million+ in co-ops and condos working with over 200 different buyers and sellers. Most recently, Lisa was recognized by REAL Trends as one of America’s Top Real Estate Professionals by Sales Volume in 2023.
Her continued excellent relationships with her customers have consistently yielded both new and repeat business as well as referrals. Lisa takes pride in being a straightforward, intelligent and honest agent. She has a real sense of pricing and can guide any buyer or seller through all different market conditions. She can handle all types of negotiations from the simple to the complicated. Her positive and relentless energy is infectious and can guide any seller or buyer effortlessly through the real estate process.
Prior to real estate, she enjoyed a long and successful career in Marketing and PR, having worked at KCSA Public Relations and Bloomberg LP. She has excellent marketing skills and knows just how to market a property for a seller as well as market a buyer for a co-op.
Born and raised in Manhattan, Lisa is a graduate of The Town School, Columbia Prep and Lehigh University. She is frequently referred to as an encyclopedia of knowledge about anything to do with New York City and New York City Real Estate. In her free time, she loves to play competitive tennis, she is a bronze medalist winner from the 2009 Maccabiah Games and spend time with her son, Emanuel on the Upper West Side, her home.
Awards:
Named one of America’s Top Real Estate Agents by Sales Volume in REAL Trends Ranking | 2023, 2022, 2021, 2020, 2019, 2018.
| Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 145-146 Central Park West | --- | --- | $19,950,000 |
| 459 West Broadway | --- | --- | $14,900,000 |
| 40 East 83rd Street | --- | --- | $11,995,000 |
| 101 Central Park West | --- | --- | $10,450,000 |
| 285 Central Park West | --- | --- | $9,850,000 |
| 116 East 95th Street | --- | --- | $8,995,000 |
| 66 Leonard Street | --- | --- | $8,100,000 |
| 455 Central Park West | --- | --- | $7,800,000 |
| 353 Central Park West | --- | --- | $7,495,000 |
| 101 Central Park West | --- | --- | $6,850,000 |
| 21 East 79th Street | --- | --- | $6,800,000 |
| 44 West 77th Street | --- | --- | $6,600,000 |
| 393 West End Avenue | --- | --- | $6,150,000 |
| 80 Riverside Boulevard | --- | --- | $5,995,000 |
| 515 East 72nd Street | --- | --- | $5,750,000 |
| 140 West 22nd Street | --- | --- | $5,495,000 |
| 1 West 72nd Street | --- | --- | $5,475,000 |
| 8 East 83rd Street | --- | --- | $5,395,000 |
| 330 West 72nd Street | --- | --- | $5,250,000 |
| 1165 Park Avenue | --- | --- | $5,195,000 |
| 300 Central Park West | --- | --- | $4,995,000 |
| 262 Central Park West | --- | --- | $4,650,000 |
| 1095 Park Avenue | --- | --- | $4,300,000 |
| 181 MacDougal Street | --- | --- | $4,110,000 |
| 300 Central Park West | --- | --- | $3,995,000 |
| 300 Central Park West | --- | --- | $3,995,000 |
| 300 Central Park West | --- | --- | $3,995,000 |
| 1020 Park Avenue | --- | --- | $3,850,000 |
| 425 East 58th Street | --- | --- | $3,750,000 |
| 230 Central Park West | --- | --- | $3,685,000 |
| 15 West 81st Street | --- | --- | $3,495,000 |
| 333 East 69th Street | --- | --- | $3,495,000 |
| 35 West 92nd Street | --- | --- | $3,495,000 |
| 300 East 77th Street | --- | --- | $3,450,000 |
| 118 West 79th Street | --- | --- | $3,395,000 |
| 301 East 79th Street | --- | --- | $3,295,000 |
| 535 East 86th Street | --- | --- | $3,295,000 |
| 630 Park Avenue | --- | --- | $3,295,000 |
| 221 West 82nd Street | --- | --- | $3,265,000 |
| 160 East 65th Street | --- | --- | $3,250,000 |
| 2745 Broadway | --- | --- | $3,195,000 |
| 70 East 96th Street | --- | --- | $2,975,000 |
| 155 West 70th Street | --- | --- | $2,900,000 |
| 215 East 79th Street | --- | --- | $2,850,000 |
| 2 Sutton Place South | --- | --- | $2,700,000 |
| 176 East 77th Street | --- | --- | $2,695,000 |
| 150 East 73rd Street | --- | --- | $2,600,000 |
| 607 West End Avenue | --- | --- | $2,595,000 |
| 255 West 84th Street | --- | --- | $2,550,000 |
| 221 West 82nd Street | --- | --- | $2,500,000 |
| 910 Park Avenue | --- | --- | $2,500,000 |
| 161 West 75th Street | --- | --- | $2,495,000 |
| 870 Fifth Avenue | --- | --- | $2,495,000 |
| 10 East End Avenue | --- | --- | $2,450,000 |
| 315 East 65th Street | --- | --- | $2,450,000 |
| 12 West 72nd Street | --- | --- | $2,395,000 |
| 30 Fifth Avenue | --- | --- | $2,395,000 |
| 321 West 78th Street | --- | --- | $2,395,000 |
| 415 Central Park West | --- | --- | $2,375,000 |
| 875 Park Avenue | --- | --- | $2,350,000 |
| 522 West End Avenue | --- | --- | $2,295,000 |
| 935 Park Avenue | --- | --- | $2,295,000 |
| 66 Leonard Street | --- | --- | $2,275,000 |
| 272 West 107th Street | --- | --- | $2,250,000 |
| 891 Park Avenue | --- | --- | $2,250,000 |
| 150 West End Avenue | --- | --- | $2,200,000 |
| 22 North 6th Street | --- | --- | $2,200,000 |
| 188 East 70th Street | --- | --- | $2,195,000 |
| 321 West 78th Street | --- | --- | $2,195,000 |
| 1438 Third Avenue | --- | --- | $2,160,000 |
| 1435 Lexington Avenue | --- | --- | $2,150,000 |
| 285 Riverside Drive | --- | --- | $2,150,000 |
| 136 East 76th Street | --- | --- | $2,100,000 |
| 501 East 79th Street | --- | --- | $2,100,000 |
| 104 West 70th Street | --- | --- | $1,995,000 |
| 136 West 75th Street | --- | --- | $1,995,000 |
| 425 East 86th Street | --- | --- | $1,995,000 |
| 368 Third Avenue | --- | --- | $1,989,000 |
| 171 West 79th Street | --- | --- | $1,950,000 |
| 525 East 86th Street | --- | --- | $1,925,000 |
| 399 East 72nd Street | --- | --- | $1,895,000 |
| 414 West 51st Street | --- | --- | $1,895,000 |
| 325 West 86th Street | --- | --- | $1,850,000 |
| 12 West 72nd Street | --- | --- | $1,849,000 |
| 108 East 86th Street | --- | --- | $1,795,000 |
| 401 East 89th Street | --- | --- | $1,795,000 |
| 300 W 108th Street | --- | --- | $1,790,000 |
| 1150 Park Avenue | --- | --- | $1,750,000 |
| 386 Columbus Avenue | --- | --- | $1,695,000 |
| 760 West End Avenue | --- | --- | $1,625,000 |
| 15 West 72nd Street | --- | --- | $1,595,000 |
| 40 West 67th Street | --- | --- | $1,595,000 |
| 420 East 72nd Street | --- | --- | $1,595,000 |
| 35 West 90th Street | --- | --- | $1,550,000 |
| 343 East 30th Street | --- | --- | $1,525,000 |
| 21 East 10th Street | --- | --- | $1,495,000 |
| 210 Riverside Drive | --- | --- | $1,495,000 |
| 305 West 72nd Street | --- | --- | $1,495,000 |
| 355 Riverside Drive | --- | --- | $1,495,000 |
| 25 Sutton Place South | --- | --- | $1,475,000 |
| 140 Riverside Drive | --- | --- | $1,450,000 |
| 440 Riverside Drive | --- | --- | $1,450,000 |
| 25 Sutton Place South | --- | --- | $1,395,000 |
| 25 Sutton Place South | --- | --- | $1,395,000 |
| 269 West 72nd Street | --- | --- | $1,395,000 |
| 302 West 86th Street | --- | --- | $1,395,000 |
| 601 West End Avenue | --- | --- | $1,395,000 |
| 44 Prospect Park West | --- | --- | $1,375,000 |
| 196 East 75th Street | --- | --- | $1,299,000 |
| 176 East 77th Street | --- | --- | $1,295,000 |
| 38 East 85th Street | --- | --- | $1,295,000 |
| 525 East 86th Street | --- | --- | $1,295,000 |
| 8 East 83rd Street | --- | --- | $1,295,000 |
| 135 East 71st Street | --- | --- | $1,250,000 |
| 16 East 96th Street | --- | --- | $1,250,000 |
| 200 East 78th Street | --- | --- | $1,250,000 |
| 315 East 70th Street | --- | --- | $1,200,000 |
| 240 East 76th Street | --- | --- | $1,199,000 |
| 50 Pine Street | --- | --- | $1,199,000 |
| 100 West 78th Street | --- | --- | $1,195,000 |
| 51 East 90th Street | --- | --- | $1,195,000 |
| 891 Park Avenue | --- | --- | $1,195,000 |
| 588 West End Avenue | --- | --- | $1,175,000 |
| 340 East 80th Street | --- | --- | $1,160,000 |
| 16 Sutton Place | --- | --- | $1,150,000 |
| 505 West End Avenue | --- | --- | $1,150,000 |
| 107 West 86th Street | --- | --- | $1,125,000 |
| 111 East 75th Street | --- | --- | $1,125,000 |
| 118 West 79th Street | --- | --- | $1,100,000 |
| 315 East 72nd Street | --- | --- | $1,100,000 |
| 135 West 79th Street | --- | --- | $1,095,000 |
| 16 West 16th Street | --- | --- | $1,095,000 |
| 250 West 103rd Street | --- | --- | $1,095,000 |
| 250 West 88th Street | --- | --- | $1,095,000 |
| 588 West End Avenue | --- | --- | $1,095,000 |
| 175 West 12th Street | --- | --- | $1,050,000 |
| 880 Fifth Avenue | --- | --- | $1,050,000 |
| 135 West 70th Street | --- | --- | $1,045,000 |
| 150 East 69th Street | --- | --- | $995,000 |
| 301 East 66th Street | --- | --- | $995,000 |
| 43 West 61st Street | --- | --- | $995,000 |
| 176 West 87th Street | --- | --- | $975,000 |
| 23 West 73rd Street | --- | --- | $950,000 |
| 221 East 78th Street | --- | --- | $949,000 |
| 205 East 77th Street | --- | --- | $925,000 |
| 333 East 79th Street | --- | --- | $899,000 |
| 161 East 91st Street | --- | --- | $875,000 |
| 401 East 65th Street | --- | --- | $869,000 |
| 176 East 71st Street | --- | --- | $799,000 |
| 207 East 74th Street | --- | --- | $799,000 |
| 301 East 69th Street | --- | --- | $799,000 |
| 60 East 9th Street | --- | --- | $799,000 |
| 176 East 71st Street | --- | --- | $785,000 |
| 41 West 72nd Street | --- | --- | $765,000 |
| 49 West 12th Street | --- | --- | $749,000 |
| 111 East 88th Street | --- | --- | $730,000 |
| 72 East 93rd Street | --- | --- | $729,000 |
| 201 East 79th Street | --- | --- | $700,000 |
| 75 East End Avenue | --- | --- | $695,000 |
| 80 East End Avenue | --- | --- | $685,000 |
| 255 West 84th Street | --- | --- | $675,000 |
| 111 East 75th Street | --- | --- | $625,000 |
| 161 East 91st Street | --- | --- | $599,000 |
| 401 East 86th Street | --- | --- | $599,000 |
| 76 Remsen Street | --- | --- | $580,000 |
| 501 East 79th Street | --- | --- | $549,000 |
| 440 Riverside Drive | --- | --- | $529,000 |
| 525 East 89th Street | --- | --- | $510,000 |
| 333 East 53rd Street | --- | --- | $399,000 |
| 40 Sutton Place | --- | --- | $399,000 |
| 49 West 72nd Street | --- | --- | $399,000 |
| 209 East 56th Street | --- | --- | $349,000 |
| 226-230 East 12th Street | --- | --- | $349,000 |
| 421 Hudson Street | --- | --- | $11,000 |
| 51 West 86th Street | --- | --- | $7,500 |
| 41 West 72nd Street | --- | --- | $3,200 |
Primary phone
(917) 940-2854Secondary phone
(212) 439-5199Website
http://lisachajet.comGet to Know Me
Lisa Chajet has consistently been a top performing broker since joining Coldwell Banker Warburg in 2003. She has ranked as the top 10 producer between 2015-2022 as well as the top 1% of Coldwell Banker® Agents Worldwide. Over the past 20 years she has sold $750 million+ in co-ops and condos working with over 200 different buyers and sellers. Most recently, Lisa was recognized by REAL Trends as one of America’s Top Real Estate Professionals by Sales Volume in 2023.
Her continued excellent relationships with her customers have consistently yielded both new and repeat business as well as referrals. Lisa takes pride in being a straightforward, intelligent and honest agent. She has a real sense of pricing and can guide any buyer or seller through all different market conditions. She can handle all types of negotiations from the simple to the complicated. Her positive and relentless energy is infectious and can guide any seller or buyer effortlessly through the real estate process.
Prior to real estate, she enjoyed a long and successful career in Marketing and PR, having worked at KCSA Public Relations and Bloomberg LP. She has excellent marketing skills and knows just how to market a property for a seller as well as market a buyer for a co-op.
Born and raised in Manhattan, Lisa is a graduate of The Town School, Columbia Prep and Lehigh University. She is frequently referred to as an encyclopedia of knowledge about anything to do with New York City and New York City Real Estate. In her free time, she loves to play competitive tennis, she is a bronze medalist winner from the 2009 Maccabiah Games and spend time with her son, Emanuel on the Upper West Side, her home.
Awards:
Named one of America’s Top Real Estate Agents by Sales Volume in REAL Trends Ranking | 2023, 2022, 2021, 2020, 2019, 2018.
| Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 145-146 Central Park West | --- | --- | $19,950,000 |
| 459 West Broadway | --- | --- | $14,900,000 |
| 40 East 83rd Street | --- | --- | $11,995,000 |
| 101 Central Park West | --- | --- | $10,450,000 |
| 285 Central Park West | --- | --- | $9,850,000 |
| 116 East 95th Street | --- | --- | $8,995,000 |
| 66 Leonard Street | --- | --- | $8,100,000 |
| 455 Central Park West | --- | --- | $7,800,000 |
| 353 Central Park West | --- | --- | $7,495,000 |
| 101 Central Park West | --- | --- | $6,850,000 |
| 21 East 79th Street | --- | --- | $6,800,000 |
| 44 West 77th Street | --- | --- | $6,600,000 |
| 393 West End Avenue | --- | --- | $6,150,000 |
| 80 Riverside Boulevard | --- | --- | $5,995,000 |
| 515 East 72nd Street | --- | --- | $5,750,000 |
| 140 West 22nd Street | --- | --- | $5,495,000 |
| 1 West 72nd Street | --- | --- | $5,475,000 |
| 8 East 83rd Street | --- | --- | $5,395,000 |
| 330 West 72nd Street | --- | --- | $5,250,000 |
| 1165 Park Avenue | --- | --- | $5,195,000 |
| 300 Central Park West | --- | --- | $4,995,000 |
| 262 Central Park West | --- | --- | $4,650,000 |
| 1095 Park Avenue | --- | --- | $4,300,000 |
| 181 MacDougal Street | --- | --- | $4,110,000 |
| 300 Central Park West | --- | --- | $3,995,000 |
| 300 Central Park West | --- | --- | $3,995,000 |
| 300 Central Park West | --- | --- | $3,995,000 |
| 1020 Park Avenue | --- | --- | $3,850,000 |
| 425 East 58th Street | --- | --- | $3,750,000 |
| 230 Central Park West | --- | --- | $3,685,000 |
| 15 West 81st Street | --- | --- | $3,495,000 |
| 333 East 69th Street | --- | --- | $3,495,000 |
| 35 West 92nd Street | --- | --- | $3,495,000 |
| 300 East 77th Street | --- | --- | $3,450,000 |
| 118 West 79th Street | --- | --- | $3,395,000 |
| 301 East 79th Street | --- | --- | $3,295,000 |
| 535 East 86th Street | --- | --- | $3,295,000 |
| 630 Park Avenue | --- | --- | $3,295,000 |
| 221 West 82nd Street | --- | --- | $3,265,000 |
| 160 East 65th Street | --- | --- | $3,250,000 |
| 2745 Broadway | --- | --- | $3,195,000 |
| 70 East 96th Street | --- | --- | $2,975,000 |
| 155 West 70th Street | --- | --- | $2,900,000 |
| 215 East 79th Street | --- | --- | $2,850,000 |
| 2 Sutton Place South | --- | --- | $2,700,000 |
| 176 East 77th Street | --- | --- | $2,695,000 |
| 150 East 73rd Street | --- | --- | $2,600,000 |
| 607 West End Avenue | --- | --- | $2,595,000 |
| 255 West 84th Street | --- | --- | $2,550,000 |
| 221 West 82nd Street | --- | --- | $2,500,000 |
| 910 Park Avenue | --- | --- | $2,500,000 |
| 161 West 75th Street | --- | --- | $2,495,000 |
| 870 Fifth Avenue | --- | --- | $2,495,000 |
| 10 East End Avenue | --- | --- | $2,450,000 |
| 315 East 65th Street | --- | --- | $2,450,000 |
| 12 West 72nd Street | --- | --- | $2,395,000 |
| 30 Fifth Avenue | --- | --- | $2,395,000 |
| 321 West 78th Street | --- | --- | $2,395,000 |
| 415 Central Park West | --- | --- | $2,375,000 |
| 875 Park Avenue | --- | --- | $2,350,000 |
| 522 West End Avenue | --- | --- | $2,295,000 |
| 935 Park Avenue | --- | --- | $2,295,000 |
| 66 Leonard Street | --- | --- | $2,275,000 |
| 272 West 107th Street | --- | --- | $2,250,000 |
| 891 Park Avenue | --- | --- | $2,250,000 |
| 150 West End Avenue | --- | --- | $2,200,000 |
| 22 North 6th Street | --- | --- | $2,200,000 |
| 188 East 70th Street | --- | --- | $2,195,000 |
| 321 West 78th Street | --- | --- | $2,195,000 |
| 1438 Third Avenue | --- | --- | $2,160,000 |
| 1435 Lexington Avenue | --- | --- | $2,150,000 |
| 285 Riverside Drive | --- | --- | $2,150,000 |
| 136 East 76th Street | --- | --- | $2,100,000 |
| 501 East 79th Street | --- | --- | $2,100,000 |
| 104 West 70th Street | --- | --- | $1,995,000 |
| 136 West 75th Street | --- | --- | $1,995,000 |
| 425 East 86th Street | --- | --- | $1,995,000 |
| 368 Third Avenue | --- | --- | $1,989,000 |
| 171 West 79th Street | --- | --- | $1,950,000 |
| 525 East 86th Street | --- | --- | $1,925,000 |
| 399 East 72nd Street | --- | --- | $1,895,000 |
| 414 West 51st Street | --- | --- | $1,895,000 |
| 325 West 86th Street | --- | --- | $1,850,000 |
| 12 West 72nd Street | --- | --- | $1,849,000 |
| 108 East 86th Street | --- | --- | $1,795,000 |
| 401 East 89th Street | --- | --- | $1,795,000 |
| 300 W 108th Street | --- | --- | $1,790,000 |
| 1150 Park Avenue | --- | --- | $1,750,000 |
| 386 Columbus Avenue | --- | --- | $1,695,000 |
| 760 West End Avenue | --- | --- | $1,625,000 |
| 15 West 72nd Street | --- | --- | $1,595,000 |
| 40 West 67th Street | --- | --- | $1,595,000 |
| 420 East 72nd Street | --- | --- | $1,595,000 |
| 35 West 90th Street | --- | --- | $1,550,000 |
| 343 East 30th Street | --- | --- | $1,525,000 |
| 21 East 10th Street | --- | --- | $1,495,000 |
| 210 Riverside Drive | --- | --- | $1,495,000 |
| 305 West 72nd Street | --- | --- | $1,495,000 |
| 355 Riverside Drive | --- | --- | $1,495,000 |
| 25 Sutton Place South | --- | --- | $1,475,000 |
| 140 Riverside Drive | --- | --- | $1,450,000 |
| 440 Riverside Drive | --- | --- | $1,450,000 |
| 25 Sutton Place South | --- | --- | $1,395,000 |
| 25 Sutton Place South | --- | --- | $1,395,000 |
| 269 West 72nd Street | --- | --- | $1,395,000 |
| 302 West 86th Street | --- | --- | $1,395,000 |
| 601 West End Avenue | --- | --- | $1,395,000 |
| 44 Prospect Park West | --- | --- | $1,375,000 |
| 196 East 75th Street | --- | --- | $1,299,000 |
| 176 East 77th Street | --- | --- | $1,295,000 |
| 38 East 85th Street | --- | --- | $1,295,000 |
| 525 East 86th Street | --- | --- | $1,295,000 |
| 8 East 83rd Street | --- | --- | $1,295,000 |
| 135 East 71st Street | --- | --- | $1,250,000 |
| 16 East 96th Street | --- | --- | $1,250,000 |
| 200 East 78th Street | --- | --- | $1,250,000 |
| 315 East 70th Street | --- | --- | $1,200,000 |
| 240 East 76th Street | --- | --- | $1,199,000 |
| 50 Pine Street | --- | --- | $1,199,000 |
| 100 West 78th Street | --- | --- | $1,195,000 |
| 51 East 90th Street | --- | --- | $1,195,000 |
| 891 Park Avenue | --- | --- | $1,195,000 |
| 588 West End Avenue | --- | --- | $1,175,000 |
| 340 East 80th Street | --- | --- | $1,160,000 |
| 16 Sutton Place | --- | --- | $1,150,000 |
| 505 West End Avenue | --- | --- | $1,150,000 |
| 107 West 86th Street | --- | --- | $1,125,000 |
| 111 East 75th Street | --- | --- | $1,125,000 |
| 118 West 79th Street | --- | --- | $1,100,000 |
| 315 East 72nd Street | --- | --- | $1,100,000 |
| 135 West 79th Street | --- | --- | $1,095,000 |
| 16 West 16th Street | --- | --- | $1,095,000 |
| 250 West 103rd Street | --- | --- | $1,095,000 |
| 250 West 88th Street | --- | --- | $1,095,000 |
| 588 West End Avenue | --- | --- | $1,095,000 |
| 175 West 12th Street | --- | --- | $1,050,000 |
| 880 Fifth Avenue | --- | --- | $1,050,000 |
| 135 West 70th Street | --- | --- | $1,045,000 |
| 150 East 69th Street | --- | --- | $995,000 |
| 301 East 66th Street | --- | --- | $995,000 |
| 43 West 61st Street | --- | --- | $995,000 |
| 176 West 87th Street | --- | --- | $975,000 |
| 23 West 73rd Street | --- | --- | $950,000 |
| 221 East 78th Street | --- | --- | $949,000 |
| 205 East 77th Street | --- | --- | $925,000 |
| 333 East 79th Street | --- | --- | $899,000 |
| 161 East 91st Street | --- | --- | $875,000 |
| 401 East 65th Street | --- | --- | $869,000 |
| 176 East 71st Street | --- | --- | $799,000 |
| 207 East 74th Street | --- | --- | $799,000 |
| 301 East 69th Street | --- | --- | $799,000 |
| 60 East 9th Street | --- | --- | $799,000 |
| 176 East 71st Street | --- | --- | $785,000 |
| 41 West 72nd Street | --- | --- | $765,000 |
| 49 West 12th Street | --- | --- | $749,000 |
| 111 East 88th Street | --- | --- | $730,000 |
| 72 East 93rd Street | --- | --- | $729,000 |
| 201 East 79th Street | --- | --- | $700,000 |
| 75 East End Avenue | --- | --- | $695,000 |
| 80 East End Avenue | --- | --- | $685,000 |
| 255 West 84th Street | --- | --- | $675,000 |
| 111 East 75th Street | --- | --- | $625,000 |
| 161 East 91st Street | --- | --- | $599,000 |
| 401 East 86th Street | --- | --- | $599,000 |
| 76 Remsen Street | --- | --- | $580,000 |
| 501 East 79th Street | --- | --- | $549,000 |
| 440 Riverside Drive | --- | --- | $529,000 |
| 525 East 89th Street | --- | --- | $510,000 |
| 333 East 53rd Street | --- | --- | $399,000 |
| 40 Sutton Place | --- | --- | $399,000 |
| 49 West 72nd Street | --- | --- | $399,000 |
| 209 East 56th Street | --- | --- | $349,000 |
| 226-230 East 12th Street | --- | --- | $349,000 |
| 421 Hudson Street | --- | --- | $11,000 |
| 51 West 86th Street | --- | --- | $7,500 |
| 41 West 72nd Street | --- | --- | $3,200 |
|
Residence
101 CENTRAL Park W 11B
|
Sq. Ft.
|
Beds
3 beds
|
Baths
5 baths
|
Price
$11,040,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
455 CENTRAL Park W 9L
|
Sq. Ft.
4,400
|
Beds
4 beds
|
Baths
4 baths
|
Price
$7,780,000
|
Price/Sq.
$1,768
|
| More Details | |||||
|
Residence
15 W 81ST Street 6/7C
|
Sq. Ft.
|
Beds
3 beds
|
Baths
4 baths
|
Price
$6,725,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
101 Central Park W 4F
|
Sq. Ft.
|
Beds
3 beds
|
Baths
4 baths
|
Price
$6,300,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
791 PARK Avenue 14B
|
Sq. Ft.
|
Beds
4 beds
|
Baths
5 baths
|
Price
$6,200,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
393 W END Avenue 16C
|
Sq. Ft.
2,713
|
Beds
4 beds
|
Baths
4 baths
|
Price
$6,150,000
|
Price/Sq.
$2,267
|
| More Details | |||||
|
Residence
80 RIVERSIDE Boulevard PH1A
|
Sq. Ft.
3,056
|
Beds
4 beds
|
Baths
3 baths
|
Price
$5,600,000
|
Price/Sq.
$1,832
|
| More Details | |||||
|
Residence
140 W 22nd Street PHB
|
Sq. Ft.
2,542
|
Beds
3 beds
|
Baths
3 baths
|
Price
$5,250,000
|
Price/Sq.
$2,065
|
| More Details | |||||
|
Residence
181 MACDOUGAL Street 3C
|
Sq. Ft.
1,347
|
Beds
2 beds
|
Baths
3 baths
|
Price
$4,110,000
|
Price/Sq.
$3,051
|
| More Details | |||||
|
Residence
425 E 58TH Street 38H
|
Sq. Ft.
2,800
|
Beds
3 beds
|
Baths
4 baths
|
Price
$3,500,000
|
Price/Sq.
$1,250
|
| More Details | |||||
|
Residence
118 W 79TH Street 4B
|
Sq. Ft.
|
Beds
3 beds
|
Baths
3 baths
|
Price
$3,310,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
51 5TH Avenue 2BF
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$3,165,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
170 E 79TH Street 9/10B
|
Sq. Ft.
|
Beds
4 beds
|
Baths
5 baths
|
Price
$2,995,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
2 SUTTON Place S 19F
|
Sq. Ft.
|
Beds
3 beds
|
Baths
3 baths
|
Price
$2,700,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
188 E 70TH Street 22B
|
Sq. Ft.
1,261
|
Beds
3 beds
|
Baths
3 baths
|
Price
$2,425,000
|
Price/Sq.
$1,923
|
| More Details | |||||
|
Residence
368 3RD Avenue 16C
|
Sq. Ft.
996
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,989,000
|
Price/Sq.
$1,997
|
| More Details | |||||
|
Residence
875 Park Avenue 9E
|
Sq. Ft.
1,700
|
Beds
2 beds
|
Baths
3 baths
|
Price
$1,967,150
|
Price/Sq.
$1,157
|
| More Details | |||||
|
Residence
91 CENTRAL Park W 6E
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,950,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
760 W END Avenue 15E
|
Sq. Ft.
|
Beds
3 beds
|
Baths
2 baths
|
Price
$1,536,250
|
Price/Sq.
|
| More Details | |||||
|
Residence
210 Riverside Drive 9D
|
Sq. Ft.
|
Beds
2 beds
|
Baths
1 bath
|
Price
$1,400,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
100 W 78TH Street 1B
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,325,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
201 E 79TH Street 2H
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,225,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
16 E 96TH Street 4A
|
Sq. Ft.
|
Beds
2 beds
|
Baths
1 bath
|
Price
$1,200,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
588 W END Avenue 11A
|
Sq. Ft.
1,100
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,150,000
|
Price/Sq.
$1,045
|
| More Details | |||||
|
Residence
51 E 90th Street 4D
|
Sq. Ft.
1,000
|
Beds
2 beds
|
Baths
2 baths
|
Price
$1,125,000
|
Price/Sq.
$1,125
|
| More Details | |||||
|
Residence
51 E 90TH Street 1C
|
Sq. Ft.
|
Beds
2 beds
|
Baths
2 baths
|
Price
$850,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
176 E 71ST Street 15E
|
Sq. Ft.
|
Beds
1 bed
|
Baths
2 baths
|
Price
$825,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
80 E END Avenue 9H
|
Sq. Ft.
853
|
Beds
1 bed
|
Baths
1 bath
|
Price
$662,500
|
Price/Sq.
$777
|
| More Details | |||||
|
Residence
255 W 84TH Street 12F
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$650,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
111 E 75TH Street 3C
|
Sq. Ft.
750
|
Beds
1 bed
|
Baths
1 bath
|
Price
$625,000
|
Price/Sq.
$833
|
| More Details | |||||
|
Residence
61 W 62ND Street 14N
|
Sq. Ft.
800
|
Beds
1 bed
|
Baths
1 bath
|
Price
$605,000
|
Price/Sq.
$756
|
| More Details | |||||
|
Residence
415 E 52ND Street 11FC
|
Sq. Ft.
|
Beds
1 bed
|
Baths
1 bath
|
Price
$600,000
|
Price/Sq.
|
| More Details | |||||
|
Residence
40 SUTTON Place 5G
|
Sq. Ft.
508
|
Beds
|
Baths
1 bath
|
Price
$405,000
|
Price/Sq.
$797
|
| More Details | |||||
|
Residence
421 HUDSON Street 406
|
Sq. Ft.
1,550
|
Beds
2 beds
|
Baths
2 baths
|
Price
|
Price/Sq.
|
| More Details | |||||
Fill out your information below for more info.
With us representing you and your property in the purchase or sale of real estate, you will not only work with one of the city’s highly-trained and hardest working agents, but you will also have the benefit of Coldwell Banker Warburg’s leadership strategies every step of the way.