About Lisa Chajet

Lisa

Agent Details

Meet Lisa

Licensed Assoc. Real Estate Broker | Luxury Property Specialist

Past Transactions

 

Address Bedrooms Bathrooms Price
145-146 Central Park West APT 15EF, New York City, NY 10023 4 5 $19,950,000
459 West Broadway APT 6S, New York City, NY 10012 4 4 $14,900,000
40 East 83rd Street APT 6E/7EW, New York City, NY 10028 6 7 $11,995,000
101 Central Park West APT 11B, New York City, NY 10023 3 4 $10,450,000
285 Central Park West APT 10N, New York City, NY 10024 4 4 $9,850,000
116 East 95th Street, New York City, NY 10128 5 5 $8,995,000
66 Leonard Street APT 12B, New York City, NY 10013 4 4 $8,100,000
455 Central Park West APT 9L, New York City, NY 10025 4 3 $7,800,000
353 Central Park West APT 9, New York City, NY 10025 4 3 $7,495,000
101 Central Park West APT 4F, New York City, NY 10023 3 4 $6,850,000
21 East 79th Street APT 5, New York City, NY 10075 4 4 $6,800,000
44 West 77th Street APT 10E, New York City, NY 10024 3 3 $6,600,000
393 West End Avenue APT PH2C, New York City, NY 10024 3 3 $6,150,000
80 Riverside Boulevard APT PH1A, New York City, NY 10023 4 3 $5,995,000
515 East 72nd Street APT 22A, New York City, NY 10021 5 4 $5,750,000
140 West 22nd Street APT PHB, New York City, NY 10011 4 3 $5,495,000
1 West 72nd Street APT 25, New York City, NY 10023 3 3 $5,475,000
8 East 83rd Street APT 4F, New York City, NY 10028 4 4 $5,395,000
330 West 72nd Street APT 14AB, New York City, NY 10023 4 3 $5,250,000
1165 Park Avenue APT 14B, New York City, NY 10128 4 3 $5,195,000
300 Central Park West APT 3F, New York City, NY 10024 3 3 $4,995,000
262 Central Park West APT 11F, New York City, NY 10024 3 2 $4,650,000
1095 Park Avenue APT 5D, New York City, NY 10128 3 3 $4,300,000
181 MacDougal Street APT 3C, New York City, NY 10011 2 2 $4,110,000
300 Central Park West APT 3D2, New York City, NY 10024 2 2 $3,995,000
300 Central Park West APT 10B, New York City, NY 10024 3 4 $3,995,000
300 Central Park West APT 8E, New York City, NY 10024 3 4 $3,995,000
300 Central Park West APT 10B, New York City, NY 10024 3 4 $3,995,000
300 Central Park West APT 8E, New York City, NY 10024 3 4 $3,995,000
1020 Park Avenue APT 3A, New York City, NY 10028 3 4 $3,850,000
425 East 58th Street APT 38H, New York City, NY 10022 3 3 $3,750,000
230 Central Park West APT 5J, New York City, NY 10024 3 4 $3,685,000
15 West 81st Street APT 2E, New York City, NY 10024 3 3 $3,495,000
333 East 69th Street APT 10CD, New York City, NY 10021 4 4 $3,495,000
35 West 92nd Street APT PHD, New York City, NY 10025 4 4 $3,495,000
300 East 77th Street APT 20A, New York City, NY 10075 3 3 $3,450,000
118 West 79th Street APT 4B, New York City, NY 10024 3 3 $3,395,000
301 East 79th Street APT 12AS, New York City, NY 10075 3 3 $3,295,000
535 East 86th Street APT 11A, New York City, NY 10028 3 3 $3,295,000
630 Park Avenue APT 11C, New York City, NY 10065 3 4 $3,295,000
221 West 82nd Street APT 3F, New York City, NY 10024 3 3 $3,265,000
160 East 65th Street APT 22BC, New York City, NY 10065 4 3 $3,250,000
2745 Broadway APT 33, New York City, NY 10025 4 3 $3,195,000
70 East 96th Street APT 10B, New York City, NY 10128 3 3 $2,975,000
155 West 70th Street APT 9F, New York City, NY 10023 3 3 $2,900,000
315 East 65th Street APT 10AB, New York City, NY 10065 3 3 $2,895,000
215 East 79th Street APT 13AB, New York City, NY 10075 3 3 $2,850,000
2 Sutton Place South APT 19F, New York City, NY 10022 3 3 $2,700,000
176 East 77th Street APT 9JK, New York City, NY 10075 4 3 $2,695,000
321 West 78th Street APT 9D, New York City, NY 10024 2 2 $2,660,000
150 East 73rd Street APT 4B, New York City, NY 10021 2 2 $2,600,000
607 West End Avenue APT 10B, New York City, NY 10024 2 3 $2,595,000
255 West 84th Street APT 9A, New York City, NY 10024 3 3 $2,550,000
221 West 82nd Street APT 9F, New York City, NY 10024 2 2 $2,500,000
910 Park Avenue APT 10N, New York City, NY 10075 2 3 $2,500,000
161 West 75th Street APT 4D, New York City, NY 10023 3 2 $2,495,000
321 West 78th Street APT 9D, New York City, NY 10024 2 2 $2,495,000
870 Fifth Avenue APT 7D, New York City, NY 10065 2 2 $2,495,000
1438 Third Avenue APT 20E, New York City, NY 10028 3 3 $2,475,000
10 East End Avenue APT 14JK, New York City, NY 10075 3 3 $2,450,000
315 East 65th Street APT 10AB, New York City, NY 10065 4 3 $2,450,000
12 West 72nd Street APT 11D, New York City, NY 10023 3 3 $2,395,000
30 Fifth Avenue APT 14E, New York City, NY 10011 2 1 $2,395,000
321 West 78th Street APT 7A, New York City, NY 10024 3 3 $2,395,000
415 Central Park West APT 11A, New York City, NY 10025 4 2 $2,375,000
875 Park Avenue APT 9E, New York City, NY 10065 2 3 $2,350,000
522 West End Avenue APT 13A, New York City, NY 10024 2 2 $2,295,000
935 Park Avenue APT 9B, New York City, NY 10028 2 2 $2,295,000
66 Leonard Street APT 9D, New York City, NY 10013 2 2 $2,275,000
272 West 107th Street APT 11A, New York City, NY 10025 3 2 $2,250,000
891 Park Avenue APT 9, New York City, NY 10075 2 2 $2,250,000
150 West End Avenue APT 28EF, New York City, NY 10023 3 3 $2,200,000
22 North 6th Street APT 4R, Brooklyn, NY 11249 2 2 $2,200,000
188 East 70th Street APT 22C, New York City, NY 10021 2 2 $2,195,000
321 West 78th Street APT 9D, New York City, NY 10024 2 2 $2,195,000
1438 Third Avenue APT 20E, New York City, NY 10028 3 3 $2,160,000
1435 Lexington Avenue APT 7D, New York City, NY 10128 3 3 $2,150,000
285 Riverside Drive APT 10C, New York City, NY 10025 3 3 $2,150,000
136 East 76th Street APT PHA, New York City, NY 10021 2 2 $2,100,000
501 East 79th Street APT 10A, New York City, NY 10075 2 3 $2,100,000
104 West 70th Street APT PH2, New York City, NY 10023 2 2 $1,995,000
136 West 75th Street APT PHA, New York City, NY 10023 2 2 $1,995,000
425 East 86th Street APT 14BC, New York City, NY 10028 3 3 $1,995,000
368 Third Avenue APT 16C, New York City, NY 10016 2 2 $1,989,000
399 East 72nd Street APT 16AC, New York City, NY 10021 3 3 $1,975,000
171 West 79th Street APT 91, New York City, NY 10024 3 2 $1,950,000
525 East 86th Street APT 14D, New York City, NY 10028 3 2 $1,925,000
399 East 72nd Street APT 16AC, New York City, NY 10021 3 3 $1,895,000
414 West 51st Street APT 1, New York City, NY 10019 2 2 $1,895,000
325 West 86th Street APT 8B, New York City, NY 10024 2 2 $1,850,000
12 West 72nd Street APT 19A, New York City, NY 10023 2 2 $1,849,000
108 East 86th Street APT 14N, New York City, NY 10028 2 2 $1,795,000
401 East 89th Street APT 10C, New York City, NY 10128 3 2 $1,795,000
300 W 108th Street APT 6B, New York City, NY 10025 2 2 $1,790,000
1150 Park Avenue APT 15D, New York City, NY 10128 2 2 $1,750,000
386 Columbus Avenue APT 5A, New York City, NY 10024 2 2 $1,695,000
760 West End Avenue APT 15E, New York City, NY 10025 3 2 $1,625,000
15 West 72nd Street APT 15S, New York City, NY 10023 2 2 $1,595,000
40 West 67th Street APT 3D, New York City, NY 10023 2 2 $1,595,000
420 East 72nd Street APT 15J, New York City, NY 10021 3 2 $1,595,000
420 East 72nd Street APT 15J, New York City, NY 10021 3 2 $1,595,000
35 West 90th Street APT 2AB, New York City, NY 10024 2 2 $1,550,000
343 East 30th Street APT 11M, New York City, NY 10016 3 2 $1,525,000
21 East 10th Street APT 12D, New York City, NY 10003 2 2 $1,495,000
210 Riverside Drive APT 9D, New York City, NY 10025 2 1 $1,495,000
305 West 72nd Street APT 6AD, New York City, NY 10023 2 2 $1,495,000
355 Riverside Drive APT 8E, New York City, NY 10025 3 3 $1,495,000
25 Sutton Place South APT 16H, New York City, NY 10022 2 2 $1,475,000
140 Riverside Drive APT 18C, New York City, NY 10024 1 1 $1,450,000
440 Riverside Drive APT 22, New York City, NY 10027 2 2 $1,450,000
25 Sutton Place South APT 16M, New York City, NY 10022 2 2 $1,395,000
25 Sutton Place South APT 5N, New York City, NY 10022 2 2 $1,395,000
25 Sutton Place South APT 5N, New York City, NY 10022 2 2 $1,395,000
269 West 72nd Street APT 6C, New York City, NY 10023 2 2 $1,395,000
302 West 86th Street APT 7C, New York City, NY 10024 2 1 $1,395,000
601 West End Avenue APT 9A, New York City, NY 10024 3 2 $1,395,000
601 West End Avenue APT 9A, New York City, NY 10024 3 2 $1,395,000
44 Prospect Park West APT F9, Brooklyn, NY 11215 2 2 $1,375,000
176 West 87th Street APT 5C, New York City, NY 10024 2 1 $1,350,000
196 East 75th Street APT 9F, New York City, NY 10021 2 2 $1,299,000
175 West 12th Street APT 18A, New York City, NY 10011 1 1 $1,295,000
176 East 77th Street, New York City, NY 10075 2 2 $1,295,000
38 East 85th Street APT 3E, New York City, NY 10028 2 2 $1,295,000
525 East 86th Street APT 20E, New York City, NY 10028 2 2 $1,295,000
8 East 83rd Street APT 3E, New York City, NY 10028 2 2 $1,295,000
135 East 71st Street APT 9D, New York City, NY 10021 1 1 $1,250,000
16 East 96th Street APT 4A, New York City, NY 10128 2 1 $1,250,000
200 East 78th Street APT PHB, New York City, NY 10075 2 2 $1,250,000
201 East 79th Street APT 2H, New York City, NY 10075 2 2 $1,225,000
315 East 70th Street APT 7F, New York City, NY 10021 2 2 $1,200,000
315 East 70th Street APT 7F, New York City, NY 10021 2 2 $1,200,000
240 East 76th Street APT 3C, New York City, NY 10021 2 2 $1,199,000
50 Pine Street APT 3N, Brooklyn, NY 11208 3 2 $1,199,000
100 West 78th Street APT 1B, New York City, NY 10024 2 2 $1,195,000
51 East 90th Street APT 4D, New York City, NY 10128 1 1 $1,195,000
891 Park Avenue APT 14, New York City, NY 10075 1 2 $1,195,000
588 West End Avenue APT 11A, New York City, NY 10024 2 1 $1,175,000
340 East 80th Street APT 4E, New York City, NY 10075 2 2 $1,160,000
16 Sutton Place APT 4C, New York City, NY 10022 2 2 $1,150,000
505 West End Avenue APT 1A, New York City, NY 10024 3 2 $1,150,000
107 West 86th Street APT 16A, New York City, NY 10024 2 1 $1,125,000
111 East 75th Street APT 5B, New York City, NY 10021 2 1 $1,125,000
118 West 79th Street APT 3C, New York City, NY 10024 1 1 $1,100,000
315 East 72nd Street APT 7L, New York City, NY 10021 2 2 $1,100,000
135 West 79th Street APT 5B, New York City, NY 10024 2 1 $1,095,000
16 West 16th Street APT UNIT-6CS, New York City, NY 10011 1 1 $1,095,000
250 West 103rd Street APT 4B, New York City, NY 10025 3 2 $1,095,000
250 West 88th Street APT 207, New York City, NY 10024 2 2 $1,095,000
588 West End Avenue APT 8B, New York City, NY 10024 2 1 $1,095,000
175 West 12th Street APT 18A, New York City, NY 10011 1 1 $1,050,000
880 Fifth Avenue APT 16A, New York City, NY 10021 1 1 $1,050,000
880 Fifth Avenue APT 16A, New York City, NY 10021 1 1 $1,050,000
135 West 70th Street APT 3A, New York City, NY 10023 1 1 $1,045,000
150 East 69th Street APT 17D, New York City, NY 10021 1 1 $995,000
301 East 66th Street APT 5E, New York City, NY 10065 2 2 $995,000
43 West 61st Street APT 15A, New York City, NY 10023 1 1 $995,000
176 West 87th Street APT 5C, New York City, NY 10024 2 1 $975,000
23 West 73rd Street APT 106, New York City, NY 10023 1 1 $950,000
221 East 78th Street APT 5C, New York City, NY 10075 2 2 $949,000
205 East 77th Street APT 11A, New York City, NY 10075 2 2 $925,000
333 East 79th Street APT 20N, New York City, NY 10075 2 2 $899,000
161 East 91st Street APT 3C, New York City, NY 10128 2 2 $875,000
401 East 65th Street APT 7A, New York City, NY 10065 2 2 $869,000
401 East 65th Street APT 7A, New York City, NY 10065 2 2 $869,000
176 East 71st Street APT 15E, New York City, NY 10021 1 1 $799,000
207 East 74th Street APT 9G, New York City, NY 10021 1 1 $799,000
301 East 69th Street APT 15H, New York City, NY 10021 2 1 $799,000
301 East 69th Street APT 15H, New York City, NY 10021 2 1 $799,000
60 East 9th Street APT 327, New York City, NY 10003 1 1 $799,000
176 East 71st Street APT 8C, New York City, NY 10021 1 1 $785,000
41 West 72nd Street APT 14B, New York City, NY 10023 1 1 $765,000
49 West 12th Street APT 3E, New York City, NY 10011 1 1 $749,000
111 East 88th Street APT 3D, New York City, NY 10128 1 1 $730,000
72 East 93rd Street APT 4A, New York City, NY 10128 1 1 $729,000
201 East 79th Street APT 14B, New York City, NY 10075 1 1 $700,000
75 East End Avenue APT 14G, New York City, NY 10028 1 1 $695,000
75 East End Avenue APT 14G, New York City, NY 10028 1 1 $695,000
80 East End Avenue APT 9H, New York City, NY 10028 1 1 $685,000
255 West 84th Street APT 12F, New York City, NY 10024 1 1 $675,000
440 Riverside Drive APT 54, New York City, NY 10027 2 1 $629,000
111 East 75th Street APT 3C, New York City, NY 10021 1 1 $625,000
161 East 91st Street APT 4A, New York City, NY 10128 1 1 $599,000
161 East 91st Street APT 4A, New York City, NY 10128 1 1 $599,000
401 East 86th Street APT 14E, New York City, NY 10028 1 1 $599,000
76 Remsen Street APT 1A, Brooklyn, NY 11201 1 1 $580,000
501 East 79th Street APT 18E, New York City, NY 10075 1 1 $549,000
440 Riverside Drive APT 54, New York City, NY 10027 1 1 $529,000
525 East 89th Street APT 3D, New York City, NY 10128 1 1 $510,000
333 East 53rd Street APT 8P, New York City, NY 10022 1 1 $399,000
40 Sutton Place APT 5G, New York City, NY 10022 Studio 1 $399,000
49 West 72nd Street APT 6A, New York City, NY 10023 1 1 $399,000
209 East 56th Street APT 3C, New York City, NY 10022 Studio 1 $349,000
226-230 East 12th Street APT 3F, New York City, NY 10003 1 1 $349,000
421 Hudson Street APT 406, New York City, NY 10014 2 2 $11,000
51 West 86th Street APT 1701, New York City, NY 10024 3 3 $7,500
41 West 72nd Street APT 3H, New York City, NY 10023 1 1 $3,250
41 West 72nd Street APT 3H, New York City, NY 10023 1 1 $3,200
Lisa Chajet

Lisa Chajet

Licensed Assoc. Real Estate Broker | Luxury Property Specialist

Get to Know Me

Past Transactions

 

Address Bedrooms Bathrooms Price
145-146 Central Park West APT 15EF, New York City, NY 10023 4 5 $19,950,000
459 West Broadway APT 6S, New York City, NY 10012 4 4 $14,900,000
40 East 83rd Street APT 6E/7EW, New York City, NY 10028 6 7 $11,995,000
101 Central Park West APT 11B, New York City, NY 10023 3 4 $10,450,000
285 Central Park West APT 10N, New York City, NY 10024 4 4 $9,850,000
116 East 95th Street, New York City, NY 10128 5 5 $8,995,000
66 Leonard Street APT 12B, New York City, NY 10013 4 4 $8,100,000
455 Central Park West APT 9L, New York City, NY 10025 4 3 $7,800,000
353 Central Park West APT 9, New York City, NY 10025 4 3 $7,495,000
101 Central Park West APT 4F, New York City, NY 10023 3 4 $6,850,000
21 East 79th Street APT 5, New York City, NY 10075 4 4 $6,800,000
44 West 77th Street APT 10E, New York City, NY 10024 3 3 $6,600,000
393 West End Avenue APT PH2C, New York City, NY 10024 3 3 $6,150,000
80 Riverside Boulevard APT PH1A, New York City, NY 10023 4 3 $5,995,000
515 East 72nd Street APT 22A, New York City, NY 10021 5 4 $5,750,000
140 West 22nd Street APT PHB, New York City, NY 10011 4 3 $5,495,000
1 West 72nd Street APT 25, New York City, NY 10023 3 3 $5,475,000
8 East 83rd Street APT 4F, New York City, NY 10028 4 4 $5,395,000
330 West 72nd Street APT 14AB, New York City, NY 10023 4 3 $5,250,000
1165 Park Avenue APT 14B, New York City, NY 10128 4 3 $5,195,000
300 Central Park West APT 3F, New York City, NY 10024 3 3 $4,995,000
262 Central Park West APT 11F, New York City, NY 10024 3 2 $4,650,000
1095 Park Avenue APT 5D, New York City, NY 10128 3 3 $4,300,000
181 MacDougal Street APT 3C, New York City, NY 10011 2 2 $4,110,000
300 Central Park West APT 3D2, New York City, NY 10024 2 2 $3,995,000
300 Central Park West APT 10B, New York City, NY 10024 3 4 $3,995,000
300 Central Park West APT 8E, New York City, NY 10024 3 4 $3,995,000
300 Central Park West APT 10B, New York City, NY 10024 3 4 $3,995,000
300 Central Park West APT 8E, New York City, NY 10024 3 4 $3,995,000
1020 Park Avenue APT 3A, New York City, NY 10028 3 4 $3,850,000
425 East 58th Street APT 38H, New York City, NY 10022 3 3 $3,750,000
230 Central Park West APT 5J, New York City, NY 10024 3 4 $3,685,000
15 West 81st Street APT 2E, New York City, NY 10024 3 3 $3,495,000
333 East 69th Street APT 10CD, New York City, NY 10021 4 4 $3,495,000
35 West 92nd Street APT PHD, New York City, NY 10025 4 4 $3,495,000
300 East 77th Street APT 20A, New York City, NY 10075 3 3 $3,450,000
118 West 79th Street APT 4B, New York City, NY 10024 3 3 $3,395,000
301 East 79th Street APT 12AS, New York City, NY 10075 3 3 $3,295,000
535 East 86th Street APT 11A, New York City, NY 10028 3 3 $3,295,000
630 Park Avenue APT 11C, New York City, NY 10065 3 4 $3,295,000
221 West 82nd Street APT 3F, New York City, NY 10024 3 3 $3,265,000
160 East 65th Street APT 22BC, New York City, NY 10065 4 3 $3,250,000
2745 Broadway APT 33, New York City, NY 10025 4 3 $3,195,000
70 East 96th Street APT 10B, New York City, NY 10128 3 3 $2,975,000
155 West 70th Street APT 9F, New York City, NY 10023 3 3 $2,900,000
315 East 65th Street APT 10AB, New York City, NY 10065 3 3 $2,895,000
215 East 79th Street APT 13AB, New York City, NY 10075 3 3 $2,850,000
2 Sutton Place South APT 19F, New York City, NY 10022 3 3 $2,700,000
176 East 77th Street APT 9JK, New York City, NY 10075 4 3 $2,695,000
321 West 78th Street APT 9D, New York City, NY 10024 2 2 $2,660,000
150 East 73rd Street APT 4B, New York City, NY 10021 2 2 $2,600,000
607 West End Avenue APT 10B, New York City, NY 10024 2 3 $2,595,000
255 West 84th Street APT 9A, New York City, NY 10024 3 3 $2,550,000
221 West 82nd Street APT 9F, New York City, NY 10024 2 2 $2,500,000
910 Park Avenue APT 10N, New York City, NY 10075 2 3 $2,500,000
161 West 75th Street APT 4D, New York City, NY 10023 3 2 $2,495,000
321 West 78th Street APT 9D, New York City, NY 10024 2 2 $2,495,000
870 Fifth Avenue APT 7D, New York City, NY 10065 2 2 $2,495,000
1438 Third Avenue APT 20E, New York City, NY 10028 3 3 $2,475,000
10 East End Avenue APT 14JK, New York City, NY 10075 3 3 $2,450,000
315 East 65th Street APT 10AB, New York City, NY 10065 4 3 $2,450,000
12 West 72nd Street APT 11D, New York City, NY 10023 3 3 $2,395,000
30 Fifth Avenue APT 14E, New York City, NY 10011 2 1 $2,395,000
321 West 78th Street APT 7A, New York City, NY 10024 3 3 $2,395,000
415 Central Park West APT 11A, New York City, NY 10025 4 2 $2,375,000
875 Park Avenue APT 9E, New York City, NY 10065 2 3 $2,350,000
522 West End Avenue APT 13A, New York City, NY 10024 2 2 $2,295,000
935 Park Avenue APT 9B, New York City, NY 10028 2 2 $2,295,000
66 Leonard Street APT 9D, New York City, NY 10013 2 2 $2,275,000
272 West 107th Street APT 11A, New York City, NY 10025 3 2 $2,250,000
891 Park Avenue APT 9, New York City, NY 10075 2 2 $2,250,000
150 West End Avenue APT 28EF, New York City, NY 10023 3 3 $2,200,000
22 North 6th Street APT 4R, Brooklyn, NY 11249 2 2 $2,200,000
188 East 70th Street APT 22C, New York City, NY 10021 2 2 $2,195,000
321 West 78th Street APT 9D, New York City, NY 10024 2 2 $2,195,000
1438 Third Avenue APT 20E, New York City, NY 10028 3 3 $2,160,000
1435 Lexington Avenue APT 7D, New York City, NY 10128 3 3 $2,150,000
285 Riverside Drive APT 10C, New York City, NY 10025 3 3 $2,150,000
136 East 76th Street APT PHA, New York City, NY 10021 2 2 $2,100,000
501 East 79th Street APT 10A, New York City, NY 10075 2 3 $2,100,000
104 West 70th Street APT PH2, New York City, NY 10023 2 2 $1,995,000
136 West 75th Street APT PHA, New York City, NY 10023 2 2 $1,995,000
425 East 86th Street APT 14BC, New York City, NY 10028 3 3 $1,995,000
368 Third Avenue APT 16C, New York City, NY 10016 2 2 $1,989,000
399 East 72nd Street APT 16AC, New York City, NY 10021 3 3 $1,975,000
171 West 79th Street APT 91, New York City, NY 10024 3 2 $1,950,000
525 East 86th Street APT 14D, New York City, NY 10028 3 2 $1,925,000
399 East 72nd Street APT 16AC, New York City, NY 10021 3 3 $1,895,000
414 West 51st Street APT 1, New York City, NY 10019 2 2 $1,895,000
325 West 86th Street APT 8B, New York City, NY 10024 2 2 $1,850,000
12 West 72nd Street APT 19A, New York City, NY 10023 2 2 $1,849,000
108 East 86th Street APT 14N, New York City, NY 10028 2 2 $1,795,000
401 East 89th Street APT 10C, New York City, NY 10128 3 2 $1,795,000
300 W 108th Street APT 6B, New York City, NY 10025 2 2 $1,790,000
1150 Park Avenue APT 15D, New York City, NY 10128 2 2 $1,750,000
386 Columbus Avenue APT 5A, New York City, NY 10024 2 2 $1,695,000
760 West End Avenue APT 15E, New York City, NY 10025 3 2 $1,625,000
15 West 72nd Street APT 15S, New York City, NY 10023 2 2 $1,595,000
40 West 67th Street APT 3D, New York City, NY 10023 2 2 $1,595,000
420 East 72nd Street APT 15J, New York City, NY 10021 3 2 $1,595,000
420 East 72nd Street APT 15J, New York City, NY 10021 3 2 $1,595,000
35 West 90th Street APT 2AB, New York City, NY 10024 2 2 $1,550,000
343 East 30th Street APT 11M, New York City, NY 10016 3 2 $1,525,000
21 East 10th Street APT 12D, New York City, NY 10003 2 2 $1,495,000
210 Riverside Drive APT 9D, New York City, NY 10025 2 1 $1,495,000
305 West 72nd Street APT 6AD, New York City, NY 10023 2 2 $1,495,000
355 Riverside Drive APT 8E, New York City, NY 10025 3 3 $1,495,000
25 Sutton Place South APT 16H, New York City, NY 10022 2 2 $1,475,000
140 Riverside Drive APT 18C, New York City, NY 10024 1 1 $1,450,000
440 Riverside Drive APT 22, New York City, NY 10027 2 2 $1,450,000
25 Sutton Place South APT 16M, New York City, NY 10022 2 2 $1,395,000
25 Sutton Place South APT 5N, New York City, NY 10022 2 2 $1,395,000
25 Sutton Place South APT 5N, New York City, NY 10022 2 2 $1,395,000
269 West 72nd Street APT 6C, New York City, NY 10023 2 2 $1,395,000
302 West 86th Street APT 7C, New York City, NY 10024 2 1 $1,395,000
601 West End Avenue APT 9A, New York City, NY 10024 3 2 $1,395,000
601 West End Avenue APT 9A, New York City, NY 10024 3 2 $1,395,000
44 Prospect Park West APT F9, Brooklyn, NY 11215 2 2 $1,375,000
176 West 87th Street APT 5C, New York City, NY 10024 2 1 $1,350,000
196 East 75th Street APT 9F, New York City, NY 10021 2 2 $1,299,000
175 West 12th Street APT 18A, New York City, NY 10011 1 1 $1,295,000
176 East 77th Street, New York City, NY 10075 2 2 $1,295,000
38 East 85th Street APT 3E, New York City, NY 10028 2 2 $1,295,000
525 East 86th Street APT 20E, New York City, NY 10028 2 2 $1,295,000
8 East 83rd Street APT 3E, New York City, NY 10028 2 2 $1,295,000
135 East 71st Street APT 9D, New York City, NY 10021 1 1 $1,250,000
16 East 96th Street APT 4A, New York City, NY 10128 2 1 $1,250,000
200 East 78th Street APT PHB, New York City, NY 10075 2 2 $1,250,000
201 East 79th Street APT 2H, New York City, NY 10075 2 2 $1,225,000
315 East 70th Street APT 7F, New York City, NY 10021 2 2 $1,200,000
315 East 70th Street APT 7F, New York City, NY 10021 2 2 $1,200,000
240 East 76th Street APT 3C, New York City, NY 10021 2 2 $1,199,000
50 Pine Street APT 3N, Brooklyn, NY 11208 3 2 $1,199,000
100 West 78th Street APT 1B, New York City, NY 10024 2 2 $1,195,000
51 East 90th Street APT 4D, New York City, NY 10128 1 1 $1,195,000
891 Park Avenue APT 14, New York City, NY 10075 1 2 $1,195,000
588 West End Avenue APT 11A, New York City, NY 10024 2 1 $1,175,000
340 East 80th Street APT 4E, New York City, NY 10075 2 2 $1,160,000
16 Sutton Place APT 4C, New York City, NY 10022 2 2 $1,150,000
505 West End Avenue APT 1A, New York City, NY 10024 3 2 $1,150,000
107 West 86th Street APT 16A, New York City, NY 10024 2 1 $1,125,000
111 East 75th Street APT 5B, New York City, NY 10021 2 1 $1,125,000
118 West 79th Street APT 3C, New York City, NY 10024 1 1 $1,100,000
315 East 72nd Street APT 7L, New York City, NY 10021 2 2 $1,100,000
135 West 79th Street APT 5B, New York City, NY 10024 2 1 $1,095,000
16 West 16th Street APT UNIT-6CS, New York City, NY 10011 1 1 $1,095,000
250 West 103rd Street APT 4B, New York City, NY 10025 3 2 $1,095,000
250 West 88th Street APT 207, New York City, NY 10024 2 2 $1,095,000
588 West End Avenue APT 8B, New York City, NY 10024 2 1 $1,095,000
175 West 12th Street APT 18A, New York City, NY 10011 1 1 $1,050,000
880 Fifth Avenue APT 16A, New York City, NY 10021 1 1 $1,050,000
880 Fifth Avenue APT 16A, New York City, NY 10021 1 1 $1,050,000
135 West 70th Street APT 3A, New York City, NY 10023 1 1 $1,045,000
150 East 69th Street APT 17D, New York City, NY 10021 1 1 $995,000
301 East 66th Street APT 5E, New York City, NY 10065 2 2 $995,000
43 West 61st Street APT 15A, New York City, NY 10023 1 1 $995,000
176 West 87th Street APT 5C, New York City, NY 10024 2 1 $975,000
23 West 73rd Street APT 106, New York City, NY 10023 1 1 $950,000
221 East 78th Street APT 5C, New York City, NY 10075 2 2 $949,000
205 East 77th Street APT 11A, New York City, NY 10075 2 2 $925,000
333 East 79th Street APT 20N, New York City, NY 10075 2 2 $899,000
161 East 91st Street APT 3C, New York City, NY 10128 2 2 $875,000
401 East 65th Street APT 7A, New York City, NY 10065 2 2 $869,000
401 East 65th Street APT 7A, New York City, NY 10065 2 2 $869,000
176 East 71st Street APT 15E, New York City, NY 10021 1 1 $799,000
207 East 74th Street APT 9G, New York City, NY 10021 1 1 $799,000
301 East 69th Street APT 15H, New York City, NY 10021 2 1 $799,000
301 East 69th Street APT 15H, New York City, NY 10021 2 1 $799,000
60 East 9th Street APT 327, New York City, NY 10003 1 1 $799,000
176 East 71st Street APT 8C, New York City, NY 10021 1 1 $785,000
41 West 72nd Street APT 14B, New York City, NY 10023 1 1 $765,000
49 West 12th Street APT 3E, New York City, NY 10011 1 1 $749,000
111 East 88th Street APT 3D, New York City, NY 10128 1 1 $730,000
72 East 93rd Street APT 4A, New York City, NY 10128 1 1 $729,000
201 East 79th Street APT 14B, New York City, NY 10075 1 1 $700,000
75 East End Avenue APT 14G, New York City, NY 10028 1 1 $695,000
75 East End Avenue APT 14G, New York City, NY 10028 1 1 $695,000
80 East End Avenue APT 9H, New York City, NY 10028 1 1 $685,000
255 West 84th Street APT 12F, New York City, NY 10024 1 1 $675,000
440 Riverside Drive APT 54, New York City, NY 10027 2 1 $629,000
111 East 75th Street APT 3C, New York City, NY 10021 1 1 $625,000
161 East 91st Street APT 4A, New York City, NY 10128 1 1 $599,000
161 East 91st Street APT 4A, New York City, NY 10128 1 1 $599,000
401 East 86th Street APT 14E, New York City, NY 10028 1 1 $599,000
76 Remsen Street APT 1A, Brooklyn, NY 11201 1 1 $580,000
501 East 79th Street APT 18E, New York City, NY 10075 1 1 $549,000
440 Riverside Drive APT 54, New York City, NY 10027 1 1 $529,000
525 East 89th Street APT 3D, New York City, NY 10128 1 1 $510,000
333 East 53rd Street APT 8P, New York City, NY 10022 1 1 $399,000
40 Sutton Place APT 5G, New York City, NY 10022 Studio 1 $399,000
49 West 72nd Street APT 6A, New York City, NY 10023 1 1 $399,000
209 East 56th Street APT 3C, New York City, NY 10022 Studio 1 $349,000
226-230 East 12th Street APT 3F, New York City, NY 10003 1 1 $349,000
421 Hudson Street APT 406, New York City, NY 10014 2 2 $11,000
51 West 86th Street APT 1701, New York City, NY 10024 3 3 $7,500
41 West 72nd Street APT 3H, New York City, NY 10023 1 1 $3,250
